# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | O.Avantola | Formula Americas 2020 |
01:15.869 Tyre: H |
01:29.452 | 49 laps / 0 cuts | 29 - 612 |
2 | Aleksi Partanen | Formula Americas 2020 |
01:16.590 Tyre: H |
02:25.375 | 10 laps / 0 cuts | 2 - 11 |
3 | Teemu Vorho | Formula Americas 2020 |
01:31.026 Tyre: H |
01:56.759 | 4 laps / 0 cuts | 12 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 01:55.079 | 01:01.903 | 00:24.340 | 00:28.836 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
2 | 01:16.466 | 00:24.519 |
00:23.355
S
S
|
00:28.592 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
3 | 01:29.337 | 00:36.542 | 00:23.887 | 00:28.908 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
4 | 01:16.499 | 00:24.637 | 00:23.476 | 00:28.386 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
5 | 01:21.322 | 00:29.338 | 00:23.612 | 00:28.372 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
6 | 01:16.438 | 00:24.625 | 00:23.423 | 00:28.390 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
7 | 01:16.388 | 00:24.531 | 00:23.400 | 00:28.457 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
8 | 01:16.376 | 00:24.617 | 00:23.671 | 00:28.088 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
9 | 01:16.372 | 00:24.618 | 00:23.422 | 00:28.332 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
10 | 05:44.057 | 04:50.823 | 00:24.911 | 00:28.323 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
11 | 02:02.281 | 01:07.718 | 00:24.035 | 00:30.528 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
12 | 01:16.829 | 00:24.863 | 00:23.563 | 00:28.403 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
13 | 01:16.642 | 00:24.672 | 00:23.580 | 00:28.390 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
14 | 01:16.366 | 00:24.782 | 00:23.477 | 00:28.107 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
15 | 02:08.751 | 01:14.786 | 00:25.516 | 00:28.449 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
16 | 02:15.224 | 01:13.997 | 00:30.790 | 00:30.437 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
17 | 01:16.768 | 00:24.550 | 00:23.728 | 00:28.490 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
18 | 02:18.939 | 01:23.543 | 00:26.609 | 00:28.787 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
19 | 01:16.135 | 00:24.525 | 00:23.498 | 00:28.112 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
20 | 01:16.339 | 00:24.540 | 00:23.476 | 00:28.323 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
21 | 01:16.217 | 00:24.584 | 00:23.423 | 00:28.210 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
22 | 01:16.561 | 00:24.717 | 00:23.472 | 00:28.372 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
23 | 03:10.824 | 02:17.962 | 00:24.525 | 00:28.337 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
24 | 01:16.752 | 00:24.664 | 00:23.630 | 00:28.458 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
25 | 01:16.203 | 00:24.579 | 00:23.418 | 00:28.206 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
26 |
01:15.869
L
L
|
00:24.466 | 00:23.441 |
00:27.962
S
S
|
0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
27 | 02:53.194 | 02:00.580 | 00:24.138 | 00:28.476 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
28 | 01:16.258 | 00:24.441 | 00:23.611 | 00:28.206 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
29 | 03:29.868 | 02:33.442 | 00:27.261 | 00:29.165 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
30 | 01:17.688 | 00:25.064 | 00:24.067 | 00:28.557 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
31 | 01:16.432 | 00:24.596 | 00:23.567 | 00:28.269 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
32 | 02:22.485 | 01:28.088 | 00:25.592 | 00:28.805 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
33 | 10:09.844 | 09:15.912 | 00:25.114 | 00:28.818 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
34 | 01:17.689 | 00:25.107 | 00:23.939 | 00:28.643 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
35 | 01:16.298 | 00:24.751 | 00:23.468 | 00:28.079 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
36 | 01:18.141 | 00:25.671 | 00:23.876 | 00:28.594 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
37 | 01:17.503 | 00:24.502 | 00:23.886 | 00:29.115 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
38 | 02:35.044 | 01:42.817 | 00:23.998 | 00:28.229 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
39 | 02:57.890 | 02:05.448 | 00:23.895 | 00:28.547 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
40 | 02:32.984 | 01:40.429 | 00:23.908 | 00:28.647 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
41 | 01:16.494 | 00:24.546 | 00:23.660 | 00:28.288 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
42 | 02:05.968 | 01:13.809 | 00:23.845 | 00:28.314 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
43 | 01:16.564 | 00:24.612 | 00:23.832 | 00:28.120 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
44 | 01:16.096 |
00:24.274
S
S
|
00:23.567 | 00:28.255 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
45 | 01:39.874 | 00:47.458 | 00:24.120 | 00:28.296 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
46 | 01:43.533 | 00:50.279 | 00:24.548 | 00:28.706 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
47 | 02:41.662 | 01:49.592 | 00:23.828 | 00:28.242 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
48 | 02:15.752 | 01:23.255 | 00:23.999 | 00:28.498 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
49 | 01:16.448 | 00:24.739 | 00:23.486 | 00:28.223 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:01.034 | 03:03.381 | 00:25.955 | 00:31.698 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
2 | 01:48.056 | 00:46.641 | 00:30.834 | 00:30.581 | 0 | S | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
3 | 05:29.270 | 04:36.247 | 00:23.801 | 00:29.222 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
4 | 03:22.395 | 02:21.865 | 00:31.518 | 00:29.012 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
5 | 02:33.674 | 01:40.854 | 00:23.814 | 00:29.006 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
6 | 02:16.974 | 01:24.116 | 00:23.752 | 00:29.106 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
7 | 01:17.850 | 00:25.096 |
00:23.431
S
|
00:29.323 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
8 | 01:17.413 | 00:24.835 | 00:23.603 | 00:28.975 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
9 | 02:26.157 | 01:33.452 | 00:23.729 | 00:28.976 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
10 |
01:16.590
L
|
00:24.524
S
|
00:23.617 |
00:28.449
S
|
0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.443 | 01:26.261 | 00:23.549 | 00:28.633 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
2 | 02:31.068 | 01:38.103 |
00:23.489
S
|
00:29.476 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
3 |
01:31.026
L
|
00:38.263
S
|
00:24.206 | 00:28.557 | 0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |
4 | 01:48.184 | 00:55.817 | 00:24.076 |
00:28.291
S
|
0 | H | 29.0 | 25.0 | 98.0 | 5.0 | 27.0 |