# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Samuli Kinnari | Formula Americas 2020 |
01:03.051 Tyre: S |
01:16.703 | 11 laps / 0 cuts | 7 - 9 |
2 | Tomi Oksman | Formula Americas 2020 |
01:04.041 Tyre: S |
01:34.429 | 13 laps / 10 cuts | 16 - 30 |
3 | Mikael Huhtala | Formula Americas 2020 |
01:06.640 Tyre: S |
01:45.386 | 6 laps / 1 cuts | 21 - 34 |
4 | Vili Hakala | Formula Americas 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 17 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.327 | 01:53.918 | 00:17.128 | 00:20.281 | 0 | H |
2 | 01:05.318 | 00:28.671 | 00:16.685 | 00:19.962 | 0 | H |
3 | 05:42.196 | 05:05.471 | 00:16.894 | 00:19.831 | 0 | H |
4 | 01:05.327 | 00:28.508 | 00:16.650 | 00:20.169 | 0 | H |
5 | 02:41.521 | 02:04.104 | 00:17.590 | 00:19.827 | 0 | H |
6 | 01:05.589 | 00:28.823 | 00:16.592 | 00:20.174 | 0 | H |
7 | 01:04.700 | 00:28.399 | 00:16.529 | 00:19.772 | 0 | H |
8 | 01:04.559 | 00:28.249 | 00:17.024 | 00:19.286 | 0 | H |
9 | 03:08.053 | 02:31.779 | 00:16.991 | 00:19.283 | 0 | S |
10 | 01:03.559 | 00:27.978 | 00:16.384 | 00:19.197 | 0 | S |
11 |
01:03.051
L
L
|
00:27.879
S
S
|
00:16.128
S
S
|
00:19.044
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.736 | 01:07.083 | 00:16.929 | 00:32.724 | 0 | S |
2 | 02:11.116 | 01:34.860 | 00:16.604 | 00:19.652 | 1 | S |
3 | 02:51.537 | 02:13.696 | 00:16.906 | 00:20.935 | 0 | S |
4 | 01:05.025 | 00:28.574 | 00:16.871 | 00:19.580 | 0 | S |
5 | 01:04.583 | 00:28.592 | 00:16.569 | 00:19.422 | 0 | S |
6 | 02:29.299 | 01:36.361 | 00:30.105 | 00:22.833 | 2 | S |
7 |
01:04.041
L
|
00:28.203
S
|
00:16.501
S
|
00:19.337
S
|
0 | S |
8 | 02:15.072 | 01:38.122 | 00:17.411 | 00:19.539 | 0 | S |
9 |
01:09.736
C
|
00:28.683 | 00:21.671 | 00:19.382 | 1 | S |
10 | 01:06.318 | 00:29.413 | 00:17.482 | 00:19.423 | 0 | S |
11 | 03:43.469 | 03:06.457 | 00:17.375 | 00:19.637 | 2 | H |
12 |
01:02.922
C
|
00:26.521 | 00:16.875 | 00:19.526 | 1 | H |
13 |
01:13.799
C
|
00:36.162 | 00:17.698 | 00:19.939 | 3 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.524 | 01:31.581 | 00:16.964 | 00:20.979 | 0 | S |
2 | 02:09.485 | 01:06.004 | 00:16.947 | 00:46.534 | 0 | S |
3 |
01:33.277
C
|
00:51.215 | 00:20.017 | 00:22.045 | 1 | S |
4 | 01:08.671 | 00:30.425 | 00:17.119 | 00:21.127 | 0 | S |
5 | 02:36.750 | 01:57.492 | 00:17.819 | 00:21.439 | 0 | S |
6 |
01:06.640
L
|
00:29.632
S
|
00:16.862
S
|
00:20.146
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:38.673 | 09:58.496 | 00:18.396 | 00:21.781 | 4 | S |
2 | 01:49.138 | 00:31.122 | 00:17.829 | 01:00.187 | 1 | S |