Sydney Motorsport Park - Brabham Circuit

22 Nov 23 20:49 EET
Back to Results
Overview Race
View Championship View Race Weekend Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Another Star Racing Porsche 911 GT2 RS Clubsport 1 01:00:09.639 31 laps / 0 cuts 01:51.803
Tyre: S
01:55.179
Ballast: 35 kg
0 5 - 7
2 Grip Titans Racing Team Lotus Exige GT2 1 01:00:25.843 31 laps / 0 cuts 01:51.860
Tyre: S
01:55.756
Ballast: 5 kg
0 11 - 14
3 Grip Titans Racing Team Lotus Exige GT2 5 01:01:15.718 31 laps / 0 cuts 01:52.783
Tyre: S
01:57.271
Ballast: 5 kg
5 19 - 21
4 Porsche 911 GT2 RS Clubsport 1 01:01:16.320 31 laps / 0 cuts 01:52.060
Tyre: S
01:57.057
Ballast: 35 kg
5 17 - 30
5 Lommopojat Brabham BT63 GT2 1 01:01:24.656 31 laps / 0 cuts 01:52.925
Tyre: S
01:57.506
Ballast: 30 kg
1 17 - 22
6 Koivuräme Racing BMW M2 GT2 01:01:25.187 31 laps / 0 cuts 01:53.428
Tyre: S
01:57.557
Ballast: 20 kg
6 37 - 70
7 Lommopojat BMW M2 GT2 4 01:01:25.956 31 laps / 0 cuts 01:53.311
Tyre: S
01:57.576
Ballast: 20 kg
0 10 - 12
8 SISU Lamborghini Huracan ST EVO2 GT2 1 01:01:31.020 31 laps / 0 cuts 01:53.081
Tyre: S
01:57.629
n/a
5 19 - 31
9 Another Star Racing BMW M2 GT2 4 01:01:34.186 31 laps / 0 cuts 01:54.520
Tyre: S
01:57.752
Ballast: 20 kg
4 19 - 47
10 Brabham BT63 GT2 01:01:35.644 31 laps / 0 cuts 01:50.344
Tyre: S
01:56.878
Ballast: 30 kg
7 2 - 13
11 Team Härsi Porsche 935 GT2 4 01:01:47.320 31 laps / 0 cuts 01:53.169
Tyre: S
01:58.068
Ballast: 25 kg
2 11 - 16
12 Pizzaamo racing BMW M2 GT2 6 01:02:00.180 31 laps / 0 cuts 01:54.538
Tyre: S
01:58.395
Ballast: 20 kg
4 47 - 67
13 Team Härsi Porsche 935 GT2 10 01:00:12.388 30 laps / 0 cuts 01:52.084
Tyre: S
01:57.813
Ballast: 25 kg
8 3 - 9
14 BMW M2 GT2 2 01:00:35.165 30 laps / 0 cuts 01:54.678
Tyre: S
01:59.609
Ballast: 20 kg
3 (+1 after session) 16 - 21
15 Brabham BT63 GT2 1 01:01:28.088 30 laps / 0 cuts 01:55.370
Tyre: S
02:01.504
Ballast: 30 kg
6 19 - 26
16 Pizzaamo racing KTM X-BOW GT2 2 01:01:53.781 30 laps / 0 cuts 01:55.821
Tyre: S
02:02.481
Ballast: 60 kg
5 36 - 66
17 Koivuräme Racing BMW M2 GT2 01:00:29.420 29 laps / 0 cuts 01:57.180
Tyre: S
02:03.237
Ballast: 20 kg
1 36 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.6 X: -1.0 Y: 0.1 Z: 1.4 X: -250.9 Y: -18.7 Z: -494.2 19:45:14 (EET)
2 Collision with car 9.5 X: 1.0 Y: 0.1 Z: 1.5 X: -250.9 Y: -18.7 Z: -494.2 19:45:18 (EET)
3 Collision with car 3.6 X: 1.0 Y: -0.4 Z: -0.6 X: -536.3 Y: -21.4 Z: -530.1 19:45:21 (EET)
4 Collision with car 9.8 X: 1.0 Y: 0.3 Z: -1.8 X: -609.8 Y: -20.6 Z: -518.6 19:45:23 (EET)
5 Collision with car 4.3 X: -1.0 Y: -0.3 Z: 1.8 X: -610.5 Y: -21.1 Z: -518.4 19:45:26 (EET)
6 Collision with car 9.3 X: -1.0 Y: -0.1 Z: 2.0 X: -797.3 Y: -16.2 Z: -104.0 19:45:32 (EET)
7 Collision with car 22.6 X: 0.9 Y: -0.1 Z: 0.4 X: -797.3 Y: -16.2 Z: -104.6 19:45:33 (EET)
8 Collision with car 8.3 X: -0.9 Y: -0.3 Z: 2.2 X: -731.4 Y: -12.4 Z: -75.8 19:45:36 (EET)
9 Collision with car 10.6 X: -1.0 Y: -0.3 Z: 2.0 X: -723.2 Y: -12.0 Z: -89.9 19:45:36 (EET)
10 Collision with car 2.2 X: -1.0 Y: -0.2 Z: -1.5 X: -721.6 Y: -11.9 Z: -107.0 19:45:37 (EET)
11 Collision with car 20.2 X: -0.7 Y: -0.2 Z: -2.1 X: -720.8 Y: -11.9 Z: -117.5 19:45:38 (EET)
12 Collision with car 10.1 X: 0.8 Y: -0.1 Z: 2.2 X: -721.8 Y: -11.7 Z: -102.9 19:45:38 (EET)
13 Collision with car 17.3 X: 1.0 Y: -0.3 Z: 1.1 X: -725.2 Y: -12.1 Z: -81.4 19:45:38 (EET)
14 Collision with car 17.3 X: 1.0 Y: -0.1 Z: -1.9 X: -721.5 Y: -11.7 Z: -110.2 19:45:38 (EET)
15 Collision with car 9.4 X: -0.1 Y: -0.3 Z: 2.1 X: -721.2 Y: -12.0 Z: -110.8 19:45:40 (EET)
16 Collision with car 8.0 X: -1.0 Y: -0.4 Z: 2.1 X: -728.3 Y: -12.8 Z: -173.6 19:45:41 (EET)
17 Collision with car 5.4 X: -0.8 Y: -0.2 Z: 2.4 X: -721.8 Y: -11.9 Z: -111.2 19:45:41 (EET)
18 Collision with car 16.5 X: 0.4 Y: -0.3 Z: -1.9 X: -721.2 Y: -12.0 Z: -110.5 19:45:41 (EET)
19 Collision with car 3.9 X: -0.9 Y: -0.3 Z: 1.6 X: -724.8 Y: -12.1 Z: -82.2 19:45:43 (EET)
20 Collision with car 2.9 X: 0.9 Y: 0.3 Z: -0.7 X: -728.3 Y: -12.2 Z: -173.4 19:45:44 (EET)
21 Collision with car 22.9 X: -1.0 Y: -0.3 Z: -1.9 X: -391.6 Y: -15.7 Z: -268.2 19:45:53 (EET)
22 Collision with car 16.5 X: 0.4 Y: 0.2 Z: 2.0 X: -391.2 Y: -15.3 Z: -268.4 19:45:54 (EET)
23 Collision with car 4.2 X: -1.0 Y: 0.3 Z: 1.1 X: -728.4 Y: -19.9 Z: -422.7 19:47:29 (EET)
24 Collision with car 10.9 X: 1.0 Y: 0.3 Z: 1.6 X: -728.0 Y: -19.9 Z: -423.3 19:47:32 (EET)
25 Collision with car 9.3 X: 0.5 Y: -0.1 Z: -1.9 X: 94.9 Y: -1.1 Z: -295.7 19:52:06 (EET)
26 Collision with car 7.5 X: -0.6 Y: -0.0 Z: 2.1 X: 95.0 Y: -1.1 Z: -295.6 19:52:11 (EET)
27 Collision with car 10.0 X: -1.0 Y: 0.3 Z: -1.7 X: 194.8 Y: -7.4 Z: -310.8 19:52:51 (EET)
28 Collision with car 9.5 X: 1.0 Y: 0.3 Z: 1.6 X: 195.2 Y: -7.4 Z: -310.5 19:52:52 (EET)
29 Collision with car 3.5 X: 0.9 Y: 0.2 Z: 1.8 X: -396.2 Y: -15.3 Z: -270.4 19:53:25 (EET)
30 Collision with car 8.3 X: -1.0 Y: 0.1 Z: -1.5 X: -397.4 Y: -15.3 Z: -270.8 19:53:26 (EET)
31 Collision with car 3.2 X: 0.6 Y: -0.1 Z: -2.3 X: 132.1 Y: 1.5 Z: -172.6 19:54:10 (EET)
32 Collision with car 6.2 X: -0.5 Y: -0.2 Z: 2.1 X: 132.2 Y: 1.4 Z: -172.7 19:54:11 (EET)
33 Collision with car 7.2 X: -0.0 Y: -0.1 Z: -2.4 X: -269.3 Y: -11.2 Z: -320.7 19:54:20 (EET)
34 Collision with car 4.1 X: -0.0 Y: -0.1 Z: 2.2 X: -269.2 Y: -11.2 Z: -321.2 19:54:21 (EET)
35 Collision with car 6.1 X: 0.9 Y: 0.3 Z: -1.1 X: -262.2 Y: -10.0 Z: -301.2 19:54:34 (EET)
36 Collision with car 15.2 X: -1.0 Y: -0.4 Z: 2.1 X: -262.0 Y: -10.6 Z: -301.1 19:54:36 (EET)
37 Collision with car 18.7 X: -0.1 Y: -0.1 Z: 2.5 X: -796.9 Y: -16.0 Z: -99.1 19:55:06 (EET)
38 Collision with car 21.7 X: 0.6 Y: -0.1 Z: -1.9 X: -796.9 Y: -16.0 Z: -99.3 19:55:07 (EET)
39 Collision with car 16.9 X: -0.9 Y: -0.3 Z: 0.2 X: 133.5 Y: 1.1 Z: -186.3 19:58:04 (EET)
40 Collision with car 9.9 X: 1.0 Y: 0.3 Z: 1.5 X: 133.4 Y: 1.7 Z: -186.9 19:58:07 (EET)
41 Collision with car 11.0 X: -1.0 Y: -0.3 Z: -0.9 X: -725.4 Y: -13.1 Z: -189.5 20:00:55 (EET)
42 Collision with car 5.3 X: 1.0 Y: -0.4 Z: 2.1 X: -725.2 Y: -13.1 Z: -190.8 20:00:57 (EET)
43 Collision with car 16.8 X: 0.3 Y: -0.3 Z: -1.9 X: -20.5 Y: -0.1 Z: 33.3 20:03:09 (EET)
44 Collision with car 12.4 X: 0.0 Y: -0.2 Z: 2.5 X: -20.3 Y: -0.0 Z: 33.1 20:03:13 (EET)
45 Collision with car 7.8 X: -0.1 Y: -0.2 Z: -2.1 X: 211.4 Y: 4.4 Z: -144.6 20:03:23 (EET)
46 Collision with car 7.4 X: -0.0 Y: -0.2 Z: 2.2 X: 211.9 Y: 4.5 Z: -144.4 20:03:26 (EET)
47 Collision with car 5.4 X: 0.7 Y: -0.1 Z: -2.2 X: 75.9 Y: -1.5 Z: -288.5 20:05:28 (EET)
48 Collision with car 7.7 X: 1.0 Y: 0.1 Z: -1.9 X: -62.3 Y: 0.1 Z: 35.1 20:09:28 (EET)
49 Collision with car 1.9 X: -1.0 Y: 0.2 Z: 1.3 X: -83.8 Y: 0.1 Z: 33.4 20:09:28 (EET)
50 Collision with car 14.8 X: 0.9 Y: -0.0 Z: -1.5 X: -744.3 Y: -12.7 Z: -66.2 20:12:18 (EET)
51 Collision with car 8.8 X: -0.9 Y: -0.0 Z: 1.8 X: -744.2 Y: -12.8 Z: -66.3 20:12:22 (EET)
52 Collision with car 8.4 X: 1.0 Y: 0.1 Z: 1.9 X: -27.7 Y: 0.2 Z: 36.7 20:15:21 (EET)
53 Collision with car 2.2 X: -1.0 Y: 0.2 Z: -1.5 X: -28.5 Y: 0.3 Z: 36.9 20:15:22 (EET)
54 Collision with car 19.9 X: -1.0 Y: -0.4 Z: 1.8 X: -262.1 Y: -10.7 Z: -302.4 20:16:01 (EET)
55 Collision with car 8.3 X: 1.0 Y: 0.3 Z: 1.6 X: -262.1 Y: -10.1 Z: -302.3 20:16:03 (EET)
56 Collision with car 11.2 X: 1.0 Y: 0.2 Z: -1.5 X: -764.9 Y: -18.3 Z: -295.4 20:16:33 (EET)
57 Collision with car 11.9 X: -0.9 Y: 0.3 Z: 1.4 X: -764.8 Y: -18.3 Z: -295.9 20:16:36 (EET)
58 Collision with car 7.6 X: -1.0 Y: -0.4 Z: 2.1 X: -342.2 Y: -13.3 Z: -215.9 20:25:27 (EET)
59 Collision with car 1.6 X: 1.0 Y: 0.0 Z: -1.9 X: -342.4 Y: -13.0 Z: -217.1 20:25:30 (EET)
60 Collision with environment 75.4 X: 0.9 Y: 0.7 Z: -2.0 X: -762.0 Y: -16.9 Z: -229.8 20:25:38 (EET)
61 Collision with environment 75.2 X: -0.5 Y: -0.4 Z: 2.5 X: -301.3 Y: -11.6 Z: -253.8 20:32:17 (EET)
62 Collision with car 23.1 X: -0.3 Y: -0.1 Z: -2.4 X: -252.0 Y: -10.0 Z: -295.7 20:38:50 (EET)
63 Collision with car 18.9 X: -0.0 Y: -0.1 Z: 2.5 X: -252.0 Y: -9.9 Z: -295.9 20:38:52 (EET)
64 Collision with car 11.0 X: -1.0 Y: -0.3 Z: 2.1 X: -28.2 Y: -0.2 Z: 37.7 20:41:44 (EET)
65 Collision with car 11.7 X: 1.0 Y: -0.3 Z: -0.9 X: -28.2 Y: -0.2 Z: 37.7 20:41:45 (EET)
66 Collision with environment after session end 10.9 X: 0.9 Y: 0.2 Z: 1.8 X: -184.5 Y: -13.0 Z: -351.2 20:48:14 (EET)
Car Env Rel
Sydney Motorsport Park - Brabham Circuit Sydney Motorsport Park - Brabham Circuit collisions

There were no penalties in this session.

1st Markus Komulainen in Porsche 911 GT2 RS Clubsport
Best: 01:51.803, Potential: 01:51.762
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 01:59.961 00:34.339 01:00.107 00:25.515 0 S
2 2 01:53.130 00:28.012 00:59.629 00:25.489 0 S
3 2 01:52.553 00:27.733 00:59.499 00:25.321 0 S
4 2 01:52.426 00:27.759 00:59.409 00:25.258 0 S
5 2 01:52.379 00:27.860 00:59.198 00:25.321 0 S
6 2 01:52.251 00:27.596 00:59.297 00:25.358 0 S
7 2 01:52.166 00:27.607 00:59.278 00:25.281 0 S
8 2 01:52.286 00:27.736 00:59.229 00:25.321 0 S
9 2 01:51.927 00:27.592 00:59.103 00:25.232 0 S
10 2 01:51.941 00:27.656 00:59.054 00:25.231 0 S
11 2 01:51.850 00:27.623 00:59.013 00:25.214
S
0 S
12 2 01:51.803
L
00:27.613 00:58.968
S
00:25.222 0 S
13 2 01:52.179 00:27.664 00:59.288 00:25.227 0 S
14 2 01:51.946 00:27.580
S
00:59.121 00:25.245 0 S
15 2 01:52.964 00:27.604 00:59.715 00:25.645 0 S
16 2 01:57.606 00:28.177 01:00.570 00:28.859 0 S
17 2 02:29.471 01:02.585 01:00.998 00:25.888 0 WET
18 2 01:58.398 00:28.555 01:03.040 00:26.803 0 WET
19 1 02:00.555 00:30.015 01:03.553 00:26.987 0 WET
20 1 02:02.390 00:30.069 01:04.997 00:27.324 0 WET
21 1 02:03.095 00:30.571 01:05.110 00:27.414 0 WET
22 1 02:03.100 00:30.247 01:05.119 00:27.734 0 WET
23 1 02:01.550 00:29.985 01:04.646 00:26.919 0 WET
24 1 01:59.721 00:29.716 01:03.558 00:26.447 0 WET
25 1 01:56.316 00:28.997 01:01.502 00:25.817 0 WET
26 1 01:55.280 00:28.539 01:01.024 00:25.717 0 WET
27 1 01:53.339 00:27.920 00:59.855 00:25.564 0 WET
28 1 01:53.142 00:27.804 00:59.813 00:25.525 0 WET
29 1 01:55.659 00:28.255 01:01.591 00:25.813 0 WET
30 1 01:54.210 00:28.147 01:00.548 00:25.515 0 WET
31 1 01:54.030 00:28.093 01:00.156 00:25.781 0 WET
2nd Teemu Vorho in Lotus Exige GT2
Best: 01:51.860, Potential: 01:51.610
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 01:58.319 00:33.710 00:59.220 00:25.389 0 S
2 1 01:53.160 00:28.276 00:59.476 00:25.408 0 S
3 1 01:52.121 00:27.963 00:59.008 00:25.150 0 S
4 1 01:51.954 00:27.939 00:58.810 00:25.205 0 S
5 1 01:52.342 00:28.134 00:58.819 00:25.389 0 S
6 1 01:51.930 00:27.942 00:58.801 00:25.187 0 S
7 1 01:52.175 00:28.026 00:58.940 00:25.209 0 S
8 1 01:52.044 00:28.011 00:58.923 00:25.110 0 S
9 1 01:51.933 00:28.044 00:58.720
S
00:25.169 0 S
10 1 01:51.860
L
00:27.913 00:58.793 00:25.154 0 S
11 1 01:51.918 00:28.010 00:58.833 00:25.075 0 S
12 1 01:51.977 00:27.949 00:58.963 00:25.065
S
0 S
13 1 01:52.043 00:28.019 00:58.775 00:25.249 0 S
14 1 01:52.219 00:28.038 00:58.846 00:25.335 0 S
15 1 01:51.948 00:27.825
S
00:58.900 00:25.223 0 S
16 1 01:58.813 00:28.287 00:59.967 00:30.559 0 S
17 1 02:30.674 01:02.466 01:01.965 00:26.243 0 WET
18 1 01:59.446 00:29.649 01:02.892 00:26.905 0 WET
19 2 02:04.205 00:31.497 01:05.002 00:27.706 0 WET
20 2 02:06.660 00:32.474 01:06.182 00:28.004 0 WET
21 2 02:06.481 00:31.936 01:06.708 00:27.837 0 WET
22 2 02:06.672 00:32.347 01:06.114 00:28.211 0 WET
23 2 02:05.775 00:31.994 01:06.335 00:27.446 0 WET
24 2 02:00.415 00:31.230 01:03.062 00:26.123 0 WET
25 2 01:55.134 00:29.507 01:00.192 00:25.435 0 WET
26 2 01:53.237 00:28.457 00:59.491 00:25.289 0 WET
27 2 01:53.618 00:28.281 00:59.876 00:25.461 0 WET
28 2 01:53.524 00:28.352 00:59.877 00:25.295 0 WET
29 2 01:53.837 00:28.418 00:59.940 00:25.479 0 WET
30 2 01:53.726 00:28.406 00:59.837 00:25.483 0 WET
31 2 01:55.783 00:28.757 01:00.467 00:26.559 0 WET
3rd Perttu Raussi in Lotus Exige GT2
Best: 01:52.783, Potential: 01:52.547
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 02:04.452 00:37.354 01:01.250 00:25.848 0 S
2 7 01:54.052 00:28.466 01:00.332 00:25.254 0 S
3 8 01:53.927 00:28.306 00:59.940 00:25.681 0 S
4 8 01:54.294 00:28.636 01:00.007 00:25.651 0 S
5 8 01:54.012 00:28.350 00:59.948 00:25.714 0 S
6 9 01:54.569 00:29.582 00:59.680 00:25.307 0 S
7 8 01:53.789 00:28.217 01:00.224 00:25.348 0 S
8 7 01:53.097 00:28.154
S
00:59.319 00:25.624 0 S
9 6 01:52.918 00:28.322 00:59.356 00:25.240
S
0 S
10 6 01:53.784 00:28.338 00:59.795 00:25.651 0 S
11 5 01:53.894 00:28.233 00:59.917 00:25.744 0 S
12 4 01:53.447 00:28.722 00:59.431 00:25.294 0 S
13 4 01:53.304 00:28.407 00:59.341 00:25.556 0 S
14 4 01:52.783
L
00:28.264 00:59.153
S
00:25.366 0 S
15 6 01:57.591 00:28.248 00:59.611 00:29.732 0 S
16 10 02:30.466 01:02.730 01:01.631 00:26.105 0 WET
17 4 02:00.547 00:30.164 01:03.653 00:26.730 0 WET
18 4 02:03.972 00:31.141 01:04.715 00:28.116 0 WET
19 4 02:06.296 00:32.098 01:06.119 00:28.079 0 WET
20 4 02:07.406 00:32.546 01:06.960 00:27.900 0 WET
21 4 02:07.803 00:32.493 01:07.409 00:27.901 0 WET
22 4 02:08.394 00:32.449 01:07.302 00:28.643 0 WET
23 4 02:05.698 00:32.084 01:06.114 00:27.500 0 WET
24 3 02:00.219 00:30.749 01:03.235 00:26.235 0 WET
25 3 01:54.686 00:28.710 00:59.975 00:26.001 0 WET
26 3 01:54.500 00:28.753 01:00.232 00:25.515 0 WET
27 3 01:54.671 00:28.447 01:00.565 00:25.659 0 WET
28 3 01:54.491 00:28.443 01:00.372 00:25.676 0 WET
29 3 01:55.482 00:28.839 01:01.128 00:25.515 0 WET
30 3 01:55.843 00:29.016 01:00.912 00:25.915 0 WET
31 3 01:55.417 00:28.824 01:01.073 00:25.520 0 WET
4th Aake Korte in Porsche 911 GT2 RS Clubsport
Best: 01:52.060, Potential: 01:51.952
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 02:10.380 00:40.838 01:03.671 00:25.871 0 S
2 15 01:56.806 00:29.479 01:01.542 00:25.785 0 S
3 13 01:54.774 00:28.320 01:00.993 00:25.461 0 S
4 13 01:54.435 00:27.944 00:59.653 00:26.838 0 S
5 12 01:53.395 00:28.044 00:59.930 00:25.421 0 S
6 12 01:52.501 00:27.802 00:59.224 00:25.475 0 S
7 12 01:55.399 00:27.888 01:02.113 00:25.398 0 S
8 11 01:53.806 00:28.045 01:00.395 00:25.366 0 S
9 11 01:52.060
L
00:27.586
S
00:59.098 00:25.376 0 S
10 11 01:52.290 00:27.834 00:59.044
S
00:25.412 0 S
11 11 01:53.499 00:27.854 01:00.053 00:25.592 0 S
12 11 01:53.593 00:27.782 01:00.445 00:25.366 0 S
13 11 01:53.451 00:27.653 01:00.233 00:25.565 0 S
14 10 01:54.655 00:27.810 01:01.523 00:25.322
S
0 S
15 10 01:57.654 00:28.904 00:59.630 00:29.120 0 S
16 12 02:31.195 01:02.356 01:02.410 00:26.429 0 WET
17 8 01:59.634 00:29.147 01:03.469 00:27.018 0 WET
18 8 02:04.523 00:31.581 01:05.231 00:27.711 0 WET
19 8 02:07.038 00:31.507 01:07.545 00:27.986 0 WET
20 7 02:06.157 00:32.282 01:05.943 00:27.932 0 WET
21 7 02:08.273 00:32.298 01:08.332 00:27.643 0 WET
22 6 02:03.752 00:31.529 01:05.107 00:27.116 0 WET
23 6 02:05.188 00:31.395 01:06.383 00:27.410 0 WET
24 5 01:58.450 00:30.201 01:02.207 00:26.042 0 WET
25 4 01:55.835 00:28.346 01:01.291 00:26.198 0 WET
26 4 01:53.286 00:27.898 00:59.742 00:25.646 0 WET
27 4 01:54.124 00:27.900 01:00.471 00:25.753 0 WET
28 4 01:53.685 00:27.869 01:00.183 00:25.633 0 WET
29 4 01:55.523 00:28.318 01:01.375 00:25.830 0 WET
30 4 01:55.657 00:28.371 01:01.150 00:26.136 0 WET
31 4 01:55.237 00:28.518 01:01.109 00:25.610 0 WET
5th Eetu Karjunen in Brabham BT63 GT2
Best: 01:52.925, Potential: 01:52.773
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:00.797 00:35.320 01:00.214 00:25.263 0 S
2 3 01:53.722 00:28.024 01:00.431 00:25.267 0 S
3 3 01:53.234 00:28.099 00:59.989 00:25.146
S
0 S
4 3 01:53.942 00:28.064 01:00.697 00:25.181 0 S
5 3 01:53.848 00:28.141 01:00.430 00:25.277 0 S
6 3 01:54.229 00:28.130 01:00.579 00:25.520 0 S
7 3 01:54.193 00:28.162 01:00.462 00:25.569 0 S
8 3 01:54.418 00:28.414 01:00.466 00:25.538 0 S
9 3 01:54.198 00:28.337 01:00.526 00:25.335 0 S
10 3 01:54.497 00:28.682 01:00.598 00:25.217 0 S
11 4 01:55.144 00:28.258 01:00.277 00:26.609 0 S
12 5 01:54.576 00:28.414 01:00.908 00:25.254 0 S
13 5 01:53.220 00:28.147 00:59.648
S
00:25.425 0 S
14 5 01:53.345 00:28.287 00:59.804 00:25.254 0 S
15 4 01:52.925
L
00:27.979
S
00:59.692 00:25.254 0 S
16 4 02:01.242 00:28.316 01:01.326 00:31.600 0 S
17 5 02:36.140 01:04.584 01:04.449 00:27.107 0 WET
18 5 02:03.870 00:30.859 01:05.187 00:27.824 0 WET
19 5 02:06.400 00:31.684 01:06.766 00:27.950 0 WET
20 5 02:07.337 00:32.158 01:07.338 00:27.841 0 WET
21 5 02:08.199 00:32.731 01:07.617 00:27.851 0 WET
22 5 02:08.249 00:32.710 01:07.441 00:28.098 0 WET
23 5 02:06.169 00:32.610 01:06.415 00:27.144 0 WET
24 6 02:01.416 00:31.353 01:03.855 00:26.208 0 WET
25 5 01:55.722 00:28.809 01:01.235 00:25.678 0 WET
26 5 01:55.578 00:28.782 01:01.226 00:25.570 0 WET
27 5 01:55.371 00:28.696 01:01.097 00:25.578 0 WET
28 5 01:55.469 00:28.745 01:00.989 00:25.735 0 WET
29 5 01:55.927 00:29.045 01:01.322 00:25.560 0 WET
30 5 01:55.511 00:28.765 01:01.051 00:25.695 0 WET
31 5 01:55.733 00:28.775 01:01.295 00:25.663 0 WET
6th Oskari Avantola in BMW M2 GT2
Best: 01:53.428, Potential: 01:53.163
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:03.606 00:36.953 01:01.164 00:25.489 0 S
2 6 01:54.187 00:28.543 00:59.953 00:25.691 0 S
3 6 01:53.865 00:28.382 01:00.080 00:25.403 0 S
4 6 01:53.976 00:28.412 01:00.017 00:25.547 0 S
5 7 01:54.457 00:28.539 01:00.390 00:25.528 0 S
6 7 01:54.126 00:28.472 01:00.139 00:25.515 0 S
7 7 01:53.737 00:28.286 00:59.972 00:25.479 0 S
8 8 01:54.517 00:28.526 00:59.815 00:26.176 0 S
9 7 01:54.337 00:28.832 00:59.950 00:25.555 0 S
10 7 01:53.428
L
00:28.261 00:59.773 00:25.394 0 S
11 7 01:53.460 00:28.261 00:59.827 00:25.372 0 S
12 7 01:54.173 00:28.318 01:00.498 00:25.357 0 S
13 7 01:53.538 00:28.276 00:59.927 00:25.335 0 S
14 11 02:00.784 00:28.233
S
01:07.238 00:25.313
S
0 S
15 8 01:53.563 00:28.463 00:59.617
S
00:25.483 0 S
16 6 02:01.479 00:28.549 01:00.957 00:31.973 0 S
17 9 02:32.468 01:03.414 01:02.621 00:26.433 0 WET
18 9 02:06.133 00:31.773 01:06.869 00:27.491 0 WET
19 9 02:06.240 00:31.816 01:06.515 00:27.909 0 WET
20 9 02:08.011 00:32.274 01:07.868 00:27.869 0 WET
21 8 02:06.708 00:32.721 01:06.658 00:27.329 0 WET
22 8 02:05.784 00:31.734 01:06.842 00:27.208 0 WET
23 8 02:04.145 00:31.599 01:05.915 00:26.631 0 WET
24 8 02:00.018 00:30.701 01:03.374 00:25.943 0 WET
25 8 01:55.348 00:28.962 01:00.858 00:25.528 0 WET
26 6 01:55.039 00:29.305 01:00.318 00:25.416 0 WET
27 6 01:55.404 00:28.567 01:01.249 00:25.588 0 WET
28 6 01:55.389 00:28.674 01:01.046 00:25.669 0 WET
29 6 01:55.789 00:29.002 01:01.340 00:25.447 0 WET
30 6 01:55.961 00:29.049 01:00.952 00:25.960 0 WET
31 6 01:55.571 00:28.713 01:01.101 00:25.757 0 WET
7th Joni Oksman in BMW M2 GT2
Best: 01:53.311, Potential: 01:52.862
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 02:04.890 00:37.787 01:01.408 00:25.695 0 S
2 9 01:54.948 00:28.840 01:00.835 00:25.273 0 S
3 9 01:53.836 00:28.444 01:00.075 00:25.317 0 S
4 9 01:53.397 00:28.284
S
00:59.728 00:25.385 0 S
5 9 01:53.764 00:28.377 01:00.025 00:25.362 0 S
6 8 01:54.045 00:28.977 00:59.669 00:25.399 0 S
7 9 01:54.858 00:28.332 01:01.366 00:25.160
S
0 S
8 9 01:53.400 00:28.354 00:59.441 00:25.605 0 S
9 9 01:54.516 00:28.714 01:00.511 00:25.291 0 S
10 9 01:54.119 00:28.453 01:00.273 00:25.393 0 S
11 9 01:54.014 00:28.595 01:00.166 00:25.253 0 S
12 9 01:53.695 00:28.582 00:59.940 00:25.173 0 S
13 9 01:53.311
L
00:28.509 00:59.418
S
00:25.384 0 S
14 8 01:54.207 00:28.472 01:00.345 00:25.390 0 S
15 9 02:00.096 00:28.458 01:00.596 00:31.042 0 S
16 11 02:31.406 01:03.378 01:01.924 00:26.104 0 WET
17 7 02:00.193 00:29.946 01:03.395 00:26.852 0 WET
18 7 02:04.340 00:31.407 01:05.542 00:27.391 0 WET
19 6 02:06.309 00:31.791 01:06.942 00:27.576 0 WET
20 6 02:07.903 00:32.768 01:07.014 00:28.121 0 WET
21 6 02:07.828 00:32.963 01:07.267 00:27.598 0 WET
22 7 02:06.357 00:32.567 01:06.546 00:27.244 0 WET
23 7 02:04.334 00:31.266 01:05.979 00:27.089 0 WET
24 7 02:00.526 00:30.400 01:03.945 00:26.181 0 WET
25 7 01:55.786 00:28.765 01:00.890 00:26.131 0 WET
26 7 01:56.119 00:29.769 01:00.830 00:25.520 0 WET
27 7 01:54.972 00:28.810 01:00.493 00:25.669 0 WET
28 7 01:55.514 00:28.705 01:01.204 00:25.605 0 WET
29 7 01:56.282 00:28.811 01:01.552 00:25.919 0 WET
30 7 01:55.410 00:29.100 01:00.529 00:25.781 0 WET
