# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Mauno | Porsche 911 GT2 RS Clubsport |
01:51.012 Tyre: S |
01:51.565 | 19 laps / 4 cuts |
Ballast:
35 kg
|
16 - 37 |
2 | #64 J.Jarvenpaa | BMW M2 GT2 |
01:55.069 Tyre: S |
02:04.992 | 18 laps / 2 cuts |
Ballast:
20 kg
|
32 - 92 |
3 | Vili Korhonen | Brabham BT63 GT2 |
01:55.292 Tyre: S |
01:56.359 | 15 laps / 12 cuts |
Ballast:
30 kg
|
17 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.169 | 00:48.399 | 00:59.467 | 00:25.303 | 0 | S |
2 | 01:51.773 | 00:27.452 | 00:59.095 | 00:25.226 | 0 | S |
3 | 01:51.972 | 00:27.551 | 00:59.266 | 00:25.155 | 0 | S |
4 | 01:51.757 |
00:27.234
S
S
|
00:59.121 | 00:25.402 | 0 | S |
5 | 01:51.547 | 00:27.483 | 00:58.837 | 00:25.227 | 0 | S |
6 | 01:51.498 | 00:27.280 | 00:58.860 | 00:25.358 | 0 | S |
7 | 03:38.087 | 02:13.514 | 00:59.243 | 00:25.330 | 1 | S |
8 | 01:52.142 | 00:27.525 | 00:59.364 | 00:25.253 | 0 | S |
9 | 01:51.621 | 00:27.331 | 00:58.919 | 00:25.371 | 0 | S |
10 | 01:53.364 | 00:27.409 | 01:00.530 | 00:25.425 | 1 | S |
11 | 01:51.698 | 00:27.342 | 00:58.972 | 00:25.384 | 0 | S |
12 |
01:51.476
C
|
00:27.493 | 00:58.748 | 00:25.235 | 1 | S |
13 | 03:29.595 | 02:05.228 | 00:58.879 | 00:25.488 | 1 | S |
14 | 01:51.554 | 00:27.639 | 00:58.657 | 00:25.258 | 0 | S |
15 | 01:51.108 | 00:27.434 | 00:58.586 | 00:25.088 | 0 | S |
16 | 01:51.482 | 00:27.387 | 00:58.859 | 00:25.236 | 0 | S |
17 | 01:51.517 | 00:27.389 | 00:58.923 | 00:25.205 | 0 | S |
18 |
01:51.012
L
L
|
00:27.343 |
00:58.585
S
S
|
00:25.084
S
S
|
0 | S |
19 | 01:51.231 | 00:27.431 | 00:58.599 | 00:25.201 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.491 | 01:04.590 | 01:01.870 | 00:27.031 | 0 | S |
2 | 01:58.046 | 00:29.612 | 01:01.740 | 00:26.694 | 0 | S |
3 | 01:57.975 | 00:29.446 | 01:01.952 | 00:26.577 | 0 | S |
4 |
01:56.748
C
|
00:28.997 | 01:01.227 | 00:26.524 | 1 | S |
5 | 01:56.761 | 00:29.196 | 01:01.425 | 00:26.140 | 0 | S |
6 | 03:59.851 | 02:31.138 | 01:02.181 | 00:26.532 | 0 | S |
7 | 01:56.699 | 00:28.963 | 01:01.339 | 00:26.397 | 0 | S |
8 | 01:57.034 | 00:29.464 | 01:01.785 | 00:25.785 | 0 | S |
9 | 03:21.578 | 01:54.827 | 01:01.196 |
00:25.555
S
|
0 | S |
10 | 01:55.581 | 00:28.839 | 01:00.930 | 00:25.812 | 0 | S |
11 |
01:55.069
L
|
00:28.817 |
01:00.638
S
|
00:25.614 | 0 | S |
12 | 01:55.385 |
00:28.788
S
|
01:00.781 | 00:25.816 | 0 | S |
13 | 04:27.180 | 02:42.167 | 01:16.865 | 00:28.148 | 1 | S |
14 | 01:56.298 | 00:29.236 | 01:01.088 | 00:25.974 | 0 | S |
15 | 01:56.721 | 00:29.024 | 01:01.709 | 00:25.988 | 0 | S |
16 | 02:30.855 | 01:04.202 | 01:00.940 | 00:25.713 | 0 | S |
17 | 01:56.028 | 00:29.227 | 01:01.137 | 00:25.664 | 0 | S |
18 | 01:55.865 | 00:29.025 | 01:01.096 | 00:25.744 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.763 | 01:12.901 | 01:02.455 | 00:25.407 | 0 | S |
2 | 01:55.967 | 00:29.023 | 01:01.245 | 00:25.699 | 0 | S |
3 |
01:55.292
L
|
00:29.239 | 01:00.800 |
00:25.253
S
|
0 | S |
4 | 02:29.623 | 01:01.666 | 01:01.466 | 00:26.491 | 2 | S |
5 | 01:59.467 | 00:32.428 | 01:01.137 | 00:25.902 | 1 | S |
6 | 01:59.930 | 00:32.905 | 01:01.339 | 00:25.686 | 3 | S |
7 | 01:55.383 | 00:29.271 |
01:00.236
S
|
00:25.876 | 0 | S |
8 | 02:15.319 | 00:28.934 | 01:18.368 | 00:28.017 | 1 | S |
9 | 01:59.080 | 00:30.102 | 01:02.923 | 00:26.055 | 2 | S |
10 | 01:57.343 | 00:28.715 | 01:00.678 | 00:27.950 | 1 | S |
11 | 01:56.915 |
00:28.742
S
|
01:01.686 | 00:26.487 | 0 | S |
12 | 02:37.330 | 01:07.019 | 01:03.248 | 00:27.063 | 1 | S |
13 | 02:04.777 | 00:29.008 | 01:07.977 | 00:27.792 | 1 | S |
14 | 01:56.304 | 00:28.805 | 01:01.776 | 00:25.723 | 0 | S |
15 | 01:58.295 | 00:30.145 | 01:01.812 | 00:26.338 | 0 | S |