# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Joni Oksman | BMW M2 GT2 |
01:52.672 Tyre: S |
02:30.538 | 10 laps / 5 cuts |
Ballast:
20 kg
|
10 - 12 |
2 | Vili Korhonen | Audi R8 LMS GT2 |
01:58.026 Tyre: S |
02:00.540 | 6 laps / 6 cuts |
Ballast:
35 kg
|
20 - 28 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:19.335
C
|
00:49.370 | 01:02.870 | 00:27.095 | 1 | S |
2 | 01:54.282 | 00:28.741 | 01:00.377 |
00:25.164
S
S
|
0 | S |
3 |
02:18.073
C
|
00:49.859 | 01:02.240 | 00:25.974 | 1 | S |
4 | 01:53.743 | 00:28.401 | 00:59.912 | 00:25.430 | 0 | S |
5 | 02:50.200 | 01:19.980 | 01:03.148 | 00:27.072 | 0 | S |
6 | 06:39.731 | 05:13.093 | 01:00.808 | 00:25.830 | 2 | S |
7 | 02:59.706 | 01:33.355 | 01:00.512 | 00:25.839 | 1 | S |
8 | 04:38.833 | 03:12.645 | 01:00.920 | 00:25.268 | 0 | S |
9 | 01:53.500 | 00:28.202 | 00:59.886 | 00:25.412 | 0 | S |
10 |
01:52.672
L
L
|
00:27.941
S
S
|
00:59.513
S
S
|
00:25.218 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:13.298 | 01:37.133 | 01:08.149 | 00:28.016 | 0 | S |
2 | 02:03.055 | 00:31.309 | 01:04.643 | 00:27.103 | 0 | S |
3 | 02:00.543 | 00:30.497 | 01:03.936 | 00:26.110 | 1 | S |
4 | 02:00.789 | 00:31.972 | 01:02.672 | 00:26.145 | 2 | S |
5 |
01:58.026
L
|
00:28.831
S
|
01:03.356
S
|
00:25.839
S
|
0 | S |
6 | 02:11.998 | 00:42.236 | 01:04.099 | 00:25.663 | 3 | S |