# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Markus Komulainen | Another Star Racing | Porsche 911 GT2 RS Clubsport | ▲ 8 | 01:00:41.309 | 30 laps / 0 cuts |
01:51.592 Tyre: S |
01:58.796 |
Ballast:
35 kg
|
6 | 5 - 13 |
2 | Oskari Avantola | Koivuräme Racing | BMW M2 GT2 | ▲ 6 | 01:01:13.038 | 30 laps / 0 cuts |
01:53.363 Tyre: S |
02:00.365 |
Ballast:
20 kg
|
4 | 35 - 49 |
3 | Eetu Karjunen | Lommopojat | Brabham BT63 GT2 | ▼ 1 | 01:01:20.816 | 30 laps / 0 cuts |
01:52.526 Tyre: S |
02:00.924 |
Ballast:
30 kg
|
3 | 18 - 27 |
4 | Teemu Vorho | Grip Titans Racing Team | Lotus Exige GT2 | ▼ 3 | 01:01:21.576 | 30 laps / 0 cuts |
01:51.728 Tyre: S |
02:01.015 |
Ballast:
5 kg
|
2 | 10 - 15 |
5 | Joni Oksman | Lommopojat | BMW M2 GT2 | ▼ 1 | 01:02:13.485 | 30 laps / 0 cuts |
01:53.468 Tyre: S |
02:01.782 |
Ballast:
20 kg
|
5 | 10 - 13 |
6 | Mikko Eerola | Team Härsi | Porsche 935 GT2 | ▼ 3 | 01:01:09.748 | 29 laps / 0 cuts |
01:52.075 Tyre: S |
02:04.555 |
Ballast:
25 kg
|
8 | 3 - 10 |
7 | Tomi Oksman | BMW M2 GT2 | ▼ 1 | 01:02:00.716 | 29 laps / 0 cuts |
01:53.925 Tyre: S |
02:02.867 |
Ballast:
20 kg
|
2 | 16 - 19 | |
8 | Asko Syri | Koivuräme Racing | BMW M2 GT2 | ▼ 1 | 01:02:01.286 | 29 laps / 0 cuts |
01:56.331 Tyre: S |
02:04.980 |
Ballast:
20 kg
|
4 | 33 - 48 |
9 | Perttu Raussi | Grip Titans Racing Team | Lotus Exige GT2 | ▼ 4 | 00:55:33.129 | 26 laps / 0 cuts |
01:54.058 Tyre: S |
02:07.529 |
Ballast:
5 kg
|
6 | 19 - 25 |
10 | Sakari Koskela | Pizzaamo racing | KTM X-BOW GT2 | − | 00:32:16.134 | 15 laps / 0 cuts |
01:56.313 Tyre: S |
02:00.374 |
Ballast:
60 kg
|
8 | 32 - 48 |
11 | Ilmari Ylitalo | Team Härsi | Porsche 935 GT2 | − | 00:25:00.146 | 13 laps / 0 cuts |
01:53.409 Tyre: S |
01:54.366 |
Ballast:
25 kg
|
0 | 13 - 19 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 02:23.331 | 00:36.815 | 01:20.875 | 00:25.641 | 0 | S |
2 | 8 | 01:52.797 | 00:27.926 | 00:59.522 | 00:25.349 | 0 | S |
3 | 8 | 01:52.531 | 00:27.738 | 00:59.431 | 00:25.362 | 0 | S |
4 | 7 | 01:54.216 | 00:27.662 | 01:01.178 | 00:25.376 | 0 | S |
5 | 6 | 01:53.521 | 00:28.561 | 00:59.445 | 00:25.515 | 0 | S |
6 | 6 |
01:51.592
L
L
|
00:27.554 |
00:58.888
S
|
00:25.150
S
|
0 | S |
7 | 6 | 01:52.033 | 00:27.717 | 00:59.031 | 00:25.285 | 0 | S |
8 | 6 | 02:01.263 | 00:27.924 | 01:08.017 | 00:25.322 | 0 | S |
9 | 6 | 01:52.333 | 00:27.688 | 00:59.224 | 00:25.421 | 0 | S |
10 | 6 | 01:52.006 | 00:27.672 | 00:59.004 | 00:25.330 | 0 | S |
11 | 6 | 01:52.101 | 00:27.546 | 00:59.255 | 00:25.300 | 0 | S |
12 | 6 | 01:52.756 | 00:27.760 | 00:59.553 | 00:25.443 | 0 | S |
13 | 5 | 01:52.524 | 00:27.987 | 00:59.328 | 00:25.209 | 0 | S |
14 | 4 | 01:51.896 | 00:27.598 | 00:59.009 | 00:25.289 | 0 | S |
15 | 4 | 01:52.646 | 00:27.529 | 00:59.720 | 00:25.397 | 0 | S |
16 | 4 | 01:51.639 |
00:27.498
S
S
|
00:58.900 | 00:25.241 | 0 | S |
17 | 4 | 01:52.063 | 00:27.576 | 00:59.130 | 00:25.357 | 0 | S |
18 | 4 | 01:56.713 | 00:27.608 | 01:00.278 | 00:28.827 | 0 | S |
19 | 3 | 02:31.565 | 01:03.109 | 01:02.213 | 00:26.243 | 0 | WET |
20 | 3 | 02:00.382 | 00:29.522 | 01:04.009 | 00:26.851 | 0 | WET |
21 | 3 | 02:10.087 | 00:31.042 | 01:11.581 | 00:27.464 | 0 | WET |
22 | 3 | 02:06.581 | 00:31.947 | 01:06.330 | 00:28.304 | 0 | WET |
23 | 3 | 02:07.433 | 00:32.587 | 01:06.942 | 00:27.904 | 0 | WET |
24 | 1 | 02:08.545 | 00:32.331 | 01:07.724 | 00:28.490 | 0 | WET |
25 | 1 | 02:07.922 | 00:32.658 | 01:07.333 | 00:27.931 | 0 | WET |
26 | 1 | 02:08.072 | 00:32.537 | 01:07.352 | 00:28.183 | 0 | WET |
27 | 1 | 02:08.185 | 00:32.195 | 01:07.829 | 00:28.161 | 0 | WET |
28 | 1 | 02:07.446 | 00:32.482 | 01:07.046 | 00:27.918 | 0 | WET |
29 | 1 | 02:18.217 | 00:32.553 | 01:17.188 | 00:28.476 | 0 | WET |
30 | 1 | 02:18.902 | 00:32.549 | 01:17.896 | 00:28.457 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:05.863 | 00:37.717 | 01:02.546 | 00:25.600 | 0 | S |
2 | 3 | 01:54.603 | 00:28.716 | 01:00.574 | 00:25.313 | 0 | S |
3 | 3 | 01:53.382 | 00:28.462 | 00:59.639 | 00:25.281 | 0 | S |
4 | 3 | 01:53.620 | 00:28.530 | 00:59.697 | 00:25.393 | 0 | S |
5 | 3 | 01:53.837 | 00:28.499 | 00:59.887 | 00:25.451 | 0 | S |
6 | 3 | 01:53.916 | 00:28.510 | 00:59.864 | 00:25.542 | 0 | S |
7 | 3 | 01:54.030 | 00:28.534 | 01:00.030 | 00:25.466 | 0 | S |
8 | 3 | 01:53.503 | 00:28.511 | 00:59.603 | 00:25.389 | 0 | S |
9 | 3 | 01:53.694 | 00:28.392 | 00:59.926 | 00:25.376 | 0 | S |
10 | 3 | 01:53.417 | 00:28.435 |
00:59.575
S
|
00:25.407 | 0 | S |
11 | 3 | 01:53.996 | 00:28.794 | 00:59.822 | 00:25.380 | 0 | S |
12 | 3 | 01:53.493 | 00:28.406 | 00:59.801 | 00:25.286 | 0 | S |
13 | 3 |
01:53.363
L
|
00:28.314
S
|
00:59.634 | 00:25.415 | 0 | S |
14 | 3 | 01:53.479 | 00:28.514 | 00:59.716 |
00:25.249
S
|
0 | S |
15 | 3 | 01:53.505 | 00:28.315 | 00:59.855 | 00:25.335 | 0 | S |
16 | 3 | 01:53.471 | 00:28.367 | 00:59.787 | 00:25.317 | 0 | S |
17 | 3 | 01:54.307 | 00:28.564 | 01:00.169 | 00:25.574 | 0 | S |
18 | 3 | 01:58.256 | 00:28.356 | 01:00.502 | 00:29.398 | 0 | S |
19 | 4 | 02:37.534 | 01:08.321 | 01:02.569 | 00:26.644 | 0 | WET |
20 | 4 | 02:04.241 | 00:31.195 | 01:05.475 | 00:27.571 | 0 | WET |
21 | 4 | 02:07.231 | 00:31.863 | 01:07.567 | 00:27.801 | 0 | WET |
22 | 4 | 02:10.834 | 00:32.923 | 01:09.170 | 00:28.741 | 0 | WET |
23 | 4 | 02:12.409 | 00:34.372 | 01:09.390 | 00:28.647 | 0 | WET |
24 | 4 | 02:13.183 | 00:33.616 | 01:11.069 | 00:28.498 | 0 | WET |
25 | 4 | 02:13.561 | 00:33.742 | 01:10.889 | 00:28.930 | 0 | WET |
26 | 4 | 02:12.234 | 00:33.778 | 01:09.912 | 00:28.544 | 0 | WET |
27 | 4 | 02:11.625 | 00:33.390 | 01:09.898 | 00:28.337 | 0 | WET |
28 | 4 | 02:19.819 | 00:34.425 | 01:15.789 | 00:29.605 | 0 | WET |
29 | 4 | 02:12.598 | 00:33.557 | 01:10.273 | 00:28.768 | 0 | WET |
30 | 2 | 02:14.079 | 00:35.034 | 01:10.136 | 00:28.909 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:00.383 | 00:34.685 | 01:00.552 | 00:25.146 | 0 | S |
2 | 2 | 01:55.500 | 00:29.747 | 01:00.273 | 00:25.480 | 0 | S |
3 | 2 | 01:52.760 | 00:28.021 | 00:59.755 | 00:24.984 | 0 | S |
4 | 2 | 01:52.602 |
00:27.817
S
|
00:59.576 | 00:25.209 | 0 | S |
5 | 2 | 01:53.318 | 00:28.053 | 01:00.106 | 00:25.159 | 0 | S |
6 | 2 | 01:53.295 | 00:28.100 | 00:59.644 | 00:25.551 | 0 | S |
7 | 2 |
01:52.526
L
|
00:27.922 | 00:59.602 | 00:25.002 | 0 | S |
8 | 2 | 01:53.295 | 00:28.380 | 00:59.795 | 00:25.120 | 0 | S |
9 | 2 | 01:53.040 | 00:28.066 | 01:00.043 |
00:24.931
S
S
|
0 | S |
10 | 2 | 01:53.003 | 00:28.084 | 00:59.639 | 00:25.280 | 0 | S |
11 | 2 | 01:53.263 | 00:28.020 | 00:59.980 | 00:25.263 | 0 | S |
12 | 2 | 01:53.320 | 00:28.175 | 00:59.860 | 00:25.285 | 0 | S |
13 | 2 | 01:53.280 | 00:28.036 | 01:00.205 | 00:25.039 | 0 | S |
14 | 2 | 01:53.444 | 00:28.169 | 01:00.084 | 00:25.191 | 0 | S |
15 | 2 | 01:52.863 | 00:28.073 |
00:59.536
S
|
00:25.254 | 0 | S |
16 | 2 | 01:52.815 | 00:28.152 | 00:59.575 | 00:25.088 | 0 | S |
17 | 2 | 01:53.107 | 00:27.958 | 00:59.863 | 00:25.286 | 0 | S |
18 | 2 | 01:58.117 | 00:27.941 | 00:59.914 | 00:30.262 | 0 | S |
19 | 2 | 02:32.709 | 01:03.280 | 01:02.325 | 00:27.104 | 0 | WET |
20 | 2 | 02:05.325 | 00:30.685 | 01:06.793 | 00:27.847 | 0 | WET |
21 | 2 | 02:08.389 | 00:31.792 | 01:08.296 | 00:28.301 | 0 | WET |
22 | 2 | 02:11.999 | 00:33.243 | 01:09.934 | 00:28.822 | 0 | WET |
23 | 2 | 02:13.450 | 00:33.352 | 01:10.970 | 00:29.128 | 0 | WET |
24 | 3 | 02:14.330 | 00:33.809 | 01:11.195 | 00:29.326 | 0 | WET |
25 | 3 | 02:15.822 | 00:35.067 | 01:11.604 | 00:29.151 | 0 | WET |
26 | 3 | 02:16.584 | 00:34.276 | 01:12.369 | 00:29.939 | 0 | WET |
27 | 3 | 02:15.953 | 00:35.109 | 01:11.113 | 00:29.731 | 0 | WET |
28 | 3 | 02:19.278 | 00:36.034 | 01:14.394 | 00:28.850 | 0 | WET |
29 | 3 | 02:14.279 | 00:33.628 | 01:10.916 | 00:29.735 | 0 | WET |
30 | 3 | 02:22.734 | 00:42.172 | 01:11.586 | 00:28.976 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:00.042 | 00:34.406 | 01:00.039 | 00:25.597 | 0 | S |
2 | 1 | 01:53.561 | 00:28.147 | 00:59.585 | 00:25.829 | 0 | S |
3 | 1 | 01:52.520 | 00:27.853 | 00:59.418 | 00:25.249 | 0 | S |
4 | 1 | 01:52.264 | 00:27.934 | 00:59.161 | 00:25.169 | 0 | S |
5 | 1 | 01:53.032 | 00:29.017 | 00:58.864 | 00:25.151 | 0 | S |
6 | 1 | 01:52.316 | 00:28.113 | 00:58.886 | 00:25.317 | 0 | S |
7 | 1 | 01:52.750 | 00:28.168 | 00:59.382 | 00:25.200 | 0 | S |
8 | 1 | 01:52.802 | 00:28.068 | 00:59.296 | 00:25.438 | 0 | S |
9 | 1 | 01:53.430 | 00:27.988 | 01:00.223 | 00:25.219 | 0 | S |
10 | 1 | 01:52.229 | 00:28.187 | 00:58.896 | 00:25.146 | 0 | S |
11 | 1 | 01:52.277 | 00:27.894 | 00:59.103 | 00:25.280 | 0 | S |
12 | 1 | 01:52.484 | 00:27.979 | 00:59.319 | 00:25.186 | 0 | S |
13 | 1 |
01:51.728
L
|
00:27.777
S
|
00:58.837
S
S
|
00:25.114 | 0 | S |
14 | 1 | 01:52.534 | 00:27.957 | 00:59.174 | 00:25.403 | 0 | S |
15 | 1 | 01:52.870 | 00:28.283 | 00:59.324 | 00:25.263 | 0 | S |
16 | 1 | 01:52.379 | 00:28.108 | 00:59.166 |
00:25.105
S
|
0 | S |
17 | 1 | 01:53.483 | 00:27.938 | 00:59.999 | 00:25.546 | 0 | S |
18 | 1 | 02:01.003 | 00:28.433 | 00:59.432 | 00:33.138 | 0 | S |
19 | 1 | 02:29.946 | 01:01.817 | 01:01.821 | 00:26.308 | 0 | WET |
20 | 1 | 02:03.223 | 00:30.352 | 01:05.623 | 00:27.248 | 0 | WET |
21 | 1 | 02:06.492 | 00:31.749 | 01:06.568 | 00:28.175 | 0 | WET |
22 | 1 | 02:17.159 | 00:36.067 | 01:11.397 | 00:29.695 | 0 | WET |
23 | 1 | 02:16.793 | 00:35.958 | 01:11.334 | 00:29.501 | 0 | WET |
24 | 2 | 02:17.702 | 00:35.534 | 01:12.361 | 00:29.807 | 0 | WET |
25 | 2 | 02:16.263 | 00:35.764 | 01:10.713 | 00:29.786 | 0 | WET |
26 | 2 | 02:16.800 | 00:35.693 | 01:11.262 | 00:29.845 | 0 | WET |
27 | 2 | 02:16.116 | 00:35.199 | 01:10.942 | 00:29.975 | 0 | WET |
28 | 2 | 02:17.358 | 00:36.107 | 01:11.784 | 00:29.467 | 0 | WET |
29 | 2 | 02:15.859 | 00:35.185 | 01:11.109 | 00:29.565 | 0 | WET |
30 | 4 | 02:24.267 | 00:43.876 | 01:11.185 | 00:29.206 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 02:09.414 | 00:42.141 | 01:01.307 | 00:25.966 | 0 | S |
2 | 6 | 01:56.671 | 00:28.867 | 01:01.092 | 00:26.712 | 0 | S |
3 | 5 | 01:55.957 | 00:29.170 | 01:00.638 | 00:26.149 | 0 | S |
4 | 5 | 01:54.036 | 00:28.508 | 01:00.031 | 00:25.497 | 0 | S |
5 | 5 | 01:54.911 | 00:28.556 | 01:00.571 | 00:25.784 | 0 | S |
6 | 5 | 01:54.109 | 00:28.582 | 01:00.192 | 00:25.335 | 0 | S |
7 | 5 | 01:54.089 | 00:28.360 | 01:00.111 | 00:25.618 | 0 | S |
8 | 5 | 01:55.891 | 00:29.392 | 01:00.665 | 00:25.834 | 0 | S |
9 | 5 | 01:53.698 | 00:28.468 | 00:59.958 | 00:25.272 | 0 | S |
10 | 5 | 01:53.747 |
00:28.180
S
|
00:59.823 | 00:25.744 | 0 | S |
11 | 5 | 01:54.091 | 00:28.456 | 01:00.219 | 00:25.416 | 0 | S |
12 | 5 |
01:53.468
L
|
00:28.468 |
00:59.611
S
|
00:25.389 | 0 | S |
13 | 6 | 01:54.127 | 00:28.947 | 00:59.899 | 00:25.281 | 0 | S |
14 | 5 | 01:54.931 | 00:28.824 | 01:00.664 | 00:25.443 | 0 | S |
15 | 5 | 01:55.637 | 00:28.913 | 01:00.940 | 00:25.784 | 0 | S |
16 | 5 | 01:54.816 | 00:28.478 | 01:00.858 | 00:25.480 | 0 | S |
17 | 5 | 01:54.673 | 00:29.159 | 01:00.251 |
00:25.263
S
|
0 | S |
18 | 5 | 02:01.069 | 00:28.599 | 01:00.943 | 00:31.527 | 0 | S |
19 | 5 | 02:45.327 | 01:14.107 | 01:04.219 | 00:27.001 | 0 | WET |
20 | 5 | 02:08.744 | 00:32.903 | 01:07.415 | 00:28.426 | 0 | WET |
21 | 5 | 02:08.910 | 00:32.655 | 01:07.994 | 00:28.261 | 0 | WET |
22 | 5 | 02:11.489 | 00:33.533 | 01:09.462 | 00:28.494 | 0 | WET |
23 | 5 | 02:12.015 | 00:33.811 | 01:09.336 | 00:28.868 | 0 | WET |
24 | 5 | 02:12.952 | 00:34.632 | 01:09.169 | 00:29.151 | 0 | WET |
25 | 5 | 02:11.905 | 00:33.314 | 01:09.593 | 00:28.998 | 0 | WET |
26 | 5 | 02:11.225 | 00:33.828 | 01:09.187 | 00:28.210 | 0 | WET |
27 | 5 | 02:12.545 | 00:34.392 | 01:09.605 | 00:28.548 | 0 | WET |
28 | 5 | 02:20.627 | 00:40.863 | 01:10.519 | 00:29.245 | 0 | WET |
29 | 5 | 02:30.681 | 00:34.877 | 01:24.938 | 00:30.866 | 0 | WET |
30 | 5 | 02:21.794 | 00:37.313 | 01:14.111 | 00:30.370 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 02:17.005 | 00:45.583 | 01:01.425 | 00:29.997 | 0 | S |
2 | 10 | 02:35.201 | 01:09.666 | 00:59.755 | 00:25.780 | 0 | S |
3 | 10 | 01:52.745 | 00:27.705 | 00:59.737 |
00:25.303
S
|
0 | S |
4 | 10 | 01:52.939 | 00:27.876 | 00:59.624 | 00:25.439 | 0 | S |
5 | 10 | 01:52.645 | 00:27.771 | 00:59.400 | 00:25.474 | 0 | S |
6 | 10 | 01:52.542 | 00:27.554 | 00:59.635 | 00:25.353 | 0 | S |
7 | 10 | 01:52.994 | 00:27.737 | 00:59.706 | 00:25.551 | 0 | S |
8 | 10 | 01:53.267 | 00:27.830 | 00:59.671 | 00:25.766 | 0 | S |
9 | 9 | 02:07.168 | 00:27.939 | 01:02.037 | 00:37.192 | 0 | S |
10 | 9 | 02:25.283 | 00:59.874 | 00:59.976 | 00:25.433 | 0 | S |
11 | 9 | 01:53.290 |
00:27.511
S
|
01:00.120 | 00:25.659 | 0 | S |
12 | 9 | 01:52.717 | 00:27.843 | 00:59.431 | 00:25.443 | 0 | S |
13 | 9 | 02:03.544 | 00:37.679 | 01:00.044 | 00:25.821 | 0 | S |
14 | 8 | 01:53.225 | 00:27.780 | 00:59.674 | 00:25.771 | 0 | S |
15 | 8 |
01:52.075
L
|
00:27.533 |
00:59.014
S
|
00:25.528 | 0 | S |
16 | 7 | 01:53.478 | 00:27.640 | 01:00.241 | 00:25.597 | 0 | S |
17 | 7 | 01:56.009 | 00:27.814 | 00:59.751 | 00:28.444 | 0 | S |
18 | 8 | 02:49.855 | 01:20.602 | 01:02.482 | 00:26.771 | 0 | WET |
19 | 8 | 02:03.319 | 00:30.241 | 01:05.115 | 00:27.963 | 0 | WET |
20 | 8 | 02:10.542 | 00:32.311 | 01:09.705 | 00:28.526 | 0 | WET |
21 | 6 | 02:09.316 | 00:32.903 | 01:07.762 | 00:28.651 | 0 | WET |
22 | 6 | 02:18.385 | 00:40.695 | 01:08.976 | 00:28.714 | 0 | WET |
23 | 6 | 02:12.575 | 00:33.112 | 01:10.807 | 00:28.656 | 0 | WET |
24 | 6 | 02:11.893 | 00:33.226 | 01:09.975 | 00:28.692 | 0 | WET |
25 | 6 | 02:13.809 | 00:36.118 | 01:08.936 | 00:28.755 | 0 | WET |
26 | 6 | 02:11.606 | 00:32.886 | 01:10.191 | 00:28.529 | 0 | WET |
27 | 6 | 02:17.144 | 00:33.978 | 01:14.443 | 00:28.723 | 0 | WET |
28 | 6 | 02:13.873 | 00:33.447 | 01:11.005 | 00:29.421 | 0 | WET |
29 | 6 | 02:11.401 | 00:34.502 | 01:08.697 | 00:28.202 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:01.953 | 00:35.584 | 01:00.547 | 00:25.822 | 0 | S |
2 | 7 | 02:09.510 | 00:28.889 | 01:15.209 | 00:25.412 | 0 | S |
3 | 7 | 01:55.461 | 00:28.844 | 01:01.128 | 00:25.489 | 0 | S |
4 | 8 | 01:57.054 | 00:28.556 | 01:02.946 | 00:25.552 | 0 | S |
5 | 8 | 01:56.063 | 00:28.916 | 01:01.498 | 00:25.649 | 0 | S |
6 | 7 | 01:54.968 | 00:29.433 | 01:00.124 |
00:25.411
S
|
0 | S |
7 | 7 |
01:53.925
L
|
00:28.487
S
|
00:59.977 | 00:25.461 | 0 | S |
8 | 7 | 01:54.457 | 00:29.070 |
00:59.958
S
|
00:25.429 | 0 | S |
9 | 7 | 01:56.043 | 00:28.571 | 01:01.646 | 00:25.826 | 0 | S |
10 | 7 | 01:55.114 | 00:28.664 | 01:00.890 | 00:25.560 | 0 | S |
11 | 7 | 01:55.718 | 00:28.949 | 01:00.755 | 00:26.014 | 0 | S |
12 | 7 | 01:55.014 | 00:28.640 | 01:00.751 | 00:25.623 | 0 | S |
13 | 7 | 01:56.225 | 00:28.520 | 01:01.984 | 00:25.721 | 0 | S |
14 | 6 | 01:56.318 | 00:28.974 | 01:01.497 | 00:25.847 | 0 | S |
15 | 6 | 01:55.882 | 00:29.019 | 01:00.466 | 00:26.397 | 0 | S |
16 | 6 | 01:55.466 | 00:28.792 | 01:00.791 | 00:25.883 | 0 | S |
17 | 6 | 01:55.666 | 00:28.533 | 01:01.172 | 00:25.961 | 0 | S |
18 | 6 | 02:02.950 | 00:28.986 | 01:02.671 | 00:31.293 | 0 | S |
19 | 6 | 03:14.387 | 01:12.572 | 01:20.883 | 00:40.932 | 0 | S |
20 | 7 | 02:46.363 | 01:10.522 | 01:07.689 | 00:28.152 | 0 | WET |
21 | 8 | 02:46.393 | 01:05.782 | 01:11.339 | 00:29.272 | 0 | WET |
22 | 8 | 02:13.408 | 00:34.678 | 01:10.011 | 00:28.719 | 0 | WET |
23 | 7 | 02:13.876 | 00:34.799 | 01:10.187 | 00:28.890 | 0 | WET |
24 | 7 | 02:17.917 | 00:37.306 | 01:11.861 | 00:28.750 | 0 | WET |
25 | 8 | 02:22.637 | 00:43.052 | 01:10.273 | 00:29.312 | 0 | WET |
26 | 8 | 02:16.479 | 00:34.545 | 01:11.635 | 00:30.299 | 0 | WET |
27 | 8 | 02:12.660 | 00:34.200 | 01:09.560 | 00:28.900 | 0 | WET |
28 | 8 | 02:14.675 | 00:33.795 | 01:11.918 | 00:28.962 | 0 | WET |
29 | 7 | 02:14.210 | 00:34.149 | 01:10.632 | 00:29.429 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:06.188 | 00:37.304 | 01:03.509 | 00:25.375 | 0 | S |
2 | 5 | 01:59.541 | 00:30.193 | 01:02.842 | 00:26.506 | 0 | S |
3 | 6 | 01:58.026 | 00:29.898 | 01:01.785 | 00:26.343 | 0 | S |
4 | 6 | 01:58.700 | 00:29.560 | 01:02.644 | 00:26.496 | 0 | S |
5 | 7 | 01:56.741 | 00:29.351 | 01:02.087 |
00:25.303
S
|
0 | S |
6 | 8 | 01:58.429 | 00:30.846 | 01:01.505 | 00:26.078 | 0 | S |
7 | 8 | 01:57.734 | 00:29.746 | 01:02.357 | 00:25.631 | 0 | S |
8 | 8 | 01:57.349 | 00:29.860 | 01:01.542 | 00:25.947 | 0 | S |
9 | 8 |
01:56.331
L
|
00:29.048
S
|
01:01.448
S
|
00:25.835 | 0 | S |
10 | 8 | 01:59.542 | 00:29.411 | 01:02.640 | 00:27.491 | 0 | S |
11 | 8 | 01:58.387 | 00:31.001 | 01:01.695 | 00:25.691 | 0 | S |
12 | 8 | 01:59.530 | 00:29.719 | 01:03.738 | 00:26.073 | 0 | S |
13 | 8 | 01:58.194 | 00:29.665 | 01:02.680 | 00:25.849 | 0 | S |
14 | 7 | 01:58.152 | 00:29.371 | 01:02.883 | 00:25.898 | 0 | S |
15 | 7 | 02:10.770 | 00:29.096 | 01:08.491 | 00:33.183 | 0 | S |
16 | 8 | 02:39.551 | 01:06.995 | 01:03.856 | 00:28.700 | 0 | WET |
17 | 8 | 01:59.955 | 00:29.635 | 01:03.869 | 00:26.451 | 0 | WET |
18 | 7 | 02:03.506 | 00:30.118 | 01:06.213 | 00:27.175 | 0 | WET |
19 | 7 | 02:04.788 | 00:30.940 | 01:06.465 | 00:27.383 | 0 | WET |
20 | 6 | 02:12.335 | 00:35.091 | 01:09.273 | 00:27.971 | 0 | WET |
21 | 7 | 02:35.815 | 00:36.839 | 01:10.461 | 00:48.515 | 0 | WET |
22 | 7 | 02:35.274 | 00:36.280 | 01:29.554 | 00:29.440 | 0 | WET |
23 | 8 | 02:25.854 | 00:35.027 | 01:21.446 | 00:29.381 | 0 | WET |
24 | 8 | 02:15.098 | 00:34.870 | 01:10.817 | 00:29.411 | 0 | WET |
25 | 7 | 02:15.394 | 00:34.688 | 01:11.640 | 00:29.066 | 0 | WET |
26 | 7 | 02:14.753 | 00:34.439 | 01:11.267 | 00:29.047 | 0 | WET |
27 | 7 | 02:14.395 | 00:34.373 | 01:11.353 | 00:28.669 | 0 | WET |
28 | 7 | 02:15.334 | 00:34.394 | 01:11.901 | 00:29.039 | 0 | WET |
29 | 8 | 02:15.667 | 00:34.044 | 01:13.295 | 00:28.328 | 0 | WET |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 02:24.962 | 00:48.847 | 01:01.889 | 00:34.226 | 0 | S |
2 | 11 | 02:36.130 | 01:06.296 |
00:59.364
S
|
00:30.470 | 0 | S |
3 | 11 | 01:54.787 | 00:28.720 | 01:00.295 | 00:25.772 | 0 | S |
4 | 11 |
01:54.058
L
|
00:28.185
S
|
01:00.016 | 00:25.857 | 0 | S |
5 | 11 | 01:59.773 | 00:28.797 | 00:59.485 | 00:31.491 | 0 | S |
6 | 11 | 02:29.536 | 01:03.383 | 01:00.489 | 00:25.664 | 0 | WET |
7 | 11 | 02:02.370 | 00:31.753 | 01:01.002 | 00:29.615 | 0 | WET |
8 | 11 | 02:31.964 | 01:05.943 | 01:00.363 | 00:25.658 | 0 | WET |
9 | 11 | 01:55.076 | 00:28.748 | 01:00.026 | 00:26.302 | 0 | WET |
10 | 11 | 01:55.985 | 00:29.981 | 01:00.435 |
00:25.569
S
|
0 | WET |
11 | 11 | 01:55.140 | 00:28.676 | 01:00.634 | 00:25.830 | 0 | WET |
12 | 11 | 01:55.114 | 00:28.548 | 01:00.713 | 00:25.853 | 0 | WET |
13 | 11 | 02:10.218 | 00:28.617 | 01:15.181 | 00:26.420 | 0 | WET |
14 | 10 | 01:55.677 | 00:28.853 | 01:00.809 | 00:26.015 | 0 | WET |
15 | 9 | 01:58.521 | 00:29.276 | 01:03.127 | 00:26.118 | 0 | WET |
16 | 9 | 01:58.278 | 00:28.759 | 01:03.562 | 00:25.957 | 0 | WET |
17 | 9 | 01:59.888 | 00:28.912 | 01:03.716 | 00:27.260 | 0 | WET |
18 | 9 | 02:02.637 | 00:30.180 | 01:04.732 | 00:27.725 | 0 | WET |
19 | 9 | 02:08.943 | 00:31.851 | 01:08.800 | 00:28.292 | 0 | WET |
20 | 9 | 02:11.606 | 00:33.093 | 01:09.349 | 00:29.164 | 0 | WET |
21 | 9 | 02:14.143 | 00:33.707 | 01:11.011 | 00:29.425 | 0 | WET |
