# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | O.Avantola | BMW M2 GT2 |
01:53.180 Tyre: S |
02:17.315 | 23 laps / 16 cuts |
Ballast:
20 kg
|
34 - 131 |
2 | Sakari Koskela | KTM X-BOW GT2 |
01:55.018 Tyre: S |
02:00.209 | 25 laps / 12 cuts |
Ballast:
60 kg
|
33 - 244 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:47.332 | 02:15.230 | 01:02.771 | 00:29.331 | 6 | S |
2 |
01:58.041
C
|
00:29.548 | 01:01.227 | 00:27.266 | 3 | S |
3 |
01:59.434
C
|
00:29.578 | 01:03.014 | 00:26.842 | 2 | S |
4 | 01:54.949 | 00:28.639 | 01:00.615 | 00:25.695 | 0 | S |
5 | 01:54.364 | 00:28.553 | 01:00.553 | 00:25.258 | 0 | S |
6 | 01:55.205 | 00:28.383 | 01:01.141 | 00:25.681 | 0 | S |
7 | 04:21.984 | 02:54.423 | 01:01.866 | 00:25.695 | 0 | S |
8 | 01:54.416 | 00:28.264 | 01:00.682 | 00:25.470 | 0 | S |
9 | 28:20.184 | 26:54.071 | 01:00.805 | 00:25.308 | 0 | S |
10 | 01:54.236 | 00:28.507 | 01:00.111 | 00:25.618 | 0 | S |
11 | 01:53.965 | 00:28.654 | 00:59.909 | 00:25.402 | 0 | S |
12 | 01:53.869 | 00:28.486 | 01:00.026 | 00:25.357 | 0 | S |
13 | 04:53.369 | 03:26.312 | 01:01.029 | 00:26.028 | 0 | S |
14 | 01:54.104 |
00:28.101
S
S
|
01:00.668 | 00:25.335 | 0 | S |
15 | 01:53.978 | 00:28.690 | 00:59.841 | 00:25.447 | 0 | S |
16 | 02:34.897 | 01:09.505 | 01:00.088 | 00:25.304 | 0 | S |
17 |
01:53.180
L
L
|
00:28.486 |
00:59.611
S
S
|
00:25.083
S
S
|
0 | S |
18 | 02:49.864 | 01:24.373 | 01:00.151 | 00:25.340 | 2 | S |
19 | 01:53.352 | 00:28.373 | 00:59.783 | 00:25.196 | 0 | S |
20 | 01:53.701 | 00:28.584 | 01:00.025 | 00:25.092 | 0 | S |
21 |
02:13.197
C
|
00:28.581 | 01:18.372 | 00:26.244 | 2 | S |
22 |
01:58.080
C
|
00:29.326 | 01:03.297 | 00:25.457 | 1 | S |
23 | 01:57.481 | 00:29.753 | 01:01.988 | 00:25.740 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.439 | 01:01.110 | 02:24.171 | 00:26.158 | 2 | S |
2 | 01:56.133 | 00:28.833 | 01:01.474 | 00:25.826 | 0 | S |
3 |
01:57.711
C
|
00:28.966 | 01:03.076 | 00:25.669 | 1 | S |
4 | 01:56.725 | 00:28.665 | 01:02.189 | 00:25.871 | 0 | S |
5 |
01:58.063
C
|
00:29.130 | 01:02.981 | 00:25.952 | 1 | S |
6 | 01:55.323 | 00:28.806 | 01:00.858 | 00:25.659 | 0 | S |
7 | 04:27.623 | 02:56.894 | 01:04.319 | 00:26.410 | 1 | S |
8 | 01:56.935 | 00:28.829 | 01:01.453 | 00:26.653 | 0 | S |
9 | 01:55.750 | 00:29.139 | 01:01.208 |
00:25.403
S
|
0 | S |
10 | 02:06.384 | 00:29.116 | 01:02.919 | 00:34.349 | 0 | S |
11 | 22:38.901 | 21:09.432 | 01:03.369 | 00:26.100 | 0 | S |
12 | 02:36.361 | 01:08.152 | 01:01.902 | 00:26.307 | 1 | S |
13 | 01:56.250 | 00:28.824 | 01:01.870 | 00:25.556 | 0 | S |
14 | 01:56.154 | 00:28.592 | 01:01.848 | 00:25.714 | 0 | S |
15 | 02:06.153 | 00:29.024 | 01:11.362 | 00:25.767 | 1 | S |
16 | 02:08.488 | 00:28.619 | 01:03.131 | 00:36.738 | 2 | S |
17 |
01:57.095
C
|
00:29.318 | 01:02.150 | 00:25.627 | 1 | S |
18 |
01:55.018
L
|
00:28.452
S
|
01:00.786
S
|
00:25.780 | 0 | S |
19 | 01:55.151 | 00:28.616 | 01:00.859 | 00:25.676 | 0 | S |
20 | 02:05.017 | 00:29.081 | 01:01.925 | 00:34.011 | 0 | S |
21 | 02:34.085 | 01:07.704 | 01:00.925 | 00:25.456 | 0 | S |
22 |
01:57.421
C
|
00:29.113 | 01:02.595 | 00:25.713 | 1 | S |
23 | 04:39.068 | 03:10.203 | 01:02.788 | 00:26.077 | 1 | S |
24 | 01:57.731 | 00:29.153 | 01:02.793 | 00:25.785 | 0 | S |
25 | 01:56.273 | 00:28.883 | 01:01.885 | 00:25.505 | 0 | S |