# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Leevi Kivinen | Porsche 911 GT2 RS Clubsport |
00:58.502 Tyre: S |
01:04.638 | 51 laps / 1 cuts |
Ballast:
35 kg
|
23 - 38 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:15.551 | 00:37.877 | 00:14.095 | 00:23.579 | 0 | S |
2 | 00:58.880 | 00:21.890 | 00:13.887 | 00:23.103 | 0 | S |
3 | 00:59.438 | 00:22.134 | 00:14.089 | 00:23.215 | 0 | S |
4 | 01:52.710 | 01:15.269 | 00:14.041 | 00:23.400 | 0 | S |
5 | 00:59.282 | 00:22.045 | 00:13.963 | 00:23.274 | 0 | S |
6 | 00:59.051 | 00:21.967 | 00:13.955 | 00:23.129 | 0 | S |
7 | 00:58.993 | 00:21.895 | 00:13.927 | 00:23.171 | 0 | S |
8 | 00:59.109 | 00:21.907 | 00:13.968 | 00:23.234 | 0 | S |
9 | 01:53.859 | 01:16.544 | 00:13.955 | 00:23.360 | 0 | S |
10 | 00:59.093 | 00:21.969 | 00:13.976 | 00:23.148 | 0 | S |
11 | 00:59.061 | 00:22.012 | 00:13.981 | 00:23.068 | 0 | S |
12 | 01:57.072 | 01:19.645 | 00:14.063 | 00:23.364 | 0 | S |
13 | 00:59.021 | 00:21.919 | 00:13.977 | 00:23.125 | 0 | S |
14 | 00:58.961 | 00:21.904 | 00:13.990 | 00:23.067 | 0 | S |
15 | 00:58.979 | 00:21.855 | 00:13.932 | 00:23.192 | 0 | S |
16 | 00:58.853 | 00:21.953 | 00:13.933 | 00:22.967 | 0 | S |
17 | 02:21.834 | 01:44.511 | 00:14.026 | 00:23.297 | 0 | S |
18 | 00:58.859 | 00:21.923 | 00:13.991 |
00:22.945
S
S
|
0 | S |
19 | 02:35.747 | 01:58.389 | 00:14.035 | 00:23.323 | 0 | S |
20 | 00:59.106 | 00:21.958 | 00:13.945 | 00:23.203 | 0 | S |
21 | 01:30.234 | 00:53.055 | 00:13.963 | 00:23.216 | 0 | S |
22 | 02:47.292 | 02:09.897 | 00:14.085 | 00:23.310 | 0 | S |
23 | 00:59.332 | 00:21.964 | 00:14.049 | 00:23.319 | 0 | S |
24 | 01:35.671 | 00:58.271 | 00:14.040 | 00:23.360 | 0 | S |
25 | 00:59.293 | 00:21.966 | 00:14.166 | 00:23.161 | 0 | S |
26 | 00:59.158 | 00:21.916 | 00:13.990 | 00:23.252 | 0 | S |
27 | 00:59.302 | 00:21.966 | 00:13.985 | 00:23.351 | 0 | S |
28 | 02:19.834 | 01:42.489 | 00:14.121 | 00:23.224 | 0 | S |
29 | 00:59.185 | 00:22.065 | 00:13.914 | 00:23.206 | 0 | S |
30 | 00:58.802 | 00:21.871 | 00:13.914 | 00:23.017 | 0 | S |
31 | 01:54.492 | 01:17.047 | 00:13.932 | 00:23.513 | 0 | S |
32 | 00:58.981 | 00:21.870 | 00:13.963 | 00:23.148 | 0 | S |
33 | 00:59.064 | 00:21.929 | 00:13.969 | 00:23.166 | 0 | S |
34 | 00:58.891 | 00:21.869 | 00:13.910 | 00:23.112 | 0 | S |
35 | 00:58.911 | 00:21.808 | 00:13.860 | 00:23.243 | 0 | S |
36 | 12:05.917 | 11:28.410 | 00:14.080 | 00:23.427 | 0 | S |
37 | 00:59.117 | 00:21.898 | 00:13.963 | 00:23.256 | 0 | S |
38 | 01:30.187 | 00:52.508 | 00:14.257 | 00:23.422 | 0 | S |
39 | 00:59.001 | 00:21.876 | 00:13.976 | 00:23.149 | 0 | S |
40 | 00:58.769 | 00:21.820 | 00:13.900 | 00:23.049 | 0 | S |
41 | 00:58.791 | 00:21.827 | 00:13.878 | 00:23.086 | 0 | S |
42 | 00:58.832 | 00:21.852 | 00:13.877 | 00:23.103 | 0 | S |
43 | 00:58.822 | 00:21.823 | 00:13.851 | 00:23.148 | 0 | S |
44 | 01:51.606 | 01:14.539 | 00:13.788 | 00:23.279 | 0 | S |
45 | 00:58.580 |
00:21.640
S
S
|
00:13.824 | 00:23.116 | 0 | S |
46 | 02:14.174 | 01:37.279 | 00:13.846 | 00:23.049 | 0 | S |
47 |
00:59.304
C
|
00:21.715 | 00:13.739 | 00:23.850 | 1 | S |
48 | 01:12.153 | 00:35.239 |
00:13.703
S
S
|
00:23.211 | 0 | S |
49 | 00:58.549 | 00:21.681 | 00:13.828 | 00:23.040 | 0 | S |
50 | 02:29.207 | 01:51.885 | 00:14.049 | 00:23.273 | 0 | S |
51 |
00:58.502
L
L
|
00:21.648 | 00:13.860 | 00:22.994 | 0 | S |