Zwartkops Raceway 0.9.5

07 Oct 23 13:23 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Porsche 911 GT2 RS Clubsport 00:58.687
Tyre: S
01:18.429 40 laps / 2 cuts
Ballast: 35 kg
24 - 87
2 Lotus Exige GT2 00:58.700
Tyre: S
01:08.034 37 laps / 4 cuts
Ballast: 5 kg
19 - 22
3 BMW M2 GT2 01:00.147
Tyre: S
01:00.617 11 laps / 5 cuts
Ballast: 20 kg
33 - 303
4 Ferrari 488 Challange EVO GT2 01:00.500
Tyre: S
01:05.754 31 laps / 11 cuts
n/a
13 - 24
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 8.4 X: -1.0 Y: 0.3 Z: 1.2 X: 123.8 Y: -17.6 Z: -42.9 11:21:36 (EEST)
2 Collision with environment 18.3 X: -0.5 Y: -0.3 Z: 2.4 X: 170.4 Y: -17.8 Z: 47.4 12:11:23 (EEST)
3 Collision with environment 20.2 X: 0.8 Y: -0.4 Z: 2.4 X: -90.5 Y: -21.4 Z: -155.9 13:01:39 (EEST)
4 Collision with environment 26.3 X: -0.8 Y: -0.3 Z: 2.4 X: -162.0 Y: -20.7 Z: -153.2 13:01:44 (EEST)
5 Collision with environment 54.4 X: -0.4 Y: -0.3 Z: 2.7 X: -240.3 Y: -4.4 Z: 211.4 13:04:59 (EEST)
6 Collision with environment 24.0 X: 0.4 Y: -0.3 Z: 2.7 X: -237.8 Y: -21.3 Z: -156.0 13:08:14 (EEST)
7 Collision with environment 32.2 X: 0.4 Y: -0.3 Z: 2.7 X: -95.6 Y: -21.3 Z: -153.3 13:22:19 (EEST)
Car Env Rel
Zwartkops Raceway 0.9.5 Zwartkops Raceway 0.9.5 collisions

There were no penalties in this session.

1st Leevi Kivinen in Porsche 911 GT2 RS Clubsport
Best: 00:58.687, Potential: 00:58.571
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:25.538 08:47.356 00:14.207 00:23.975 0 S
2 00:59.560 00:22.215 00:14.057 00:23.288 0 S
3 00:59.469 00:22.182 00:14.004 00:23.283 0 S
4 00:59.206 00:22.032 00:13.914 00:23.260 0 S
5 02:01.267 01:12.528 00:14.174 00:34.565 0 S
6 00:59.262
C
00:22.064 00:13.973 00:23.225 1 S
7 01:42.131 01:04.520 00:13.933 00:23.678 0 S
8 01:24.423 00:47.009 00:13.933 00:23.481 0 S
9 00:59.395 00:22.086 00:13.954 00:23.355 0 S
10 01:23.877 00:46.522 00:13.964 00:23.391 0 S
11 00:59.210 00:21.996 00:13.927 00:23.287 0 S
12 00:58.979 00:21.944 00:13.843 00:23.192 0 S
13 02:31.616 01:54.316 00:13.964 00:23.336 0 S
14 00:59.695 00:22.511 00:13.888 00:23.296 0 S
15 01:35.828 00:58.470 00:13.832 00:23.526 0 S
16 01:21.588 00:44.579 00:13.811 00:23.198 0 S
17 00:58.959
C
00:21.986 00:13.726 00:23.247 1 S
18 00:59.067 00:22.041 00:13.815 00:23.211 0 S
19 00:58.814 00:21.816 00:13.877 00:23.121 0 S
20 01:51.436 01:14.244 00:13.909 00:23.283 0 S
21 00:58.920 00:21.957 00:13.846 00:23.117 0 S
22 02:06.598 01:29.271 00:13.936 00:23.391 0 S
23 00:58.784 00:21.907 00:13.720 00:23.157 0 S
24 00:58.687
L
L
00:21.800 00:13.766 00:23.121 0 S
25 02:00.097 01:22.617 00:13.886 00:23.594 0 S
26 00:59.252 00:21.997 00:13.865 00:23.390 0 S
27 01:20.308 00:42.567 00:14.170 00:23.571 0 S
28 03:57.399 03:19.913 00:13.973 00:23.513 0 S
29 00:58.868 00:21.959 00:13.716
S
S
00:23.193 0 S
30 01:53.353 01:15.918 00:13.981 00:23.454 0 S
31 02:31.970 01:54.782 00:13.753 00:23.435 0 S
32 01:02.786 00:21.863 00:13.842 00:27.081 0 S
33 01:35.880 00:58.791 00:13.968 00:23.121 0 S
34 00:59.004 00:21.852 00:13.770 00:23.382 0 S
35 02:07.062 01:29.824 00:13.990 00:23.248 0 S
36 00:58.909 00:21.770
S
S
00:13.856 00:23.283 0 S
37 00:58.731 00:21.804 00:13.842 00:23.085
S
0 S
38 00:58.729 00:21.793 00:13.810 00:23.126 0 S
39 01:24.480 00:47.152 00:13.869 00:23.459 0 S
40 01:52.203 01:14.960 00:13.955 00:23.288 0 S
2nd Perttu Raussi in Lotus Exige GT2
Best: 00:58.700, Potential: 00:58.700
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:42.376 01:03.519 00:14.714 00:24.143 1 S
2 00:59.833 00:22.280 00:14.085 00:23.468 0 S
3 00:59.729 00:22.415 00:14.004 00:23.310 0 S
4 00:59.763 00:22.327 00:14.121 00:23.315 0 S
5 01:00.407
C
00:22.562 00:14.122 00:23.723 1 S
6 02:17.793 01:32.680 00:18.535 00:26.578 0 S
7 01:38.649 01:00.538 00:14.341 00:23.770 0 S
8 00:59.948 00:22.382 00:14.176 00:23.390 0 S
9 01:40.645 01:01.400 00:14.166 00:25.079 0 S
10 03:35.065 02:57.400 00:14.166 00:23.499 0 S
11 00:59.937 00:22.132 00:14.351 00:23.454 0 S
12 02:26.655 01:49.026 00:14.121 00:23.508 0 S
13 00:59.904 00:22.436 00:14.032 00:23.436 0 S
14 00:59.642 00:22.234 00:14.080 00:23.328 0 S
15 01:00.015 00:22.376 00:14.135 00:23.504 0 S
16 01:00.034
C
00:22.770 00:14.102 00:23.162 1 S
17 00:59.527 00:22.177 00:14.071 00:23.279 0 S
18 03:55.797 03:18.258 00:14.247 00:23.292 0 S
19 00:59.836 00:22.261 00:14.175 00:23.400 0 S
20 01:25.173 00:47.755 00:14.040 00:23.378 0 S
21 00:59.678 00:22.302 00:14.102 00:23.274 0 S
22 01:00.212 00:22.196 00:14.013 00:24.003 0 S
23 01:20.031 00:42.545 00:14.144 00:23.342 0 S
24 00:59.463 00:22.265 00:13.995 00:23.203 0 S
25 00:59.980
C
00:22.743 00:14.093 00:23.144 1 S
26 00:59.594 00:22.191 00:14.116 00:23.287 0 S
27 00:59.614 00:22.296 00:14.103 00:23.215 0 S
28 00:59.266 00:22.078 00:13.990 00:23.198 0 S
29 00:59.594 00:22.213 00:14.080 00:23.301 0 S
30 02:10.331 01:32.909 00:14.059 00:23.363 0 S
31 00:59.879 00:22.178 00:14.004 00:23.697 0 S
32 00:58.979 00:21.954 00:13.868 00:23.157 0 S
33 01:31.803 00:54.470 00:14.004 00:23.329 0 S
34 00:58.972 00:22.018 00:13.887 00:23.067 0 S
35 00:58.807 00:21.943 00:13.847 00:23.017 0 S
36 00:59.162 00:21.979 00:14.058 00:23.125 0 S
37 00:58.700
L
00:21.882
S
00:13.846
S
00:22.972
S
S
0 S
3rd A.Syri in BMW M2 GT2
Best: 01:00.147, Potential: 00:59.704
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.039 01:15.569 00:14.194 00:25.276 0 S
2 01:02.083 00:22.735 00:15.718 00:23.630 1 S
3 01:00.684 00:22.357
S
00:14.526 00:23.801 0 S
4 01:00.147
L
00:22.643 00:14.153 00:23.351
S
0 S
5 01:03.940 00:25.713 00:14.580 00:23.647 3 S
6 01:00.252 00:22.505 00:14.207 00:23.540 0 S
7 01:01.676 00:23.192 00:14.432 00:24.052 1 S
8 01:01.239 00:22.984 00:14.162 00:24.093 0 S
9 01:00.749 00:22.697 00:14.130 00:23.922 0 S
10 01:00.442 00:22.705 00:14.220 00:23.517 0 S
11 01:00.810 00:22.586 00:13.996
S
00:24.228 0 S
4th Vili Korhonen in Ferrari 488 Challange EVO GT2
Best: 01:00.500, Potential: 00:59.664
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:59.896 03:20.346 00:14.480 00:25.070 0 S
2 01:01.269 00:22.596 00:14.561 00:24.112 0 S
3 01:00.997 00:22.540 00:14.288 00:24.169 0 S
4 01:01.705 00:22.622 00:14.558 00:24.525 0 S
5 01:02.465 00:22.965 00:15.007 00:24.493 0 S
6 01:03.381
C
00:24.798 00:14.346 00:24.237 1 S
7 05:06.063 04:26.845 00:14.877 00:24.341 0 S
8 01:01.847 00:22.711 00:14.774 00:24.362 0 S
9 01:01.999 00:22.588 00:14.562 00:24.849 0 S
10 01:01.260 00:23.000 00:14.239 00:24.021 0 S
11 01:00.956 00:22.828 00:14.427 00:23.701 0 S
12 01:00.618 00:22.601 00:14.270 00:23.747 0 S
13 01:01.334 00:22.706 00:14.400 00:24.228 0 S
14 01:00.500
L
00:22.345 00:14.175 00:23.980 0 S
15 01:07.727 00:26.175 00:16.425 00:25.127 1 S
16 02:46.259 02:07.992 00:14.269 00:23.998 0 S
17 01:00.608 00:22.228
S
00:14.490 00:23.890 0 S
18 01:01.072 00:22.349 00:14.544 00:24.179 0 S
19 01:01.795
C
00:23.541 00:14.116 00:24.138 1 S
20 05:15.352 04:26.144 00:17.879 00:31.329 0 S
21 01:11.938 00:25.305 00:15.938 00:30.695 1 S
22 03:18.685 02:40.228 00:14.319 00:24.138 0 S
23 01:03.392
C
00:24.161 00:14.436 00:24.795 1 S
24 01:03.079
C
00:24.482 00:14.360 00:24.237 1 S
25 01:01.007 00:22.667 00:13.833
S
00:24.507 0 S
26 01:01.130 00:22.467 00:14.656 00:24.007 0 S
27 01:00.600 00:22.786 00:14.211 00:23.603
S
0 S
28 01:15.222 00:22.499 00:13.987 00:38.736 1 S
29 02:23.032 01:44.651 00:14.202 00:24.179 0 S
30 01:01.188 00:22.560 00:14.503 00:24.125 0 S
31 01:04.044
C
00:22.905 00:14.503 00:26.636 4 S