# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Markus Komulainen | Porsche 911 GT2 RS Clubsport |
00:58.453 Tyre: S |
01:07.374 | 16 laps / 0 cuts |
Ballast:
35 kg
|
5 - 19 |
2 | Leevi Kivinen | Porsche 911 GT2 RS Clubsport |
01:00.779 Tyre: S |
01:42.044 | 9 laps / 6 cuts |
Ballast:
35 kg
|
16 - 161 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.927 | 01:07.758 | 00:14.354 | 00:23.815 | 0 | S |
2 | 00:58.761 | 00:21.838 | 00:13.842 | 00:23.081 | 0 | S |
3 | 01:26.498 | 00:48.397 | 00:14.292 | 00:23.809 | 0 | S |
4 | 00:58.822 | 00:21.823 | 00:13.806 | 00:23.193 | 0 | S |
5 | 01:27.179 | 00:48.916 | 00:14.404 | 00:23.859 | 0 | S |
6 |
00:58.453
L
L
|
00:21.841 |
00:13.685
S
S
|
00:22.927
S
S
|
0 | S |
7 | 02:22.984 | 01:45.724 | 00:13.914 | 00:23.346 | 0 | S |
8 | 00:58.537 |
00:21.812
S
S
|
00:13.744 | 00:22.981 | 0 | S |
9 | 01:22.463 | 00:44.403 | 00:14.184 | 00:23.876 | 0 | S |
10 | 01:03.061 | 00:22.480 | 00:13.986 | 00:26.595 | 0 | S |
11 | 01:33.084 | 00:55.346 | 00:14.094 | 00:23.644 | 0 | S |
12 | 00:59.269 | 00:22.045 | 00:13.977 | 00:23.247 | 0 | S |
13 | 00:59.401 | 00:22.177 | 00:13.964 | 00:23.260 | 0 | S |
14 | 00:59.235 | 00:21.997 | 00:13.936 | 00:23.302 | 0 | S |
15 | 00:59.449 | 00:22.086 | 00:13.918 | 00:23.445 | 0 | S |
16 | 00:59.032 | 00:21.992 | 00:13.910 | 00:23.130 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:44.531 | 01:04.742 | 00:15.004 | 00:24.785 | 1 | S |
2 |
01:03.551
C
|
00:24.347 | 00:14.968 | 00:24.236 | 1 | S |
3 |
01:03.434
C
|
00:25.149 | 00:14.445 | 00:23.840 | 1 | S |
4 |
01:00.779
L
|
00:22.431
S
|
00:14.665 |
00:23.683
S
|
0 | S |
5 |
01:01.594
C
|
00:23.695 | 00:14.261 | 00:23.638 | 1 | S |
6 | 03:11.633 | 02:32.780 | 00:14.657 | 00:24.196 | 1 | S |
7 | 01:57.961 | 01:19.770 |
00:14.260
S
|
00:23.931 | 0 | S |
8 | 02:07.392 | 01:29.236 | 00:14.283 | 00:23.873 | 0 | S |
9 |
01:00.570
C
|
00:22.355 | 00:14.171 | 00:24.044 | 1 | S |