# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Joni Oksman | BMW M2 GT2 |
01:47.181 Tyre: S |
01:47.457 | 16 laps / 17 cuts |
Ballast:
20 kg
|
10 - 12 |
2 | Tomi Oksman | Porsche 911 GT2 RS Clubsport |
01:47.860 Tyre: S |
02:51.495 | 23 laps / 24 cuts |
Ballast:
35 kg
|
16 - 136 |
3 | Joni Oksman | Porsche 911 GT2 RS Clubsport |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts |
Ballast:
35 kg
|
5 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:37.578 | 01:25.721 | 00:41.428 | 00:30.429 | 1 | S | 20 |
2 | 02:15.463 | 00:40.194 | 00:59.724 | 00:35.545 | 1 | S | 20 |
3 | 01:48.311 | 00:38.525 | 00:40.087 | 00:29.699 | 1 | S | 20 |
4 | 01:58.204 | 00:38.640 | 00:45.886 | 00:33.678 | 4 | S | 20 |
5 | 01:47.889 | 00:38.530 | 00:39.807 | 00:29.552 | 1 | S | 20 |
6 | 01:48.044 | 00:38.596 | 00:39.915 | 00:29.533 | 0 | S | 20 |
7 | 01:47.238 | 00:38.288 | 00:39.727 | 00:29.223 | 0 | S | 20 |
8 |
01:47.185
C
|
00:38.384 | 00:39.583 | 00:29.218 | 1 | S | 20 |
9 | 04:31.004 | 03:21.408 | 00:40.252 | 00:29.344 | 4 | S | 20 |
10 | 04:20.841 | 03:11.225 | 00:40.041 | 00:29.575 | 1 | S | 20 |
11 | 01:47.905 | 00:38.385 | 00:40.342 | 00:29.178 | 1 | S | 20 |
12 | 01:47.546 | 00:38.336 | 00:39.825 | 00:29.385 | 0 | S | 20 |
13 | 01:47.490 |
00:37.974
S
S
|
00:40.077 | 00:29.439 | 0 | S | 20 |
14 | 01:47.244 | 00:38.286 |
00:39.663
S
S
|
00:29.295 | 0 | S | 20 |
15 |
01:47.181
L
L
|
00:38.033 | 00:39.997 |
00:29.151
S
S
|
0 | S | 20 |
16 | 01:48.782 | 00:38.591 | 00:40.784 | 00:29.407 | 2 | S | 20 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 04:17.901 | 03:07.619 | 00:40.518 | 00:29.764 | 0 | S | 35 |
2 |
01:51.946
C
|
00:41.485 | 00:39.960 | 00:30.501 | 1 | S | 35 |
3 | 04:05.175 | 02:51.942 | 00:42.480 | 00:30.753 | 2 | S | 35 |
4 |
01:48.445
C
|
00:38.618 | 00:40.253 | 00:29.574 | 1 | S | 35 |
5 | 03:20.561 | 02:10.834 | 00:40.352 | 00:29.375 | 0 | S | 35 |
6 | 03:28.312 | 02:17.725 | 00:40.495 | 00:30.092 | 1 | S | 35 |
7 | 01:49.441 | 00:39.245 | 00:40.388 | 00:29.808 | 0 | S | 35 |
8 | 03:35.763 | 02:19.433 | 00:40.860 | 00:35.470 | 0 | S | 35 |
9 | 04:46.038 | 03:33.898 | 00:41.211 | 00:30.929 | 0 | S | 35 |
10 | 03:54.306 | 02:43.759 | 00:41.377 |
00:29.170
S
|
0 | S | 35 |
11 |
01:58.827
C
|
00:48.163 | 00:40.648 | 00:30.016 | 2 | S | 35 |
12 | 03:25.289 | 02:12.070 | 00:40.567 | 00:32.652 | 3 | S | 35 |
13 |
01:50.401
C
|
00:38.581 | 00:39.654 | 00:32.166 | 2 | S | 35 |
14 |
01:49.922
C
|
00:38.939 | 00:40.820 | 00:30.163 | 1 | S | 35 |
15 | 04:15.197 | 03:03.450 | 00:41.431 | 00:30.316 | 2 | S | 35 |
16 |
01:48.192
C
|
00:38.221 | 00:40.149 | 00:29.822 | 1 | S | 35 |
17 | 01:49.403 | 00:39.726 | 00:40.032 | 00:29.645 | 0 | S | 35 |
18 | 06:21.989 | 05:06.934 | 00:42.615 | 00:32.440 | 4 | S | 35 |
19 | 01:48.588 | 00:38.811 | 00:40.113 | 00:29.664 | 0 | S | 35 |
20 |
01:47.860
L
|
00:38.366
S
|
00:39.848
S
|
00:29.646 | 0 | S | 35 |
21 |
01:48.042
C
|
00:38.264 | 00:40.154 | 00:29.624 | 1 | S | 35 |
22 |
01:50.429
C
|
00:39.397 | 00:40.253 | 00:30.779 | 1 | S | 35 |
23 |
02:04.135
C
|
00:53.120 | 00:41.662 | 00:29.353 | 2 | S | 35 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:47.932 | 01:33.767 | 00:43.732 | 00:30.433 | 1 | S | 35 |