# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | O.Avantola | BMW M2 GT2 |
01:47.490 Tyre: S |
01:52.802 | 28 laps / 68 cuts |
Ballast:
20 kg
|
34 - 45 |
2 | Eetu Karjunen | Brabham BT63 GT2 |
01:47.518 Tyre: S |
02:25.163 | 20 laps / 8 cuts |
Ballast:
30 kg
|
15 - 28 |
3 | Sakari Koskela | KTM X-BOW GT2 |
01:49.823 Tyre: S |
02:10.508 | 27 laps / 33 cuts |
Ballast:
60 kg
|
33 - 45 |
4 | A.Syri | BMW M2 GT2 |
04:04.934 Tyre: S |
04:04.934 | 2 laps / 2 cuts |
Ballast:
20 kg
|
30 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:04.149 | 05:30.890 | 00:54.099 | 00:39.160 | 0 | S |
2 | 02:17.434 | 00:49.580 | 00:50.014 | 00:37.840 | 1 | S |
3 | 02:20.982 | 00:51.387 | 00:51.349 | 00:38.246 | 5 | S |
4 | 03:06.214 | 00:49.806 | 01:34.063 | 00:42.345 | 9 | S |
5 | 02:20.428 | 00:49.335 | 00:52.740 | 00:38.353 | 2 | S |
6 | 02:28.758 | 00:49.708 | 00:55.184 | 00:43.866 | 7 | S |
7 | 02:29.318 | 00:52.847 | 00:53.019 | 00:43.452 | 3 | S |
8 | 02:24.956 | 00:54.754 | 00:52.690 | 00:37.512 | 1 | S |
9 | 02:23.728 | 00:50.915 | 00:53.928 | 00:38.885 | 1 | S |
10 | 02:34.108 | 00:51.792 | 00:58.054 | 00:44.262 | 3 | S |
11 | 02:19.240 | 00:50.037 | 00:51.664 | 00:37.539 | 1 | S |
12 | 02:24.456 | 00:51.301 | 00:49.856 | 00:43.299 | 2 | S |
13 | 02:27.617 | 00:52.888 | 00:55.949 | 00:38.780 | 2 | S |
14 | 02:19.210 | 00:51.573 | 00:50.768 | 00:36.869 | 6 | S |
15 | 02:16.135 | 00:48.156 | 00:51.362 | 00:36.617 | 0 | S |
16 | 02:14.312 | 00:47.039 | 00:49.690 | 00:37.583 | 3 | S |
17 | 02:14.814 | 00:47.568 | 00:46.862 | 00:40.384 | 5 | S |
18 | 03:24.169 | 01:57.251 | 00:50.797 | 00:36.121 | 4 | S |
19 | 02:28.438 | 00:54.406 | 00:52.092 | 00:41.940 | 6 | S |
20 | 02:18.331 | 00:50.189 | 00:51.724 | 00:36.418 | 1 | S |
21 | 03:02.692 | 00:53.979 | 01:37.614 | 00:31.099 | 3 | S |
22 |
01:51.322
C
|
00:40.600 | 00:41.076 | 00:29.646 | 2 | S |
23 | 01:48.401 | 00:38.656 | 00:40.135 | 00:29.610 | 0 | S |
24 |
01:47.490
L
L
|
00:38.082
S
S
|
00:39.951 | 00:29.457 | 0 | S |
25 | 02:02.616 | 00:52.839 | 00:40.311 | 00:29.466 | 1 | S |
26 | 01:47.838 | 00:38.655 |
00:39.950
S
|
00:29.233
S
|
0 | S |
27 | 01:49.044 | 00:39.438 | 00:40.130 | 00:29.476 | 0 | S |
28 | 01:47.905 | 00:38.416 | 00:40.055 | 00:29.434 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.608 | 01:23.823 | 00:40.022 | 00:29.763 | 0 | S |
2 | 03:06.708 | 01:57.097 | 00:40.239 | 00:29.372 | 0 | S |
3 |
01:48.058
C
|
00:38.483 | 00:40.024 | 00:29.551 | 1 | S |
4 | 01:47.524 | 00:38.544 | 00:39.793 | 00:29.187 | 0 | S |
5 | 03:19.796 | 02:09.011 | 00:41.297 | 00:29.488 | 0 | S |
6 |
01:48.470
C
|
00:38.586 | 00:40.468 | 00:29.416 | 1 | S |
7 |
01:47.804
C
|
00:38.374 | 00:39.933 | 00:29.497 | 1 | S |
8 | 01:47.526 | 00:38.599 |
00:39.776
S
S
|
00:29.151
S
S
|
0 | S |
9 | 03:46.556 | 02:26.601 | 00:50.161 | 00:29.794 | 1 | S |
10 |
01:57.056
C
|
00:38.405 | 00:49.001 | 00:29.650 | 1 | S |
11 |
01:54.847
C
|
00:38.676 | 00:40.288 | 00:35.883 | 1 | S |
12 | 01:47.920 | 00:38.453 | 00:40.078 | 00:29.389 | 0 | S |
13 | 05:58.997 | 04:48.874 | 00:40.819 | 00:29.304 | 0 | S |
14 | 01:47.724 | 00:38.446 | 00:40.001 | 00:29.277 | 0 | S |
15 | 03:51.191 | 02:41.288 | 00:40.469 | 00:29.434 | 0 | S |
16 |
01:47.643
C
|
00:38.487 | 00:39.896 | 00:29.260 | 1 | S |
17 |
01:47.518
L
|
00:38.393
S
|
00:39.942 | 00:29.183 | 0 | S |
18 | 03:07.583 | 01:57.933 | 00:40.337 | 00:29.313 | 0 | S |
19 |
01:47.372
C
|
00:38.199 | 00:39.942 | 00:29.231 | 1 | S |
20 | 01:48.142 | 00:38.716 | 00:39.847 | 00:29.579 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:08.969 | 03:54.503 | 00:43.542 | 00:30.924 | 2 | S |
2 |
01:59.127
C
|
00:39.251 | 00:41.167 | 00:38.709 | 1 | S |
3 |
01:51.244
C
|
00:40.076 | 00:40.933 | 00:30.235 | 1 | S |
4 |
01:49.823
L
|
00:38.984
S
|
00:40.928
S
|
00:29.911 | 0 | S |
5 | 02:24.605 | 00:39.378 | 00:41.165 | 01:04.062 | 1 | S |
6 | 02:38.492 | 00:42.415 | 01:25.473 | 00:30.604 | 1 | S |
7 | 04:48.344 | 03:26.481 | 00:42.228 | 00:39.635 | 3 | S |
8 | 01:50.365 | 00:39.620 | 00:40.951 | 00:29.794 | 0 | S |
9 |
02:00.947
C
|
00:47.499 | 00:42.380 | 00:31.068 | 1 | S |
10 | 01:51.256 | 00:39.549 | 00:41.490 | 00:30.217 | 0 | S |
11 |
01:54.441
C
|
00:38.958 | 00:42.425 | 00:33.058 | 4 | S |
12 |
01:53.089
C
|
00:39.217 | 00:41.035 | 00:32.837 | 1 | S |
13 |
01:55.467
C
|
00:39.327 | 00:43.550 | 00:32.590 | 3 | S |
14 | 01:51.852 | 00:39.703 | 00:42.466 |
00:29.683
S
|
0 | S |
15 | 04:12.503 | 02:57.444 | 00:43.920 | 00:31.139 | 3 | S |
16 | 03:31.673 | 02:18.216 | 00:41.165 | 00:32.292 | 1 | S |
17 | 01:50.487 | 00:39.017 | 00:41.554 | 00:29.916 | 0 | S |
18 | 03:58.837 | 02:47.246 | 00:41.234 | 00:30.357 | 0 | S |
19 | 01:50.476 | 00:39.174 | 00:41.291 | 00:30.011 | 0 | S |
20 | 02:41.448 | 01:29.925 | 00:41.346 | 00:30.177 | 0 | S |
21 |
01:51.860
C
|
00:39.064 | 00:41.058 | 00:31.738 | 2 | S |
22 |
01:54.095
C
|
00:39.517 | 00:43.146 | 00:31.432 | 3 | S |
23 |
01:49.456
C
|
00:39.031 | 00:40.797 | 00:29.628 | 1 | S |
24 | 06:30.380 | 05:11.072 | 00:49.023 | 00:30.285 | 3 | S |
25 |
01:51.611
C
|
00:39.657 | 00:42.093 | 00:29.861 | 1 | S |
26 | 01:50.028 | 00:39.067 | 00:41.179 | 00:29.782 | 0 | S |
27 |
01:51.978
C
|
00:40.392 | 00:41.944 | 00:29.642 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:17.667 | 03:55.672 | 00:47.898 | 00:34.097 | 2 | S |
2 |
04:04.934
L
|
02:54.168
S
|
00:41.067
S
|
00:29.699
S
|
0 | S |