# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Markus Komulainen | Porsche 911 GT2 RS Clubsport |
01:44.868 Tyre: S |
01:48.684 | 25 laps / 4 cuts |
Ballast:
35 kg
|
5 - 9 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.021 | 02:01.973 | 00:40.528 | 00:29.520 | 0 | S |
2 | 01:46.767 | 00:38.358 | 00:39.365 | 00:29.044 | 0 | S |
3 |
01:46.127
C
|
00:38.060 | 00:39.177 | 00:28.890 | 1 | S |
4 | 01:46.158 | 00:38.014 | 00:39.235 | 00:28.909 | 0 | S |
5 | 01:46.996 | 00:38.114 | 00:39.700 | 00:29.182 | 0 | S |
6 | 01:46.268 | 00:37.909 | 00:39.460 | 00:28.899 | 0 | S |
7 | 01:45.842 | 00:37.820 | 00:39.196 | 00:28.826 | 0 | S |
8 | 01:46.130 | 00:37.870 | 00:39.164 | 00:29.096 | 0 | S |
9 | 01:46.095 | 00:37.978 | 00:39.362 | 00:28.755 | 0 | S |
10 | 01:46.298 | 00:38.146 | 00:39.065 | 00:29.087 | 0 | S |
11 | 01:45.995 | 00:37.812 | 00:39.325 | 00:28.858 | 0 | S |
12 | 01:45.847 | 00:37.947 | 00:39.095 | 00:28.805 | 0 | S |
13 | 01:45.931 | 00:37.801 | 00:39.145 | 00:28.985 | 0 | S |
14 |
01:45.724
C
|
00:38.040 | 00:39.014 | 00:28.670 | 1 | S |
15 | 01:45.805 | 00:37.846 | 00:39.037 | 00:28.922 | 0 | S |
16 | 01:46.003 | 00:37.877 | 00:39.366 | 00:28.760 | 0 | S |
17 | 01:46.034 | 00:37.949 | 00:39.155 | 00:28.930 | 0 | S |
18 | 01:45.964 | 00:37.991 | 00:38.980 | 00:28.993 | 0 | S |
19 | 03:59.549 | 02:46.379 | 00:43.174 | 00:29.996 | 0 | S |
20 |
01:44.987
C
|
00:37.776 | 00:38.803 | 00:28.408 | 1 | S |
21 | 02:34.316 | 01:20.480 | 00:44.226 | 00:29.610 | 0 | S |
22 | 01:45.010 | 00:37.627 | 00:38.817 |
00:28.566
S
S
|
0 | S |
23 | 02:21.607 | 00:57.763 | 00:43.105 | 00:40.739 | 1 | S |
24 | 02:57.378 | 01:44.122 | 00:43.124 | 00:30.132 | 0 | S |
25 |
01:44.868
L
L
|
00:37.507
S
S
|
00:38.767
S
S
|
00:28.594 | 0 | S |