# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Eetu Karjunen | Brabham BT63 GT2 |
01:46.986 Tyre: S |
02:27.373 | 33 laps / 14 cuts |
Ballast:
30 kg
|
15 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:21.170 | 04:10.723 | 00:40.612 | 00:29.835 | 0 | S |
2 |
01:48.524
C
|
00:38.621 | 00:40.257 | 00:29.646 | 1 | S |
3 | 01:47.687 | 00:38.320 | 00:40.063 | 00:29.304 | 0 | S |
4 | 03:19.893 | 02:08.099 | 00:41.580 | 00:30.214 | 2 | S |
5 | 01:48.089 | 00:38.249 | 00:40.514 | 00:29.326 | 0 | S |
6 | 01:48.070 | 00:38.230 | 00:40.037 | 00:29.803 | 0 | S |
7 | 02:27.673 | 01:18.171 | 00:40.288 | 00:29.214 | 0 | S |
8 | 01:47.483 | 00:38.220 | 00:40.032 | 00:29.231 | 0 | S |
9 | 01:47.679 | 00:38.167 | 00:40.432 | 00:29.080 | 0 | S |
10 |
02:25.376
C
|
01:15.636 | 00:40.567 | 00:29.173 | 1 | S |
11 |
02:00.837
C
|
00:38.158 | 00:39.982 | 00:42.697 | 1 | S |
12 | 04:31.988 | 03:21.708 | 00:40.743 | 00:29.537 | 0 | S |
13 | 01:47.940 | 00:38.370 | 00:40.419 | 00:29.151 | 0 | S |
14 | 02:41.594 | 01:31.066 | 00:40.766 | 00:29.762 | 2 | S |
15 |
01:48.434
C
|
00:38.783 | 00:40.303 | 00:29.348 | 2 | S |
16 | 04:07.736 | 02:56.924 | 00:41.153 | 00:29.659 | 0 | S |
17 | 01:48.196 | 00:38.509 | 00:40.144 | 00:29.543 | 0 | S |
18 | 01:47.704 |
00:38.103
S
S
|
00:40.085 | 00:29.516 | 0 | S |
19 | 02:24.167 | 01:14.220 | 00:40.229 | 00:29.718 | 0 | S |
20 | 03:04.629 | 01:54.212 | 00:41.337 | 00:29.080 | 0 | S |
21 | 01:47.973 | 00:38.249 | 00:40.082 | 00:29.642 | 0 | S |
22 | 02:47.728 | 01:37.478 | 00:40.235 | 00:30.015 | 0 | S |
23 |
01:48.410
C
|
00:38.404 | 00:39.996 | 00:30.010 | 1 | S |
24 | 04:02.863 | 02:53.208 | 00:39.942 | 00:29.713 | 0 | S |
25 | 01:47.258 | 00:38.107 | 00:40.118 | 00:29.033 | 0 | S |
26 | 03:34.725 | 02:23.890 | 00:40.864 | 00:29.971 | 2 | S |
27 | 02:51.955 | 01:42.065 | 00:40.316 | 00:29.574 | 0 | S |
28 |
01:48.095
C
|
00:38.305 | 00:40.432 | 00:29.358 | 1 | S |
29 | 03:36.011 | 02:25.235 | 00:40.649 | 00:30.127 | 0 | S |
30 |
01:47.607
C
|
00:38.545 | 00:39.861 | 00:29.201 | 1 | S |
31 | 01:47.383 | 00:38.277 | 00:39.982 | 00:29.124 | 0 | S |
32 | 02:35.021 | 01:25.055 | 00:40.631 | 00:29.335 | 0 | S |
33 |
01:46.986
L
L
|
00:38.280 |
00:39.739
S
S
|
00:28.967
S
S
|
0 | S |