# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Eetu Karjunen | Brabham BT63 GT2 |
01:47.889 Tyre: S |
01:57.432 | 46 laps / 18 cuts |
Ballast:
30 kg
|
16 - 31 |
2 | Pekko Anton | Lamborghini Huracan ST EVO2 GT2 |
01:48.487 Tyre: S |
01:49.317 | 8 laps / 1 cuts |
|
4 - 9 |
3 | Joni Oksman | BMW M2 GT2 |
01:49.468 Tyre: S |
02:00.521 | 13 laps / 16 cuts |
Ballast:
20 kg
|
10 - 14 |
4 | Tomi Oksman | Porsche 911 GT2 RS Clubsport |
01:58.209 Tyre: WET |
02:40.668 | 7 laps / 9 cuts |
Ballast:
35 kg
|
17 - 19 |
5 | Ilmari Ylitalo | Porsche 935 GT2 |
02:09.993 Tyre: WET |
02:09.993 | 5 laps / 5 cuts |
Ballast:
25 kg
|
7 - 18 |
6 | L. Huhtala | Audi R8 LMS GT2 |
00:00.000 |
00:00.000 | 2 laps / 21 cuts |
Ballast:
35 kg
|
29 - 40 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:29.181 | 01:18.656 | 00:40.667 | 00:29.858 | 0 | S |
2 | 01:49.633 | 00:39.078 | 00:40.585 | 00:29.970 | 0 | S |
3 |
01:47.889
L
L
|
00:38.768
S
S
|
00:39.956
S
S
|
00:29.165
S
S
|
0 | S |
4 | 01:49.480 | 00:39.375 | 00:40.121 | 00:29.984 | 0 | S |
5 | 01:49.216 | 00:38.786 | 00:40.321 | 00:30.109 | 0 | S |
6 | 01:50.030 | 00:39.390 | 00:40.977 | 00:29.663 | 0 | S |
7 | 02:34.226 | 00:42.370 | 00:43.709 | 01:08.147 | 1 | WET |
8 | 01:54.910 | 00:43.113 | 00:41.625 | 00:30.172 | 0 | WET |
9 | 01:51.507 | 00:40.191 | 00:41.197 | 00:30.119 | 0 | WET |
10 | 01:52.851 | 00:41.053 | 00:41.458 | 00:30.340 | 0 | WET |
11 | 01:57.634 | 00:41.031 | 00:41.678 | 00:34.925 | 2 | WET |
12 | 01:55.260 | 00:41.388 | 00:42.884 | 00:30.988 | 0 | WET |
13 | 01:55.803 | 00:41.714 | 00:42.579 | 00:31.510 | 0 | WET |
14 | 01:57.274 | 00:42.493 | 00:43.124 | 00:31.657 | 0 | WET |
15 | 01:58.653 | 00:42.558 | 00:43.807 | 00:32.288 | 0 | WET |
16 | 01:57.922 | 00:42.812 | 00:43.232 | 00:31.878 | 0 | WET |
17 | 01:57.811 | 00:42.562 | 00:43.646 | 00:31.603 | 0 | WET |
18 | 02:00.236 | 00:42.850 | 00:43.276 | 00:34.110 | 1 | WET |
19 | 01:56.562 | 00:42.487 | 00:42.683 | 00:31.392 | 0 | WET |
20 | 01:53.737 | 00:41.390 | 00:41.923 | 00:30.424 | 0 | WET |
21 | 01:52.452 | 00:40.141 | 00:41.998 | 00:30.313 | 0 | WET |
22 | 01:51.410 | 00:39.896 | 00:41.608 | 00:29.906 | 0 | WET |
23 | 01:53.236 | 00:41.223 | 00:42.025 | 00:29.988 | 0 | WET |
24 | 01:51.345 | 00:39.880 | 00:41.432 | 00:30.033 | 0 | WET |
25 | 01:52.644 | 00:40.670 | 00:41.747 | 00:30.227 | 0 | WET |
26 | 01:52.536 | 00:40.499 | 00:41.509 | 00:30.528 | 0 | WET |
27 | 01:59.533 | 00:47.942 | 00:41.553 | 00:30.038 | 1 | WET |
28 | 01:51.543 | 00:40.199 | 00:40.802 | 00:30.542 | 0 | WET |
29 | 01:51.438 | 00:39.960 | 00:41.121 | 00:30.357 | 0 | WET |
30 | 01:51.388 | 00:40.131 | 00:41.220 | 00:30.037 | 0 | WET |
31 | 41:09.583 | 39:42.647 | 00:49.599 | 00:37.337 | 1 | WET |
32 | 02:14.344 | 00:49.060 | 00:49.126 | 00:36.158 | 3 | WET |
33 | 02:11.882 | 00:47.480 | 00:48.070 | 00:36.332 | 0 | WET |
34 | 02:11.227 | 00:47.909 | 00:47.817 | 00:35.501 | 1 | WET |
35 | 02:13.557 | 00:48.533 | 00:48.110 | 00:36.914 | 0 | WET |
36 | 02:09.789 | 00:47.241 | 00:47.628 | 00:34.920 | 2 | WET |
37 | 02:15.719 | 00:50.463 | 00:48.334 | 00:36.922 | 4 | WET |
38 | 02:11.893 | 00:48.297 | 00:47.664 | 00:35.932 | 0 | WET |
39 | 02:11.671 | 00:47.832 | 00:47.542 | 00:36.297 | 1 | WET |
40 | 02:11.316 | 00:47.679 | 00:47.826 | 00:35.811 | 0 | WET |
41 | 02:10.626 | 00:47.884 | 00:47.484 | 00:35.258 | 0 | WET |
42 | 02:26.744 | 00:47.817 | 01:02.995 | 00:35.932 | 1 | WET |
43 | 05:31.526 | 04:08.582 | 00:47.134 | 00:35.810 | 0 | WET |
44 | 02:10.224 | 00:47.446 | 00:47.308 | 00:35.470 | 0 | WET |
45 | 02:09.356 | 00:46.593 | 00:47.290 | 00:35.473 | 0 | WET |
46 | 02:09.890 | 00:46.973 | 00:47.529 | 00:35.388 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:51.211 | 02:41.196 | 00:40.491 | 00:29.524 | 0 | S |
2 | 01:50.184 | 00:39.637 | 00:40.469 | 00:30.078 | 0 | S |
3 | 01:49.291 | 00:39.397 | 00:40.406 | 00:29.488 | 0 | S |
4 | 01:49.414 | 00:38.890 | 00:40.806 | 00:29.718 | 0 | S |
5 | 01:48.559 |
00:38.832
S
|
00:40.288 | 00:29.439 | 0 | S |
6 |
01:48.883
C
|
00:38.886 | 00:40.175 | 00:29.822 | 1 | S |
7 | 01:49.972 | 00:39.196 | 00:40.725 | 00:30.051 | 0 | S |
8 |
01:48.487
L
|
00:39.056 |
00:40.195
S
|
00:29.236
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:28.766 | 01:14.431 | 00:42.565 | 00:31.770 | 1 | S |
2 | 06:04.627 | 04:50.480 | 00:43.236 | 00:30.911 | 6 | S |
3 |
01:50.296
C
|
00:38.769 | 00:41.714 | 00:29.813 | 2 | S |
4 |
01:50.512
C
|
00:39.390 | 00:40.891 | 00:30.231 | 1 | S |
5 |
01:49.288
C
|
00:38.813 | 00:40.914 | 00:29.561 | 1 | S |
6 |
01:49.468
L
|
00:39.210
S
|
00:40.558
S
|
00:29.700
S
|
0 | S |
7 |
01:56.492
C
|
00:46.356 | 00:40.513 | 00:29.623 | 2 | S |
8 | 02:23.402 | 01:09.773 | 00:42.364 | 00:31.265 | 0 | WET |
9 | 02:56.421 | 01:40.717 | 00:41.976 | 00:33.728 | 1 | WET |
10 | 01:54.678 | 00:41.435 | 00:41.900 | 00:31.343 | 0 | WET |
11 |
01:53.687
C
|
00:40.706 | 00:41.949 | 00:31.032 | 1 | WET |
12 | 01:54.537 | 00:40.804 | 00:42.476 | 00:31.257 | 0 | WET |
13 |
01:57.693
C
|
00:41.517 | 00:42.281 | 00:33.895 | 1 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 |
02:26.705
C
|
01:14.773 | 00:41.342 | 00:30.590 | 1 | WET |
2 |
02:04.634
C
|
00:48.918 | 00:42.876 | 00:32.840 | 3 | WET |
3 | 03:23.128 | 02:08.730 |
00:42.876
S
|
00:31.522
S
|
0 | WET |
4 |
02:02.307
C
|
00:42.067 | 00:43.812 | 00:36.428 | 3 | WET |
5 |
01:58.332
C
|
00:42.758 | 00:42.625 | 00:32.949 | 1 | WET |
6 |
01:57.989
C
|
00:43.069 | 00:42.412 | 00:32.508 | 1 | WET |
7 |
01:58.209
L
|
00:43.490
S
|
00:42.935 | 00:31.784 | 0 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:35.677 | 02:13.070 | 00:46.553 | 00:36.054 | 2 | WET |
2 |
02:09.993
L
|
00:48.246
S
|
00:46.368
S
|
00:35.379
S
|
0 | WET |
3 |
02:09.235
C
|
00:47.547 | 00:46.556 | 00:35.132 | 1 | WET |
4 |
02:09.848
C
|
00:47.166 | 00:47.511 | 00:35.171 | 1 | WET |
5 |
02:06.875
C
|
00:45.939 | 00:45.472 | 00:35.464 | 1 | WET |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:32.603 | 01:46.602 | 00:53.523 | 00:52.478 | 8 | WET |
2 | 06:34.409 | 04:05.689 | 01:06.402 | 01:22.318 | 13 | WET |