# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leevi Kivinen | Ferrari 512 TR |
04:16.170 Tyre: SV |
05:27.947 | 42 laps / 0 cuts | 8 - 13 |
2 | Mikael Huhtala | Ferrari 512 TR |
04:16.981 Tyre: SV |
04:42.825 | 35 laps / 0 cuts | 22 - 50 |
3 | Joni Lindholm | Ferrari 512 TR |
04:17.695 Tyre: SV |
04:38.136 | 3 laps / 0 cuts | 20 - 25 |
4 | Petri Lepre | Ferrari 512 TR |
04:19.685 Tyre: SV |
05:16.573 | 17 laps / 0 cuts | 2 - 5 |
5 | Mikael Huhtala | Chevrolet Corvette C4 ZR-1 |
04:21.225 Tyre: SV |
04:47.202 | 24 laps / 0 cuts | 22 - 28 |
6 | Otto Hietala | Chevrolet Corvette C4 ZR-1 |
04:21.779 Tyre: SV |
04:36.678 | 13 laps / 0 cuts | 15 - 21 |
7 | Mikko Eerola | Ferrari 512 TR |
04:25.427 Tyre: SV |
05:25.278 | 10 laps / 0 cuts | 3 - 13 |
8 | Mikko Vakeva | Chevrolet Corvette C4 ZR-1 |
04:25.482 Tyre: SV |
04:39.844 | 10 laps / 0 cuts | 23 - 48 |
9 | Panu Artimo | Ferrari 512 TR |
04:26.744 Tyre: SV |
05:09.877 | 10 laps / 0 cuts | 48 - 57 |
10 | Vesa Tolonen | Chevrolet Corvette C4 ZR-1 |
04:27.417 Tyre: SV |
04:27.417 | 2 laps / 0 cuts | 19 - 278 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:49.806 | 01:36.589 | 01:23.092 | 01:50.125 | 0 | SV |
2 | 04:22.493 | 01:11.846 | 01:21.707 | 01:48.940 | 0 | SV |
3 | 06:19.604 | 03:07.958 | 01:21.451 | 01:50.195 | 0 | SV |
4 | 06:18.403 | 03:06.555 | 01:22.093 | 01:49.755 | 0 | SV |
5 | 04:22.122 | 01:11.447 | 01:21.685 | 01:48.990 | 0 | SV |
6 | 04:20.829 | 01:11.414 | 01:21.518 | 01:47.897 | 0 | SV |
7 | 05:56.795 | 02:46.932 | 01:21.801 | 01:48.062 | 0 | SV |
8 | 04:22.069 | 01:12.399 | 01:22.043 | 01:47.627 | 0 | SV |
9 | 10:01.889 | 06:39.700 | 01:32.952 | 01:49.237 | 0 | SV |
10 | 04:19.446 | 01:11.076 | 01:21.103 | 01:47.267 | 0 | SV |
11 | 06:17.621 | 03:04.805 | 01:22.625 | 01:50.191 | 0 | SV |
12 | 07:59.811 | 04:50.896 | 01:21.617 | 01:47.298 | 0 | SV |
13 | 12:08.896 | 08:58.353 | 01:22.116 | 01:48.427 | 0 | SV |
14 | 04:17.865 | 01:10.808 | 01:20.209 | 01:46.848 | 0 | SV |
15 | 07:42.015 | 04:32.884 | 01:21.401 | 01:47.730 | 0 | SV |
16 | 16:03.845 | 12:55.647 | 01:20.676 | 01:47.522 | 0 | SV |
17 | 17:44.774 | 14:37.593 | 01:20.459 | 01:46.722 | 0 | SV |
18 | 08:46.422 | 05:37.466 | 01:20.929 | 01:48.027 | 0 | SV |
19 | 20:01.148 | 16:52.968 | 01:20.302 | 01:47.878 | 0 | SV |
20 | 16:07.944 | 13:00.050 | 01:20.434 | 01:47.460 | 0 | SV |
21 | 04:17.886 | 01:10.519 | 01:20.177 | 01:47.190 | 0 | SV |
22 | 14:44.020 | 11:36.185 | 01:20.708 | 01:47.127 | 0 | SV |
23 | 07:56.398 | 04:44.081 | 01:20.505 | 01:51.812 | 0 | SV |
24 | 06:23.379 | 03:06.562 | 01:30.455 | 01:46.362 | 0 | SV |
25 | 05:02.391 | 01:53.980 | 01:21.157 | 01:47.254 | 0 | SV |
26 | 04:16.994 | 01:10.510 | 01:19.659 | 01:46.825 | 0 | SV |
27 | 07:15.138 | 04:06.119 | 01:20.960 | 01:48.059 | 0 | SV |
28 | 04:18.273 | 01:10.821 | 01:20.307 | 01:47.145 | 0 | SV |
29 | 08:36.347 | 05:13.591 | 01:20.590 | 02:02.166 | 0 | SV |
30 | 04:18.667 | 01:11.233 | 01:19.780 | 01:47.654 | 0 | SV |
31 | 10:36.022 | 07:25.973 | 01:21.032 | 01:49.017 | 0 | SV |
32 | 04:16.676 | 01:10.521 | 01:19.713 | 01:46.442 | 0 | SV |
33 | 04:17.384 | 01:10.495 | 01:20.203 | 01:46.686 | 0 | SV |
34 | 04:16.484 | 01:10.526 | 01:19.659 | 01:46.299 | 0 | SV |
35 | 04:45.267 | 01:10.756 | 01:22.364 | 02:12.147 | 0 | SV |
36 | 11:26.040 | 08:15.681 | 01:20.666 | 01:49.693 | 0 | SV |
37 | 04:17.517 | 01:11.505 | 01:19.996 | 01:46.016 | 0 | SV |
38 | 04:16.752 | 01:10.447 | 01:19.610 | 01:46.695 | 0 | SV |
39 | 05:27.667 | 02:19.657 | 01:21.180 | 01:46.830 | 0 | SV |
40 | 04:16.892 | 01:10.709 |
01:19.547
S
S
|
01:46.636 | 0 | SV |
41 |
04:16.170
L
L
|
01:10.589 | 01:19.871 |
01:45.710
S
S
|
0 | SV |
42 | 04:16.319 |
01:10.352
S
S
|
01:19.947 | 01:46.020 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:29.645 | 04:18.585 | 01:21.940 | 01:49.120 | 0 | SV |
2 | 04:41.725 | 01:12.155 | 01:21.869 | 02:07.701 | 0 | SV |
3 | 05:02.567 | 01:53.356 | 01:21.436 | 01:47.775 | 0 | SV |
4 | 04:22.951 | 01:12.583 | 01:23.174 | 01:47.194 | 0 | SV |
5 | 04:19.169 | 01:11.520 | 01:20.883 | 01:46.766 | 0 | SV |
6 | 04:44.365 | 01:34.699 | 01:22.408 | 01:47.258 | 0 | SV |
7 | 04:22.940 | 01:13.954 | 01:21.824 | 01:47.162 | 0 | SV |
8 | 04:19.401 | 01:11.665 | 01:20.573 | 01:47.163 | 0 | SV |
9 | 05:09.289 | 01:59.875 | 01:22.530 | 01:46.884 | 0 | SV |
10 | 04:18.584 | 01:11.142 | 01:20.374 | 01:47.068 | 0 | SV |
11 | 06:46.604 | 03:27.988 | 01:30.711 | 01:47.905 | 0 | SV |
12 | 04:20.116 | 01:11.202 | 01:22.845 |
01:46.069
S
|
0 | SV |
13 | 05:27.947 | 02:15.275 | 01:25.541 | 01:47.131 | 0 | SV |
14 | 04:24.332 | 01:13.496 | 01:21.892 | 01:48.944 | 0 | SV |
15 | 04:23.819 | 01:12.929 | 01:22.026 | 01:48.864 | 0 | SV |
16 | 04:25.660 | 01:12.848 | 01:22.153 | 01:50.659 | 0 | SV |
17 | 05:19.064 | 01:57.091 | 01:25.311 | 01:56.662 | 0 | SV |
18 | 04:24.548 | 01:12.997 | 01:22.751 | 01:48.800 | 0 | SV |
19 | 04:23.878 | 01:11.170 | 01:21.108 | 01:51.600 | 0 | SV |
20 | 06:59.171 | 03:48.547 | 01:20.797 | 01:49.827 | 0 | SV |
21 | 06:57.791 | 03:48.008 | 01:21.604 | 01:48.179 | 0 | SV |
22 | 04:45.167 | 01:11.647 | 01:20.091 | 02:13.429 | 0 | SV |
23 | 10:44.241 | 07:35.137 | 01:21.787 | 01:47.317 | 0 | SV |
24 | 04:18.479 | 01:10.911 | 01:20.770 | 01:46.798 | 0 | SV |
25 | 04:19.972 | 01:11.076 | 01:20.887 | 01:48.009 | 0 | SV |
26 | 05:29.946 | 02:17.633 | 01:23.953 | 01:48.360 | 0 | SV |
27 | 05:10.950 | 02:01.472 | 01:21.270 | 01:48.208 | 0 | SV |
28 | 05:27.303 | 02:17.443 | 01:22.683 | 01:47.177 | 0 | SV |
29 |
04:16.981
L
|
01:10.866 | 01:19.807 | 01:46.308 | 0 | SV |
30 | 06:12.840 | 03:01.927 | 01:21.418 | 01:49.495 | 0 | SV |
31 | 04:20.788 | 01:10.780 | 01:22.292 | 01:47.716 | 0 | SV |
32 | 05:09.039 | 02:00.308 | 01:22.593 | 01:46.138 | 0 | SV |
33 | 04:18.025 |
01:10.632
S
|
01:19.762
S
|
01:47.631 | 0 | SV |
34 | 08:22.651 | 05:13.309 | 01:21.783 | 01:47.559 | 0 | SV |
35 | 04:22.081 | 01:11.502 | 01:20.360 | 01:50.219 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.868 | 01:49.806 | 01:21.395 | 01:47.667 | 0 | SV |
2 | 04:58.577 | 01:51.036 | 01:20.523 | 01:47.018 | 0 | SV |
3 |
04:17.695
L
|
01:11.121
S
|
01:20.027
S
|
01:46.547
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 09:25.655 | 05:43.022 | 01:25.928 | 02:16.705 | 0 | SV |
2 | 04:36.069 | 01:17.105 | 01:24.713 | 01:54.251 | 0 | SV |
3 | 04:30.486 | 01:14.664 | 01:23.709 | 01:52.113 | 0 | SV |
4 | 11:48.453 | 08:31.901 | 01:23.876 | 01:52.676 | 0 | SV |
5 | 04:33.235 | 01:17.291 | 01:25.451 | 01:50.493 | 0 | SV |
6 | 04:26.522 | 01:12.411 | 01:23.457 | 01:50.654 | 0 | SV |
7 | 04:26.947 | 01:13.127 | 01:23.808 | 01:50.012 | 0 | SV |
8 | 05:16.626 | 02:02.428 | 01:24.163 | 01:50.035 | 0 | SV |
9 | 16:52.994 | 13:36.970 | 01:26.773 | 01:49.251 | 0 | SV |
10 | 10:09.257 | 07:00.060 | 01:21.278 | 01:47.919 | 0 | SV |
11 | 04:23.252 | 01:11.521 | 01:23.417 | 01:48.314 | 0 | SV |
12 | 04:23.878 | 01:13.587 | 01:21.944 | 01:48.347 | 0 | SV |
13 | 06:27.392 | 03:15.674 | 01:22.225 | 01:49.493 | 0 | SV |
14 | 04:19.927 | 01:11.053 | 01:21.427 | 01:47.447 | 0 | SV |
15 | 06:06.058 | 02:57.125 |
01:21.122
S
|
01:47.811 | 0 | SV |
16 | 05:52.698 | 02:43.671 | 01:21.589 |
01:47.438
S
|
0 | SV |
17 |
04:19.685
L
|
01:10.893
S
|
01:21.166 | 01:47.626 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:18.734 | 02:59.861 | 01:26.500 | 01:52.373 | 0 | SV |
2 | 04:40.060 | 01:19.090 | 01:26.985 | 01:53.985 | 0 | SV |
3 | 04:35.833 | 01:18.252 | 01:24.856 | 01:52.725 | 0 | SV |
4 | 04:38.236 | 01:17.437 | 01:27.521 | 01:53.278 | 0 | SV |
5 | 04:32.152 | 01:14.553 | 01:27.151 | 01:50.448 | 0 | SV |
6 | 04:30.528 | 01:15.295 | 01:25.347 | 01:49.886 | 0 | SV |
7 | 04:32.438 | 01:16.085 | 01:25.289 | 01:51.064 | 0 | SV |
8 | 05:53.972 | 02:36.279 | 01:24.546 | 01:53.147 | 0 | SV |
9 | 05:42.997 | 02:26.604 | 01:25.077 | 01:51.316 | 0 | SV |
10 | 04:26.217 | 01:14.193 | 01:23.506 | 01:48.518 | 0 | SV |
11 | 04:26.854 | 01:13.331 | 01:23.961 | 01:49.562 | 0 | SV |
12 | 04:26.972 | 01:13.922 | 01:24.272 | 01:48.778 | 0 | SV |
13 | 08:39.464 | 05:26.721 | 01:22.710 | 01:50.033 | 0 | SV |
14 | 04:25.313 | 01:12.952 | 01:22.611 | 01:49.750 | 0 | SV |
15 | 05:54.063 | 02:11.178 | 01:25.131 | 02:17.754 | 0 | SV |
16 | 05:34.799 | 02:21.124 | 01:24.938 | 01:48.737 | 0 | SV |
17 | 04:22.352 | 01:12.524 | 01:22.404 | 01:47.424 | 0 | SV |
18 | 07:23.702 | 04:11.957 | 01:22.269 | 01:49.476 | 0 | SV |
19 | 04:22.780 | 01:12.700 | 01:21.819 | 01:48.261 | 0 | SV |
20 | 05:55.006 | 02:32.618 | 01:24.659 | 01:57.729 | 0 | SV |
21 | 04:23.688 | 01:14.004 | 01:22.088 | 01:47.596 | 0 | SV |
22 | 04:22.759 | 01:12.796 | 01:22.723 |
01:47.240
S
|
0 | SV |
23 | 04:23.013 | 01:13.477 | 01:22.067 | 01:47.469 | 0 | SV |
24 |
04:21.225
L
|
01:12.386
S
|
01:21.478
S
|
01:47.361 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:43.223 | 03:02.548 | 01:42.938 | 01:57.737 | 0 | SV |
2 | 04:33.346 | 01:14.171 | 01:25.289 | 01:53.886 | 0 | SV |
3 | 04:29.375 | 01:13.405 | 01:23.506 | 01:52.464 | 0 | SV |
4 | 06:28.128 | 03:12.882 | 01:23.790 | 01:51.456 | 0 | SV |
5 | 04:28.393 | 01:15.312 | 01:22.502 | 01:50.579 | 0 | SV |
6 | 04:25.604 | 01:12.941 | 01:22.643 | 01:50.020 | 0 | SV |
7 | 04:24.791 | 01:12.705 | 01:21.468 | 01:50.618 | 0 | SV |
8 | 04:23.464 | 01:12.426 | 01:21.873 | 01:49.165 | 0 | SV |
9 | 04:22.806 | 01:12.122 | 01:22.360 |
01:48.324
S
|
0 | SV |
10 | 07:26.194 | 04:02.389 | 01:23.326 | 02:00.479 | 0 | SV |
11 | 04:23.530 | 01:12.996 | 01:21.845 | 01:48.689 | 0 | SV |
12 | 04:22.243 | 01:12.141 | 01:21.611 | 01:48.491 | 0 | SV |
13 |
04:21.779
L
|
01:12.028
S
|
01:21.212
S
|
01:48.539 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:55.692 | 04:12.203 | 01:33.245 | 02:10.244 | 0 | SV |
2 | 04:58.228 | 01:24.460 | 01:32.120 | 02:01.648 | 0 | SV |
3 | 07:58.806 | 04:24.205 | 01:26.765 | 02:07.836 | 0 | SV |
4 | 05:10.788 | 01:49.885 | 01:27.768 | 01:53.135 | 0 | SV |
5 | 04:30.855 | 01:14.339 | 01:25.055 | 01:51.461 | 0 | SV |
6 | 07:58.421 | 04:32.907 | 01:25.014 | 02:00.500 | 0 | SV |
7 | 04:37.752 |
01:12.344
S
|
01:23.525 | 02:01.883 | 0 | SV |
8 |
04:25.427
L
|
01:13.917 |
01:23.411
S
|
01:48.099
S
|
0 | SV |
9 | 04:35.137 | 01:12.633 | 01:30.769 | 01:51.735 | 0 | SV |
10 | 04:32.093 | 01:13.175 | 01:24.772 | 01:54.146 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:16.508 | 01:43.605 | 01:25.225 | 02:07.678 | 0 | SV |
2 | 04:52.308 | 01:33.480 | 01:25.986 | 01:52.842 | 0 | SV |
3 | 04:32.560 | 01:13.817 | 01:25.005 | 01:53.738 | 0 | SV |
4 | 05:21.539 | 02:01.577 | 01:26.634 | 01:53.328 | 0 | SV |
5 | 04:31.343 | 01:14.370 | 01:23.843 | 01:53.130 | 0 | SV |
6 | 04:29.535 | 01:13.933 | 01:23.619 | 01:51.983 | 0 | SV |
7 | 08:30.515 | 05:14.874 | 01:23.762 | 01:51.879 | 0 | SV |
8 | 04:25.989 | 01:12.394 | 01:23.003 | 01:50.592 | 0 | SV |
9 | 04:39.999 | 01:12.540 |
01:22.440
S
|
02:05.019 | 0 | SV |
10 |
04:25.482
L
|
01:11.928
S
|
01:23.065 |
01:50.489
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:03.849 | 02:03.112 | 01:46.664 | 02:14.073 | 0 | SV |
2 | 04:46.132 | 01:19.366 | 01:28.322 | 01:58.444 | 0 | SV |
3 | 06:03.232 | 02:36.443 | 01:26.526 | 02:00.263 | 0 | SV |
4 | 07:35.891 | 04:14.584 | 01:26.432 | 01:54.875 | 0 | SV |
5 | 04:46.423 | 01:14.190 | 01:25.293 | 02:06.940 | 0 | SV |
6 | 04:44.126 | 01:28.521 | 01:24.680 | 01:50.925 | 0 | SV |
7 | 07:25.890 | 04:07.575 | 01:27.678 | 01:50.637 | 0 | SV |
8 | 04:29.513 | 01:14.245 | 01:24.902 | 01:50.366 | 0 | SV |
9 | 04:26.960 | 01:13.082 | 01:24.456 |
01:49.422
S
|
0 | SV |
10 |
04:26.744
L
|
01:12.691
S
|
01:23.885
S
|
01:50.168 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 14:20.334 | 11:05.384 | 01:24.096 | 01:50.854 | 0 | SV |
2 |
04:27.417
L
|
01:14.906
S
|
01:23.215
S
|
01:49.296
S
|
0 | SV |