# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Panu Artimo | Ferrari 512 TR |
01:40.451 Tyre: SV |
01:59.723 | 21 laps / 0 cuts | 51 - 70 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:20.899 | 02:11.036 | 00:32.873 | 00:36.990 | 0 | SV |
2 | 06:30.966 | 05:19.326 | 00:33.957 | 00:37.683 | 0 | SV |
3 | 01:48.576 | 00:40.455 | 00:31.877 | 00:36.244 | 0 | SV |
4 | 01:50.825 | 00:40.374 | 00:34.361 | 00:36.090 | 0 | SV |
5 | 01:44.340 | 00:38.073 | 00:31.311 | 00:34.956 | 0 | SV |
6 | 01:45.061 | 00:38.529 | 00:31.572 | 00:34.960 | 0 | SV |
7 | 01:43.267 | 00:38.170 | 00:30.793 | 00:34.304 | 0 | SV |
8 | 01:43.281 | 00:37.216 | 00:31.532 | 00:34.533 | 0 | SV |
9 | 01:42.028 | 00:37.030 | 00:30.834 | 00:34.164 | 0 | SV |
10 | 01:42.412 | 00:37.050 | 00:31.032 | 00:34.330 | 0 | SV |
11 | 01:42.430 | 00:37.428 | 00:30.474 | 00:34.528 | 0 | SV |
12 | 01:49.279 | 00:37.859 | 00:36.230 | 00:35.190 | 0 | SV |
13 | 01:41.714 | 00:36.797 | 00:30.583 | 00:34.334 | 0 | SV |
14 | 01:41.253 | 00:36.750 | 00:30.168 | 00:34.335 | 0 | SV |
15 | 01:43.293 | 00:37.719 | 00:30.784 | 00:34.790 | 0 | SV |
16 | 02:18.896 | 01:12.035 | 00:31.050 | 00:35.811 | 0 | SV |
17 | 01:43.053 | 00:37.357 | 00:30.794 | 00:34.902 | 0 | SV |
18 | 01:41.664 | 00:36.949 | 00:30.496 | 00:34.219 | 0 | SV |
19 | 01:40.925 | 00:36.720 | 00:30.185 | 00:34.020 | 0 | SV |
20 | 01:40.757 | 00:36.925 |
00:30.164
S
S
|
00:33.668
S
S
|
0 | SV |
21 |
01:40.451
L
L
|
00:36.165
S
S
|
00:30.212 | 00:34.074 | 0 | SV |