# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tapio Töysä | Chevrolet Corvette C4 ZR-1 |
01:40.777 Tyre: SV |
01:53.877 | 19 laps / 0 cuts | 2 - 5 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.634 | 01:35.379 | 00:32.089 | 00:36.166 | 0 | SV |
2 | 03:18.579 | 02:08.131 | 00:33.034 | 00:37.414 | 0 | SV |
3 | 03:24.187 | 02:15.278 | 00:31.793 | 00:37.116 | 0 | SV |
4 | 01:46.404 | 00:38.291 | 00:31.339 | 00:36.774 | 0 | SV |
5 | 01:45.264 | 00:37.633 | 00:31.842 | 00:35.789 | 0 | SV |
6 | 01:43.000 | 00:37.404 | 00:30.964 | 00:34.632 | 0 | SV |
7 | 01:42.268 | 00:36.748 | 00:30.609 | 00:34.911 | 0 | SV |
8 | 01:41.818 | 00:37.167 | 00:30.446 | 00:34.205 | 0 | SV |
9 | 01:42.029 | 00:37.364 | 00:30.506 | 00:34.159 | 0 | SV |
10 | 01:41.914 | 00:37.065 | 00:30.744 | 00:34.105 | 0 | SV |
11 | 01:42.003 | 00:37.090 | 00:30.622 | 00:34.291 | 0 | SV |
12 | 01:41.772 | 00:36.971 | 00:30.506 | 00:34.295 | 0 | SV |
13 | 04:29.482 | 03:24.016 | 00:31.199 | 00:34.267 | 0 | SV |
14 | 01:41.390 | 00:36.649 | 00:30.496 | 00:34.245 | 0 | SV |
15 | 01:41.140 | 00:36.813 |
00:30.186
S
S
|
00:34.141 | 0 | SV |
16 | 01:41.454 | 00:36.734 | 00:30.538 | 00:34.182 | 0 | SV |
17 | 01:41.020 | 00:36.513 | 00:30.545 | 00:33.962 | 0 | SV |
18 | 01:40.905 |
00:36.455
S
S
|
00:30.574 | 00:33.876 | 0 | SV |
19 |
01:40.777
L
L
|
00:36.576 | 00:30.460 |
00:33.741
S
S
|
0 | SV |