# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leevi Kivinen | Ferrari 512 TR |
04:13.236 Tyre: SV |
06:35.028 | 4 laps / 0 cuts | 6 - 19 |
2 | Janne Saarni | Chevrolet Corvette C4 ZR-1 |
04:19.445 Tyre: SV |
04:23.017 | 4 laps / 0 cuts | 21 - 919 |
3 | Aleksi Partanen | Chevrolet Corvette C4 ZR-1 |
04:20.639 Tyre: SV |
06:42.071 | 3 laps / 0 cuts | 11 - 20 |
4 | Mikko Väkevä | Chevrolet Corvette C4 ZR-1 |
04:21.059 Tyre: SV |
04:22.172 | 8 laps / 0 cuts | 19 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:49.770 | 04:45.625 | 01:19.385 | 01:44.760 | 0 | SV |
2 | 08:30.281 | 05:25.926 | 01:19.483 | 01:44.872 | 0 | SV |
3 |
04:13.236
L
L
|
01:10.031
S
S
|
01:18.642
S
S
|
01:44.563
S
S
|
0 | SV |
4 | 07:01.568 | 03:57.312 | 01:19.416 | 01:44.840 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:40.176 | 02:27.981 | 01:22.863 | 01:49.332 | 0 | SV |
2 | 04:20.900 | 01:12.274 | 01:20.748 | 01:47.878 | 0 | SV |
3 |
04:19.445
L
|
01:11.310
S
|
01:20.316
S
|
01:47.819
S
|
0 | SV |
4 | 04:28.707 | 01:11.967 | 01:28.424 | 01:48.316 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:00.467 | 03:47.868 | 01:22.916 | 01:49.683 | 0 | SV |
2 | 09:03.504 | 05:52.600 | 01:22.094 | 01:48.810 | 0 | SV |
3 |
04:20.639
L
|
01:12.045
S
|
01:20.801
S
|
01:47.793
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:10.420 | 01:58.329 | 01:22.377 | 01:49.714 | 0 | SV |
2 | 04:22.860 | 01:12.348 | 01:21.508 | 01:49.004 | 0 | SV |
3 | 04:21.756 | 01:11.635 | 01:21.337 | 01:48.784 | 0 | SV |
4 | 04:23.151 | 01:12.265 | 01:21.095 | 01:49.791 | 0 | SV |
5 | 07:58.089 | 04:46.379 | 01:21.622 | 01:50.088 | 0 | SV |
6 | 04:22.444 | 01:12.220 | 01:21.238 | 01:48.986 | 0 | SV |
7 | 04:21.766 | 01:11.708 |
01:20.762
S
|
01:49.296 | 0 | SV |
8 |
04:21.059
L
|
01:11.376
S
|
01:20.950 |
01:48.733
S
|
0 | SV |