# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leevi Kivinen | Ferrari 512 TR |
04:14.457 Tyre: SV |
04:16.788 | 15 laps / 0 cuts | 9 - 19 |
2 | Markus Komulainen | Ferrari 512 TR |
04:15.904 Tyre: SV |
04:34.988 | 8 laps / 0 cuts | 4 - 7 |
3 | Ville Korkiakoski | Chevrolet Corvette C4 ZR-1 |
04:28.437 Tyre: SV |
04:29.940 | 5 laps / 0 cuts | 10 - 22 |
4 | Petri Lepre | Ferrari 512 TR |
04:49.860 Tyre: SV |
04:49.860 | 2 laps / 0 cuts | 2 - 7 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:29.765 | 05:24.694 | 01:19.528 | 01:45.543 | 0 | SV |
2 | 04:14.712 | 01:10.419 |
01:19.060
S
S
|
01:45.233 | 0 | SV |
3 |
04:14.457
L
L
|
01:10.101
S
S
|
01:19.118 | 01:45.238 | 0 | SV |
4 | 04:14.691 | 01:10.285 | 01:19.213 |
01:45.193
S
S
|
0 | SV |
5 | 04:15.690 | 01:10.433 | 01:19.637 | 01:45.620 | 0 | SV |
6 | 04:15.744 | 01:10.389 | 01:19.375 | 01:45.980 | 0 | SV |
7 | 04:16.770 | 01:10.443 | 01:20.450 | 01:45.877 | 0 | SV |
8 | 04:16.693 | 01:10.519 | 01:20.069 | 01:46.105 | 0 | SV |
9 | 04:16.888 | 01:10.755 | 01:20.176 | 01:45.957 | 0 | SV |
10 | 04:17.383 | 01:10.970 | 01:20.173 | 01:46.240 | 0 | SV |
11 | 04:17.230 | 01:10.673 | 01:20.137 | 01:46.420 | 0 | SV |
12 | 04:18.162 | 01:11.285 | 01:20.060 | 01:46.817 | 0 | SV |
13 | 04:18.408 | 01:11.144 | 01:20.474 | 01:46.790 | 0 | SV |
14 | 04:18.786 | 01:11.127 | 01:20.450 | 01:47.209 | 0 | SV |
15 | 04:19.425 | 01:11.423 | 01:20.506 | 01:47.496 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:54.335 | 02:45.911 | 01:20.668 | 01:47.756 | 0 | SV |
2 | 04:16.224 | 01:10.806 | 01:19.568 | 01:45.850 | 0 | SV |
3 | 05:16.279 | 02:07.265 | 01:21.077 | 01:47.937 | 0 | SV |
4 | 05:09.277 | 02:00.075 | 01:21.278 | 01:47.924 | 0 | SV |
5 | 04:16.037 | 01:10.592 | 01:19.452 | 01:45.993 | 0 | SV |
6 |
04:15.904
L
|
01:10.432
S
|
01:19.780 |
01:45.692
S
|
0 | SV |
7 | 07:29.052 | 04:22.275 | 01:20.207 | 01:46.570 | 0 | SV |
8 | 04:16.212 | 01:10.758 |
01:19.209
S
|
01:46.245 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:57.627 | 01:34.308 | 01:25.630 | 01:57.689 | 0 | SV |
2 | 04:31.592 | 01:14.214 | 01:25.634 | 01:51.744 | 0 | SV |
3 |
04:28.437
L
|
01:13.029
S
|
01:24.559 |
01:50.849
S
|
0 | SV |
4 | 11:26.052 | 08:10.886 |
01:23.354
S
|
01:51.812 | 0 | SV |
5 | 04:29.793 | 01:14.115 | 01:23.596 | 01:52.082 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:22.651 | 02:15.374 | 01:20.649 | 01:46.628 | 0 | SV |
2 |
04:49.860
L
|
01:43.721
S
|
01:20.173
S
|
01:45.966
S
|
0 | SV |