# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leevi Kivinen | Ferrari 512 TR |
04:14.628 Tyre: SV |
04:37.463 | 5 laps / 0 cuts | 7 - 16 |
2 | Joonas Hyttinen | Ferrari 512 TR |
04:14.668 Tyre: SV |
05:12.683 | 19 laps / 0 cuts | 10 - 34 |
3 | Petri Lepre | Ferrari 512 TR |
04:16.937 Tyre: SV |
04:16.937 | 2 laps / 0 cuts | 1 - 24 |
4 | Panu Artimo | Ferrari 512 TR |
04:22.118 Tyre: SV |
04:39.336 | 12 laps / 0 cuts | 48 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:03.029 | 02:56.635 | 01:20.329 | 01:46.065 | 0 | SV |
2 | 04:14.774 | 01:10.382 |
01:19.066
S
S
|
01:45.326 | 0 | SV |
3 | 05:43.742 | 02:38.378 | 01:19.488 | 01:45.876 | 0 | SV |
4 | 04:16.710 | 01:10.841 | 01:20.042 | 01:45.827 | 0 | SV |
5 |
04:14.628
L
L
|
01:10.069
S
S
|
01:19.304 |
01:45.255
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:55.150 | 02:43.517 | 01:23.718 | 01:47.915 | 0 | SV |
2 | 08:28.101 | 05:20.468 | 01:20.244 | 01:47.389 | 0 | SV |
3 | 04:15.933 | 01:10.294 | 01:19.461 | 01:46.178 | 0 | SV |
4 | 07:33.672 | 04:25.634 | 01:20.771 | 01:47.267 | 0 | SV |
5 | 04:14.947 | 01:10.263 |
01:19.420
S
|
01:45.264 | 0 | SV |
6 | 10:38.466 | 07:22.049 | 01:20.033 | 01:56.384 | 0 | SV |
7 | 04:32.961 |
01:10.083
S
|
01:29.793 | 01:53.085 | 0 | SV |
8 | 04:18.628 | 01:10.618 | 01:22.084 | 01:45.926 | 0 | SV |
9 | 05:15.248 | 01:40.630 | 01:47.865 | 01:46.753 | 0 | SV |
10 | 04:15.827 | 01:10.455 | 01:19.874 | 01:45.498 | 0 | SV |
11 | 04:15.351 | 01:10.482 | 01:19.582 | 01:45.287 | 0 | SV |
12 | 06:56.961 | 03:46.939 | 01:21.284 | 01:48.738 | 0 | SV |
13 |
04:14.668
L
|
01:10.244 | 01:19.515 |
01:44.909
S
S
|
0 | SV |
14 | 06:58.712 | 03:50.982 | 01:20.738 | 01:46.992 | 0 | SV |
15 | 07:39.637 | 04:33.171 | 01:20.716 | 01:45.750 | 0 | SV |
16 | 04:18.386 | 01:10.430 | 01:22.301 | 01:45.655 | 0 | SV |
17 | 08:34.996 | 05:27.994 | 01:20.865 | 01:46.137 | 0 | SV |
18 | 04:15.524 | 01:10.196 | 01:19.885 | 01:45.443 | 0 | SV |
19 | 04:15.333 | 01:10.545 | 01:19.546 | 01:45.242 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:58.711 | 01:49.571 | 01:21.684 | 01:47.456 | 0 | SV |
2 |
04:16.937
L
|
01:10.552
S
|
01:20.024
S
|
01:46.361
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:12.841 | 01:58.027 | 01:24.991 | 01:49.823 | 0 | SV |
2 | 04:32.706 | 01:13.567 | 01:23.695 | 01:55.444 | 0 | SV |
3 | 04:30.126 | 01:11.811 | 01:28.744 | 01:49.571 | 0 | SV |
4 | 04:23.681 | 01:12.180 | 01:23.740 | 01:47.761 | 0 | SV |
5 | 04:33.611 | 01:11.859 | 01:22.759 | 01:58.993 | 0 | SV |
6 | 05:21.352 | 02:05.989 | 01:26.846 | 01:48.517 | 0 | SV |
7 | 04:26.612 | 01:13.374 | 01:24.010 | 01:49.228 | 0 | SV |
8 | 04:25.593 | 01:11.427 | 01:22.151 | 01:52.015 | 0 | SV |
9 | 05:34.619 | 02:22.470 | 01:24.626 | 01:47.523 | 0 | SV |
10 |
04:22.118
L
|
01:11.958 | 01:22.025 | 01:48.135 | 0 | SV |
11 | 04:22.951 |
01:10.900
S
|
01:24.740 |
01:47.311
S
|
0 | SV |
12 | 12:52.966 | 09:41.604 |
01:21.693
S
|
01:49.669 | 0 | SV |