# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leevi Kivinen | Ferrari 512 TR |
04:13.616 Tyre: SV |
04:26.380 | 22 laps / 0 cuts | 7 - 16 |
2 | Markus Komulainen | Ferrari 512 TR |
04:15.179 Tyre: SV |
04:34.350 | 30 laps / 0 cuts | 3 - 31 |
3 | Leevi Kivinen | Chevrolet Corvette C4 ZR-1 |
04:16.511 Tyre: SV |
04:17.235 | 3 laps / 0 cuts | 7 - 15 |
4 | Joni Lindholm | Ferrari 512 TR |
04:17.087 Tyre: SV |
04:17.457 | 3 laps / 0 cuts | 17 - 27 |
5 | Mikko Vakeva | Ferrari 512 TR |
04:19.572 Tyre: SV |
05:01.575 | 5 laps / 0 cuts | 1 - 24 |
6 | Ilmari Ylitalo | Ferrari 512 TR |
04:20.448 Tyre: SV |
04:51.045 | 9 laps / 0 cuts | 12 - 23 |
7 | Mikko Vakeva | Chevrolet Corvette C4 ZR-1 |
04:21.132 Tyre: SV |
05:03.355 | 8 laps / 0 cuts | 18 - 116 |
8 | Vesa Tolonen | Chevrolet Corvette C4 ZR-1 |
04:27.430 Tyre: SV |
04:27.430 | 2 laps / 0 cuts | 19 - 278 |
9 | Tapio Toysa | Chevrolet Corvette C4 ZR-1 |
04:28.371 Tyre: SV |
04:40.909 | 6 laps / 0 cuts | 2 - 5 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:35.994 | 02:29.509 | 01:20.159 | 01:46.326 | 0 | SV |
2 | 04:16.284 | 01:10.362 | 01:20.262 | 01:45.660 | 0 | SV |
3 | 07:17.346 | 04:11.297 | 01:19.966 | 01:46.083 | 0 | SV |
4 | 04:15.771 | 01:10.361 | 01:19.961 | 01:45.449 | 0 | SV |
5 | 04:16.000 | 01:10.609 | 01:19.713 | 01:45.678 | 0 | SV |
6 | 04:16.253 | 01:10.579 | 01:19.483 | 01:46.191 | 0 | SV |
7 | 04:16.696 | 01:10.508 | 01:19.875 | 01:46.313 | 0 | SV |
8 | 04:17.212 | 01:10.561 | 01:20.411 | 01:46.240 | 0 | SV |
9 | 04:38.771 | 01:10.493 | 01:20.307 | 02:07.971 | 0 | SV |
10 | 04:18.109 | 01:12.727 | 01:19.646 | 01:45.736 | 0 | SV |
11 | 04:14.975 | 01:10.264 | 01:19.312 | 01:45.399 | 0 | SV |
12 | 04:14.860 | 01:10.275 | 01:18.956 | 01:45.629 | 0 | SV |
13 | 04:15.596 | 01:10.408 | 01:19.240 | 01:45.948 | 0 | SV |
14 | 04:15.796 | 01:10.355 | 01:19.831 | 01:45.610 | 0 | SV |
15 | 04:16.407 | 01:10.440 | 01:19.677 | 01:46.290 | 0 | SV |
16 | 04:17.202 | 01:10.524 | 01:19.933 | 01:46.745 | 0 | SV |
17 | 04:17.247 | 01:10.821 | 01:20.198 | 01:46.228 | 0 | SV |
18 | 04:17.660 | 01:10.677 | 01:19.956 | 01:47.027 | 0 | SV |
19 | 04:17.591 | 01:10.675 | 01:20.406 | 01:46.510 | 0 | SV |
20 | 23:47.137 | 20:31.311 | 01:26.107 | 01:49.719 | 0 | SV |
21 | 04:14.224 | 01:10.255 | 01:19.268 |
01:44.701
S
S
|
0 | SV |
22 |
04:13.616
L
L
|
01:09.756
S
S
|
01:18.947
S
S
|
01:44.913 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:33.513 | 03:21.282 | 01:22.970 | 01:49.261 | 0 | SV |
2 | 04:19.280 | 01:11.383 | 01:20.536 | 01:47.361 | 0 | SV |
3 | 04:21.002 | 01:11.935 | 01:21.122 | 01:47.945 | 0 | SV |
4 | 04:19.436 | 01:11.174 | 01:21.046 | 01:47.216 | 0 | SV |
5 | 04:43.712 | 01:34.739 | 01:21.108 | 01:47.865 | 0 | SV |
6 | 04:16.809 | 01:10.689 | 01:19.825 | 01:46.295 | 0 | SV |
7 | 04:17.238 | 01:10.780 | 01:19.943 | 01:46.515 | 0 | SV |
8 | 04:17.876 | 01:10.663 | 01:20.671 | 01:46.542 | 0 | SV |
9 | 07:07.557 | 03:57.566 | 01:20.847 | 01:49.144 | 0 | SV |
10 | 06:04.018 | 02:53.596 | 01:22.917 | 01:47.505 | 0 | SV |
11 | 07:25.253 | 04:16.497 | 01:21.171 | 01:47.585 | 0 | SV |
12 |
04:15.179
L
|
01:10.153 | 01:19.430 |
01:45.596
S
|
0 | SV |
13 | 04:50.350 | 01:41.917 | 01:21.378 | 01:47.055 | 0 | SV |
14 | 04:15.763 | 01:10.592 | 01:19.453 | 01:45.718 | 0 | SV |
15 | 04:16.551 | 01:10.548 | 01:19.825 | 01:46.178 | 0 | SV |
16 | 06:12.950 | 03:04.401 | 01:21.099 | 01:47.450 | 0 | SV |
17 | 04:17.209 | 01:10.689 | 01:20.036 | 01:46.484 | 0 | SV |
18 | 04:16.911 | 01:10.628 | 01:20.006 | 01:46.277 | 0 | SV |
19 | 13:36.737 | 10:29.033 | 01:20.343 | 01:47.361 | 0 | SV |
20 | 04:17.875 | 01:10.617 | 01:21.116 | 01:46.142 | 0 | SV |
21 | 05:48.018 | 02:39.094 | 01:21.634 | 01:47.290 | 0 | SV |
22 | 04:17.854 | 01:10.694 | 01:20.506 | 01:46.654 | 0 | SV |
23 | 04:16.969 | 01:10.822 | 01:20.109 | 01:46.038 | 0 | SV |
24 | 04:16.384 | 01:10.395 | 01:19.775 | 01:46.214 | 0 | SV |
25 | 04:17.113 | 01:10.421 | 01:20.006 | 01:46.686 | 0 | SV |
26 | 04:17.086 | 01:10.624 | 01:20.145 | 01:46.317 | 0 | SV |
27 | 04:27.080 | 01:19.678 | 01:20.474 | 01:46.928 | 0 | SV |
28 | 05:19.188 | 02:05.908 | 01:23.628 | 01:49.652 | 0 | SV |
29 | 04:15.910 | 01:10.316 | 01:19.542 | 01:46.052 | 0 | SV |
30 | 04:15.363 |
01:10.147
S
|
01:19.348
S
|
01:45.868 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:00.830 | 01:53.428 | 01:20.600 | 01:46.802 | 0 | SV |
2 | 04:17.960 | 01:11.233 | 01:20.699 | 01:46.028 | 0 | SV |
3 |
04:16.511
L
|
01:11.053
S
|
01:19.794
S
|
01:45.664
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:40.360 | 01:32.116 | 01:20.690 | 01:47.554 | 0 | SV |
2 | 04:17.828 | 01:11.043 |
01:19.848
S
|
01:46.937 | 0 | SV |
3 |
04:17.087
L
|
01:10.792
S
|
01:20.037 |
01:46.258
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:14.861 | 01:56.025 | 01:22.098 | 01:56.738 | 0 | SV |
2 | 04:20.539 |
01:11.089
S
|
01:21.450 | 01:48.000 | 0 | SV |
3 | 06:45.150 | 03:35.268 | 01:21.782 | 01:48.100 | 0 | SV |
4 | 04:41.042 | 01:11.271 | 01:41.088 | 01:48.683 | 0 | SV |
5 |
04:19.572
L
|
01:11.247 |
01:20.873
S
|
01:47.452
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:13.876 | 08:01.200 | 01:22.723 | 01:49.953 | 0 | SV |
2 | 04:22.067 | 01:11.803 | 01:21.913 | 01:48.351 | 0 | SV |
3 | 04:34.377 | 01:11.575 | 01:34.806 | 01:47.996 | 0 | SV |
4 | 05:45.109 | 02:34.719 | 01:21.972 | 01:48.418 | 0 | SV |
5 | 04:21.249 | 01:11.655 | 01:21.130 | 01:48.464 | 0 | SV |
6 | 06:30.725 | 03:19.066 | 01:23.696 |
01:47.963
S
|
0 | SV |
7 | 04:20.620 | 01:11.634 | 01:20.896 | 01:48.090 | 0 | SV |
8 |
04:20.448
L
|
01:11.438
S
|
01:20.875
S
|
01:48.135 | 0 | SV |
9 | 04:33.766 | 01:11.500 | 01:22.913 | 01:59.353 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:14.236 | 02:00.911 | 01:23.502 | 01:49.823 | 0 | SV |
2 | 04:24.731 | 01:12.298 | 01:22.629 | 01:49.804 | 0 | SV |
3 | 04:22.731 | 01:12.034 | 01:22.301 | 01:48.396 | 0 | SV |
4 | 07:57.238 | 04:38.766 | 01:22.363 | 01:56.109 | 0 | SV |
5 | 04:22.050 |
01:11.592
S
|
01:22.341 |
01:48.117
S
|
0 | SV |
6 | 08:27.609 | 04:51.113 | 01:23.116 | 02:13.380 | 0 | SV |
7 | 04:21.877 | 01:11.649 | 01:21.071 | 01:49.157 | 0 | SV |
8 |
04:21.132
L
|
01:11.682 |
01:21.000
S
|
01:48.450 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:55.209 | 02:39.063 | 01:24.033 | 01:52.113 | 0 | SV |
2 |
04:27.430
L
|
01:15.883
S
|
01:23.106
S
|
01:48.441
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:49.871 | 02:27.335 | 01:28.286 | 01:54.250 | 0 | SV |
2 | 04:33.566 | 01:15.868 | 01:26.558 | 01:51.140 | 0 | SV |
3 | 05:23.916 | 02:02.532 | 01:27.209 | 01:54.175 | 0 | SV |
4 | 04:30.265 | 01:14.011 | 01:24.861 | 01:51.393 | 0 | SV |
5 | 04:28.431 |
01:13.603
S
|
01:24.902 |
01:49.926
S
|
0 | SV |
6 |
04:28.371
L
|
01:13.980 |
01:24.033
S
|
01:50.358 | 0 | SV |