# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leevi Kivinen | Ferrari 512 TR |
02:08.612 Tyre: SV |
02:26.548 | 12 laps / 0 cuts | 7 - 12 |
2 | Joonas Hyttinen | Chevrolet Corvette C4 ZR-1 |
02:09.735 Tyre: SV |
02:10.886 | 6 laps / 0 cuts | 9 - 14 |
3 | Petri Lepre | Ferrari 512 TR |
02:10.573 Tyre: SV |
02:16.782 | 9 laps / 0 cuts | 2 - 34 |
4 | Perttu Raussi | Chevrolet Corvette C4 ZR-1 |
02:11.277 Tyre: SV |
02:26.041 | 13 laps / 0 cuts | 18 - 20 |
5 | Janne Saarni | Chevrolet Corvette C4 ZR-1 |
02:11.968 Tyre: SV |
02:13.411 | 11 laps / 0 cuts | 21 - 34 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:40.714 | 01:34.717 | 00:36.428 | 00:29.569 | 0 | SV |
2 | 04:16.703 | 03:07.656 | 00:36.571 | 00:32.476 | 0 | SV |
3 | 02:09.679 | 01:03.876 | 00:36.260 | 00:29.543 | 0 | SV |
4 | 02:08.755 | 01:03.451 |
00:36.041
S
S
|
00:29.263 | 0 | SV |
5 | 02:12.234 | 01:04.517 | 00:36.761 | 00:30.956 | 0 | SV |
6 | 02:36.726 | 01:30.998 | 00:36.504 | 00:29.224 | 0 | SV |
7 | 04:39.027 | 03:33.376 | 00:36.491 | 00:29.160 | 0 | SV |
8 | 02:08.771 | 01:03.576 | 00:36.117 | 00:29.078 | 0 | SV |
9 |
02:08.612
L
L
|
01:03.408 | 00:36.170 |
00:29.034
S
S
|
0 | SV |
10 | 04:23.365 | 03:14.780 | 00:38.898 | 00:29.687 | 0 | SV |
11 | 02:08.751 | 01:03.572 | 00:36.090 | 00:29.089 | 0 | SV |
12 | 02:08.708 |
01:03.373
S
S
|
00:36.203 | 00:29.132 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:06.774 | 01:59.417 | 00:37.494 | 00:29.863 | 0 | SV |
2 | 02:12.893 | 01:04.106 | 00:38.808 | 00:29.979 | 0 | SV |
3 | 02:10.259 | 01:04.379 | 00:36.671 | 00:29.209 | 0 | SV |
4 | 04:29.323 | 03:22.336 | 00:37.224 | 00:29.763 | 0 | SV |
5 | 02:10.659 | 01:04.342 | 00:36.931 | 00:29.386 | 0 | SV |
6 |
02:09.735
L
|
01:04.025
S
|
00:36.514
S
|
00:29.196
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.546 | 01:48.419 | 00:37.368 | 00:29.759 | 0 | SV |
2 | 02:11.981 | 01:05.147 | 00:36.954 | 00:29.880 | 0 | SV |
3 | 02:10.845 | 01:04.604 | 00:36.685 | 00:29.556 | 0 | SV |
4 | 02:10.945 | 01:04.718 |
00:36.639
S
|
00:29.588 | 0 | SV |
5 |
02:10.573
L
|
01:04.162
S
|
00:36.801 | 00:29.610 | 0 | SV |
6 | 02:56.806 | 01:48.221 | 00:38.723 | 00:29.862 | 0 | SV |
7 | 02:11.302 | 01:04.824 | 00:36.945 | 00:29.533 | 0 | SV |
8 | 02:10.830 | 01:04.554 | 00:36.787 |
00:29.489
S
|
0 | SV |
9 | 02:10.981 | 01:04.539 | 00:36.909 | 00:29.533 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.162 | 01:35.325 | 00:37.656 | 00:30.181 | 0 | SV |
2 | 02:14.627 | 01:06.196 | 00:38.470 | 00:29.961 | 0 | SV |
3 | 04:10.274 | 03:03.324 | 00:37.179 | 00:29.771 | 0 | SV |
4 | 02:11.317 | 01:05.005 |
00:36.742
S
|
00:29.570 | 0 | SV |
5 | 05:14.313 | 04:07.501 | 00:37.022 | 00:29.790 | 0 | SV |
6 | 02:11.706 | 01:05.110 | 00:36.936 | 00:29.660 | 0 | SV |
7 | 05:57.718 | 04:50.178 | 00:37.102 | 00:30.438 | 0 | SV |
8 | 02:11.549 | 01:04.886 | 00:37.031 | 00:29.632 | 0 | SV |
9 | 02:12.379 | 01:04.708 | 00:37.003 | 00:30.668 | 0 | SV |
10 | 02:11.941 |
01:04.216
S
|
00:36.995 | 00:30.730 | 0 | SV |
11 | 02:33.266 | 01:23.139 | 00:40.153 | 00:29.974 | 0 | SV |
12 | 02:12.077 | 01:04.420 | 00:37.179 | 00:30.478 | 0 | SV |
13 |
02:11.277
L
|
01:04.802 | 00:36.973 |
00:29.502
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:59.414 | 05:51.114 | 00:38.204 | 00:30.096 | 0 | SV |
2 | 02:13.491 | 01:05.720 | 00:37.927 | 00:29.844 | 0 | SV |
3 | 02:13.519 | 01:05.781 | 00:37.615 | 00:30.123 | 0 | SV |
4 | 02:13.228 | 01:05.755 | 00:37.229 | 00:30.244 | 0 | SV |
5 | 06:23.797 | 05:15.689 | 00:37.868 | 00:30.240 | 0 | SV |
6 | 02:13.273 | 01:05.823 | 00:37.858 |
00:29.592
S
|
0 | SV |
7 | 02:13.079 | 01:05.440 | 00:37.701 | 00:29.938 | 0 | SV |
8 | 02:15.047 |
01:04.929
S
|
00:39.640 | 00:30.478 | 0 | SV |
9 | 02:13.689 | 01:05.099 | 00:38.404 | 00:30.186 | 0 | SV |
10 | 07:04.282 | 05:56.426 | 00:37.989 | 00:29.867 | 0 | SV |
11 |
02:11.968
L
|
01:04.985 |
00:37.125
S
|
00:29.858 | 0 | SV |