# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Leevi Kivinen | Chevrolet Corvette C4 ZR-1 | − | 00:55:05.591 | 25 laps / 41 cuts |
02:09.213 Tyre: SV |
02:10.168 | 7 | 9 - 13 |
2 | Joonas Hyttinen | Chevrolet Corvette C4 ZR-1 | ▲ 1 | 01:03:07.806 | 25 laps / 55 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 36 | 8 - 14 |
3 | Perttu Raussi | Chevrolet Corvette C4 ZR-1 | ▼ 1 | 00:56:30.252 | 21 laps / 39 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 45 | 19 - 21 |
4 | Mikael Huhtala | Chevrolet Corvette C4 ZR-1 | − | 01:14:40.848 | 15 laps / 48 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 17 | 22 - 35 |
5 | Panu Artimo | Ferrari 512 TR | ▲ 6 | 00:50:09.080 | 9 laps / 1 cuts |
02:11.949 Tyre: SV |
02:19.128 | 13 | 47 - 53 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:18.415 | 01:11.194 | 00:37.584 | 00:29.637 | 0 | SV |
2 | 1 | 02:10.622 | 01:04.400 | 00:36.819 | 00:29.403 | 0 | SV |
3 | 1 | 02:09.823 | 01:04.060 | 00:36.571 | 00:29.192 | 0 | SV |
4 | 1 | 02:11.230 | 01:04.050 | 00:37.529 | 00:29.651 | 0 | SV |
5 | 1 |
02:09.610
C
|
01:03.887 | 00:36.450 | 00:29.273 | 1 | SV |
6 | 1 |
02:09.795
C
|
01:03.910 | 00:36.576 | 00:29.309 | 2 | SV |
7 | 1 |
02:10.103
C
|
01:03.971 | 00:36.513 | 00:29.619 | 2 | SV |
8 | 1 | 02:09.953 | 01:04.001 | 00:36.694 | 00:29.258 | 0 | SV |
9 | 1 |
02:09.706
C
|
01:03.844 | 00:36.572 | 00:29.290 | 2 | SV |
10 | 1 |
02:10.055
C
|
01:04.103 | 00:36.612 | 00:29.340 | 2 | SV |
11 | 1 | 02:14.823 | 01:04.001 | 00:36.910 | 00:33.912 | 2 | SV |
12 | 1 | 02:48.641 | 01:42.271 | 00:37.035 | 00:29.335 | 3 | SV |
13 | 1 |
02:09.702
C
|
01:03.947 | 00:36.419 | 00:29.336 | 2 | SV |
14 | 1 |
02:09.213
L
L
|
01:03.719
S
S
|
00:36.320
S
S
|
00:29.174
S
S
|
0 | SV |
15 | 1 |
02:09.401
C
|
01:03.742 | 00:36.545 | 00:29.114 | 2 | SV |
16 | 1 |
02:09.364
C
|
01:03.632 | 00:36.419 | 00:29.313 | 2 | SV |
17 | 1 |
02:09.430
C
|
01:03.636 | 00:36.710 | 00:29.084 | 2 | SV |
18 | 1 |
02:09.083
C
|
01:03.667 | 00:36.275 | 00:29.141 | 3 | SV |
19 | 1 |
02:09.634
C
|
01:03.885 | 00:36.639 | 00:29.110 | 3 | SV |
20 | 1 |
02:09.831
C
|
01:03.730 | 00:36.531 | 00:29.570 | 2 | SV |
21 | 1 | 02:16.791 | 01:03.792 | 00:38.529 | 00:34.470 | 2 | SV |
22 | 1 | 02:11.246 | 01:03.999 | 00:37.768 | 00:29.479 | 2 | SV |
23 | 1 |
02:09.728
C
|
01:04.038 | 00:36.477 | 00:29.213 | 3 | SV |
24 | 1 |
02:09.580
C
|
01:03.952 | 00:36.347 | 00:29.281 | 2 | SV |
25 | 1 |
02:09.830
C
|
01:03.905 | 00:36.653 | 00:29.272 | 2 | SV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:21.482 | 01:13.078 | 00:37.624 | 00:30.780 | 2 | SV |
2 | 3 | 02:11.088 | 01:04.731 | 00:37.080 | 00:29.277 | 2 | SV |
3 | 2 | 02:11.256 | 01:05.043 | 00:36.980 | 00:29.233 | 2 | SV |
4 | 3 | 02:12.309 | 01:05.920 | 00:36.976 | 00:29.413 | 3 | SV |
5 | 3 | 02:10.234 | 01:04.273 | 00:36.589 | 00:29.372 | 2 | SV |
6 | 2 | 02:11.982 | 01:04.319 | 00:38.196 | 00:29.467 | 2 | SV |
7 | 2 | 02:12.335 | 01:04.498 | 00:38.295 | 00:29.542 | 3 | SV |
8 | 2 | 02:11.682 | 01:04.438 | 00:37.291 | 00:29.953 | 2 | SV |
9 | 2 | 02:10.207 | 01:04.277 | 00:36.698 | 00:29.232 | 2 | SV |
10 | 2 | 02:17.967 | 01:03.933 | 00:38.124 | 00:35.910 | 1 | SV |
11 | 2 | 03:21.235 | 02:09.613 | 00:39.402 | 00:32.220 | 1 | SV |
12 | 2 | 02:11.455 | 01:04.482 | 00:37.341 | 00:29.632 | 1 | SV |
13 | 3 | 02:12.575 | 01:06.218 | 00:36.874 | 00:29.483 | 4 | SV |
14 | 3 | 02:11.803 | 01:04.654 | 00:37.224 | 00:29.925 | 3 | SV |
15 | 3 | 02:12.089 | 01:05.098 | 00:37.508 | 00:29.483 | 2 | SV |
16 | 3 | 02:11.781 | 01:04.974 | 00:37.124 | 00:29.683 | 4 | SV |
17 | 2 | 02:11.408 | 01:04.655 | 00:37.197 | 00:29.556 | 2 | SV |
18 | 2 | 02:11.141 | 01:04.402 | 00:36.931 | 00:29.808 | 2 | SV |
19 | 2 | 02:12.689 | 01:05.950 | 00:37.093 | 00:29.646 | 4 | SV |
20 | 2 | 02:10.755 | 01:04.541 | 00:36.766 | 00:29.448 | 2 | SV |
21 | 2 | 03:59.310 | 01:04.493 | 01:52.460 | 01:02.357 | 2 | SV |
22 | 2 | 07:15.321 | 06:05.885 | 00:38.840 | 00:30.596 | 3 | SV |
23 | 2 | 02:12.754 | 01:05.034 | 00:38.187 | 00:29.533 | 1 | SV |
24 | 2 | 02:11.725 | 01:05.008 | 00:37.206 | 00:29.511 | 2 | SV |
25 | 2 | 02:11.235 | 01:04.724 | 00:37.076 | 00:29.435 | 1 | SV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:20.080 | 01:12.562 | 00:37.643 | 00:29.875 | 2 | SV |
2 | 2 | 02:11.874 | 01:04.990 | 00:37.089 | 00:29.795 | 1 | SV |
3 | 4 | 02:13.910 | 01:07.162 | 00:37.202 | 00:29.546 | 3 | SV |
4 | 4 | 02:17.424 | 01:05.631 | 00:37.980 | 00:33.813 | 2 | SV |
5 | 4 | 03:00.657 | 01:54.011 | 00:37.098 | 00:29.548 | 1 | SV |
6 | 3 | 02:12.331 | 01:04.160 | 00:38.619 | 00:29.552 | 1 | SV |
7 | 3 | 02:20.815 | 01:04.949 | 00:46.391 | 00:29.475 | 2 | SV |
8 | 3 | 02:10.217 | 01:04.077 | 00:36.787 | 00:29.353 | 2 | SV |
9 | 3 | 02:20.700 | 01:04.321 | 00:36.558 | 00:39.821 | 4 | SV |
10 | 3 | 02:11.368 | 01:04.467 | 00:36.999 | 00:29.902 | 2 | SV |
11 | 3 | 02:13.556 | 01:05.480 | 00:37.184 | 00:30.892 | 1 | SV |
12 | 3 | 02:10.845 | 01:04.209 | 00:37.071 | 00:29.565 | 1 | SV |
13 | 2 | 02:11.422 | 01:04.957 | 00:37.048 | 00:29.417 | 2 | SV |
14 | 2 | 02:12.063 | 01:04.409 | 00:37.720 | 00:29.934 | 3 | SV |
15 | 2 | 02:11.890 | 01:05.092 | 00:37.210 | 00:29.588 | 1 | SV |
16 | 2 | 02:12.000 | 01:04.878 | 00:37.345 | 00:29.777 | 2 | SV |
17 | 3 | 02:14.383 | 01:07.347 | 00:37.273 | 00:29.763 | 1 | SV |
18 | 3 | 02:11.838 | 01:04.913 | 00:36.910 | 00:30.015 | 2 | SV |
19 | 3 | 11:08.587 | 10:01.937 | 00:36.995 | 00:29.655 | 2 | SV |
20 | 3 | 02:12.238 | 01:05.696 | 00:37.053 | 00:29.489 | 3 | SV |
21 | 3 | 02:12.121 | 01:04.747 | 00:37.858 | 00:29.516 | 1 | SV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 4 | 02:22.278 | 01:13.886 | 00:36.968 | 00:31.424 | 5 | SV |
2 | 4 | 02:11.116 | 01:04.556 | 00:37.215 | 00:29.345 | 1 | SV |
3 | 3 | 02:11.082 | 01:04.580 | 00:36.837 | 00:29.665 | 5 | SV |
4 | 2 | 02:11.035 | 01:04.619 | 00:36.752 | 00:29.664 | 3 | SV |
5 | 2 | 02:10.587 | 01:04.292 | 00:36.666 | 00:29.629 | 3 | SV |
6 | 4 | 11:17.384 | 10:08.327 | 00:39.250 | 00:29.807 | 2 | SV |
7 | 4 | 02:11.169 | 01:04.929 | 00:36.738 | 00:29.502 | 3 | SV |
8 | 4 | 02:10.378 | 01:04.251 | 00:36.620 | 00:29.507 | 3 | SV |
9 | 4 | 02:10.478 | 01:04.153 | 00:36.751 | 00:29.574 | 3 | SV |
10 | 4 | 02:10.619 | 01:04.195 | 00:36.751 | 00:29.673 | 3 | SV |
11 | 4 | 02:10.493 | 01:04.159 | 00:36.464 | 00:29.870 | 3 | SV |
12 | 4 | 02:10.228 | 01:04.046 | 00:36.599 | 00:29.583 | 4 | SV |
13 | 4 | 02:21.728 | 01:04.068 | 00:42.209 | 00:35.451 | 3 | SV |
14 | 4 | 03:03.754 | 01:53.882 | 00:39.704 | 00:30.168 | 2 | SV |
15 | 4 | 02:30.544 | 01:24.228 | 00:36.715 | 00:29.601 | 5 | SV |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:20.111 | 02:11.468 | 00:38.349 | 00:30.294 | 0 | SV |
2 | 5 |
02:18.332
C
|
01:10.086 | 00:37.673 | 00:30.573 | 1 | SV |
3 | 5 | 02:15.070 | 01:06.800 | 00:37.837 | 00:30.433 | 0 | SV |
4 | 5 | 02:51.771 |
01:05.332
S
|
01:15.847 | 00:30.592 | 0 | SV |
5 | 5 | 02:14.540 | 01:06.798 | 00:37.754 | 00:29.988 | 0 | SV |
6 | 5 | 02:13.373 | 01:05.621 | 00:37.909 | 00:29.843 | 0 | SV |
7 | 5 | 02:14.427 | 01:05.631 |
00:37.359
S
|
00:31.437 | 0 | SV |
8 | 5 |
02:11.949
L
|
01:05.376 | 00:37.363 |
00:29.210
S
|
0 | SV |
9 | 5 | 02:12.768 | 01:05.335 | 00:37.719 | 00:29.714 | 0 | SV |