# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leevi Kivinen | Ferrari 512 TR |
02:08.026 Tyre: SV |
02:47.603 | 23 laps / 0 cuts | 7 - 17 |
2 | Joonas Hyttinen | Ferrari 512 TR |
02:09.329 Tyre: SV |
02:11.026 | 10 laps / 0 cuts | 7 - 17 |
3 | Petri Lepre | Ferrari 512 TR |
02:09.956 Tyre: SV |
02:25.634 | 11 laps / 0 cuts | 2 - 8 |
4 | Mikael Huhtala | Chevrolet Corvette C4 ZR-1 |
02:10.598 Tyre: SV |
02:27.173 | 9 laps / 0 cuts | 20 - 58 |
5 | Oskari Okkonen | Chevrolet Corvette C4 ZR-1 |
02:10.607 Tyre: SV |
02:13.366 | 33 laps / 0 cuts | 17 - 716 |
6 | Mikko Vakeva | Chevrolet Corvette C4 ZR-1 |
02:12.732 Tyre: SV |
02:17.234 | 9 laps / 0 cuts | 15 - 763 |
7 | Panu Artimo | Ferrari 512 TR |
02:13.926 Tyre: SV |
02:17.161 | 11 laps / 0 cuts | 47 - 63 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:55.721 | 04:50.067 | 00:36.522 | 00:29.132 | 0 | SV |
2 | 04:10.652 | 03:04.863 | 00:36.576 | 00:29.213 | 0 | SV |
3 | 02:09.153 | 01:03.524 | 00:36.613 | 00:29.016 | 0 | SV |
4 | 02:08.960 | 01:03.445 | 00:36.265 | 00:29.250 | 0 | SV |
5 | 02:08.914 | 01:03.565 | 00:36.193 | 00:29.156 | 0 | SV |
6 | 02:08.863 | 01:03.474 | 00:36.333 | 00:29.056 | 0 | SV |
7 | 02:19.586 | 01:03.811 | 00:40.360 | 00:35.415 | 0 | SV |
8 | 05:10.818 | 04:04.740 | 00:36.944 | 00:29.134 | 0 | SV |
9 | 02:08.736 | 01:03.603 | 00:36.089 | 00:29.044 | 0 | SV |
10 | 04:26.706 | 03:20.411 | 00:36.793 | 00:29.502 | 0 | SV |
11 | 02:08.195 | 01:03.234 | 00:36.031 | 00:28.930 | 0 | SV |
12 | 03:43.972 | 02:37.178 | 00:37.670 | 00:29.124 | 0 | SV |
13 | 04:26.905 | 03:21.012 | 00:36.674 | 00:29.219 | 0 | SV |
14 |
02:08.026
L
L
|
01:03.258 | 00:36.013 |
00:28.755
S
S
|
0 | SV |
15 | 04:21.924 | 03:16.007 | 00:36.653 | 00:29.264 | 0 | SV |
16 | 02:08.330 |
01:03.139
S
S
|
00:36.094 | 00:29.097 | 0 | SV |
17 | 03:37.937 | 02:32.229 | 00:36.558 | 00:29.150 | 0 | SV |
18 | 02:08.261 | 01:03.282 | 00:36.045 | 00:28.934 | 0 | SV |
19 | 02:44.248 | 01:38.417 | 00:36.738 | 00:29.093 | 0 | SV |
20 | 02:08.193 | 01:03.348 |
00:35.928
S
S
|
00:28.917 | 0 | SV |
21 | 03:10.754 | 02:04.861 | 00:36.589 | 00:29.304 | 0 | SV |
22 | 03:42.212 | 02:36.243 | 00:36.998 | 00:28.971 | 0 | SV |
23 | 02:08.248 | 01:03.255 | 00:36.026 | 00:28.967 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:32.546 | 01:25.893 | 00:37.259 | 00:29.394 | 0 | SV |
2 | 02:10.638 | 01:04.100 | 00:37.112 | 00:29.426 | 0 | SV |
3 | 02:10.562 | 01:04.268 | 00:36.982 | 00:29.312 | 0 | SV |
4 | 06:20.766 | 05:13.203 | 00:37.772 | 00:29.791 | 0 | SV |
5 | 02:17.025 | 01:04.489 | 00:36.972 | 00:35.564 | 0 | SV |
6 | 02:09.987 | 01:03.985 |
00:36.491
S
|
00:29.511 | 0 | SV |
7 |
02:09.329
L
|
01:03.702
S
|
00:36.531 |
00:29.096
S
|
0 | SV |
8 | 02:09.603 | 01:03.929 | 00:36.509 | 00:29.165 | 0 | SV |
9 | 04:13.016 | 03:06.209 | 00:37.108 | 00:29.699 | 0 | SV |
10 | 02:10.043 | 01:04.056 | 00:36.675 | 00:29.312 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.616 | 01:28.773 | 00:36.954 | 00:29.889 | 0 | SV |
2 | 04:03.067 | 02:55.850 | 00:37.387 | 00:29.830 | 0 | SV |
3 | 02:11.361 | 01:04.729 | 00:37.048 | 00:29.584 | 0 | SV |
4 | 02:10.652 | 01:04.314 | 00:36.954 | 00:29.384 | 0 | SV |
5 | 02:11.434 | 01:04.263 | 00:37.332 | 00:29.839 | 0 | SV |
6 | 02:10.767 | 01:04.207 | 00:37.130 | 00:29.430 | 0 | SV |
7 | 02:10.743 | 01:04.250 | 00:37.162 | 00:29.331 | 0 | SV |
8 | 02:47.298 | 01:39.307 | 00:38.263 | 00:29.728 | 0 | SV |
9 | 02:10.783 | 01:04.507 | 00:36.779 | 00:29.497 | 0 | SV |
10 | 02:10.285 | 01:04.216 |
00:36.608
S
|
00:29.461 | 0 | SV |
11 |
02:09.956
L
|
01:03.933
S
|
00:36.827 |
00:29.196
S
|
0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:53.107 | 01:45.594 | 00:37.710 | 00:29.803 | 0 | SV |
2 | 04:15.488 | 03:07.944 | 00:37.745 | 00:29.799 | 0 | SV |
3 | 02:11.205 | 01:04.560 | 00:36.908 | 00:29.737 | 0 | SV |
4 | 02:11.606 | 01:04.638 | 00:37.260 | 00:29.708 | 0 | SV |
5 | 02:13.139 |
01:04.334
S
|
00:37.963 | 00:30.842 | 0 | SV |
6 | 02:11.718 | 01:04.938 | 00:36.936 | 00:29.844 | 0 | SV |
7 |
02:10.598
L
|
01:04.359 |
00:36.598
S
|
00:29.641 | 0 | SV |
8 | 02:12.095 | 01:04.717 | 00:37.849 |
00:29.529
S
|
0 | SV |
9 | 02:11.538 | 01:04.344 | 00:37.286 | 00:29.908 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.492 | 02:01.771 | 00:37.584 | 00:30.137 | 0 | SV |
2 | 02:12.925 | 01:05.848 | 00:37.350 | 00:29.727 | 0 | SV |
3 | 02:17.985 | 01:05.517 | 00:39.087 | 00:33.381 | 0 | SV |
4 | 02:14.176 | 01:06.626 | 00:37.211 | 00:30.339 | 0 | SV |
5 | 02:12.152 | 01:05.634 | 00:36.855 | 00:29.663 | 0 | SV |
6 | 02:13.423 | 01:06.067 | 00:37.116 | 00:30.240 | 0 | SV |
7 | 02:13.008 | 01:05.656 | 00:37.408 | 00:29.944 | 0 | SV |
8 | 02:12.201 | 01:05.470 | 00:37.012 | 00:29.719 | 0 | SV |
9 | 02:12.218 | 01:05.443 | 00:37.040 | 00:29.735 | 0 | SV |
10 | 02:13.076 | 01:06.090 | 00:37.332 | 00:29.654 | 0 | SV |
11 | 02:12.717 | 01:05.531 | 00:37.364 | 00:29.822 | 0 | SV |
12 | 02:12.668 | 01:05.331 | 00:37.412 | 00:29.925 | 0 | SV |
13 | 02:12.068 | 01:05.253 | 00:37.233 | 00:29.582 | 0 | SV |
14 | 02:12.514 | 01:05.262 | 00:37.282 | 00:29.970 | 0 | SV |
15 | 02:13.993 | 01:06.317 | 00:37.665 | 00:30.011 | 0 | SV |
16 | 02:12.805 | 01:05.589 | 00:37.710 | 00:29.506 | 0 | SV |
17 | 02:13.399 | 01:05.989 | 00:37.485 | 00:29.925 | 0 | SV |
18 | 02:14.070 | 01:05.805 | 00:37.800 | 00:30.465 | 0 | SV |
19 | 02:13.947 | 01:06.204 | 00:37.759 | 00:29.984 | 0 | SV |
20 | 02:13.145 | 01:05.551 | 00:37.813 | 00:29.781 | 0 | SV |
21 | 02:13.059 | 01:05.729 | 00:37.422 | 00:29.908 | 0 | SV |
22 | 02:13.429 | 01:05.816 | 00:37.688 | 00:29.925 | 0 | SV |
23 | 02:13.786 | 01:06.016 | 00:38.021 | 00:29.749 | 0 | SV |
24 | 02:13.098 | 01:05.593 | 00:37.535 | 00:29.970 | 0 | SV |
25 | 02:18.937 | 01:05.542 | 00:43.034 | 00:30.361 | 0 | SV |
26 | 02:14.128 | 01:06.425 | 00:37.782 | 00:29.921 | 0 | SV |
27 | 02:13.817 | 01:06.372 | 00:37.606 | 00:29.839 | 0 | SV |
28 | 02:13.095 | 01:05.932 | 00:37.363 | 00:29.800 | 0 | SV |
29 | 02:13.744 | 01:05.772 | 00:37.862 | 00:30.110 | 0 | SV |
30 | 02:13.295 | 01:05.894 | 00:37.449 | 00:29.952 | 0 | SV |
31 | 05:25.425 | 04:18.600 | 00:37.219 | 00:29.606 | 0 | SV |
32 |
02:10.607
L
|
01:04.646
S
|
00:36.577 |
00:29.384
S
|
0 | SV |
33 | 02:10.880 | 01:04.812 |
00:36.566
S
|
00:29.502 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.385 | 01:50.301 | 00:38.915 | 00:30.169 | 0 | SV |
2 |
02:12.732
L
|
01:05.528 | 00:37.350 | 00:29.854 | 0 | SV |
3 | 02:13.262 | 01:05.943 | 00:37.557 | 00:29.762 | 0 | SV |
4 | 02:15.331 |
01:05.496
S
|
00:36.935
S
|
00:32.900 | 0 | SV |
5 | 02:14.997 | 01:06.470 | 00:38.341 | 00:30.186 | 0 | SV |
6 | 02:38.973 | 01:31.342 | 00:37.697 | 00:29.934 | 0 | SV |
7 | 02:13.649 | 01:05.803 | 00:37.408 | 00:30.438 | 0 | SV |
8 | 02:15.934 | 01:08.888 | 00:37.341 |
00:29.705
S
|
0 | SV |
9 | 02:12.999 | 01:05.665 | 00:37.066 | 00:30.268 | 0 | SV |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:49.179 | 01:36.242 | 00:41.360 | 00:31.577 | 0 | SV |
2 | 02:18.055 | 01:07.396 | 00:39.681 | 00:30.978 | 0 | SV |
3 | 02:16.108 | 01:06.754 | 00:38.664 | 00:30.690 | 0 | SV |
4 | 02:15.285 | 01:06.507 | 00:38.448 | 00:30.330 | 0 | SV |
5 | 02:14.864 | 01:06.609 | 00:37.930 | 00:30.325 | 0 | SV |
6 | 02:14.759 | 01:06.508 | 00:38.083 | 00:30.168 | 0 | SV |
7 | 02:14.256 | 01:06.026 | 00:37.746 | 00:30.484 | 0 | SV |
8 | 02:14.041 | 01:06.123 |
00:37.669
S
|
00:30.249 | 0 | SV |
9 | 02:35.080 | 01:27.216 | 00:38.056 |
00:29.808
S
|
0 | SV |
10 |
02:13.926
L
|
01:06.020
S
|
00:37.931 | 00:29.975 | 0 | SV |
11 | 02:15.242 | 01:06.473 | 00:38.124 | 00:30.645 | 0 | SV |