Kemora

08 Jun 22 23:52 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 BMW 320i STW-BTCC 01:08.527
Tyre: M
01:11.040 23 laps / 4 cuts
n/a
16 - 22
2 Volvo S40 BTCC 01:08.949
Tyre: S
01:12.916 40 laps / 9 cuts
Ballast: 40 kg
18 - 95
3 BMW 320i STW-BTCC 01:09.274
Tyre: S
01:09.961 17 laps / 27 cuts
n/a
15 - 26
4 BMW 320i STW-BTCC 01:11.129
Tyre: S
01:28.293 6 laps / 2 cuts
n/a
13 - 19
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 81.5 X: -0.2 Y: -0.0 Z: 2.0 X: -67.3 Y: 3.1 Z: -153.6 22:15:19 (EEST)
2 Collision with environment 4.8 X: 0.8 Y: -0.4 Z: 1.5 X: -64.1 Y: 2.8 Z: -154.9 22:31:54 (EEST)
Car Env Rel
Kemora Kemora collisions

There were no penalties in this session.

1st Kosti Aho in BMW 320i STW-BTCC
Best: 01:08.527, Potential: 01:08.484
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:28.628 00:46.540 00:20.907 00:21.181 1 H
2 01:09.717 00:28.722 00:20.312 00:20.683 0 H
3 01:46.290 01:04.741 00:20.664 00:20.885 1 H
4 01:09.511 00:28.489 00:20.335 00:20.687 0 H
5 01:08.950 00:28.275 00:20.173 00:20.502 0 H
6 01:09.121 00:28.252 00:20.084 00:20.785 0 H
7 01:10.350
C
00:29.265 00:20.232 00:20.853 1 H
8 01:09.273 00:28.314 00:20.146 00:20.813 0 H
9 01:09.596 00:28.628 00:20.143 00:20.825 0 H
10 01:09.825 00:28.811 00:20.376 00:20.638 0 H
11 01:10.321 00:29.299 00:20.345 00:20.677 0 H
12 01:09.351 00:28.482 00:20.160 00:20.709 0 H
13 01:09.245 00:28.386 00:20.182 00:20.677 0 H
14 02:33.930 01:52.264 00:20.668 00:20.998 1 H
15 01:09.687 00:28.683 00:20.393 00:20.611 0 H
16 01:09.268 00:28.287 00:20.231 00:20.750 0 H
17 01:09.026 00:28.275 00:20.142 00:20.609 0 H
18 01:08.942 00:28.258 00:20.029 00:20.655 0 H
19 01:43.066 01:01.747 00:20.497 00:20.822 0 M
20 01:09.053 00:28.364 00:20.084 00:20.605 0 M
21 01:08.614 00:28.092
S
S
00:20.034 00:20.488 0 M
22 01:08.680 00:28.140 00:20.110 00:20.430
S
S
0 M
23 01:08.527
L
L
00:28.108 00:19.962
S
S
00:20.457 0 M
2nd Marko Aava in Volvo S40 BTCC
Best: 01:08.949, Potential: 01:08.922
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.612 01:24.795 00:20.997 00:21.820 0 S
2 01:10.350 00:28.855 00:20.435 00:21.060 0 S
3 01:09.673 00:28.507 00:20.367 00:20.799 0 S
4 01:12.834 00:29.710 00:21.978 00:21.146 0 S
5 01:09.812 00:28.521 00:20.303 00:20.988 0 S
6 01:10.135 00:28.352 00:20.327 00:21.456 0 S
7 01:57.829 01:16.208 00:20.714 00:20.907 1 S
8 01:11.632 00:30.398 00:20.574 00:20.660 0 S
9 01:09.418 00:28.356 00:20.339 00:20.723 0 S
10 02:29.392 01:48.195 00:20.407 00:20.790 1 S
11 01:09.396 00:28.527 00:20.276 00:20.593 0 S
12 01:08.949
L
00:28.133
S
00:20.295 00:20.521
S
0 S
13 03:06.263 02:23.856 00:21.068 00:21.339 1 H
14 01:10.391 00:28.897 00:20.614 00:20.880 0 H
15 02:02.349 01:20.611 00:20.822 00:20.916 1 H
16 01:10.091 00:28.966 00:20.426 00:20.699 0 H
17 01:09.932 00:28.667 00:20.426 00:20.839 0 H
18 01:09.361 00:28.425 00:20.276 00:20.660 0 H
19 04:16.096 03:34.264 00:20.813 00:21.019 0 H
20 01:10.061 00:28.711 00:20.556 00:20.794 0 H
21 02:03.618 01:21.083 00:20.989 00:21.546 1 H
22 01:10.946 00:29.673 00:20.466 00:20.807 0 H
23 01:09.919 00:28.595 00:20.453 00:20.871 0 H
24 01:09.800 00:28.455 00:20.555 00:20.790 0 H
25 02:19.502 01:37.819 00:20.687 00:20.996 1 H
26 01:09.969 00:28.758 00:20.538 00:20.673 0 H
27 01:10.208 00:28.944 00:20.519 00:20.745 0 H
28 02:23.242 01:41.450 00:20.822 00:20.970 0 H
29 01:09.562 00:28.517 00:20.268
S
00:20.777 0 H
30 01:10.093 00:28.400 00:20.818 00:20.875 0 H
31 01:09.990 00:28.567 00:20.556 00:20.867 0 H
32 01:16.643 00:30.375 00:21.924 00:24.344 0 H
33 02:41.471 01:59.698 00:20.966 00:20.807 0 H
34 01:10.823 00:29.360 00:20.588 00:20.875 0 H
35 01:09.897 00:28.587 00:20.421 00:20.889 0 H
36 01:09.273 00:28.250 00:20.286 00:20.737 0 H
37 03:43.942 03:01.637 00:20.889 00:21.416 1 H
38 01:10.557
C
00:29.202 00:20.686 00:20.669 1 H
39 01:09.250 00:28.228 00:20.403 00:20.619 0 H
40 01:35.226 00:53.632 00:20.840 00:20.754 1 H
3rd Atik Velling in BMW 320i STW-BTCC
Best: 01:09.274, Potential: 01:09.274
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:28.589 02:45.767 00:21.124 00:21.698 0 S
2 01:15.089 00:33.649 00:20.561 00:20.879 1 S
3 02:51.655 01:58.542 00:21.806 00:31.307 4 S
4 01:20.250 00:38.170 00:21.172 00:20.908 1 S
5 02:09.131 01:21.521 00:21.069 00:26.541 3 S
6 02:56.420 02:14.053 00:21.002 00:21.365 2 S
7 01:10.706 00:29.176 00:20.610 00:20.920 0 S
8 01:14.883 00:29.739 00:20.452 00:24.692 1 S
9 01:10.065 00:28.638 00:20.245 00:21.182 0 S
10 01:09.799 00:28.637 00:20.304 00:20.858 0 S
11 06:28.436 05:45.448 00:21.983 00:21.005 6 S
12 02:21.492 01:39.533 00:20.732 00:21.227 2 S
13 01:13.786 00:31.657 00:21.253 00:20.876 1 S
14 01:09.274
L
00:28.427
S
00:20.205
S
00:20.642
S
0 S
15 04:58.927 04:17.595 00:20.614 00:20.718 2 S
16 03:33.013 02:51.438 00:20.592 00:20.983 2 S
17 02:03.085 01:21.739 00:20.466 00:20.880 2 S
4th J.Peltokangas in BMW 320i STW-BTCC
Best: 01:11.129, Potential: 01:10.721
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:43.374 02:00.156 00:21.514 00:21.704 0 M
2 01:52.292 01:09.974 00:21.249 00:21.069 1 S
3 01:11.336 00:29.091 00:21.114 00:21.131 0 S
4 01:51.656 01:09.168 00:21.397 00:21.091 1 S
5 01:11.129
L
00:28.956
S
00:20.853 00:21.320 0 S
6 02:02.416 01:20.651 00:20.732
S
00:21.033
S
0 S