Kemora

06 Jun 22 23:45 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Team NCR Volvo S40 BTCC 01:08.240
Tyre: H
01:13.210 34 laps / 2 cuts
Ballast: 40 kg
9 - 15
2 Volvo S40 BTCC 01:09.524
Tyre: H
01:20.590 13 laps / 0 cuts
Ballast: 40 kg
17 - 946
3 Volvo S40 BTCC 01:09.927
Tyre: S
01:14.849 30 laps / 7 cuts
Ballast: 40 kg
19 - 95
4 BMW 320i STW-BTCC 01:10.133
Tyre: H
01:11.520 20 laps / 4 cuts
n/a
21 - 53
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 51.8 X: -0.7 Y: -0.1 Z: 1.9 X: -39.7 Y: 1.7 Z: -113.0 22:30:22 (EEST)
Car Env Rel
Kemora Kemora collisions

There were no penalties in this session.

1st Leevi Kivinen in Volvo S40 BTCC
Best: 01:08.240, Potential: 01:08.100
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:44.140 00:59.667 00:23.409 00:21.064 1 H
2 01:09.170 00:28.347 00:20.268 00:20.555 0 H
3 01:09.253 00:28.119 00:20.250 00:20.884 0 H
4 01:08.774 00:28.212 00:20.186 00:20.376 0 H
5 01:08.771 00:28.046 00:20.314 00:20.411 0 H
6 03:22.543 02:41.593 00:20.300 00:20.650 0 H
7 01:08.837 00:28.346 00:20.098 00:20.393 0 H
8 01:08.488 00:27.975 00:20.205 00:20.308
S
S
0 H
9 01:08.594 00:28.248 00:20.033 00:20.313 0 H
10 01:08.447 00:28.128 00:19.975
S
S
00:20.344 0 H
11 01:08.627 00:28.055 00:20.170 00:20.402 0 H
12 01:08.826 00:28.231 00:20.160 00:20.435 0 H
13 01:08.413 00:28.035 00:20.029 00:20.349 0 H
14 01:08.491 00:28.032 00:20.087 00:20.372 0 H
15 22:35.077 21:53.880 00:20.510 00:20.687 0 H
16 01:08.765 00:28.212 00:20.096 00:20.457 0 H
17 01:09.181 00:28.150 00:20.502 00:20.529 0 H
18 01:08.347 00:27.878 00:20.030 00:20.439 0 H
19 04:34.123 03:52.962 00:20.591 00:20.570 0 H
20 01:09.445 00:28.814 00:20.233 00:20.398 0 H
21 01:08.711 00:28.139 00:20.147 00:20.425 0 H
22 01:08.240
L
L
00:27.894 00:20.007 00:20.339 0 H
23 03:58.350 03:16.913 00:20.557 00:20.880 0 H
24 01:08.886 00:28.340 00:20.115 00:20.431 0 H
25 02:26.330 01:44.643 00:20.807 00:20.880 1 H
26 01:08.709 00:28.073 00:20.201 00:20.435 0 H
27 01:08.768 00:28.039 00:20.317 00:20.412 0 H
28 01:50.702 01:09.627 00:20.555 00:20.520 0 H
29 04:00.726 03:19.622 00:20.566 00:20.538 0 H
30 01:08.705 00:28.237 00:20.043 00:20.425 0 H
31 01:08.321 00:27.817
S
S
00:20.047 00:20.457 0 H
32 01:08.546 00:28.055 00:20.053 00:20.438 0 H
33 01:08.425 00:28.028 00:20.025 00:20.372 0 H
34 02:28.254 01:47.151 00:20.501 00:20.602 0 H
2nd Janne Saarni in Volvo S40 BTCC
Best: 01:09.524, Potential: 01:09.443
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:42.489 00:59.460 00:21.492 00:21.537 0 H
2 01:10.996 00:29.308 00:20.542 00:21.146 0 H
3 01:12.005 00:30.408 00:20.628 00:20.969 0 H
4 01:11.930 00:30.234 00:20.412
S
00:21.284 0 H
5 01:10.670 00:29.041 00:20.542 00:21.087 0 H
6 02:15.678 01:33.764 00:20.822 00:21.092 0 H
7 01:55.902 01:13.646 00:20.881 00:21.375 0 H
8 01:09.831 00:28.597 00:20.466 00:20.768 0 H
9 01:09.524
L
00:28.368
S
00:20.443 00:20.713 0 H
10 01:44.938 01:02.795 00:21.047 00:21.096 0 H
11 01:09.891 00:28.482 00:20.506 00:20.903 0 H
12 01:09.767 00:28.552 00:20.552 00:20.663
S
0 H
13 01:41.045 00:59.231 00:21.043 00:20.771 0 H
3rd Marko Aava in Volvo S40 BTCC
Best: 01:09.927, Potential: 01:09.383
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:42.871 00:59.189 00:21.142 00:22.540 0 S
2 01:12.356 00:29.764 00:21.199 00:21.393 0 S
3 01:10.437 00:28.564 00:20.425 00:21.448 0 S
4 03:33.736 02:51.445 00:20.664 00:21.627 0 S
5 01:11.483 00:29.318 00:21.047 00:21.118 0 S
6 01:10.527 00:28.461 00:20.659 00:21.407 0 S
7 02:07.912 01:25.851 00:20.781 00:21.280 1 S
8 01:10.921 00:29.471 00:20.377 00:21.073 0 S
9 01:58.175 01:16.145 00:20.822 00:21.208 1 S
10 01:12.173 00:30.000 00:20.448 00:21.725 0 S
11 02:03.590 01:21.533 00:20.885 00:21.172 0 S
12 02:06.547 01:24.476 00:20.727 00:21.344 1 S
13 01:10.610 00:28.738 00:20.371 00:21.501 0 S
14 03:05.745 02:23.417 00:20.696 00:21.632 1 S
15 01:09.979 00:28.597 00:20.601 00:20.781
S
0 S
16 02:27.083 01:45.630 00:20.511 00:20.942 1 S
17 01:10.045 00:28.767 00:20.321 00:20.957 0 S
18 01:09.927
L
00:28.302
S
00:20.511 00:21.114 0 S
19 01:30.787 00:34.236 00:29.996 00:26.555 0 S
20 01:11.339 00:29.989 00:20.300
S
00:21.050 0 S
21 01:10.986 00:28.595 00:20.394 00:21.997 0 S
22 01:10.208 00:28.642 00:20.651 00:20.915 0 S
23 03:09.371 02:25.937 00:21.636 00:21.798 0 H
24 01:10.698 00:28.924 00:20.678 00:21.096 0 H
25 01:10.550 00:28.953 00:20.565 00:21.032 0 H
26 02:49.801 02:07.735 00:20.920 00:21.146 0 H
27 03:03.772 02:21.139 00:21.177 00:21.456 2 H
28 01:16.083 00:33.058 00:21.735 00:21.290 0 H
29 01:12.018 00:30.150 00:20.501 00:21.367 0 H
30 01:12.265 00:30.086 00:20.795 00:21.384 0 H
4th Vesa Tolonen in BMW 320i STW-BTCC
Best: 01:10.133, Potential: 01:09.846
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:14.812 01:30.168 00:22.652 00:21.992 0 M
2 01:15.097 00:32.001 00:21.523 00:21.573 0 M
3 01:13.895 00:30.439 00:21.915 00:21.541 0 M
4 01:12.345 00:30.090 00:21.051 00:21.204 0 M
5 01:11.801 00:29.686 00:21.015 00:21.100 0 M
6 01:11.300 00:29.541 00:20.749 00:21.010 0 M
7 01:13.073 00:30.873 00:20.830 00:21.370 1 M
8 02:32.561 01:49.285 00:21.312 00:21.964 0 H
9 01:12.048 00:30.153 00:20.812 00:21.083 0 H
10 01:11.734 00:29.722 00:20.812 00:21.200 0 H
11 01:11.079 00:29.337 00:20.582 00:21.160 0 H
12 03:29.659 02:46.981 00:21.137 00:21.541 1 H
13 01:11.052 00:29.310 00:20.884 00:20.858 0 H
14 01:10.325 00:28.804 00:20.695 00:20.826 0 H
15 01:10.562 00:28.856 00:20.791 00:20.915 0 H
16 02:53.095 02:10.385 00:21.155 00:21.555 2 H
17 01:10.777 00:28.976 00:20.858 00:20.943 0 H
18 01:10.133
L
00:28.742 00:20.655 00:20.736
S
0 H
19 01:10.400 00:28.672
S
00:20.628 00:21.100 0 H
20 01:10.252 00:28.695 00:20.438
S
00:21.119 0 H