# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Leevi Kivinen | Team NCR | Volvo S40 BTCC |
01:00.976 Tyre: S |
01:09.860 | 42 laps / 1 cuts |
Ballast:
50 kg
|
9 - 27 |
2 | Vili Hakala | NCR | BMW 320i STW-BTCC |
01:01.028 Tyre: H |
01:01.307 | 23 laps / 0 cuts |
|
17 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:59.106 | 02:14.254 | 00:14.418 | 00:19.084 | 00:11.350 | 0 | H |
2 | 01:01.793 | 00:17.559 | 00:14.116 | 00:18.810 | 00:11.308 | 0 | H |
3 | 01:01.832 | 00:17.575 | 00:14.053 | 00:18.910 | 00:11.294 | 0 | H |
4 |
01:03.389
C
|
00:17.458 | 00:15.858 | 00:18.810 | 00:11.263 | 1 | H |
5 | 01:01.446 | 00:17.503 |
00:13.918
S
|
00:18.738 | 00:11.287 | 0 | H |
6 | 01:01.514 | 00:17.491 | 00:14.072 | 00:18.683 | 00:11.268 | 0 | H |
7 | 01:01.828 | 00:17.741 | 00:14.149 | 00:18.675 | 00:11.263 | 0 | H |
8 | 01:01.548 | 00:17.479 | 00:14.053 | 00:18.716 | 00:11.300 | 0 | H |
9 | 01:01.370 | 00:17.432 | 00:13.977 | 00:18.644 | 00:11.317 | 0 | H |
10 | 05:40.225 | 04:54.878 | 00:14.760 | 00:19.152 | 00:11.435 | 0 | H |
11 | 01:01.412 | 00:17.542 | 00:13.964 | 00:18.648 | 00:11.258 | 0 | H |
12 | 01:01.364 | 00:17.426 | 00:13.991 | 00:18.666 | 00:11.281 | 0 | H |
13 | 01:01.293 | 00:17.418 | 00:13.958 | 00:18.644 | 00:11.273 | 0 | H |
14 | 09:27.944 | 08:43.448 | 00:14.238 | 00:18.932 | 00:11.326 | 0 | S |
15 | 01:01.059 | 00:17.341 | 00:13.972 | 00:18.576 | 00:11.170 | 0 | S |
16 | 02:53.574 | 02:09.141 | 00:14.449 | 00:18.742 | 00:11.242 | 0 | S |
17 | 01:08.728 | 00:17.316 | 00:14.975 | 00:25.120 | 00:11.317 | 0 | S |
18 |
01:00.976
L
L
|
00:17.308
S
|
00:13.999 | 00:18.532 |
00:11.137
S
S
|
0 | S |
19 | 01:58.752 | 01:10.030 | 00:16.092 | 00:21.389 | 00:11.241 | 0 | S |
20 | 01:01.226 | 00:17.415 | 00:14.076 | 00:18.513 | 00:11.222 | 0 | S |
21 | 07:21.763 | 06:37.236 | 00:14.408 | 00:18.865 | 00:11.254 | 0 | S |
22 | 01:02.263 | 00:17.344 | 00:14.557 | 00:19.144 | 00:11.218 | 0 | S |
23 | 03:26.735 | 02:42.213 | 00:14.391 | 00:18.895 | 00:11.236 | 0 | S |
24 | 01:01.162 | 00:17.345 | 00:13.982 | 00:18.621 | 00:11.214 | 0 | S |
25 | 02:59.285 | 02:13.853 | 00:14.481 | 00:19.440 | 00:11.511 | 0 | H |
26 | 01:01.981 | 00:17.669 | 00:14.112 | 00:18.865 | 00:11.335 | 0 | H |
27 | 01:01.503 | 00:17.439 | 00:14.049 | 00:18.756 | 00:11.259 | 0 | H |
28 | 01:01.276 | 00:17.442 | 00:13.949 | 00:18.680 | 00:11.205 | 0 | H |
29 | 01:01.102 | 00:17.411 | 00:14.005 | 00:18.494 | 00:11.192 | 0 | H |
30 | 01:01.125 | 00:17.407 | 00:13.928 | 00:18.580 | 00:11.210 | 0 | H |
31 | 01:01.361 | 00:17.446 | 00:14.332 |
00:18.387
S
S
|
00:11.196 | 0 | H |
32 | 01:01.203 | 00:17.413 | 00:13.990 | 00:18.585 | 00:11.215 | 0 | H |
33 | 01:01.488 | 00:17.424 | 00:14.147 | 00:18.671 | 00:11.246 | 0 | H |
34 | 01:01.213 | 00:17.387 | 00:14.005 | 00:18.549 | 00:11.272 | 0 | H |
35 | 01:01.259 | 00:17.421 | 00:14.012 | 00:18.567 | 00:11.259 | 0 | H |
36 | 01:01.293 | 00:17.399 | 00:14.067 | 00:18.617 | 00:11.210 | 0 | H |
37 | 01:01.343 | 00:17.450 | 00:13.996 | 00:18.670 | 00:11.227 | 0 | H |
38 | 01:01.400 | 00:17.418 | 00:14.170 | 00:18.589 | 00:11.223 | 0 | H |
39 | 01:01.509 | 00:17.449 | 00:14.036 | 00:18.746 | 00:11.278 | 0 | H |
40 | 02:14.419 | 01:29.725 | 00:14.504 | 00:18.832 | 00:11.358 | 0 | H |
41 | 01:01.548 | 00:17.601 | 00:14.013 | 00:18.683 | 00:11.251 | 0 | H |
42 | 01:02.104 | 00:17.387 | 00:14.009 | 00:18.639 | 00:12.069 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 03:34.143 | 02:48.836 | 00:14.490 | 00:19.332 | 00:11.485 | 0 | H |
2 | 01:02.307 | 00:17.927 | 00:14.270 | 00:18.814 | 00:11.296 | 0 | H |
3 | 01:01.429 | 00:17.424 | 00:14.044 | 00:18.662 | 00:11.299 | 0 | H |
4 | 03:06.045 | 02:20.748 | 00:14.453 | 00:19.324 | 00:11.520 | 0 | H |
5 | 01:01.892 | 00:17.590 | 00:14.022 | 00:18.895 | 00:11.385 | 0 | H |
6 | 01:01.310 | 00:17.445 | 00:13.927 | 00:18.599 | 00:11.339 | 0 | H |
7 | 01:01.301 | 00:17.355 | 00:13.886 | 00:18.666 | 00:11.394 | 0 | H |
8 | 01:01.090 | 00:17.355 | 00:13.846 | 00:18.639 | 00:11.250 | 0 | H |
9 | 01:01.125 | 00:17.358 |
00:13.797
S
S
|
00:18.665 | 00:11.305 | 0 | H |
10 | 01:01.128 | 00:17.351 | 00:13.973 | 00:18.567 | 00:11.237 | 0 | H |
11 | 01:01.263 | 00:17.351 | 00:13.969 | 00:18.594 | 00:11.349 | 0 | H |
12 | 01:01.096 | 00:17.311 | 00:13.855 | 00:18.649 | 00:11.281 | 0 | H |
13 | 01:01.314 | 00:17.349 | 00:14.084 | 00:18.581 | 00:11.300 | 0 | H |
14 | 01:01.172 | 00:17.311 | 00:13.950 | 00:18.576 | 00:11.335 | 0 | H |
15 | 01:01.315 | 00:17.364 | 00:14.057 | 00:18.568 | 00:11.326 | 0 | H |
16 | 01:01.116 | 00:17.353 | 00:13.874 | 00:18.603 | 00:11.286 | 0 | H |
17 |
01:01.028
L
|
00:17.387 | 00:13.883 |
00:18.481
S
|
00:11.277 | 0 | H |
18 | 01:01.216 | 00:17.327 | 00:13.950 | 00:18.707 |
00:11.232
S
|
0 | H |
19 | 03:03.686 | 02:18.894 | 00:14.458 | 00:18.932 | 00:11.402 | 0 | H |
20 | 01:01.675 | 00:17.517 | 00:14.022 | 00:18.769 | 00:11.367 | 0 | H |
21 | 01:01.066 | 00:17.353 | 00:13.892 | 00:18.548 | 00:11.273 | 0 | H |
22 | 01:01.197 | 00:17.384 | 00:13.955 | 00:18.617 | 00:11.241 | 0 | H |
23 | 01:01.114 |
00:17.253
S
S
|
00:14.085 | 00:18.504 | 00:11.272 | 0 | H |