Kemora

14 Jun 22 17:18 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Team NCR Volvo S40 BTCC 01:08.266
Tyre: S
02:01.743 34 laps / 4 cuts
Ballast: 75 kg
6 - 18
2 NCR Volvo S40 BTCC 01:08.415
Tyre: S
01:12.562 80 laps / 1 cuts
Ballast: 75 kg
6 - 94
3 NCR Volvo S40 BTCC 01:08.886
Tyre: H
01:09.231 9 laps / 0 cuts
Ballast: 75 kg
2 - 24
4 PelitGP Volvo S40 BTCC 01:10.747
Tyre: H
01:21.357 41 laps / 4 cuts
Ballast: 75 kg
10 - 11
5 BMW 320i STW-BTCC 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts
n/a
4 - 20
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 7.7 X: 0.7 Y: -0.4 Z: 1.9 X: -32.4 Y: 2.3 Z: -149.2 16:17:28 (EEST)
2 Collision with environment 0.6 X: 0.9 Y: 0.0 Z: -1.7 X: -13.0 Y: 2.5 Z: -311.7 17:05:29 (EEST)
3 Collision with environment 12.1 X: 0.7 Y: -0.0 Z: 1.9 X: -179.4 Y: 1.4 Z: -50.6 17:16:05 (EEST)
Car Env Rel
Kemora Kemora collisions

There were no penalties in this session.

1st Leevi Kivinen in Volvo S40 BTCC
Best: 01:08.266, Potential: 01:08.027
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 24:00.288 23:19.626 00:20.214 00:20.448 0 S
2 01:08.435 00:28.043 00:20.039 00:20.353 0 S
3 04:44.992 04:04.258 00:20.156 00:20.578 0 S
4 03:43.687 03:03.052 00:20.182 00:20.453 1 S
5 01:09.315 00:28.094 00:20.115 00:21.106 0 S
6 01:36.200 00:55.556 00:20.070 00:20.574 0 S
7 03:21.508 02:40.886 00:20.129 00:20.493 0 S
8 04:17.459 03:37.036 00:20.110 00:20.313 1 S
9 01:08.348 00:27.947 00:20.080 00:20.321 0 S
10 06:14.664 05:34.145 00:20.111 00:20.408 0 S
11 01:08.318 00:27.846 00:20.033 00:20.439 0 S
12 04:22.406 03:41.951 00:20.152 00:20.303 0 S
13 01:08.443 00:27.862 00:20.155 00:20.426 0 S
14 01:42.390 01:01.790 00:20.174 00:20.426 0 S
15 01:43.670 01:03.242 00:20.088 00:20.340 0 S
16 01:41.027 00:58.169 00:20.237 00:22.621 0 S
17 04:17.317 03:36.930 00:20.101 00:20.286 1 S
18 01:08.504 00:27.824
S
S
00:20.214 00:20.466 0 S
19 01:59.973 01:19.459 00:20.097 00:20.417 0 S
20 08:36.132 07:55.744 00:20.088 00:20.300 0 S
21 01:08.269 00:27.864 00:20.119 00:20.286 0 S
22 02:55.874 02:15.284 00:20.183 00:20.407 0 S
23 02:02.969 01:22.537 00:20.092 00:20.340 1 S
24 01:08.398 00:28.024 00:20.092 00:20.282 0 S
25 01:37.300 00:56.782 00:20.165 00:20.353 0 S
26 01:08.298 00:27.896 00:20.017 00:20.385 0 S
27 01:36.246 00:55.867 00:20.106 00:20.273 0 S
28 02:36.766 01:56.338 00:20.097 00:20.331 0 S
29 06:08.110 05:27.619 00:20.079 00:20.412 0 S
30 01:08.266
L
L
00:27.960 00:20.051 00:20.255
S
S
0 S
31 07:52.514 07:11.979 00:20.241 00:20.294 0 S
32 01:08.286 00:28.010 00:19.989 00:20.287 0 S
33 02:51.058 02:10.216 00:20.120 00:20.722 0 S
34 01:08.369 00:28.018 00:19.948
S
S
00:20.403 0 S
2nd Joonas Hyttinen in Volvo S40 BTCC
Best: 01:08.415, Potential: 01:08.283
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:24.521 00:42.910 00:20.651 00:20.960 0 S
2 01:15.782 00:28.514 00:21.546 00:25.722 0 S
3 01:09.019 00:28.299 00:20.294 00:20.426 0 S
4 01:11.794 00:29.616 00:21.149 00:21.029 0 S
5 01:08.559 00:28.040 00:20.106 00:20.413 0 S
6 02:06.391 01:25.400 00:20.480 00:20.511 0 S
7 01:14.733 00:28.401 00:20.389 00:25.943 0 S
8 01:12.540 00:28.143 00:20.484 00:23.913 0 S
9 01:08.948 00:28.093 00:20.295 00:20.560 0 S
10 01:12.597 00:30.116 00:21.160 00:21.321 0 S
11 01:08.489 00:27.967 00:20.110 00:20.412 0 S
12 02:58.248 02:16.613 00:20.966 00:20.669 0 S
13 01:11.396
C
00:29.596 00:20.821 00:20.979 1 S
14 01:11.940 00:29.599 00:21.127 00:21.214 0 S
15 07:55.573 07:13.323 00:20.960 00:21.290 0 S
16 01:16.672 00:28.225 00:22.469 00:25.978 0 S
17 01:14.858 00:28.544 00:20.737 00:25.577 0 S
18 02:07.636 01:26.096 00:20.750 00:20.790 0 S
19 01:14.692 00:29.197 00:22.095 00:23.400 0 S
20 01:08.869 00:28.068 00:20.421 00:20.380 0 S
21 01:08.559 00:28.086 00:20.119 00:20.354
S
0 S
22 01:08.472 00:27.886
S
00:20.214 00:20.372 0 S
23 02:47.602 02:06.746 00:20.300 00:20.556 0 S
24 01:18.890 00:28.086 00:20.263 00:30.541 0 S
25 01:11.994 00:28.146 00:20.412 00:23.436 0 S
26 03:07.299 02:25.682 00:20.538 00:21.079 0 S
27 01:11.567 00:28.485 00:20.290 00:22.792 0 S
28 01:08.735 00:28.137 00:20.218 00:20.380 0 S
29 01:08.726 00:28.123 00:20.219 00:20.384 0 S
30 01:17.164 00:30.693 00:23.548 00:22.923 0 S
31 03:38.220 02:56.963 00:20.602 00:20.655 0 S
32 01:08.683 00:28.179 00:20.124 00:20.380 0 S
33 01:44.847 01:02.146 00:20.389 00:22.312 0 S
34 01:12.477 00:28.192 00:21.731 00:22.554 0 S
35 01:08.728 00:28.116 00:20.114 00:20.498 0 S
36 01:09.913 00:28.121 00:20.269 00:21.523 0 S
37 01:08.415
L
00:27.933 00:20.119 00:20.363 0 S
38 03:36.436 02:55.648 00:20.174 00:20.614 0 S
39 01:11.196 00:28.040 00:21.506 00:21.650 0 S
40 01:10.285 00:28.494 00:20.258 00:21.533 0 S
41 01:08.959 00:28.158 00:20.106 00:20.695 0 S
42 01:59.489 01:17.694 00:20.879 00:20.916 0 H
43 01:09.415 00:28.479 00:20.384 00:20.552 0 H
44 01:08.838 00:28.175 00:20.205 00:20.458 0 H
45 01:09.340 00:28.359 00:20.429 00:20.552 0 H
46 01:08.765 00:28.117 00:20.160 00:20.488 0 H
47 01:08.744 00:28.109 00:20.232 00:20.403 0 H
48 01:08.538 00:28.042 00:20.138 00:20.358 0 H
49 01:08.759 00:27.953 00:20.156 00:20.650 0 H
50 01:08.951 00:28.181 00:20.232 00:20.538 0 H
51 01:08.862 00:28.082 00:20.259 00:20.521 0 H
52 01:08.935 00:28.160 00:20.268 00:20.507 0 H
53 01:09.674 00:28.652 00:20.305 00:20.717 0 H
54 01:08.740 00:27.997 00:20.200 00:20.543 0 H
55 01:09.337 00:28.689 00:20.259 00:20.389 0 H
56 01:13.662 00:28.230 00:24.560 00:20.872 0 H
57 01:09.182 00:28.372 00:20.272 00:20.538 0 H
58 01:09.050 00:28.289 00:20.349 00:20.412 0 H
59 01:08.848 00:27.966 00:20.331 00:20.551 0 H
60 01:08.855 00:28.094 00:20.331 00:20.430 0 H
61 01:09.523 00:28.578 00:20.398 00:20.547 0 H
62 03:00.518 02:19.515 00:20.443 00:20.560 0 S
63 01:09.158 00:27.956 00:20.197 00:21.005 0 S
64 01:12.664 00:28.393 00:22.585 00:21.686 0 S
65 01:10.646 00:28.293 00:20.758 00:21.595 0 S
66 01:08.785 00:28.141 00:20.169 00:20.475 0 S
67 02:19.155 01:37.840 00:20.385 00:20.930 0 S
68 01:11.531 00:28.853 00:20.696 00:21.982 0 S
69 01:11.089 00:28.308 00:21.005 00:21.776 0 S
70 01:08.531 00:28.103 00:20.043
S
00:20.385 0 S
71 01:18.213 00:30.760 00:26.203 00:21.250 0 S
72 01:08.445 00:27.998 00:20.070 00:20.377 0 S
73 04:20.342 03:38.812 00:20.808 00:20.722 0 H
74 01:09.158 00:28.227 00:20.317 00:20.614 0 H
75 01:10.126 00:28.897 00:20.376 00:20.853 0 H
76 01:09.269 00:28.365 00:20.258 00:20.646 0 H
77 01:09.042 00:28.348 00:20.192 00:20.502 0 H
78 01:09.025 00:28.188 00:20.254 00:20.583 0 H
79 01:09.288 00:28.486 00:20.209 00:20.593 0 H
80 01:09.038 00:28.242 00:20.303 00:20.493 0 H
3rd Petri Lepre in Volvo S40 BTCC
Best: 01:08.886, Potential: 01:08.727
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:39.800 01:58.509 00:20.484 00:20.807 0 H
2 01:09.685 00:28.564 00:20.286 00:20.835 0 H
3 01:08.999 00:28.221 00:20.177 00:20.601 0 H
4 01:08.987 00:28.380 00:20.142 00:20.465
S
0 H
5 01:08.916 00:28.357 00:20.056
S
00:20.503 0 H
6 01:08.886
L
00:28.206
S
00:20.115 00:20.565 0 H
7 01:08.994 00:28.300 00:20.169 00:20.525 0 H
8 01:09.246 00:28.449 00:20.110 00:20.687 0 H
9 01:10.137 00:29.065 00:20.210 00:20.862 0 H
4th Ville Korkiakoski in Volvo S40 BTCC
Best: 01:10.747, Potential: 01:10.351
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:20.977 04:37.889 00:20.908 00:22.180 1 H
2 01:13.194 00:30.399 00:20.915 00:21.880 0 H
3 02:24.297 01:41.272 00:21.074 00:21.951 0 H
4 01:12.764
C
00:30.775 00:20.858 00:21.131 1 H
5 01:12.016 00:29.721 00:21.014 00:21.281 0 H
6 01:11.646 00:29.791 00:20.799 00:21.056
S
0 H
7 01:11.901 00:29.970 00:20.555
S
00:21.376 0 H
8 03:40.220 02:56.854 00:21.388 00:21.978 0 H
9 01:11.786 00:29.766 00:20.569 00:21.451 0 H
10 01:11.346 00:29.338 00:20.840 00:21.168 0 H
11 03:04.518 02:21.754 00:21.119 00:21.645 0 H
12 02:19.904 01:36.808 00:21.465 00:21.631 0 H
13 01:11.404 00:29.410 00:20.777 00:21.217 0 H
14 01:11.835 00:29.507 00:20.863 00:21.465 0 H
15 01:11.608 00:29.294 00:20.984 00:21.330 0 H
16 01:11.996 00:29.426 00:20.746 00:21.824 0 H
17 02:08.171 01:24.454 00:21.055 00:22.662 0 H
18 01:11.336 00:29.127 00:20.970 00:21.239 0 H
19 01:11.498 00:29.496 00:20.664 00:21.338 0 H
20 04:08.970 03:25.562 00:21.520 00:21.888 0 H
21 01:13.880
C
00:31.756 00:20.885 00:21.239 1 H
22 01:13.024
C
00:29.167 00:22.045 00:21.812 1 H
23 01:11.371 00:29.467 00:20.619 00:21.285 0 H
24 01:12.176 00:28.977 00:20.996 00:22.203 0 H
25 01:11.885 00:28.965 00:21.006 00:21.914 0 H
26 01:11.157 00:28.740
S
00:21.167 00:21.250 0 H
27 03:03.145 02:19.940 00:21.132 00:22.073 0 H
28 05:22.165 04:39.199 00:21.303 00:21.663 0 H
29 01:11.268 00:28.945 00:21.083 00:21.240 0 H
30 01:11.172 00:29.497 00:20.569 00:21.106 0 H
31 01:11.127 00:29.092 00:20.966 00:21.069 0 H
32 01:10.834 00:28.786 00:20.714 00:21.334 0 H
33 01:11.983 00:28.927 00:21.155 00:21.901 0 H
34 01:11.240 00:28.751 00:20.885 00:21.604 0 H
35 01:11.399 00:29.226 00:20.812 00:21.361 0 H
36 01:10.747
L
00:28.793 00:20.822 00:21.132 0 H
37 05:55.325 05:12.571 00:21.074 00:21.680 0 H
38 01:12.101 00:28.884 00:21.109 00:22.108 0 H
39 01:54.122 01:11.566 00:21.164 00:21.392 0 S
40 01:11.480 00:28.838 00:21.119 00:21.523 0 S
41 02:14.071 01:30.813 00:21.401 00:21.857 0 S
5th Markus Komulainen in BMW 320i STW-BTCC
Best: 277:46:39.999, Potential: 04:15.529
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:15.529
L
03:32.612
S
00:21.105
S
00:21.812
S
0 H