# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Janne Saarni | Volvo S40 BTCC |
01:20.893 Tyre: S |
01:40.656 | 10 laps / 0 cuts |
|
7 - 403 | |
2 | Perttu Raussi | Green Energy Racing | Volvo S40 BTCC |
01:20.934 Tyre: S |
01:35.358 | 12 laps / 9 cuts |
Ballast:
50 kg
|
19 - 28 |
3 | Kaj Erik Kytönen | BMW 320i STW-BTCC |
01:23.791 Tyre: S |
01:27.085 | 6 laps / 1 cuts |
|
12 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:18.930 | 01:19.448 | 00:19.427 | 00:40.055 | 0 | S |
2 | 01:22.071 | 00:23.553 | 00:19.106 | 00:39.412 | 0 | S |
3 | 02:06.179 | 01:06.865 | 00:19.102 | 00:40.212 | 0 | S |
4 | 02:10.728 | 01:12.124 | 00:19.418 | 00:39.186 | 0 | S |
5 | 01:21.220 | 00:23.440 | 00:19.013 | 00:38.767 | 0 | S |
6 | 02:21.454 | 01:23.273 | 00:19.103 | 00:39.078 | 0 | S |
7 | 01:21.802 | 00:24.135 | 00:18.895 | 00:38.772 | 0 | S |
8 | 02:57.225 | 01:59.467 | 00:19.089 | 00:38.669 | 0 | S |
9 | 01:20.905 |
00:23.246
S
|
00:18.891 | 00:38.768 | 0 | S |
10 |
01:20.893
L
L
|
00:23.482 |
00:18.886
S
|
00:38.525
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.066 | 01:17.392 | 00:19.696 | 00:39.978 | 0 | S |
2 | 02:08.900 | 01:09.573 | 00:19.899 | 00:39.428 | 0 | S |
3 | 01:21.799 | 00:23.277 | 00:19.125 | 00:39.397 | 0 | S |
4 | 02:56.194 | 01:56.988 | 00:19.552 | 00:39.654 | 1 | S |
5 | 01:57.933 | 00:59.730 | 00:19.007 | 00:39.196 | 0 | S |
6 | 01:21.261 | 00:23.242 | 00:18.841 | 00:39.178 | 0 | S |
7 |
01:24.176
C
|
00:23.795 | 00:18.792 | 00:41.589 | 1 | S |
8 |
01:23.856
C
|
00:23.582 | 00:16.736 | 00:43.538 | 3 | S |
9 | 01:21.324 | 00:23.242 |
00:18.770
S
S
|
00:39.312 | 0 | S |
10 |
01:25.450
C
|
00:23.552 | 00:17.668 | 00:44.230 | 2 | S |
11 | 02:20.311 | 01:21.995 | 00:17.357 | 00:40.959 | 2 | S |
12 |
01:20.934
L
|
00:23.127
S
S
|
00:18.958 |
00:38.849
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.014 | 01:50.332 | 00:20.578 | 00:45.104 | 0 | S |
2 | 01:23.881 | 00:24.814 |
00:19.345
S
|
00:39.722
S
|
0 | S |
3 | 01:28.795 | 00:23.838 | 00:19.210 | 00:45.747 | 1 | S |
4 | 01:35.207 | 00:24.575 | 00:19.512 | 00:51.120 | 0 | S |
5 | 01:25.462 | 00:25.585 | 00:19.391 | 00:40.486 | 0 | S |
6 |
01:23.791
L
|
00:23.905
S
|
00:19.499 | 00:40.387 | 0 | S |