Alastaro

04 May 22 16:57 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Team NCR Volvo S40 BTCC 01:18.703
Tyre: S
01:37.870 45 laps / 10 cuts
Ballast: 75 kg
8 - 26
2 Volvo S40 BTCC 01:18.868
Tyre: S
01:21.259 23 laps / 1 cuts
Ballast: 75 kg
23 - 43
3 NCR Volvo S40 BTCC 01:19.230
Tyre: S
01:28.885 36 laps / 5 cuts
Ballast: 75 kg
2 - 6
4 Team Blacksnow Racing Volvo S40 BTCC 01:19.813
Tyre: S
01:26.109 19 laps / 11 cuts
Ballast: 75 kg
22 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 4.0 X: 0.8 Y: -0.4 Z: 1.5 X: 164.4 Y: -26.3 Z: 30.0 15:28:00 (EEST)
2 Collision with car 7.3 X: -0.6 Y: -0.1 Z: 1.9 X: -54.1 Y: -25.2 Z: -168.4 16:25:15 (EEST)
3 Collision with environment 160.1 X: 0.7 Y: -0.4 Z: 1.9 X: 164.2 Y: -26.4 Z: 30.4 16:27:10 (EEST)
4 Collision with environment 19.9 X: -0.7 Y: -0.1 Z: 1.9 X: -98.1 Y: -24.5 Z: -160.3 16:28:17 (EEST)
5 Collision with environment 13.2 X: -0.7 Y: -0.4 Z: 1.9 X: -244.1 Y: -27.0 Z: 234.0 16:55:22 (EEST)
6 Collision with environment 56.7 X: 0.6 Y: -0.3 Z: 1.9 X: -73.1 Y: -25.6 Z: -16.1 16:57:20 (EEST)
Car Env Rel
Alastaro Alastaro collisions

There were no penalties in this session.

1st Leevi Kivinen in Volvo S40 BTCC
Best: 01:18.703, Potential: 01:18.703
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:21.364 01:25.591 00:27.995 00:27.778 1 M
2 01:19.412 00:24.364 00:27.585 00:27.463 0 M
3 01:19.410 00:24.429 00:27.485 00:27.496 0 M
4 02:55.549 02:00.352 00:27.824 00:27.373 0 M
5 01:19.259 00:24.369 00:27.490 00:27.400 0 M
6 01:19.167 00:24.204 00:27.535 00:27.428 0 M
7 03:53.711 02:57.965 00:28.013 00:27.733 0 H
8 01:19.126 00:24.320 00:27.446 00:27.360 0 H
9 01:19.215 00:24.342 00:27.526 00:27.347 0 H
10 01:19.028 00:24.308 00:27.460 00:27.260 0 H
11 03:28.928 02:33.385 00:27.999 00:27.544 2 H
12 01:19.756 00:24.374 00:27.630 00:27.752 0 H
13 03:28.950 02:32.902 00:28.395 00:27.653 0 H
14 01:19.456 00:24.435 00:27.580 00:27.441 0 H
15 01:19.174 00:24.283 00:27.491 00:27.400 0 H
16 01:19.273
C
00:24.270 00:27.504 00:27.499 1 H
17 13:56.349 13:00.791 00:27.955 00:27.603 1 H
18 01:19.334 00:24.354 00:27.485 00:27.495 0 H
19 03:05.844 02:10.336 00:27.887 00:27.621 2 H
20 01:19.352 00:24.340 00:27.526 00:27.486 0 H
21 02:42.183 01:46.697 00:27.964 00:27.522 0 H
22 01:19.524
C
00:24.327 00:27.701 00:27.496 1 H
23 01:19.416
C
00:24.421 00:27.576 00:27.419 1 H
24 01:19.164 00:24.268 00:27.508 00:27.388 0 H
25 01:19.380 00:24.345 00:27.612 00:27.423 0 H
26 03:15.345 02:17.438 00:28.927 00:28.980 0 H
27 04:47.234 03:51.443 00:28.013 00:27.778 0 H
28 04:25.520 03:27.048 00:30.581 00:27.891 0 H
29 01:19.850 00:24.600 00:27.666 00:27.584 0 H
30 02:46.970 01:51.229 00:28.228 00:27.513 0 H
31 01:20.103 00:24.370 00:27.742 00:27.991 0 H
32 01:20.091 00:24.839 00:27.734 00:27.518 0 H
33 01:19.335 00:24.367 00:27.544 00:27.424 0 H
34 01:19.235
C
00:24.327 00:27.530 00:27.378 1 H
35 01:19.266 00:24.316 00:27.562 00:27.388 0 H
36 01:19.384 00:24.336 00:27.625 00:27.423 0 H
37 01:19.673 00:24.450 00:27.575 00:27.648 0 H
38 01:19.508 00:24.244 00:27.545 00:27.719 0 H
39 01:20.310 00:24.487 00:28.377 00:27.446 0 H
40 01:19.244 00:24.255 00:27.567 00:27.422 0 H
41 01:19.175 00:24.275 00:27.464 00:27.436 0 H
42 01:19.256 00:24.244 00:27.527 00:27.485 0 H
43 09:39.683 08:44.361 00:27.792 00:27.530 0 S
44 01:18.703
L
L
00:24.086
S
00:27.424
S
S
00:27.193
S
S
0 S
45 03:17.708 02:22.642 00:27.527 00:27.539 0 S
2nd Mikael Huhtala in Volvo S40 BTCC
Best: 01:18.868, Potential: 01:18.801
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.441 00:57.034 00:28.363 00:28.044 0 S
2 01:19.347 00:24.258 00:27.602 00:27.487 0 S
3 01:19.343 00:24.097 00:27.679 00:27.567 0 S
4 02:41.076 01:44.461 00:28.467 00:28.148 0 H
5 01:20.018 00:24.516 00:27.827 00:27.675 0 H
6 01:19.963 00:24.464 00:27.702 00:27.797 0 H
7 01:19.696 00:24.283 00:27.765 00:27.648 0 H
8 01:19.997 00:24.314 00:28.017 00:27.666 0 H
9 01:19.562 00:24.240 00:27.643 00:27.679 0 H
10 01:47.177 00:50.927 00:28.355 00:27.895 0 H
11 01:19.711
C
00:24.334 00:27.949 00:27.428 1 H
12 01:19.413 00:24.229 00:27.706 00:27.478 0 H
13 01:19.343 00:24.232 00:27.652 00:27.459 0 H
14 01:19.801 00:24.221 00:27.928 00:27.652 0 H
15 01:19.849 00:24.315 00:27.706 00:27.828 0 H
16 03:44.200 02:46.416 00:29.429 00:28.355 0 H
17 01:21.168 00:24.863 00:28.324 00:27.981 0 H
18 01:20.792 00:24.650 00:28.089 00:28.053 0 H
19 01:19.540 00:24.298 00:27.765 00:27.477 0 H
20 01:19.813 00:24.387 00:27.782 00:27.644 0 H
21 04:08.459 03:12.385 00:28.004 00:28.070 0 S
22 01:18.973 00:24.064 00:27.567 00:27.342
S
0 S
23 01:18.868
L
00:24.004
S
S
00:27.455
S
00:27.409 0 S
3rd Petri Lepre in Volvo S40 BTCC
Best: 01:19.230, Potential: 01:19.230
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:28.451 01:32.004 00:28.372 00:28.075 0 H
2 01:20.021 00:24.451 00:27.931 00:27.639 0 H
3 01:20.517
C
00:24.671 00:28.125 00:27.721 1 H
4 01:20.387 00:24.452 00:28.107 00:27.828 0 H
5 01:19.995 00:24.419 00:27.815 00:27.761 0 H
6 03:41.215 02:44.911 00:28.417 00:27.887 1 H
7 01:20.708 00:24.846 00:28.089 00:27.773 0 H
8 03:06.514 02:09.485 00:29.124 00:27.905 0 H
9 01:20.754 00:24.692 00:28.256 00:27.806 0 H
10 01:20.568 00:24.551 00:28.216 00:27.801 0 H
11 03:53.711 02:56.840 00:28.818 00:28.053 0 H
12 01:19.994 00:24.429 00:27.836 00:27.729 0 H
13 01:19.913
C
00:24.302 00:27.783 00:27.828 1 H
14 01:19.945 00:24.510 00:27.764 00:27.671 0 H
15 01:19.831 00:24.287 00:27.864 00:27.680 0 H
16 03:35.834 02:39.711 00:28.287 00:27.836 0 S
17 01:19.230
L
00:24.172
S
00:27.625
S
00:27.433
S
0 S
18 15:20.587 14:23.802 00:28.620 00:28.165 0 H
19 01:20.938 00:24.769 00:28.039 00:28.130 0 H
20 03:24.908 02:28.515 00:28.439 00:27.954 0 H
21 01:20.818
C
00:24.491 00:28.233 00:28.094 1 H
22 01:20.466 00:24.548 00:27.716 00:28.202 0 H
23 01:20.271 00:24.830 00:27.725 00:27.716 0 H
24 01:20.505 00:24.614 00:27.995 00:27.896 0 H
25 01:20.837 00:24.547 00:27.977 00:28.313 0 H
26 01:19.868 00:24.374 00:27.783 00:27.711 0 H
27 01:20.255 00:24.564 00:27.810 00:27.881 0 H
28 01:20.039 00:24.546 00:27.850 00:27.643 0 H
29 01:19.963 00:24.352 00:27.698 00:27.913 0 H
30 01:19.912 00:24.350 00:27.775 00:27.787 0 H
31 01:19.786 00:24.458 00:27.743 00:27.585 0 H
32 01:19.714 00:24.350 00:27.649 00:27.715 0 H
33 01:21.537 00:24.782 00:28.972 00:27.783 0 H
34 09:40.328 08:43.741 00:28.350 00:28.237 1 H
35 01:20.354 00:24.644 00:27.666 00:28.044 0 H
36 01:22.605 00:24.671 00:28.031 00:29.903 0 H
4th Mika Santanen in Volvo S40 BTCC
Best: 01:19.813, Potential: 01:19.768
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:36.018 03:38.521 00:29.029 00:28.468 0 H
2 01:22.214 00:25.289 00:28.908 00:28.017 0 H
3 01:21.322 00:24.914 00:28.360 00:28.048 0 H
4 01:21.086
C
00:24.692 00:28.179 00:28.215 1 H
5 01:21.120 00:24.969 00:27.832 00:28.319 0 H
6 01:20.945
C
00:24.646 00:28.021 00:28.278 1 H
7 01:20.868 00:24.820 00:28.071 00:27.977 0 H
8 01:20.864 00:24.569 00:28.058 00:28.237 0 H
9 01:21.061
C
00:24.825 00:28.107 00:28.129 2 H
10 01:21.816
C
00:25.858 00:28.040 00:27.918 1 H
11 11:43.556 10:46.065 00:28.665 00:28.826 1 H
12 01:21.552
C
00:24.905 00:28.373 00:28.274 1 H
13 02:02.698 01:06.164 00:28.324 00:28.210 0 S
14 01:19.980 00:24.566 00:27.820 00:27.594
S
0 S
15 01:21.067
C
00:24.768 00:27.891 00:28.408 1 S
16 01:19.813
L
00:24.436
S
00:27.738
S
00:27.639 0 S
17 03:01.670 02:04.678 00:28.499 00:28.493 1 S
18 01:19.932
C
00:24.550 00:27.720 00:27.662 1 S
19 01:21.134
C
00:24.597 00:28.588 00:27.949 1 S