# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Leevi Kivinen | Team NCR | Volvo S40 BTCC |
01:18.600 Tyre: S |
01:48.057 | 25 laps / 5 cuts |
Ballast:
75 kg
|
8 - 17 |
2 | Niko Kujala | Mylsä racing 3 | BMW 320i STW-BTCC |
01:19.536 Tyre: S |
01:25.966 | 41 laps / 19 cuts |
|
19 - 32 |
3 | Petri Lepre | NCR | Volvo S40 BTCC |
01:26.049 Tyre: H |
01:26.049 | 3 laps / 3 cuts |
Ballast:
75 kg
|
2 - 61 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.456 | 01:29.079 | 00:27.863 | 00:27.514 | 0 | S |
2 | 01:18.862 | 00:24.092 | 00:27.478 | 00:27.292 | 0 | S |
3 | 02:42.942 | 01:47.780 | 00:27.775 | 00:27.387 | 0 | S |
4 | 02:56.535 | 02:01.535 | 00:27.594 | 00:27.406 | 0 | S |
5 | 02:51.571 | 01:56.374 | 00:27.670 | 00:27.527 | 0 | S |
6 | 02:34.279 | 01:39.258 | 00:27.567 | 00:27.454 | 1 | S |
7 | 01:19.219 | 00:24.251 | 00:27.599 | 00:27.369 | 0 | S |
8 | 02:26.985 | 01:31.346 | 00:28.031 | 00:27.608 | 1 | S |
9 | 01:18.956 | 00:24.133 | 00:27.455 | 00:27.368 | 0 | S |
10 | 01:18.969 | 00:24.231 | 00:27.332 | 00:27.406 | 0 | S |
11 | 03:03.591 | 02:08.646 | 00:27.409 | 00:27.536 | 1 | S |
12 | 01:18.768 |
00:24.030
S
S
|
00:27.409 | 00:27.329 | 0 | S |
13 | 02:19.729 | 01:24.285 | 00:28.098 | 00:27.346 | 0 | S |
14 | 02:06.644 | 01:11.308 | 00:27.657 | 00:27.679 | 0 | S |
15 | 02:03.204 | 01:07.912 | 00:27.707 | 00:27.585 | 0 | S |
16 | 03:11.790 | 02:16.534 | 00:27.747 | 00:27.509 | 0 | S |
17 | 01:19.343 | 00:24.245 | 00:27.460 | 00:27.638 | 0 | S |
18 | 02:09.053 | 01:14.014 | 00:27.738 | 00:27.301 | 0 | S |
19 | 01:18.672 | 00:24.051 | 00:27.351 | 00:27.270 | 0 | S |
20 | 03:18.904 | 02:23.990 | 00:27.594 | 00:27.320 | 1 | S |
21 | 01:18.715 | 00:24.094 | 00:27.342 | 00:27.279 | 0 | S |
22 | 02:06.347 | 01:11.240 | 00:27.675 | 00:27.432 | 0 | S |
23 | 01:18.910 | 00:24.208 | 00:27.392 | 00:27.310 | 0 | S |
24 | 02:29.882 | 01:32.904 | 00:27.553 | 00:29.425 | 1 | S |
25 |
01:18.600
L
L
|
00:24.086 |
00:27.306
S
S
|
00:27.208
S
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:45.171 | 00:48.570 | 00:28.588 | 00:28.013 | 0 | S |
2 | 01:20.081 | 00:24.457 | 00:28.048 | 00:27.576 | 0 | S |
3 | 01:20.040 | 00:24.397 | 00:27.698 | 00:27.945 | 0 | S |
4 | 01:20.104 | 00:24.619 | 00:27.868 | 00:27.617 | 0 | S |
5 | 01:20.380 | 00:24.396 | 00:27.796 | 00:28.188 | 0 | S |
6 | 01:20.398 | 00:24.512 | 00:28.063 | 00:27.823 | 0 | S |
7 | 01:55.098 | 00:58.758 | 00:28.269 | 00:28.071 | 0 | S |
8 |
01:20.419
C
|
00:24.858 | 00:27.778 | 00:27.783 | 1 | S |
9 |
01:19.768
C
|
00:24.283 | 00:27.697 | 00:27.788 | 1 | S |
10 | 01:19.979 | 00:24.369 | 00:27.809 | 00:27.801 | 0 | S |
11 | 01:20.472 | 00:24.460 | 00:28.345 | 00:27.667 | 0 | S |
12 | 02:01.243 | 01:04.817 | 00:28.027 | 00:28.399 | 0 | S |
13 | 01:20.092 | 00:24.261 | 00:28.016 | 00:27.815 | 0 | S |
14 | 01:20.043 | 00:24.386 | 00:27.725 | 00:27.932 | 0 | S |
15 |
01:20.185
C
|
00:24.511 | 00:27.891 | 00:27.783 | 1 | S |
16 | 01:19.570 | 00:24.368 | 00:27.621 | 00:27.581 | 0 | S |
17 | 02:33.302 | 01:34.343 | 00:28.450 | 00:30.509 | 1 | S |
18 | 01:20.057 | 00:24.568 | 00:27.693 | 00:27.796 | 0 | S |
19 |
01:19.536
L
|
00:24.307 | 00:27.734 |
00:27.495
S
|
0 | S |
20 | 01:27.056 | 00:24.417 |
00:27.620
S
|
00:35.019 | 0 | S |
21 | 01:20.238 | 00:24.420 | 00:27.908 | 00:27.910 | 0 | S |
22 |
01:20.194
C
|
00:24.470 | 00:27.711 | 00:28.013 | 1 | S |
23 | 02:10.028 | 01:13.742 | 00:28.017 | 00:28.269 | 2 | S |
24 | 01:20.296 | 00:24.505 | 00:28.026 | 00:27.765 | 0 | S |
25 | 01:29.979 | 00:33.562 | 00:28.283 | 00:28.134 | 2 | S |
26 | 02:18.870 | 01:22.061 | 00:28.296 | 00:28.513 | 1 | S |
27 | 01:20.315 | 00:24.687 | 00:27.895 | 00:27.733 | 0 | S |
28 |
01:24.319
C
|
00:27.867 | 00:28.687 | 00:27.765 | 2 | S |
29 |
01:19.444
C
|
00:24.229 | 00:27.598 | 00:27.617 | 2 | S |
30 |
01:19.737
C
|
00:24.274 | 00:27.742 | 00:27.721 | 1 | S |
31 | 01:20.108 |
00:24.232
S
|
00:27.868 | 00:28.008 | 0 | S |
32 | 01:19.927 | 00:24.320 | 00:27.856 | 00:27.751 | 0 | S |
33 | 02:40.705 | 01:43.920 | 00:28.440 | 00:28.345 | 2 | M |
34 | 01:20.470 | 00:24.562 | 00:28.031 | 00:27.877 | 0 | M |
35 | 02:45.479 | 01:48.807 | 00:28.286 | 00:28.386 | 0 | M |
36 | 02:44.891 | 01:48.133 | 00:28.476 | 00:28.282 | 1 | H |
37 | 01:21.092 | 00:24.901 | 00:28.170 | 00:28.021 | 0 | H |
38 | 01:30.511 | 00:24.446 | 00:37.341 | 00:28.724 | 0 | H |
39 |
01:21.140
C
|
00:24.526 | 00:28.188 | 00:28.426 | 1 | H |
40 | 01:21.137 | 00:24.690 | 00:28.318 | 00:28.129 | 0 | H |
41 | 01:20.530 | 00:24.645 | 00:28.048 | 00:27.837 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.908 | 01:43.109 | 00:28.936 | 00:27.863 | 2 | H |
2 |
01:20.634
C
|
00:24.834 | 00:28.016 | 00:27.784 | 1 | H |
3 |
01:26.049
L
|
00:28.993
S
|
00:28.980
S
|
00:28.076
S
|
0 | H |