Sturup Raceway

30 May 22 19:20 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 NCR BMW 320i STW-BTCC 01:00.626
Tyre: S
01:01.554 74 laps / 0 cuts
n/a
17 - 24
2 Team NCR Volvo S40 BTCC 01:01.009
Tyre: S
01:14.648 59 laps / 0 cuts
Ballast: 50 kg
9 - 27
3 Green Energy Racing Volvo S40 BTCC 01:01.325
Tyre: S
01:03.556 38 laps / 2 cuts
Ballast: 50 kg
19 - 27
4 NCR Volvo S40 BTCC 01:01.719
Tyre: H
01:02.483 31 laps / 1 cuts
Ballast: 50 kg
2 - 5
5 Iron Club BMW 320i STW-BTCC 01:01.730
Tyre: S
01:03.186 20 laps / 3 cuts
n/a
18 - 28
6 Trail Braking Racers Volvo S40 BTCC 01:01.785
Tyre: S
01:06.711 14 laps / 0 cuts
Ballast: 50 kg
20 - 195
7 Team Blacksnow Racing Volvo S40 BTCC 01:01.870
Tyre: S
01:04.511 42 laps / 10 cuts
Ballast: 50 kg
20 - 85
8 Another Star Racing Volvo S40 BTCC 01:02.509
Tyre: H
01:05.602 34 laps / 12 cuts
Ballast: 50 kg
21 - 31
9 PelitGP Volvo S40 BTCC 01:03.911
Tyre: S
01:04.359 3 laps / 0 cuts
Ballast: 50 kg
2 - 5
10 Volvo S40 BTCC 01:04.581
Tyre: H
01:25.059 21 laps / 6 cuts
Ballast: 50 kg
36 - 162
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 61.9 X: -0.8 Y: -0.1 Z: 1.6 X: -494.9 Y: -6.7 Z: -103.3 17:24:24 (EEST)
2 Collision with environment 37.7 X: -0.8 Y: -0.4 Z: 1.6 X: -511.2 Y: -7.4 Z: -57.2 17:26:39 (EEST)
3 Collision with environment 31.1 X: -0.8 Y: 0.0 Z: 1.7 X: -184.8 Y: -10.2 Z: -163.6 17:27:38 (EEST)
4 Collision with environment 22.7 X: 0.6 Y: -0.2 Z: 1.9 X: -500.8 Y: -8.8 Z: -25.6 17:30:41 (EEST)
5 Collision with environment 4.1 X: -0.9 Y: 0.0 Z: -1.7 X: -506.8 Y: -6.6 Z: -69.7 17:37:44 (EEST)
6 Collision with environment 17.5 X: -0.9 Y: 0.0 Z: -1.7 X: -391.6 Y: -6.5 Z: 7.6 17:43:34 (EEST)
7 Collision with environment 68.4 X: 0.8 Y: -0.1 Z: 1.6 X: -436.7 Y: -9.2 Z: 51.6 17:54:44 (EEST)
8 Collision with environment 127.4 X: -0.7 Y: -0.2 Z: 1.9 X: -511.7 Y: -7.2 Z: -55.8 17:55:09 (EEST)
9 Collision with environment 20.8 X: -0.7 Y: -0.1 Z: 1.9 X: -262.4 Y: -8.7 Z: 18.3 18:00:33 (EEST)
10 Collision with environment 6.8 X: -0.9 Y: 0.0 Z: -1.7 X: -248.9 Y: -9.0 Z: -60.2 18:08:04 (EEST)
11 Collision with environment 28.0 X: -0.7 Y: -0.2 Z: 1.9 X: -207.3 Y: -7.4 Z: 117.2 18:08:34 (EEST)
12 Collision with environment 2.9 X: 0.0 Y: -0.4 Z: 2.0 X: -206.4 Y: -7.6 Z: 117.2 18:08:39 (EEST)
13 Collision with car 2.4 X: 0.7 Y: -0.1 Z: -2.3 X: -366.9 Y: -5.4 Z: -9.9 18:10:44 (EEST)
14 Collision with car 0.5 X: 0.7 Y: -0.1 Z: -2.3 X: -366.9 Y: -5.4 Z: -10.1 18:10:49 (EEST)
15 Collision with car 5.7 X: 0.5 Y: -0.1 Z: 1.9 X: -464.2 Y: -5.9 Z: -66.8 18:10:52 (EEST)
16 Collision with car 5.8 X: -0.7 Y: -0.1 Z: -2.3 X: -464.2 Y: -5.9 Z: -66.3 18:10:54 (EEST)
17 Collision with environment 11.2 X: -0.7 Y: -0.4 Z: 1.9 X: -440.5 Y: -5.6 Z: 56.7 18:11:19 (EEST)
18 Collision with car 9.5 X: -0.8 Y: -0.1 Z: 1.6 X: -521.1 Y: -9.2 Z: -1.6 18:11:48 (EEST)
19 Collision with car 12.2 X: 0.8 Y: -0.1 Z: -0.0 X: -521.1 Y: -9.2 Z: -1.8 18:11:49 (EEST)
20 Collision with car 7.6 X: 0.8 Y: 0.0 Z: 0.2 X: -379.5 Y: -4.1 Z: 74.9 18:11:54 (EEST)
21 Collision with car 4.6 X: -0.9 Y: 0.1 Z: 0.9 X: -378.6 Y: -4.1 Z: 74.9 18:11:57 (EEST)
22 Collision with environment 62.4 X: 0.7 Y: 0.2 Z: -2.3 X: -295.6 Y: -7.6 Z: 42.2 18:11:57 (EEST)
23 Collision with environment 8.2 X: -0.4 Y: -0.2 Z: -2.4 X: -247.8 Y: -7.6 Z: 40.8 18:12:02 (EEST)
24 Collision with environment 33.4 X: -0.7 Y: 0.1 Z: -2.3 X: -392.8 Y: -4.1 Z: -27.4 18:12:24 (EEST)
25 Collision with car 2.5 X: 0.1 Y: -0.1 Z: -2.4 X: -315.6 Y: -8.2 Z: 31.9 18:16:47 (EEST)
26 Collision with environment 26.2 X: -0.9 Y: -0.0 Z: 1.2 X: -510.4 Y: -6.9 Z: -59.4 18:17:28 (EEST)
27 Collision with car 6.4 X: 0.5 Y: -0.1 Z: -2.4 X: -193.3 Y: -8.0 Z: 84.9 18:17:42 (EEST)
28 Collision with car 6.9 X: -0.8 Y: -0.1 Z: 1.6 X: -183.3 Y: -8.0 Z: 79.0 18:17:42 (EEST)
29 Collision with car 9.0 X: 0.8 Y: -0.1 Z: -2.1 X: -183.4 Y: -8.0 Z: 79.2 18:17:44 (EEST)
30 Collision with car 3.7 X: 0.7 Y: -0.1 Z: 1.9 X: -192.7 Y: -8.0 Z: 84.6 18:17:44 (EEST)
31 Collision with environment 72.2 X: -0.7 Y: 0.0 Z: -2.4 X: -493.5 Y: -6.8 Z: -107.4 18:18:36 (EEST)
32 Collision with car 7.1 X: -0.7 Y: -0.1 Z: -2.4 X: -471.1 Y: -9.7 Z: 12.4 18:18:57 (EEST)
33 Collision with car 5.9 X: 0.1 Y: -0.1 Z: 2.0 X: -471.0 Y: -9.7 Z: 12.0 18:18:59 (EEST)
34 Collision with environment 79.2 X: 0.6 Y: -0.2 Z: 1.9 X: -507.4 Y: -9.4 Z: -6.3 18:22:51 (EEST)
35 Collision with car 5.8 X: 0.9 Y: 0.0 Z: 1.1 X: -457.6 Y: -9.8 Z: -146.2 18:24:42 (EEST)
36 Collision with car 0.7 X: -0.9 Y: 0.0 Z: -1.7 X: -457.3 Y: -9.9 Z: -146.6 18:24:43 (EEST)
37 Collision with car 8.0 X: 0.7 Y: -0.1 Z: -2.4 X: -520.0 Y: -9.3 Z: -2.9 18:24:47 (EEST)
38 Collision with car 3.4 X: -0.8 Y: -0.1 Z: 1.6 X: -515.4 Y: -8.4 Z: -25.9 18:24:48 (EEST)
39 Collision with environment 10.1 X: 0.7 Y: -0.0 Z: 1.9 X: -417.8 Y: -4.0 Z: 63.3 18:29:08 (EEST)
40 Collision with environment 117.5 X: -0.5 Y: -0.2 Z: 1.9 X: -481.6 Y: -9.0 Z: -141.1 18:30:12 (EEST)
41 Collision with environment 68.5 X: -0.7 Y: -0.1 Z: 1.9 X: -454.7 Y: -5.3 Z: 76.9 18:32:17 (EEST)
42 Collision with environment 52.9 X: 0.7 Y: -0.0 Z: 1.9 X: -257.9 Y: -8.3 Z: 40.4 18:41:19 (EEST)
43 Collision with car 9.1 X: 0.8 Y: -0.0 Z: -1.6 X: -366.8 Y: -4.8 Z: -17.4 18:42:29 (EEST)
44 Collision with car 2.6 X: -0.8 Y: -0.1 Z: 1.6 X: -367.1 Y: -4.8 Z: -17.9 18:42:32 (EEST)
45 Collision with environment 54.2 X: 0.7 Y: -0.1 Z: 1.9 X: -448.0 Y: -5.7 Z: 54.1 18:49:39 (EEST)
46 Collision with car 5.1 X: 0.5 Y: -0.1 Z: -2.3 X: -367.2 Y: -5.1 Z: -13.9 18:49:39 (EEST)
47 Collision with environment 5.8 X: 0.9 Y: 0.1 Z: 0.2 X: -370.8 Y: -4.5 Z: -19.3 18:50:39 (EEST)
48 Collision with car 1.7 X: 0.8 Y: -0.1 Z: 1.6 X: -197.1 Y: -8.1 Z: 85.6 18:55:29 (EEST)
49 Collision with car 4.9 X: -0.7 Y: 0.0 Z: -2.3 X: -197.5 Y: -8.1 Z: 85.8 18:55:29 (EEST)
50 Collision with environment 58.4 X: -0.5 Y: -0.4 Z: 2.0 X: -460.8 Y: -10.6 Z: -195.5 18:56:41 (EEST)
51 Collision with environment 51.8 X: 0.6 Y: -0.4 Z: 1.9 X: -384.7 Y: -9.6 Z: -123.1 19:13:44 (EEST)
Car Env Rel
Sturup Raceway Sturup Raceway collisions

There were no penalties in this session.

1st Vili Hakala in BMW 320i STW-BTCC
Best: 01:00.626, Potential: 01:00.578
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 01:11.413 00:25.707 00:14.742 00:19.476 00:11.488 0 H
2 01:02.380 00:17.866 00:14.301 00:18.864 00:11.349 0 H
3 01:01.962 00:17.587 00:14.099 00:18.747 00:11.529 0 H
4 01:01.731 00:17.559 00:14.138 00:18.734 00:11.300 0 H
5 01:01.636 00:17.460 00:14.175 00:18.634 00:11.367 0 H
6 03:25.075 02:39.864 00:14.607 00:19.161 00:11.443 0 H
7 01:01.862 00:17.708 00:14.121 00:18.707 00:11.326 0 H
8 01:01.540 00:17.499 00:14.089 00:18.671 00:11.281 0 H
9 01:01.242 00:17.466 00:13.990 00:18.540 00:11.246 0 H
10 01:01.312 00:17.414 00:13.941 00:18.658 00:11.299 0 H
11 01:01.480 00:17.443 00:14.058 00:18.635 00:11.344 0 H
12 04:49.009 04:03.829 00:14.504 00:19.170 00:11.506 0 H
13 01:02.110 00:17.753 00:14.216 00:18.761 00:11.380 0 H
14 01:02.096 00:17.717 00:14.176 00:18.864 00:11.339 0 H
15 01:01.301 00:17.418 00:13.931 00:18.675 00:11.277 0 H
16 01:01.297 00:17.458 00:13.932 00:18.625 00:11.282 0 H
17 01:01.539 00:17.447 00:14.058 00:18.666 00:11.368 0 H
18 01:01.254 00:17.423 00:14.049 00:18.509 00:11.273 0 H
19 01:01.496 00:17.540 00:14.063 00:18.581 00:11.312 0 H
20 01:01.814 00:17.395 00:14.305 00:18.842 00:11.272 0 H
21 01:01.482 00:17.481 00:14.066 00:18.631 00:11.304 0 H
22 01:01.537 00:17.495 00:13.960 00:18.773 00:11.309 0 H
23 01:01.439 00:17.434 00:14.125 00:18.599 00:11.281 0 H
24 01:01.396 00:17.368 00:14.018 00:18.760 00:11.250 0 H
25 01:01.133 00:17.362 00:13.937 00:18.544 00:11.290 0 H
26 01:01.590 00:17.508 00:14.066 00:18.653 00:11.363 0 H
27 01:01.479 00:17.477 00:14.032 00:18.657 00:11.313 0 H
28 01:01.528 00:17.500 00:14.107 00:18.671 00:11.250 0 H
29 02:54.070 02:09.106 00:14.548 00:19.013 00:11.403 0 H
30 01:01.669 00:17.547 00:14.094 00:18.697 00:11.331 0 H
31 01:01.520 00:17.488 00:14.054 00:18.683 00:11.295 0 H
32 03:58.768 03:14.385 00:14.395 00:18.711 00:11.277 0 S
33 01:00.720 00:17.326 00:13.829
S
S
00:18.422 00:11.143 0 S
34 01:00.714 00:17.244 00:13.931 00:18.392
S
S
00:11.147 0 S
35 01:02.063 00:17.216
S
S
00:13.973 00:19.638 00:11.236 0 S
36 01:00.626
L
L
00:17.224 00:13.864 00:18.397 00:11.141
S
S
0 S
37 01:43.152 00:57.998 00:14.549 00:19.107 00:11.498 0 H
38 04:08.917 03:22.702 00:14.765 00:20.011 00:11.439 0 H
39 01:02.493 00:17.763 00:14.440 00:18.981 00:11.309 0 H
40 01:03.099 00:18.013 00:14.886 00:18.909 00:11.291 0 H
41 01:02.334 00:17.473 00:14.468 00:19.178 00:11.215 0 H
42 01:02.819 00:17.558 00:14.711 00:19.251 00:11.299 0 H
43 01:02.728 00:17.598 00:14.390 00:19.495 00:11.245 0 H
44 18:59.468 18:14.181 00:14.701 00:19.089 00:11.497 0 H
45 04:25.993 03:40.296 00:14.814 00:19.273 00:11.610 0 H
46 01:01.480 00:17.623 00:13.977 00:18.594 00:11.286 0 H
47 01:01.156 00:17.430 00:13.945 00:18.504 00:11.277 0 H
48 01:01.165 00:17.411 00:13.897 00:18.504 00:11.353 0 H
49 01:01.426 00:17.636 00:14.027 00:18.482 00:11.281 0 H
50 01:01.206 00:17.420 00:13.906 00:18.603 00:11.277 0 H
51 01:01.415 00:17.509 00:14.098 00:18.545 00:11.263 0 H
52 01:01.725 00:17.409 00:14.089 00:18.940 00:11.287 0 H
53 01:01.317 00:17.478 00:14.012 00:18.522 00:11.305 0 H
54 01:01.127 00:17.347 00:13.874 00:18.620 00:11.286 0 H
55 01:01.220 00:17.341 00:14.054 00:18.567 00:11.258 0 H
56 01:01.234 00:17.327 00:14.027 00:18.562 00:11.318 0 H
57 01:00.949 00:17.281 00:13.865 00:18.548 00:11.255 0 H
58 01:02.173 00:17.457 00:14.670 00:18.693 00:11.353 0 H
59 01:01.215 00:17.366 00:14.005 00:18.575 00:11.269 0 H
60 01:00.983 00:17.284 00:14.031 00:18.437 00:11.231 0 H
61 01:01.081 00:17.287 00:13.918 00:18.595 00:11.281 0 H
62 01:01.080 00:17.299 00:13.878 00:18.625 00:11.278 0 H
63 01:01.127 00:17.342 00:13.955 00:18.567 00:11.263 0 H
64 01:01.400 00:17.390 00:14.112 00:18.590 00:11.308 0 H
65 01:01.347 00:17.381 00:13.996 00:18.657 00:11.313 0 H
66 01:01.730 00:17.468 00:14.158 00:18.738 00:11.366 0 H
67 01:01.571 00:17.445 00:14.030 00:18.725 00:11.371 0 H
68 01:01.405 00:17.458 00:14.027 00:18.553 00:11.367 0 H
69 01:01.543 00:17.493 00:14.211 00:18.548 00:11.291 0 H
70 01:01.799 00:17.551 00:14.031 00:18.752 00:11.465 0 H
71 01:01.747 00:17.521 00:14.215 00:18.662 00:11.349 0 H
72 01:01.674 00:17.475 00:14.089 00:18.869 00:11.241 0 H
73 01:01.694 00:17.442 00:14.273 00:18.640 00:11.339 0 H
74 01:01.616 00:17.489 00:14.090 00:18.760 00:11.277 0 H
2nd Leevi Kivinen in Volvo S40 BTCC
Best: 01:01.009, Potential: 01:00.801
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 08:12.949 07:28.390 00:14.359 00:18.878 00:11.322 0 S
2 01:01.453 00:17.434 00:14.018 00:18.715 00:11.286 0 S
3 01:01.755 00:17.407 00:14.080 00:18.968 00:11.300 0 S
4 01:39.652 00:55.377 00:14.152 00:18.869 00:11.254 0 S
5 01:01.521 00:17.429 00:14.076 00:18.729 00:11.287 0 S
6 02:21.002 01:36.556 00:14.242 00:18.873 00:11.331 0 S
7 01:01.265 00:17.364 00:14.008 00:18.684 00:11.209 0 S
8 04:28.130 03:42.086 00:14.355 00:19.292 00:12.397 0 S
9 01:01.220 00:17.247
S
00:14.058 00:18.638 00:11.277 0 S
10 06:48.760 06:04.300 00:14.368 00:18.792 00:11.300 0 S
11 07:03.176 06:18.735 00:14.229 00:18.863 00:11.349 0 S
12 01:01.464 00:17.337 00:14.040 00:18.756 00:11.331 0 S
13 07:54.488 07:09.290 00:14.603 00:19.175 00:11.420 0 H
14 01:01.751 00:17.715 00:13.941 00:18.774 00:11.321 0 H
15 01:01.666 00:17.476 00:14.144 00:18.769 00:11.277 0 H
16 03:08.501 02:23.623 00:14.625 00:18.855 00:11.398 0 H
17 04:07.908 03:22.831 00:14.643 00:19.076 00:11.358 0 H
18 01:02.685 00:17.603 00:14.923 00:18.958 00:11.201 0 H
19 01:03.139 00:18.125 00:14.787 00:18.963 00:11.264 0 H
20 01:02.448 00:17.538 00:14.408 00:19.242 00:11.260 0 H
21 01:02.653 00:17.577 00:14.701 00:19.107 00:11.268 0 H
22 01:02.808 00:17.690 00:14.490 00:19.378 00:11.250 0 H
23 01:01.879 00:17.464 00:14.252 00:18.900 00:11.263 0 H
24 01:02.218 00:17.569 00:14.450 00:18.922 00:11.277 0 H
25 01:01.917 00:17.439 00:14.364 00:18.877 00:11.237 0 H
26 01:02.136 00:17.549 00:14.085 00:19.252 00:11.250 0 H
27 01:02.167 00:17.671 00:14.260 00:18.909 00:11.327 0 H
28 01:03.276 00:18.266 00:15.067 00:18.647 00:11.296 0 H
29 01:01.510 00:17.433 00:14.080 00:18.684 00:11.313 0 H
30 01:01.485 00:17.425 00:14.126 00:18.657 00:11.277 0 H
31 06:29.411 05:44.393 00:14.212 00:19.304 00:11.502 0 S
32 01:01.158 00:17.363 00:13.919 00:18.634 00:11.242 0 S
33 04:01.654 03:17.496 00:14.075 00:18.801 00:11.282 0 S
34 01:01.269 00:17.425 00:13.973 00:18.544
S
00:11.327 0 S
35 02:36.114 01:50.312 00:14.923 00:19.197 00:11.682 0 H
36 01:01.645 00:17.608 00:14.103 00:18.657 00:11.277 0 H
37 01:01.197 00:17.380 00:13.937 00:18.575 00:11.305 0 H
38 01:01.352 00:17.419 00:13.955 00:18.620 00:11.358 0 H
39 01:01.162 00:17.408 00:13.982 00:18.554 00:11.218 0 H
40 01:01.196 00:17.380 00:13.923 00:18.630 00:11.263 0 H
41 01:01.446 00:17.467 00:14.008 00:18.702 00:11.269 0 H
42 01:01.609 00:17.316 00:14.157 00:18.899 00:11.237 0 H
43 01:01.286 00:17.430 00:14.040 00:18.630 00:11.186 0 H
44 01:01.234 00:17.400 00:13.963 00:18.626 00:11.245 0 H
45 01:01.350 00:17.321 00:14.176 00:18.611 00:11.242 0 H
46 01:01.119 00:17.306 00:13.955 00:18.580 00:11.278 0 H
47 01:01.168 00:17.378 00:13.991 00:18.608 00:11.191 0 H
48 01:02.582 00:17.340 00:14.525 00:19.499 00:11.218 0 H
49 01:02.993 00:17.507 00:14.328 00:19.472 00:11.686 0 H
50 01:01.788 00:17.508 00:14.399 00:18.626 00:11.255 0 H
51 01:01.811 00:17.523 00:14.318 00:18.721 00:11.249 0 H
52 02:20.119 01:35.227 00:14.472 00:18.968 00:11.452 0 H
53 01:01.476 00:17.501 00:14.054 00:18.630 00:11.291 0 H
54 01:01.388 00:17.392 00:13.954 00:18.766 00:11.276 0 H
55 02:58.814 02:13.635 00:14.575 00:19.215 00:11.389 0 H
56 01:44.308 00:59.843 00:14.329 00:18.872 00:11.264 0 S
57 01:01.174 00:17.313 00:13.976 00:18.675 00:11.210 0 S
58 05:26.948 04:42.862 00:14.256 00:18.653 00:11.177
S
0 S
59 01:01.009
L
00:17.337 00:13.833
S
00:18.657 00:11.182 0 S
3rd Perttu Raussi in Volvo S40 BTCC
Best: 01:01.325, Potential: 01:01.167
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 02:10.407 01:22.806 00:15.921 00:19.876 00:11.804 0 H
2 01:03.562 00:18.045 00:14.827 00:19.255 00:11.435 0 H
3 01:02.578 00:17.762 00:14.320 00:19.017 00:11.479 0 H
4 01:02.474 00:17.731 00:14.296 00:19.017 00:11.430 0 H
5 01:02.517 00:17.737 00:14.224 00:19.198 00:11.358 0 H
6 01:35.093 00:48.816 00:14.993 00:19.603 00:11.681 0 H
7 01:02.998 00:17.831 00:14.319 00:19.521 00:11.327 0 H
8 01:02.052 00:17.641 00:14.117 00:19.012 00:11.282 0 H
9 01:01.807 00:17.545 00:13.995 00:18.869 00:11.398 0 H
10 01:01.867 00:17.529 00:13.967 00:19.089 00:11.282 0 H
11 01:02.056 00:17.492 00:13.941 00:19.184 00:11.439 0 H
12 01:02.043 00:17.583 00:14.049 00:19.053 00:11.358 0 H
13 01:01.838 00:17.622 00:13.904
S
00:18.941 00:11.371 0 H
14 01:01.675 00:17.516 00:14.027 00:18.810 00:11.322 0 H
15 01:01.592 00:17.592 00:13.999 00:18.720 00:11.281 0 H
16 01:01.940 00:17.589 00:13.977 00:18.837 00:11.537 0 H
17 01:01.590 00:17.449 00:13.973 00:18.868 00:11.300 0 H
18 01:01.533 00:17.477 00:14.009 00:18.761 00:11.286 0 H
19 01:01.533 00:17.513 00:13.919 00:18.833 00:11.268 0 H
20 01:01.505 00:17.442 00:14.066 00:18.658
S
00:11.339 0 H
21 01:03.515 00:17.593 00:15.197 00:19.327 00:11.398 0 H
22 01:03.012 00:17.472 00:14.327 00:19.562 00:11.651 0 H
23 01:06.375 00:17.509 00:17.519 00:19.791 00:11.556 0 H
24 01:02.176 00:17.545 00:14.062 00:19.094 00:11.475 0 H
25 01:02.367 00:17.637 00:14.107 00:19.152 00:11.471 0 H
26 01:02.532 00:17.514 00:14.107 00:19.552 00:11.359 0 H
27 01:02.748 00:17.680 00:14.598 00:18.954 00:11.516 0 H
28 01:02.550
C
00:17.648 00:14.225 00:19.246 00:11.431 1 H
29 01:02.576 00:17.752 00:14.575 00:18.865 00:11.384 0 H
30 01:05.001 00:19.420 00:14.868 00:19.215 00:11.498 1 H
31 01:03.157 00:17.964 00:14.508 00:19.188 00:11.497 0 H
32 01:43.996 00:54.379 00:14.647 00:21.015 00:13.955 0 S
33 01:03.109 00:17.843 00:14.436 00:19.269 00:11.561 0 S
34 01:04.878 00:17.592 00:14.462 00:20.372 00:12.452 0 S
35 01:01.325
L
00:17.347
S
00:14.008 00:18.712 00:11.258
S
0 S
36 02:41.312 01:55.453 00:14.792 00:19.556 00:11.511 0 S
37 01:01.702 00:17.449 00:14.126 00:18.823 00:11.304 0 S
38 01:05.624 00:17.484 00:14.138 00:21.583 00:12.419 0 S
4th Petri Lepre in Volvo S40 BTCC
Best: 01:01.719, Potential: 01:01.579
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 03:06.117 02:20.383 00:14.755 00:19.459 00:11.520 0 H
2 01:02.802 00:17.927 00:14.311 00:18.931 00:11.633 0 H
3 01:02.486 00:17.815 00:14.152 00:19.063 00:11.456 0 H
4 01:02.485 00:17.620 00:14.612 00:18.765 00:11.488 0 H
5 01:02.754 00:17.713 00:14.468 00:19.052 00:11.521 0 H
6 01:02.244 00:17.774 00:14.414 00:18.787 00:11.269 0 H
7 01:01.766 00:17.603 00:14.148 00:18.711 00:11.304 0 H
8 07:10.022 06:24.410 00:14.684 00:19.350 00:11.578 0 H
9 01:03.065 00:18.138 00:14.337 00:19.214 00:11.376 0 H
10 01:02.238 00:17.697 00:14.165 00:18.914 00:11.462 0 H
11 01:03.040 00:17.847 00:14.908 00:18.851 00:11.434 1 H
12 01:02.403 00:17.700 00:14.287 00:19.035 00:11.381 0 H
13 01:02.541 00:17.757 00:14.188 00:19.121 00:11.475 0 H
14 07:04.498 06:18.197 00:15.048 00:19.616 00:11.637 0 H
15 01:02.803 00:18.028 00:14.404 00:18.986 00:11.385 0 H
16 01:02.277 00:17.839 00:14.107 00:18.955 00:11.376 0 H
17 01:02.297 00:17.765 00:14.252 00:18.805 00:11.475 0 H
18 07:07.359 06:21.369 00:15.308 00:19.256 00:11.426 0 H
19 01:03.049 00:18.031 00:14.661 00:18.842 00:11.515 0 H
20 01:02.934 00:18.136 00:14.503 00:19.022 00:11.273 0 H
21 01:02.257 00:17.748 00:14.382 00:18.855 00:11.272 0 H
22 01:02.889 00:17.942 00:14.544 00:19.044 00:11.359 0 H
23 01:02.406 00:17.828 00:14.355 00:18.919 00:11.304 0 H
24 01:02.181 00:17.626 00:14.395 00:18.883 00:11.277 0 H
25 01:02.180 00:17.811 00:14.166 00:18.935 00:11.268
S
0 H
26 01:01.959 00:17.728 00:14.162 00:18.738 00:11.331 0 H
27 01:02.766 00:17.694 00:14.040
S
00:19.516 00:11.516 0 H
28 01:02.271 00:17.896 00:14.121 00:18.927 00:11.327 0 H
29 01:03.670 00:18.017 00:15.336 00:18.829 00:11.488 0 H
30 01:01.719
L
00:17.596
S
00:14.076 00:18.675
S
00:11.372 0 H
31 01:02.117 00:17.685 00:14.233 00:18.787 00:11.412 0 H
5th Joni Vähäkuopus in BMW 320i STW-BTCC
Best: 01:01.730, Potential: 01:01.413
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 01:44.244 00:58.433 00:14.590 00:19.818 00:11.403 0 S
2 01:02.365 00:17.815 00:14.166 00:19.089 00:11.295 0 S
3 01:02.002 00:17.655 00:14.067 00:19.089 00:11.191 0 S
4 01:15.061 00:17.591 00:22.770 00:19.468 00:15.232 0 S
5 04:45.490 03:56.413 00:17.554 00:20.026 00:11.497 1 S
6 01:02.267 00:17.736 00:14.354 00:18.946 00:11.231 0 S
7 01:03.984 00:18.291 00:15.322 00:19.084 00:11.287 1 S
8 01:02.716 00:17.689 00:14.765 00:18.935 00:11.327 0 S
9 01:01.894 00:17.515
S
00:14.184 00:18.914 00:11.281 0 S
10 01:01.844 00:17.596 00:14.130 00:18.833 00:11.285 0 S
11 08:16.353 07:29.687 00:15.831 00:19.405 00:11.430 0 S
12 01:03.072 00:17.883 00:14.355 00:19.539 00:11.295 0 S
13 03:49.851 03:04.202 00:14.563 00:19.376 00:11.710 1 S
14 01:02.235 00:17.567 00:14.202 00:19.193 00:11.273 0 S
15 01:02.095 00:17.545 00:14.135 00:18.891 00:11.524 0 S
16 01:01.818 00:17.569 00:14.342 00:18.720 00:11.187
S
0 S
17 01:01.730
L
00:17.639 00:14.117 00:18.684
S
00:11.290 0 S
18 04:27.545 03:41.033 00:15.125 00:19.408 00:11.979 0 S
19 01:02.400 00:18.061 00:14.027
S
00:19.120 00:11.192 0 S
20 01:03.117 00:17.550 00:15.142 00:19.076 00:11.349 0 S
6th Janne Saarni in Volvo S40 BTCC
Best: 01:01.785, Potential: 01:01.495
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 01:22.095 00:35.871 00:14.723 00:19.926 00:11.575 0 H
2 01:02.824 00:17.941 00:14.243 00:19.296 00:11.344 0 H
3 01:02.542 00:17.646 00:14.377 00:19.057 00:11.462 0 H
4 04:13.144 03:26.844 00:15.048 00:19.575 00:11.677 0 H
5 01:02.776 00:17.848 00:14.283 00:19.224 00:11.421 0 H
6 01:02.853 00:17.772 00:14.373 00:19.264 00:11.444 0 H
7 01:02.955 00:17.653 00:14.765 00:19.084 00:11.453 0 H
8 01:02.154 00:17.518 00:14.080 00:19.072 00:11.484 0 H
9 05:22.667 04:37.253 00:14.720 00:19.202 00:11.492 0 S
10 01:02.489 00:17.800 00:14.179 00:19.094 00:11.416 0 S
11 01:02.121 00:17.471
S
00:14.234 00:19.192 00:11.224
S
0 S
12 01:49.500 01:04.311 00:14.435 00:19.301 00:11.453 0 S
13 01:01.785
L
00:17.514 00:13.941
S
00:19.102 00:11.228 0 S
14 01:01.825 00:17.482 00:14.216 00:18.859
S
00:11.268 0 S
7th Mika Santanen in Volvo S40 BTCC
Best: 01:01.870, Potential: 01:01.412
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre
1 02:16.774 01:31.428 00:14.809 00:19.192 00:11.345 0 S
2 01:04.625 00:18.140 00:15.724 00:19.476 00:11.285 0 S
3 01:02.103 00:17.688 00:14.183 00:18.950 00:11.282 0 S
4 01:02.334 00:17.784 00:14.229 00:19.097 00:11.224 0 S
