Alastaro

02 May 22 21:03 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 NCR Volvo S40 BTCC 01:18.264
Tyre: S
01:42.948 57 laps / 18 cuts
Ballast: 75 kg
2 - 61
2 Team NCR Volvo S40 BTCC 01:18.268
Tyre: S
01:57.840 43 laps / 5 cuts
Ballast: 75 kg
8 - 12
3 Trail Braking Racers Volvo S40 BTCC 01:18.723
Tyre: S
01:55.745 19 laps / 1 cuts
Ballast: 75 kg
18 - 38
4 BMW 320i STW-BTCC 01:19.023
Tyre: S
01:32.853 13 laps / 13 cuts
n/a
2 - 5
5 Another Star Racing Volvo S40 BTCC 01:19.192
Tyre: S
01:31.502 28 laps / 13 cuts
Ballast: 75 kg
5 - 185
6 Trail Braking Racers BMW 320i STW-BTCC 01:19.338
Tyre: S
01:19.539 8 laps / 4 cuts
n/a
12 - 17
7 Ruutulippu Racing Team BMW 320i STW-BTCC 01:21.625
Tyre: S
01:22.858 27 laps / 14 cuts
n/a
18 - 23
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 72.2 X: 0.1 Y: -0.3 Z: 2.0 X: -80.4 Y: -25.5 Z: -21.1 19:42:39 (EEST)
2 Collision with environment 5.5 X: -0.8 Y: 0.0 Z: 1.7 X: -242.4 Y: -26.5 Z: 285.9 20:56:48 (EEST)
3 Collision with environment 54.0 X: 0.8 Y: -0.3 Z: -1.2 X: -59.5 Y: -25.5 Z: -167.4 21:02:48 (EEST)
Car Env Rel
Alastaro Alastaro collisions

There were no penalties in this session.

1st Petri Lepre in Volvo S40 BTCC
Best: 01:18.264, Potential: 01:18.004
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:13.845 01:16.749 00:28.705 00:28.391 0 S
2 01:18.794 00:24.164 00:27.405 00:27.225 0 S
3 01:19.036
C
00:24.014 00:27.550 00:27.472 1 S
4 02:14.753 01:17.032 00:28.431 00:29.290 1 S
5 01:19.193
C
00:24.105 00:27.468 00:27.620 1 S
6 02:37.557 01:40.956 00:28.431 00:28.170 0 S
7 01:18.875 00:24.169 00:27.405 00:27.301 0 S
8 01:18.761 00:24.132 00:27.368 00:27.261 0 S
9 02:35.523 01:38.260 00:28.368 00:28.895 0 S
10 01:22.503 00:24.227 00:27.522 00:30.754 0 S
11 01:18.668 00:24.102 00:27.342 00:27.224 0 S
12 04:27.653 03:31.381 00:28.057 00:28.215 0 S
13 01:18.536 00:24.060 00:27.297 00:27.179 0 S
14 03:18.817 02:22.252 00:28.463 00:28.102 0 H
15 01:20.227 00:24.625 00:27.932 00:27.670 0 H
16 01:19.854 00:24.445 00:27.554 00:27.855 0 H
17 01:20.117 00:24.502 00:27.968 00:27.647 0 H
18 05:34.987 04:39.632 00:27.613 00:27.742 0 S
19 01:18.576
C
00:23.991 00:27.279 00:27.306 1 S
20 03:10.061 02:12.111 00:29.699 00:28.251 0 S
21 01:56.040 01:00.186 00:28.034 00:27.820 0 S
22 01:18.493 00:24.048 00:27.297 00:27.148 0 S
23 01:18.612 00:24.098 00:27.338 00:27.176 0 S
24 02:12.907 01:16.850 00:27.824 00:28.233 1 S
25 01:18.418 00:23.887 00:27.374 00:27.157 0 S
26 07:51.466 06:55.158 00:27.971 00:28.337 1 S
27 01:21.411 00:24.287 00:28.841 00:28.283 0 S
28 01:18.466
C
00:24.007 00:27.248 00:27.211 1 S
29 01:56.191 01:00.090 00:27.877 00:28.224 0 S
30 02:08.121 01:11.830 00:28.134 00:28.157 0 S
31 01:18.264
L
L
00:23.980 00:27.126
S
S
00:27.158 0 S
32 05:23.734 04:27.461 00:28.202 00:28.071 1 S
33 01:19.543
C
00:24.153 00:27.342 00:28.048 1 S
34 03:01.175 02:05.857 00:27.517 00:27.801 0 S
35 01:51.963 00:56.630 00:27.513 00:27.820 0 S
36 01:18.484 00:23.899 00:27.365 00:27.220 0 S
37 01:49.481 00:53.718 00:27.746 00:28.017 0 S
38 01:23.802 00:24.118 00:29.426 00:30.258 0 S
39 01:18.290 00:24.039 00:27.211 00:27.040 0 S
40 01:51.760 00:55.334 00:28.085 00:28.341 0 S
41 01:20.645
C
00:24.013 00:27.261 00:29.371 1 S
42 02:22.711 01:26.497 00:28.215 00:27.999 0 S
43 01:18.279 00:24.008 00:27.243 00:27.028 0 S
44 02:07.052 01:11.091 00:27.962 00:27.999 2 S
45 01:19.400 00:24.068 00:27.280 00:28.052 0 S
46 02:59.661 02:03.510 00:28.205 00:27.946 0 S
47 02:54.658 01:57.490 00:28.998 00:28.170 0 S
48 03:37.999 02:41.988 00:27.805 00:28.206 0 S
49 01:18.571 00:23.936 00:27.468 00:27.167 0 S
50 02:49.579 01:53.685 00:27.809 00:28.085 2 S
51 01:19.286 00:23.882
S
S
00:27.532 00:27.872 0 S
52 01:18.303 00:23.997 00:27.310 00:26.996
S
S
0 S
53 01:44.071 00:48.325 00:27.837 00:27.909 1 S
54 01:48.636 00:52.971 00:27.958 00:27.707 0 S
55 01:24.820
C
00:23.921 00:29.566 00:31.333 2 S
56 02:29.505 01:33.263 00:28.098 00:28.144 1 S
57 01:19.613 00:24.147 00:27.468 00:27.998 0 S
2nd Leevi Kivinen in Volvo S40 BTCC
Best: 01:18.268, Potential: 01:18.085
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.005 00:59.285 00:28.103 00:27.617 0 H
2 01:19.352 00:24.277 00:27.554 00:27.521 0 H
3 01:19.288 00:24.388 00:27.427 00:27.473 0 H
4 01:18.958 00:24.211 00:27.513 00:27.234 0 H
5 03:15.504 02:20.009 00:27.649 00:27.846 0 S
6 01:18.525 00:23.930 00:27.307 00:27.288 0 S
7 03:25.083 02:28.716 00:28.772 00:27.595 1 S
8 06:51.434 05:56.175 00:27.832 00:27.427 2 S
9 03:44.264 02:49.414 00:27.513 00:27.337 0 S
10 01:18.672 00:23.992 00:27.378 00:27.302 0 S
11 03:55.197 02:58.420 00:27.427 00:29.350 0 S
12 01:18.579 00:23.998 00:27.297 00:27.284 0 S
13 03:16.920 02:21.952 00:27.531 00:27.437 0 S
14 01:18.848
C
00:24.156 00:27.373 00:27.319 1 S
15 01:18.537 00:23.997 00:27.369 00:27.171 0 S
16 02:45.645 01:50.402 00:27.549 00:27.694 0 S
17 01:19.375 00:24.047 00:27.253 00:28.075 0 S
18 01:18.728 00:23.964 00:27.395 00:27.369 0 S
19 06:39.765 05:42.201 00:27.580 00:29.984 0 S
20 02:07.579 01:12.306 00:27.890 00:27.383 0 S
21 01:18.324 00:24.000 00:27.233 00:27.091 0 S
22 03:15.146 02:19.562 00:27.460 00:28.124 0 S
23 01:18.384 00:23.952 00:27.229 00:27.203 0 S
24 02:58.964 02:02.769 00:28.818 00:27.377 0 S
25 01:18.501 00:24.023 00:27.306 00:27.172 0 S
26 02:48.884 01:53.985 00:27.589 00:27.310 0 S
27 01:18.271 00:23.933 00:27.185
S
00:27.153 0 S
28 02:29.999 01:35.225 00:27.550 00:27.224 1 S
29 02:42.714 01:46.747 00:27.842 00:28.125 0 S
30 01:18.543 00:24.124 00:27.243 00:27.176 0 S
31 02:04.092 01:08.917 00:27.895 00:27.280 0 S
32 01:18.273 00:23.994 00:27.188 00:27.091 0 S
33 02:23.347 01:28.510 00:27.581 00:27.256 0 S
34 01:18.369 00:23.959 00:27.279 00:27.131 0 S
35 03:00.265 02:05.608 00:27.468 00:27.189 0 S
36 01:18.472 00:23.900 00:27.243 00:27.329 0 S
37 02:21.045 01:26.127 00:27.562 00:27.356 0 S
38 01:18.268
L
00:23.926 00:27.247 00:27.095 0 S
39 01:55.556 01:00.751 00:27.621 00:27.184 0 S
40 01:55.580 01:00.964 00:27.446 00:27.170 0 S
41 02:35.464 01:40.911 00:27.481 00:27.072 0 S
42 01:18.333 00:23.887
S
00:27.351 00:27.095 0 S
43 02:58.177 02:03.714 00:27.450 00:27.013
S
0 S
3rd Janne Saarni in Volvo S40 BTCC
Best: 01:18.723, Potential: 01:18.463
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:16.739 03:20.071 00:28.913 00:27.755 0 S
2 01:19.760 00:24.163 00:27.733 00:27.864 0 S
3 03:09.336 02:13.382 00:28.333 00:27.621 0 S
4 04:09.313 03:13.616 00:28.130 00:27.567 0 S
5 01:19.403 00:24.278 00:27.680 00:27.445 0 S
6 01:19.356
C
00:24.199 00:27.662 00:27.495 1 S
7 04:09.894 03:14.471 00:28.121 00:27.302 0 S
8 01:18.723
L
00:24.034 00:27.540 00:27.149
S
0 S
9 01:19.011 00:23.984 00:27.586 00:27.441 0 S
10 02:21.182 01:25.315 00:27.994 00:27.873 0 S
11 02:22.698 01:27.042 00:27.904 00:27.752 0 S
12 01:19.420 00:24.097 00:27.697 00:27.626 0 S
13 02:04.214 01:08.995 00:27.778 00:27.441 0 S
14 01:18.892 00:23.916 00:27.553 00:27.423 0 S
15 02:57.301 02:01.321 00:28.598 00:27.382 0 S
16 01:19.008 00:23.914
S
00:27.716 00:27.378 0 S
17 03:09.477 02:14.136 00:27.742 00:27.599 0 S
18 01:19.037 00:24.138 00:27.400
S
00:27.499 0 S
19 01:18.883 00:24.109 00:27.446 00:27.328 0 S
4th Janne Kinnunen in BMW 320i STW-BTCC
Best: 01:19.023, Potential: 01:18.649
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:50.280 02:53.597 00:28.310 00:28.373 3 S
2 01:19.204 00:24.493 00:27.535
S
00:27.176
S
0 S
3 01:19.651 00:24.220 00:27.671 00:27.760 0 S
4 01:19.214 00:24.269 00:27.558 00:27.387 0 S
5 01:18.924
C
00:24.005 00:27.459 00:27.460 1 S
6 02:40.924 01:45.552 00:27.971 00:27.401 0 S
7 01:18.908
C
00:23.959 00:27.580 00:27.369 1 S
8 01:19.023
L
00:23.938
S
00:27.823 00:27.262 0 S
9 01:32.763
C
00:23.944 00:27.518 00:41.301 4 S
10 02:05.644 01:10.308 00:27.864 00:27.472 1 S
11 01:19.106 00:24.310 00:27.603 00:27.193 0 S
12 01:19.851
C
00:24.379 00:27.387 00:28.085 1 S
13 01:19.056
C
00:24.133 00:27.490 00:27.433 2 S
5th Sakari Anttonen in Volvo S40 BTCC
Best: 01:19.192, Potential: 01:19.048
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:29.139 02:32.322 00:28.939 00:27.878 0 S
2 01:20.693 00:24.696 00:28.259 00:27.738 0 S
3 01:20.845 00:24.743 00:27.932 00:28.170 0 S
4 01:20.231 00:24.557 00:28.198 00:27.476 0 S
5 03:06.185 02:08.675 00:28.837 00:28.673 0 S
6 02:25.325 01:26.776 00:29.205 00:29.344 0 S
7 02:46.521 01:45.865 00:31.946 00:28.710 2 S
8 01:20.158 00:24.353 00:27.806 00:27.999 0 S
9 01:19.624 00:24.251 00:27.828 00:27.545 0 S
10 02:09.974 01:12.847 00:29.259 00:27.868 0 S
11 01:23.662
C
00:25.193 00:30.200 00:28.269 1 S
12 01:19.953
C
00:24.733 00:27.761 00:27.459 1 S
13 01:25.320
C
00:26.748 00:29.862 00:28.710 2 S
14 01:23.191
C
00:24.237 00:28.466 00:30.488 1 S
15 01:19.579 00:24.333 00:27.625
S
00:27.621 0 S
16 02:24.726 01:27.791 00:29.084 00:27.851 0 S
17 01:21.107 00:24.430 00:27.985 00:28.692 0 S
18 01:21.610
C
00:24.276 00:28.025 00:29.309 1 S
19 01:20.114 00:24.202 00:28.026 00:27.886 0 S
20 01:37.230 00:26.921 00:30.515 00:39.794 2 S
21 01:19.843
C
00:24.264 00:28.080 00:27.499 1 S
22 01:19.710 00:24.166
S
00:27.814 00:27.730 0 S
23 03:08.514 02:08.799 00:29.223 00:30.492 1 S
24 01:20.635 00:24.237 00:28.426 00:27.972 0 S
25 01:22.193 00:24.188 00:30.348 00:27.657 0 S
26 01:19.927 00:24.253 00:28.004 00:27.670 0 S
27 01:19.975
C
00:24.202 00:27.706 00:28.067 1 S
28 01:19.192
L
00:24.274 00:27.661 00:27.257
S
0 S
6th Aleksi Partanen in BMW 320i STW-BTCC
Best: 01:19.338, Potential: 01:18.949
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.751 01:21.159 00:28.746 00:27.846 0 S
2 01:26.931 00:31.468 00:27.860 00:27.603 1 S
3 01:19.758 00:24.380 00:27.730 00:27.648 0 S
4 01:19.307
C
00:24.263 00:27.648 00:27.396 1 S
5 02:00.161 01:04.532 00:28.013 00:27.616 1 S
6 01:19.338
L
00:24.446 00:27.595 00:27.297
S
0 S
7 01:32.038 00:24.318 00:38.367 00:29.353 1 S
8 01:19.521 00:24.180
S
00:27.472
S
00:27.869 0 S
7th Aki Pekkanen in BMW 320i STW-BTCC
Best: 01:21.625, Potential: 01:21.141
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:34.643 01:36.278 00:29.106 00:29.259 0 S
2 01:22.011 00:25.297 00:28.418 00:28.296 0 S
3 01:21.625
L
00:24.795 00:28.251
S
00:28.579 0 S
4 01:22.320
C
00:25.017 00:28.777 00:28.526 1 S
5 01:22.115 00:25.249 00:28.643 00:28.223 0 S
6 01:41.802 00:43.301 00:29.620 00:28.881 1 S
7 01:22.881 00:25.227 00:28.610 00:29.044 0 S
8 01:22.750
C
00:24.858 00:29.047 00:28.845 1 S
9 01:22.617 00:25.030 00:28.796 00:28.791 0 S
10 01:22.363 00:25.307 00:28.850 00:28.206 0 S
11 01:23.958 00:24.913 00:28.328 00:30.717 1 S
12 01:21.873
C
00:25.222 00:28.337 00:28.314 1 S
13 01:23.798 00:25.024 00:29.835 00:28.939 0 S
14 04:21.560 03:23.209 00:29.516 00:28.835 0 S
15 01:22.937 00:25.315 00:28.894 00:28.728 0 S
16 01:22.649 00:25.167 00:28.763 00:28.719 0 S
17 04:13.312 03:15.474 00:29.501 00:28.337 3 S
18 01:22.338 00:25.197 00:28.736 00:28.405 0 S
19 01:22.619 00:25.155 00:28.597 00:28.867 0 S
20 01:21.214
C
00:24.609 00:28.323 00:28.282 1 S
21 01:22.140 00:24.693
S
00:28.754 00:28.693 0 S
22 01:21.225
C
00:24.628 00:28.440 00:28.157 2 S
23 01:22.899 00:25.002 00:29.006 00:28.891 1 S
24 01:21.778 00:24.965 00:28.386 00:28.427 0 S
25 01:28.151 00:24.774 00:35.180 00:28.197
S
0 S
26 01:22.092
C
00:25.113 00:28.359 00:28.620 1 S
27 01:22.336
C
00:25.024 00:28.755 00:28.557 1 S