# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Vili Hakala | BMW 320i STW-BTCC |
01:00.158 Tyre: S |
01:03.198 | 197 laps / 17 cuts |
|
17 - 54 | |
2 | Leevi Kivinen | Team NCR | Volvo S40 BTCC |
01:00.795 Tyre: H |
01:14.164 | 125 laps / 9 cuts |
Ballast:
40 kg
|
6 - 18 |
3 | Perttu Raussi | Green Energy Racing | Volvo S40 BTCC |
01:00.961 Tyre: S |
01:05.565 | 77 laps / 7 cuts |
Ballast:
40 kg
|
18 - 53 |
4 | Janne Saarni | Volvo S40 BTCC |
01:01.215 Tyre: S |
01:17.154 | 83 laps / 5 cuts |
Ballast:
40 kg
|
17 - 892 | |
5 | Markus Komulainen | BMW 320i STW-BTCC |
01:01.710 Tyre: S |
01:24.664 | 48 laps / 13 cuts |
|
4 - 8 | |
6 | Aleksi Partanen | BMW 320i STW-BTCC |
01:02.435 Tyre: M |
01:11.518 | 30 laps / 6 cuts |
|
11 - 17 | |
7 | Mika Santanen | Volvo S40 BTCC |
01:02.582 Tyre: H |
01:05.731 | 50 laps / 20 cuts |
Ballast:
40 kg
|
20 - 99 | |
8 | Lauri Huhtala | Volvo S40 BTCC |
01:05.264 Tyre: S |
01:16.073 | 81 laps / 120 cuts |
Ballast:
40 kg
|
20 - 99 | |
9 | Kimmo Katajamaki | BMW 320i STW-BTCC |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts |
|
24 - 48 | |
10 | Lauri Huhtala | BMW 320i STW-BTCC |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 7 cuts |
|
36 - 140 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 01:24.884 | 00:39.907 | 00:14.647 | 00:18.955 | 00:11.375 | 0 | H | 0 |
2 | 01:01.999 | 00:17.607 | 00:14.417 | 00:18.599 | 00:11.376 | 0 | H | 0 |
3 | 01:01.700 | 00:17.627 | 00:14.040 | 00:18.730 | 00:11.303 | 0 | H | 0 |
4 | 01:01.243 | 00:17.372 | 00:14.022 | 00:18.545 | 00:11.304 | 0 | H | 0 |
5 | 15:38.057 | 14:52.684 | 00:14.904 | 00:19.021 | 00:11.448 | 1 | H | 0 |
6 | 01:01.626 | 00:17.602 | 00:14.126 | 00:18.620 | 00:11.278 | 0 | H | 0 |
7 | 01:01.348 | 00:17.352 | 00:14.044 | 00:18.639 | 00:11.313 | 0 | H | 0 |
8 | 01:01.187 | 00:17.348 | 00:13.996 | 00:18.603 | 00:11.240 | 0 | H | 0 |
9 | 01:01.369 | 00:17.422 | 00:14.112 | 00:18.558 | 00:11.277 | 0 | H | 0 |
10 | 01:01.557 | 00:17.618 | 00:13.982 | 00:18.563 | 00:11.394 | 0 | H | 0 |
11 | 01:01.325 | 00:17.388 | 00:14.057 | 00:18.604 | 00:11.276 | 0 | H | 0 |
12 | 01:01.036 | 00:17.386 | 00:13.909 | 00:18.527 | 00:11.214 | 0 | H | 0 |
13 | 01:01.197 | 00:17.348 | 00:13.779 | 00:18.766 | 00:11.304 | 0 | H | 0 |
14 | 01:01.451 | 00:17.342 | 00:14.058 | 00:18.712 | 00:11.339 | 0 | H | 0 |
15 | 01:01.355 | 00:17.409 | 00:14.093 | 00:18.604 | 00:11.249 | 0 | H | 0 |
16 | 01:01.130 | 00:17.400 | 00:13.909 | 00:18.554 | 00:11.267 | 0 | H | 0 |
17 | 01:01.238 | 00:17.310 | 00:14.062 | 00:18.567 | 00:11.299 | 0 | H | 0 |
18 | 01:01.068 | 00:17.350 | 00:13.819 | 00:18.617 | 00:11.282 | 0 | H | 0 |
19 | 01:01.272 | 00:17.415 | 00:13.990 | 00:18.598 | 00:11.269 | 0 | H | 0 |
20 | 01:01.065 | 00:17.279 | 00:13.987 | 00:18.526 | 00:11.273 | 0 | H | 0 |
21 | 02:22.857 | 01:38.558 | 00:14.338 | 00:18.697 | 00:11.264 | 2 | S | 0 |
22 | 01:50.385 | 01:06.186 | 00:14.264 | 00:18.693 | 00:11.242 | 1 | S | 0 |
23 | 04:46.730 | 04:02.343 | 00:14.318 | 00:18.797 | 00:11.272 | 0 | S | 0 |
24 | 01:00.627 | 00:17.220 | 00:13.778 | 00:18.392 | 00:11.237 | 0 | S | 0 |
25 | 01:36.443 | 00:52.172 | 00:14.207 | 00:18.765 | 00:11.299 | 0 | S | 0 |
26 | 01:40.546 | 00:51.248 | 00:16.479 | 00:21.474 | 00:11.345 | 1 | S | 0 |
27 | 01:00.711 | 00:17.295 | 00:13.792 | 00:18.468 | 00:11.156 | 0 | S | 0 |
28 | 01:00.533 | 00:17.230 | 00:13.824 | 00:18.320 | 00:11.159 | 0 | S | 0 |
29 | 01:00.190 | 00:17.089 | 00:13.698 | 00:18.338 | 00:11.065 | 0 | S | 0 |
30 | 05:10.924 | 04:26.266 | 00:14.589 | 00:18.797 | 00:11.272 | 2 | S | 0 |
31 | 01:00.760 | 00:17.290 | 00:13.878 | 00:18.392 | 00:11.200 | 0 | S | 0 |
32 | 01:51.372 | 01:07.024 | 00:14.512 | 00:18.594 | 00:11.242 | 0 | S | 0 |
33 | 01:00.740 | 00:17.410 | 00:13.775 | 00:18.373 | 00:11.182 | 0 | S | 0 |
34 | 01:00.811 | 00:17.242 | 00:14.112 | 00:18.297 | 00:11.160 | 0 | S | 0 |
35 | 01:00.585 | 00:17.133 | 00:14.049 | 00:18.261 | 00:11.142 | 0 | S | 0 |
36 | 01:00.498 | 00:17.261 | 00:13.789 | 00:18.346 | 00:11.102 | 0 | S | 0 |
37 | 06:15.538 | 05:31.411 | 00:14.324 | 00:18.567 | 00:11.236 | 1 | S | 0 |
38 | 01:00.782 | 00:17.384 | 00:13.829 | 00:18.432 | 00:11.137 | 0 | S | 0 |
39 | 01:00.572 | 00:17.156 | 00:13.807 | 00:18.440 | 00:11.169 | 0 | S | 0 |
40 | 01:00.298 | 00:17.193 | 00:13.689 | 00:18.319 | 00:11.097 | 0 | S | 0 |
41 | 04:00.062 | 03:15.819 | 00:14.418 | 00:18.589 | 00:11.236 | 0 | S | 0 |
42 | 01:00.604 | 00:17.269 | 00:13.783 | 00:18.347 | 00:11.205 | 0 | S | 0 |
43 | 01:00.243 | 00:17.088 | 00:13.715 | 00:18.316 | 00:11.124 | 0 | S | 0 |
44 | 02:03.659 | 01:11.577 | 00:14.854 | 00:25.947 | 00:11.281 | 0 | S | 0 |
45 | 01:01.094 | 00:17.400 | 00:14.049 | 00:18.404 | 00:11.241 | 0 | S | 0 |
46 | 01:00.608 | 00:17.283 | 00:13.801 | 00:18.382 | 00:11.142 | 0 | S | 0 |
47 | 01:00.618 | 00:17.224 | 00:13.937 | 00:18.306 | 00:11.151 | 0 | S | 0 |
48 | 03:05.674 | 02:21.389 | 00:14.265 | 00:18.788 | 00:11.232 | 0 | S | 0 |
49 | 01:00.755 | 00:17.349 | 00:13.850 | 00:18.468 | 00:11.088 | 0 | S | 0 |
50 | 01:00.568 | 00:17.346 | 00:13.779 | 00:18.283 | 00:11.160 | 0 | S | 0 |
51 | 01:00.598 | 00:17.137 | 00:13.928 | 00:18.395 | 00:11.138 | 0 | S | 0 |
52 | 01:00.301 | 00:17.096 | 00:13.734 | 00:18.347 | 00:11.124 | 0 | S | 0 |
53 | 02:21.220 | 01:36.904 | 00:14.243 | 00:18.791 | 00:11.282 | 1 | S | 0 |
54 | 02:37.074 | 01:52.946 | 00:14.220 | 00:18.658 | 00:11.250 | 0 | S | 0 |
55 | 01:00.471 | 00:17.208 | 00:13.761 | 00:18.270 | 00:11.232 | 0 | S | 0 |
56 | 01:00.462 | 00:17.167 | 00:13.977 | 00:18.257 | 00:11.061 | 0 | S | 0 |
57 | 01:00.439 | 00:17.180 | 00:13.725 | 00:18.374 | 00:11.160 | 0 | S | 0 |
58 | 01:39.150 | 00:55.085 | 00:14.040 | 00:18.738 | 00:11.287 | 0 | S | 0 |
59 | 01:00.326 | 00:17.167 | 00:13.729 | 00:18.288 | 00:11.142 | 0 | S | 0 |
60 | 01:00.284 | 00:17.093 | 00:13.725 | 00:18.356 | 00:11.110 | 0 | S | 0 |
61 | 02:04.630 | 01:20.872 | 00:14.085 | 00:18.500 | 00:11.173 | 0 | S | 0 |
62 | 01:00.391 | 00:17.191 | 00:13.734 | 00:18.315 | 00:11.151 | 0 | S | 0 |
63 | 01:39.077 | 00:55.171 | 00:14.090 | 00:18.647 | 00:11.169 | 0 | S | 0 |
64 | 01:00.474 | 00:17.184 | 00:13.877 | 00:18.279 | 00:11.134 | 0 | S | 0 |
65 | 01:00.187 | 00:17.109 | 00:13.666 | 00:18.346 | 00:11.066 | 0 | S | 0 |
66 | 01:59.044 | 01:14.242 | 00:14.490 | 00:18.968 | 00:11.344 | 1 | H | 0 |
67 | 01:01.440 | 00:17.511 | 00:14.066 | 00:18.603 | 00:11.260 | 0 | H | 0 |
68 | 01:01.172 | 00:17.334 | 00:13.945 | 00:18.626 | 00:11.267 | 0 | H | 0 |
69 | 01:02.602 | 00:17.571 | 00:14.840 | 00:18.928 | 00:11.263 | 0 | H | 0 |
70 | 01:01.592 | 00:17.475 | 00:14.012 | 00:18.864 | 00:11.241 | 0 | H | 0 |
71 | 01:02.067 | 00:17.454 | 00:14.346 | 00:18.922 | 00:11.345 | 0 | H | 0 |
72 | 01:01.591 | 00:17.509 | 00:13.977 | 00:18.752 | 00:11.353 | 0 | H | 0 |
73 | 01:02.565 | 00:17.627 | 00:14.752 | 00:18.773 | 00:11.413 | 0 | H | 0 |
74 | 01:01.478 | 00:17.442 | 00:13.891 | 00:18.828 | 00:11.317 | 0 | H | 0 |
75 | 01:01.904 | 00:17.471 | 00:14.373 | 00:18.815 | 00:11.245 | 0 | H | 0 |
76 | 01:01.918 | 00:17.696 | 00:14.329 | 00:18.603 | 00:11.290 | 0 | H | 0 |
77 | 01:01.561 | 00:17.565 | 00:14.026 | 00:18.689 | 00:11.281 | 0 | H | 0 |
78 | 01:01.412 | 00:17.461 | 00:13.973 | 00:18.688 | 00:11.290 | 0 | H | 0 |
79 | 01:02.570 | 00:17.670 | 00:14.291 | 00:19.342 | 00:11.267 | 0 | H | 0 |
80 | 01:01.684 | 00:17.624 | 00:14.248 | 00:18.522 | 00:11.290 | 0 | H | 0 |
81 | 01:01.124 | 00:17.393 | 00:13.991 | 00:18.499 | 00:11.241 | 0 | H | 0 |
82 | 01:01.216 | 00:17.422 | 00:14.112 | 00:18.454 | 00:11.228 | 0 | H | 0 |
83 | 01:01.070 | 00:17.389 | 00:13.950 | 00:18.535 | 00:11.196 | 0 | H | 0 |
84 | 01:00.851 | 00:17.274 | 00:13.923 | 00:18.431 | 00:11.223 | 0 | H | 0 |
85 | 01:01.036 | 00:17.354 | 00:13.941 | 00:18.549 | 00:11.192 | 0 | H | 0 |
86 | 01:01.197 | 00:17.335 | 00:13.941 | 00:18.612 | 00:11.309 | 0 | H | 0 |
87 | 01:01.344 | 00:17.405 | 00:14.014 | 00:18.611 | 00:11.314 | 0 | H | 0 |
88 | 01:01.181 | 00:17.442 | 00:13.878 | 00:18.603 | 00:11.258 | 0 | H | 0 |
89 | 01:01.220 | 00:17.444 | 00:13.933 | 00:18.620 | 00:11.223 | 0 | H | 0 |
90 | 01:01.468 | 00:17.445 | 00:14.003 | 00:18.676 | 00:11.344 | 0 | H | 0 |
91 | 01:02.191 | 00:17.511 | 00:14.085 | 00:19.304 | 00:11.291 | 0 | H | 0 |
92 | 01:01.665 | 00:17.501 | 00:14.085 | 00:18.712 | 00:11.367 | 0 | H | 0 |
93 | 01:01.983 | 00:17.995 | 00:14.053 | 00:18.594 | 00:11.341 | 0 | H | 0 |
94 | 01:02.298 | 00:17.487 | 00:13.967 | 00:19.513 | 00:11.331 | 0 | H | 0 |
95 | 01:01.587 | 00:17.459 | 00:13.987 | 00:18.792 | 00:11.349 | 0 | H | 0 |
96 | 01:06.456 | 00:17.531 | 00:14.095 | 00:20.052 | 00:14.778 | 0 | H | 0 |
97 | 02:18.255 | 01:30.635 | 00:16.695 | 00:19.521 | 00:11.404 | 0 | H | 0 |
98 | 01:02.468 | 00:18.121 | 00:14.242 | 00:18.819 | 00:11.286 | 0 | H | 0 |
99 | 01:02.084 | 00:17.408 | 00:13.977 | 00:19.251 | 00:11.448 | 0 | H | 0 |
100 | 01:01.738 | 00:17.958 | 00:14.017 | 00:18.504 | 00:11.259 | 0 | H | 0 |
101 | 01:01.125 | 00:17.286 | 00:14.102 | 00:18.522 | 00:11.215 | 0 | H | 0 |
102 | 01:01.146 | 00:17.397 | 00:14.084 | 00:18.473 | 00:11.192 | 0 | H | 0 |
103 | 01:00.925 | 00:17.379 | 00:13.886 | 00:18.433 | 00:11.227 | 0 | H | 0 |
104 | 01:01.034 | 00:17.295 | 00:13.923 | 00:18.594 | 00:11.222 | 0 | H | 0 |
105 | 01:01.513 | 00:17.723 | 00:13.995 | 00:18.568 | 00:11.227 | 0 | H | 0 |
106 | 01:00.958 | 00:17.366 | 00:13.779 | 00:18.523 | 00:11.290 | 0 | H | 0 |
107 | 01:00.909 | 00:17.304 | 00:13.850 | 00:18.491 | 00:11.264 | 0 | H | 0 |
108 | 01:01.019 | 00:17.469 | 00:14.017 | 00:18.355 | 00:11.178 | 0 | H | 0 |
109 | 01:00.915 | 00:17.382 | 00:13.815 | 00:18.486 | 00:11.232 | 0 | H | 0 |
110 | 01:01.312 | 00:17.347 | 00:14.099 | 00:18.593 | 00:11.273 | 0 | H | 0 |
111 | 01:01.205 | 00:17.465 | 00:13.942 | 00:18.593 | 00:11.205 | 0 | H | 0 |
112 | 01:01.247 | 00:17.413 | 00:13.986 | 00:18.571 | 00:11.277 | 0 | H | 0 |
113 | 01:01.383 | 00:17.588 | 00:13.860 | 00:18.703 | 00:11.232 | 0 | H | 0 |
114 | 01:01.226 | 00:17.469 | 00:13.873 | 00:18.634 | 00:11.250 | 0 | H | 0 |
115 | 01:01.554 | 00:17.490 | 00:13.976 | 00:18.694 | 00:11.394 | 0 | H | 0 |
116 | 01:01.029 | 00:17.302 | 00:13.936 | 00:18.559 | 00:11.232 | 0 | H | 0 |
117 | 01:01.478 | 00:17.477 | 00:14.140 | 00:18.539 | 00:11.322 | 0 | H | 0 |
118 | 01:00.996 | 00:17.287 | 00:13.865 | 00:18.567 | 00:11.277 | 0 | H | 0 |
119 | 02:45.690 | 02:00.496 | 00:14.544 | 00:19.228 | 00:11.422 | 2 | H | 0 |
120 | 01:02.000 | 00:17.594 | 00:14.162 | 00:18.706 | 00:11.538 | 0 | H | 0 |
121 | 01:01.041 | 00:17.364 | 00:13.878 | 00:18.598 | 00:11.201 | 0 | H | 0 |
122 | 01:01.019 | 00:17.298 | 00:13.931 | 00:18.559 | 00:11.231 | 0 | H | 0 |
123 | 01:00.996 | 00:17.292 | 00:13.868 | 00:18.604 | 00:11.232 | 0 | H | 0 |
124 | 01:00.786 | 00:17.230 | 00:13.855 | 00:18.540 | 00:11.161 | 0 | H | 0 |
125 | 01:01.780 | 00:17.297 | 00:14.167 | 00:19.084 | 00:11.232 | 0 | H | 0 |
126 | 01:00.908 | 00:17.290 | 00:13.999 | 00:18.441 | 00:11.178 | 0 | H | 0 |
127 | 01:01.112 | 00:17.390 | 00:13.869 | 00:18.626 | 00:11.227 | 0 | H | 0 |
128 | 01:01.338 | 00:17.323 | 00:14.269 | 00:18.531 | 00:11.215 | 0 | H | 0 |
129 | 01:00.875 | 00:17.334 | 00:13.801 | 00:18.527 | 00:11.213 | 0 | H | 0 |
130 | 01:01.158 | 00:17.390 | 00:13.928 | 00:18.661 | 00:11.179 | 0 | H | 0 |
131 | 01:00.920 | 00:17.279 | 00:13.865 | 00:18.554 | 00:11.222 | 0 | H | 0 |
132 | 01:01.018 | 00:17.291 | 00:13.914 | 00:18.504 | 00:11.309 | 0 | H | 0 |
133 | 01:00.850 | 00:17.308 | 00:13.806 | 00:18.535 | 00:11.201 | 0 | H | 0 |
134 | 01:01.008 | 00:17.313 | 00:13.990 | 00:18.459 | 00:11.246 | 0 | H | 0 |
135 | 01:01.289 | 00:17.307 | 00:14.233 | 00:18.495 | 00:11.254 | 0 | H | 0 |
136 | 01:01.288 | 00:17.341 | 00:14.288 | 00:18.387 | 00:11.272 | 0 | H | 0 |
137 | 01:00.828 | 00:17.268 | 00:13.819 | 00:18.526 | 00:11.215 | 0 | H | 0 |
138 | 01:01.033 | 00:17.311 | 00:13.797 | 00:18.581 | 00:11.344 | 0 | H | 0 |
139 | 01:01.431 | 00:17.357 | 00:14.211 | 00:18.617 | 00:11.246 | 0 | H | 0 |
140 | 01:01.397 | 00:17.343 | 00:14.323 | 00:18.508 | 00:11.223 | 0 | H | 0 |
141 | 01:01.126 | 00:17.341 | 00:13.936 | 00:18.666 | 00:11.183 | 0 | H | 0 |
142 | 01:01.322 | 00:17.439 | 00:14.139 | 00:18.535 | 00:11.209 | 0 | H | 0 |
143 | 01:01.432 | 00:17.440 | 00:14.121 | 00:18.608 | 00:11.263 | 0 | H | 0 |
144 | 06:16.444 | 05:32.155 | 00:14.495 | 00:18.567 | 00:11.227 | 1 | S | 0 |
145 | 01:00.728 | 00:17.209 | 00:13.982 | 00:18.288 | 00:11.249 | 0 | S | 0 |
146 | 01:00.559 | 00:17.130 | 00:13.891 | 00:18.382 | 00:11.156 | 0 | S | 0 |
147 | 01:00.418 | 00:17.128 | 00:13.761 | 00:18.391 | 00:11.138 | 0 | S | 0 |
148 | 01:43.289 | 00:59.455 | 00:14.026 | 00:18.613 | 00:11.195 | 1 | S | 0 |
149 | 01:00.586 | 00:17.278 | 00:13.883 | 00:18.288 | 00:11.137 | 0 | S | 0 |
150 | 01:00.467 | 00:17.151 | 00:13.868 | 00:18.352 | 00:11.096 | 0 | S | 0 |
151 | 01:00.244 | 00:17.228 | 00:13.789 | 00:18.171 | 00:11.056 | 0 | S | 0 |
152 | 01:00.265 | 00:17.124 | 00:13.779 | 00:18.207 | 00:11.155 | 0 | S | 0 |
153 | 01:19.736 | 00:35.870 | 00:13.968 | 00:18.752 | 00:11.146 | 1 | S | 0 |
154 | 01:00.626 | 00:17.233 |
00:13.644
S
S
|
00:18.567 | 00:11.182 | 0 | S | 0 |
155 | 01:01.184 | 00:17.211 | 00:14.364 | 00:18.436 | 00:11.173 | 0 | S | 0 |
156 | 01:00.352 | 00:17.166 | 00:13.702 | 00:18.374 | 00:11.110 | 0 | S | 0 |
157 | 02:15.028 | 01:31.310 | 00:14.041 | 00:18.472 | 00:11.205 | 1 | S | 0 |
158 | 01:00.494 | 00:17.164 | 00:13.662 | 00:18.450 | 00:11.218 | 0 | S | 0 |
159 | 01:01.153 | 00:17.139 | 00:14.400 | 00:18.477 | 00:11.137 | 0 | S | 0 |
160 | 02:03.549 | 01:19.813 | 00:14.103 | 00:18.477 | 00:11.156 | 0 | S | 0 |
161 | 01:00.165 | 00:17.167 | 00:13.711 | 00:18.180 | 00:11.107 | 0 | S | 0 |
162 | 01:00.615 | 00:17.275 | 00:13.747 | 00:18.378 | 00:11.215 | 0 | S | 0 |
163 | 02:04.299 | 01:20.437 | 00:14.013 | 00:18.594 | 00:11.255 | 1 | S | 0 |
164 | 01:41.628 | 00:57.676 | 00:14.107 | 00:18.586 | 00:11.259 | 0 | S | 0 |
165 | 01:00.839 | 00:17.270 | 00:14.095 | 00:18.297 | 00:11.177 | 0 | S | 0 |
166 | 01:00.451 | 00:17.188 | 00:13.901 | 00:18.283 | 00:11.079 | 0 | S | 0 |
167 | 01:00.328 | 00:17.187 | 00:13.725 | 00:18.270 | 00:11.146 | 0 | S | 0 |
168 | 01:49.410 | 01:05.463 | 00:14.116 | 00:18.581 | 00:11.250 | 0 | S | 0 |
169 | 01:00.659 | 00:17.217 | 00:13.909 | 00:18.194 | 00:11.339 | 0 | S | 0 |
170 | 01:00.410 | 00:17.201 | 00:13.694 | 00:18.441 | 00:11.074 | 0 | S | 0 |
171 | 01:00.528 | 00:17.292 | 00:13.774 | 00:18.320 | 00:11.142 | 0 | S | 0 |
172 | 03:16.650 | 02:32.599 | 00:14.305 | 00:18.577 | 00:11.169 | 0 | S | 0 |
173 | 01:00.439 | 00:17.163 | 00:13.932 | 00:18.260 | 00:11.084 | 0 | S | 0 |
174 | 02:41.717 | 01:57.865 | 00:14.071 | 00:18.622 | 00:11.159 | 0 | S | 0 |
175 | 01:00.248 | 00:17.210 | 00:13.698 | 00:18.306 |
00:11.034
S
S
|
0 | S | 0 |
176 | 02:00.099 | 01:16.358 | 00:14.090 | 00:18.463 | 00:11.188 | 0 | S | 0 |
177 | 01:00.205 | 00:17.275 | 00:13.720 |
00:18.136
S
S
|
00:11.074 | 0 | S | 0 |
178 | 01:00.315 | 00:17.105 | 00:13.739 | 00:18.346 | 00:11.125 | 0 | S | 0 |
179 | 01:39.062 | 00:55.255 | 00:14.053 | 00:18.514 | 00:11.240 | 0 | S | 0 |
180 | 01:00.478 | 00:17.210 | 00:13.807 | 00:18.315 | 00:11.146 | 0 | S | 0 |
181 | 02:11.023 | 01:27.220 | 00:14.207 | 00:18.472 | 00:11.124 | 0 | S | 0 |
182 | 01:00.485 | 00:17.313 | 00:13.846 | 00:18.198 | 00:11.128 | 0 | S | 0 |
183 | 02:41.759 | 01:57.912 | 00:14.048 | 00:18.662 | 00:11.137 | 0 | S | 0 |
184 | 01:00.662 | 00:17.309 | 00:13.910 | 00:18.301 | 00:11.142 | 0 | S | 0 |
185 | 02:15.344 | 01:31.686 | 00:14.058 | 00:18.441 | 00:11.159 | 0 | S | 0 |
186 | 01:00.312 | 00:17.292 | 00:13.670 | 00:18.226 | 00:11.124 | 0 | S | 0 |
187 | 01:30.899 | 00:46.840 | 00:14.179 | 00:18.612 | 00:11.268 | 0 | S | 0 |
188 | 01:00.527 | 00:17.120 | 00:14.049 | 00:18.270 | 00:11.088 | 0 | S | 0 |
189 | 02:00.157 | 01:16.223 | 00:14.212 | 00:18.531 | 00:11.191 | 0 | S | 0 |
190 | 01:00.688 | 00:17.218 | 00:13.918 | 00:18.423 | 00:11.129 | 0 | S | 0 |
191 | 01:00.413 | 00:17.191 | 00:13.788 | 00:18.283 | 00:11.151 | 0 | S | 0 |
192 |
01:00.158
L
L
|
00:17.075
S
S
|
00:13.734 | 00:18.234 | 00:11.115 | 0 | S | 0 |
193 | 01:47.634 | 01:03.628 | 00:14.126 | 00:18.611 | 00:11.269 | 0 | S | 0 |
194 | 01:00.660 | 00:17.189 | 00:13.775 | 00:18.459 | 00:11.237 | 0 | S | 0 |
195 | 01:00.673 | 00:17.225 | 00:13.757 | 00:18.468 | 00:11.223 | 0 | S | 0 |
196 | 01:00.593 | 00:17.232 | 00:13.774 | 00:18.472 | 00:11.115 | 0 | S | 0 |
197 | 01:00.410 | 00:17.157 | 00:13.697 | 00:18.437 | 00:11.119 | 0 | S | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|---|
1 | 02:40.867 | 01:55.957 | 00:14.648 | 00:18.954 | 00:11.308 | 0 | S | 40 |
2 | 01:01.435 | 00:17.402 | 00:13.973 | 00:18.891 | 00:11.169 | 0 | S | 40 |
3 | 02:32.591 | 01:47.052 | 00:15.191 | 00:19.026 | 00:11.322 | 0 | S | 40 |
4 | 01:57.092 | 01:12.115 | 00:14.782 | 00:18.923 | 00:11.272 | 1 | S | 40 |
5 | 01:01.104 | 00:17.273 | 00:13.892 | 00:18.697 | 00:11.242 | 0 | S | 40 |
6 | 02:57.704 | 02:12.947 | 00:14.536 | 00:18.967 | 00:11.254 | 2 | S | 40 |
7 | 01:00.928 | 00:17.228 | 00:13.915 | 00:18.594 | 00:11.191 | 0 | S | 40 |
8 | 05:58.138 | 05:13.575 | 00:14.345 | 00:18.954 | 00:11.264 | 0 | S | 40 |
9 | 02:03.188 | 01:18.251 | 00:14.653 | 00:19.080 | 00:11.204 | 0 | S | 40 |
10 | 03:14.079 | 02:27.773 | 00:14.401 | 00:19.466 | 00:12.439 | 0 | S | 40 |
11 | 01:00.957 | 00:17.316 | 00:13.842 | 00:18.585 | 00:11.214 | 0 | S | 40 |
12 | 01:01.159 | 00:17.194 | 00:14.044 | 00:18.694 | 00:11.227 | 0 | S | 40 |
13 | 03:06.197 | 02:21.719 | 00:14.328 | 00:18.918 | 00:11.232 | 1 | S | 40 |
14 | 01:01.329 | 00:17.265 | 00:13.958 | 00:18.631 | 00:11.475 | 0 | S | 40 |
15 | 16:01.577 | 15:17.234 | 00:14.184 | 00:18.927 | 00:11.232 | 0 | S | 40 |
16 | 01:00.946 | 00:17.228 |
00:13.811
S
|
00:18.765 | 00:11.142 | 0 | S | 40 |
17 | 02:07.437 | 01:22.603 | 00:14.666 | 00:18.918 | 00:11.250 | 0 | S | 40 |
18 | 03:58.801 | 03:14.566 | 00:14.243 | 00:18.720 | 00:11.272 | 1 | S | 40 |
19 | 04:30.856 | 03:46.495 | 00:14.350 | 00:18.810 | 00:11.201 | 0 | S | 40 |
20 | 03:27.964 | 02:42.950 | 00:14.419 | 00:19.350 | 00:11.245 | 0 | S | 40 |
21 | 02:50.835 | 02:06.753 | 00:14.085 | 00:18.778 | 00:11.219 | 0 | S | 40 |
22 | 01:01.001 | 00:17.266 | 00:13.995 | 00:18.562 | 00:11.178 | 0 | S | 40 |
23 | 03:00.866 | 02:16.919 | 00:14.036 | 00:18.697 | 00:11.214 | 0 | S | 40 |
24 | 01:01.036 | 00:17.318 | 00:13.842 | 00:18.612 | 00:11.264 | 0 | S | 40 |
25 | 07:53.968 | 07:05.665 | 00:14.216 | 00:22.824 | 00:11.263 | 1 | S | 40 |
26 | 01:01.219 | 00:17.349 | 00:13.941 | 00:18.764 | 00:11.165 | 0 | S | 40 |
27 | 04:04.481 | 03:19.887 | 00:14.174 | 00:19.148 | 00:11.272 | 0 | S | 40 |
28 | 01:01.072 | 00:17.345 |
00:13.811
S
|
00:18.679 | 00:11.237 | 0 | S | 40 |
29 | 02:17.481 | 01:32.647 | 00:14.382 | 00:19.080 | 00:11.372 | 0 | H | 40 |
30 | 01:01.550 | 00:17.505 | 00:13.945 | 00:18.851 | 00:11.249 | 0 | H | 40 |
31 | 01:01.355 | 00:17.346 | 00:13.995 | 00:18.764 | 00:11.250 | 0 | H | 40 |
32 | 01:01.499 | 00:17.454 | 00:14.031 | 00:18.773 | 00:11.241 | 0 | H | 40 |
33 | 01:01.374 | 00:17.431 | 00:13.991 | 00:18.701 | 00:11.251 | 0 | H | 40 |
34 | 01:01.397 | 00:17.356 | 00:13.892 | 00:18.863 | 00:11.286 | 0 | H | 40 |
35 | 05:29.146 | 04:41.540 | 00:14.553 | 00:19.220 | 00:13.833 | 1 | H | 40 |
36 | 01:01.619 | 00:17.542 | 00:14.094 | 00:18.743 | 00:11.240 | 0 | H | 40 |
37 | 03:17.570 | 02:32.580 | 00:14.472 | 00:19.120 | 00:11.398 | 0 | H | 40 |
