# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Vili Hakala | BMW 320i STW-BTCC |
01:01.509 Tyre: H |
01:05.334 | 58 laps / 3 cuts | 17 - 54 |
2 | Harri Kaikkonen | BMW 320i STW-BTCC |
01:03.039 Tyre: S |
01:11.613 | 45 laps / 10 cuts | 17 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 01:31.193 | 00:44.889 | 00:15.156 | 00:19.530 | 00:11.618 | 0 | H |
2 | 01:02.674 | 00:17.913 | 00:14.413 | 00:18.859 | 00:11.489 | 0 | H |
3 | 01:02.209 | 00:17.776 | 00:14.202 | 00:18.904 | 00:11.327 | 0 | H |
4 | 01:01.782 | 00:17.547 | 00:14.067 | 00:18.733 | 00:11.435 | 0 | H |
5 | 02:03.840 | 01:18.003 | 00:14.795 | 00:19.544 | 00:11.498 | 0 | H |
6 | 01:54.101 | 01:08.674 | 00:14.693 | 00:19.201 | 00:11.533 | 0 | H |
7 | 01:02.408 | 00:17.724 | 00:14.296 | 00:19.008 | 00:11.380 | 0 | H |
8 | 01:51.673 | 01:05.642 | 00:15.003 | 00:19.526 | 00:11.502 | 0 | H |
9 | 01:02.772 | 00:17.807 | 00:14.355 | 00:19.076 | 00:11.534 | 0 | H |
10 | 01:02.513 | 00:17.554 | 00:14.283 | 00:19.246 | 00:11.430 | 0 | H |
11 | 02:02.106 | 01:16.773 | 00:14.732 | 00:19.193 | 00:11.408 | 0 | H |
12 | 01:02.171 | 00:17.779 | 00:14.314 | 00:18.747 | 00:11.331 | 0 | H |
13 | 01:02.328 | 00:17.840 | 00:14.297 | 00:18.778 | 00:11.413 | 0 | H |
14 | 01:01.604 | 00:17.423 | 00:14.148 | 00:18.712 | 00:11.321 | 0 | H |
15 | 01:01.698 | 00:17.499 | 00:14.044 | 00:18.756 | 00:11.399 | 0 | H |
16 | 01:01.749 | 00:17.545 | 00:14.198 | 00:18.625 | 00:11.381 | 0 | H |
17 | 01:01.663 | 00:17.527 | 00:14.152 | 00:18.662 | 00:11.322 | 0 | H |
18 | 01:57.356 | 01:12.006 | 00:14.944 | 00:18.932 | 00:11.474 | 0 | H |
19 | 01:02.237 | 00:17.777 | 00:14.410 | 00:18.684 | 00:11.366 | 0 | H |
20 | 01:56.132 | 01:10.332 | 00:14.696 | 00:19.728 | 00:11.376 | 0 | H |
21 | 01:01.891 | 00:17.697 | 00:14.193 | 00:18.679 | 00:11.322 | 0 | H |
22 | 01:01.539 | 00:17.497 | 00:14.103 | 00:18.689 |
00:11.250
S
S
|
0 | H |
23 | 03:10.846 | 02:25.554 | 00:14.737 | 00:19.048 | 00:11.507 | 1 | H |
24 | 01:02.016 | 00:17.600 | 00:14.373 | 00:18.694 | 00:11.349 | 0 | H |
25 | 01:01.992 | 00:17.572 | 00:14.297 | 00:18.778 | 00:11.345 | 0 | H |
26 | 01:39.994 | 00:54.594 | 00:14.823 | 00:19.120 | 00:11.457 | 1 | H |
27 | 01:02.151 | 00:17.668 | 00:14.368 | 00:18.797 | 00:11.318 | 0 | H |
28 | 01:02.095 | 00:17.504 | 00:14.436 | 00:18.698 | 00:11.457 | 0 | H |
29 | 01:02.006 | 00:17.560 | 00:14.089 | 00:18.864 | 00:11.493 | 0 | H |
30 | 01:01.878 | 00:17.557 | 00:14.161 | 00:18.779 | 00:11.381 | 0 | H |
31 | 03:52.996 | 03:07.564 | 00:14.814 | 00:19.166 | 00:11.452 | 0 | H |
32 | 01:02.484 | 00:17.884 | 00:14.445 | 00:18.675 | 00:11.480 | 0 | H |
33 | 01:02.064 | 00:17.554 | 00:14.206 | 00:18.950 | 00:11.354 | 0 | H |
34 | 01:02.207 | 00:17.585 | 00:14.257 | 00:19.017 | 00:11.348 | 0 | H |
35 | 01:01.585 | 00:17.431 | 00:14.062 | 00:18.811 | 00:11.281 | 0 | H |
36 | 04:15.601 | 03:30.079 | 00:14.751 | 00:19.201 | 00:11.570 | 1 | H |
37 | 01:02.110 | 00:17.771 | 00:14.230 | 00:18.783 | 00:11.326 | 0 | H |
38 | 01:01.763 | 00:17.452 | 00:14.225 | 00:18.693 | 00:11.393 | 0 | H |
39 | 01:02.084 | 00:17.643 | 00:14.247 | 00:18.746 | 00:11.448 | 0 | H |
40 |
01:01.509
L
L
|
00:17.377
S
S
|
00:14.018
S
S
|
00:18.801 | 00:11.313 | 0 | H |
41 | 01:01.587 | 00:17.464 | 00:14.134 | 00:18.635 | 00:11.354 | 0 | H |
42 | 01:02.190 | 00:17.635 | 00:14.310 | 00:18.914 | 00:11.331 | 0 | H |
43 | 03:35.374 | 02:49.236 | 00:15.462 | 00:19.251 | 00:11.425 | 0 | H |
44 | 01:02.142 | 00:17.686 | 00:14.283 | 00:18.806 | 00:11.367 | 0 | H |
45 | 02:28.567 | 01:42.437 | 00:14.716 | 00:19.930 | 00:11.484 | 0 | H |
46 | 01:02.124 | 00:17.754 | 00:14.273 | 00:18.775 | 00:11.322 | 0 | H |
47 | 02:15.023 | 01:29.475 | 00:14.827 | 00:19.269 | 00:11.452 | 0 | H |
48 | 01:02.260 | 00:17.750 | 00:14.301 | 00:18.747 | 00:11.462 | 0 | H |
49 | 01:02.461 | 00:17.551 | 00:14.683 | 00:18.905 | 00:11.322 | 0 | H |
50 | 01:01.520 | 00:17.483 | 00:14.117 |
00:18.599
S
S
|
00:11.321 | 0 | H |
51 | 03:11.779 | 02:24.947 | 00:15.417 | 00:19.683 | 00:11.732 | 0 | H |
52 | 02:39.040 | 01:53.774 | 00:14.734 | 00:19.124 | 00:11.408 | 0 | H |
53 | 01:01.790 | 00:17.605 | 00:14.076 | 00:18.801 | 00:11.308 | 0 | H |
54 | 02:16.884 | 01:31.208 | 00:14.815 | 00:19.215 | 00:11.646 | 0 | H |
55 | 01:42.532 | 00:57.077 | 00:14.900 | 00:19.085 | 00:11.470 | 0 | H |
56 | 01:02.151 | 00:17.709 | 00:14.138 | 00:18.954 | 00:11.350 | 0 | H |
57 | 01:01.978 | 00:17.662 | 00:14.152 | 00:18.810 | 00:11.354 | 0 | H |
58 | 01:01.700 | 00:17.439 | 00:14.300 | 00:18.680 | 00:11.281 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10:54.017 | 10:04.455 | 00:16.677 | 00:20.443 | 00:12.442 | 1 | S |
2 | 01:06.679 | 00:19.132 | 00:16.322 |
00:19.318
S
|
00:11.907 | 0 | S |
3 | 01:15.201 | 00:19.095 | 00:24.074 | 00:20.399 | 00:11.633 | 0 | S |
4 | 01:18.155 | 00:18.854 | 00:27.144 | 00:20.381 | 00:11.776 | 0 | S |
5 | 01:05.324 | 00:18.695 | 00:15.337 | 00:19.773 | 00:11.519 | 0 | S |
6 | 02:45.859 | 01:58.163 | 00:15.706 | 00:20.187 | 00:11.803 | 1 | S |
7 | 01:05.035 | 00:18.492 | 00:14.975 | 00:19.918 | 00:11.650 | 0 | S |
8 | 01:05.467 | 00:18.374 | 00:15.913 | 00:19.620 | 00:11.560 | 0 | S |
9 | 01:04.590 | 00:18.185 | 00:14.985 | 00:19.805 | 00:11.615 | 0 | S |
10 | 01:04.889 | 00:18.513 | 00:15.061 | 00:19.845 | 00:11.470 | 0 | S |
11 | 01:04.618 | 00:17.957 | 00:15.157 | 00:20.006 | 00:11.498 | 0 | S |
12 | 03:06.666 | 02:19.820 | 00:15.364 | 00:19.682 | 00:11.800 | 0 | S |
13 | 01:06.194 | 00:18.607 | 00:15.516 | 00:19.814 | 00:12.257 | 0 | S |
14 | 01:04.271 | 00:18.300 | 00:15.016 | 00:19.368 | 00:11.587 | 0 | S |
15 | 01:04.726 | 00:17.976 | 00:15.439 | 00:19.773 | 00:11.538 | 0 | S |
16 | 01:04.783 | 00:17.987 | 00:15.278 | 00:20.147 | 00:11.371 | 0 | S |
17 | 01:04.657 | 00:17.898 | 00:15.317 | 00:19.918 | 00:11.524 | 0 | S |
18 | 02:37.838 | 01:50.197 | 00:15.871 | 00:20.026 | 00:11.744 | 0 | S |
19 | 01:05.104 | 00:18.745 | 00:14.945 | 00:19.908 | 00:11.506 | 0 | S |
20 | 01:03.631 | 00:17.911 | 00:14.728 | 00:19.531 | 00:11.461 | 0 | S |
21 | 01:04.410 | 00:18.086 | 00:14.855 | 00:19.971 | 00:11.498 | 0 | S |
22 | 01:04.430 |
00:17.702
S
|
00:14.936 | 00:19.948 | 00:11.844 | 0 | S |
23 | 01:04.524 | 00:18.165 | 00:15.138 | 00:19.763 | 00:11.458 | 0 | S |
24 | 03:02.231 | 02:14.523 | 00:15.336 | 00:20.609 | 00:11.763 | 1 | S |
25 | 01:03.947 | 00:17.903 | 00:14.841 | 00:19.702 | 00:11.501 | 0 | S |
26 | 01:03.506 | 00:17.877 | 00:14.732 | 00:19.432 | 00:11.465 | 0 | S |
27 | 01:17.726 | 00:18.988 | 00:27.077 | 00:20.160 | 00:11.501 | 2 | S |
28 |
01:10.833
C
|
00:18.011 | 00:21.047 | 00:20.286 | 00:11.489 | 2 | S |
29 | 02:11.129 | 01:23.979 | 00:15.543 | 00:20.051 | 00:11.556 | 0 | S |
30 | 01:03.642 | 00:17.976 | 00:14.877 | 00:19.367 | 00:11.422 | 0 | S |
31 | 05:48.565 | 05:01.202 | 00:15.408 | 00:20.385 | 00:11.570 | 0 | S |
32 | 01:03.865 | 00:18.073 | 00:14.693 | 00:19.647 | 00:11.452 | 0 | S |
33 | 03:12.704 | 02:25.671 | 00:15.534 | 00:19.993 | 00:11.506 | 2 | S |
34 | 01:52.097 | 01:05.964 | 00:14.840 | 00:19.845 | 00:11.448 | 0 | S |
35 |
01:03.039
L
|
00:17.822 |
00:14.392
S
|
00:19.340 | 00:11.485 | 0 | S |
36 | 01:04.332 | 00:17.945 | 00:15.400 | 00:19.593 | 00:11.394 | 0 | S |
37 | 03:18.161 | 02:31.811 | 00:14.787 | 00:20.075 | 00:11.488 | 1 | S |
38 | 01:03.956 | 00:18.084 | 00:14.750 | 00:19.782 | 00:11.340 | 0 | S |
39 | 01:03.389 | 00:18.066 | 00:14.413 | 00:19.463 | 00:11.447 | 0 | S |
40 | 01:56.800 | 01:09.766 | 00:15.053 | 00:20.236 | 00:11.745 | 0 | S |
41 | 01:03.636 | 00:17.997 | 00:14.535 | 00:19.768 | 00:11.336 | 0 | S |
42 | 01:03.283 | 00:18.031 | 00:14.454 | 00:19.498 |
00:11.300
S
|
0 | S |
43 | 02:05.852 | 01:10.260 | 00:14.620 | 00:29.488 | 00:11.484 | 0 | S |
44 | 01:03.776 | 00:18.025 | 00:14.738 | 00:19.655 | 00:11.358 | 0 | S |
45 | 01:03.524 | 00:17.913 | 00:14.656 | 00:19.629 | 00:11.326 | 0 | S |