Mantorp Park

18 May 22 12:14 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Wheelspin SimRacing BMW 320i STW-BTCC 01:20.843
Tyre: M
01:31.506 18 laps / 3 cuts
n/a
15 - 24
2 PelitGP Volvo S40 BTCC 01:21.712
Tyre: S
01:22.790 22 laps / 0 cuts
Ballast: 40 kg
10 - 11

There were no collisions in this session.

There were no penalties in this session.

1st Ville Lyttinen in BMW 320i STW-BTCC
Best: 01:20.843, Potential: 01:20.737
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:51.015 00:50.791 00:19.660 00:40.564 0 M
2 01:22.242 00:23.386 00:19.363 00:39.493 0 M
3 01:21.386 00:23.067 00:19.098 00:39.221 0 M
4 01:21.088 00:22.890
S
S
00:19.151 00:39.047 0 M
5 01:20.843
L
L
00:22.942 00:19.076 00:38.825
S
S
0 M
6 01:21.380 00:23.097 00:19.160 00:39.123 0 M
7 02:25.218 01:25.835 00:19.566 00:39.817 0 M
8 01:42.014 00:23.706 00:19.300 00:59.008 1 M
9 01:22.186 00:23.591 00:19.022
S
00:39.573 0 M
10 16:15.255 15:15.702 00:19.746 00:39.807 0 M
11 01:22.314 00:23.282 00:19.238 00:39.794 0 M
12 01:23.502
C
00:23.103 00:19.053 00:41.346 1 M
13 03:20.704 02:21.223 00:19.724 00:39.757 0 M
14 01:21.987 00:23.333 00:19.414 00:39.240 0 M
15 01:21.035 00:23.013 00:19.088 00:38.934 0 M
16 01:29.777
C
00:30.634 00:19.404 00:39.739 1 M
17 01:21.344 00:23.092 00:19.183 00:39.069 0 M
18 01:21.565 00:23.038 00:19.192 00:39.335 0 M
2nd Ville Korkiakoski in Volvo S40 BTCC
Best: 01:21.712, Potential: 01:21.336
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.205 01:31.148 00:19.980 00:40.077 0 S
2 01:22.775 00:24.118 00:19.233 00:39.424 0 S
3 01:22.902 00:24.257 00:19.256 00:39.389 0 S
4 01:23.110 00:23.948 00:19.382 00:39.780 0 S
5 02:59.123 01:59.832 00:19.390 00:39.901 0 S
6 01:22.726 00:23.546 00:19.161 00:40.019 0 S
7 01:22.270 00:23.378 00:19.134 00:39.758 0 S
8 01:22.144 00:23.392 00:19.058 00:39.694 0 S
9 01:23.840 00:24.859 00:19.355 00:39.626 0 S
10 01:22.127 00:23.357 00:19.171 00:39.599 0 S
11 01:22.181 00:23.546 00:19.008
S
S
00:39.627 0 S
12 03:29.018 02:29.668 00:19.454 00:39.896 0 S
13 01:22.794 00:23.951 00:19.184 00:39.659 0 S
14 01:25.419 00:23.138
S
00:19.153 00:43.128 0 S
15 01:21.796 00:23.336 00:19.270 00:39.190
S
0 S
16 01:22.094 00:23.487 00:19.287 00:39.320 0 S
17 01:22.321 00:23.839 00:19.188 00:39.294 0 S
18 01:22.535 00:23.779 00:19.431 00:39.325 0 S
19 01:22.807 00:23.722 00:19.111 00:39.974 0 S
20 01:21.712
L
00:23.199 00:19.251 00:39.262 0 S
21 01:24.678 00:23.316 00:19.242 00:42.120 0 S
22 03:02.187 02:03.088 00:19.305 00:39.794 0 S