Mantorp Park

15 May 22 19:46 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 NCR BMW 320i STW-BTCC 01:19.758
Tyre: M
01:20.697 35 laps / 0 cuts
n/a
15 - 31
2 NCR Volvo S40 BTCC 01:19.937
Tyre: S
01:27.952 61 laps / 1 cuts
Ballast: 40 kg
2 - 9
3 Trail Braking Racers Volvo S40 BTCC 01:19.970
Tyre: S
01:22.903 59 laps / 0 cuts
Ballast: 40 kg
18 - 68
4 MacSport Racing Volvo S40 BTCC 01:22.551
Tyre: S
01:22.623 3 laps / 0 cuts
Ballast: 40 kg
20 - 572
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.7 X: -0.6 Y: -0.4 Z: 1.9 X: 427.5 Y: 1.1 Z: -31.7 18:00:32 (EEST)
2 Collision with environment 105.2 X: -0.0 Y: -0.3 Z: 2.0 X: 160.0 Y: 0.9 Z: -327.2 18:07:24 (EEST)
3 Collision with car 3.0 X: -0.9 Y: 0.0 Z: -0.4 X: -191.3 Y: 2.6 Z: -14.9 19:09:16 (EEST)
Car Env Rel
Mantorp Park Mantorp Park collisions

There were no penalties in this session.

1st Vili Hakala in BMW 320i STW-BTCC
Best: 01:19.758, Potential: 01:19.700
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:37.811 00:39.770 00:19.153 00:38.888 0 M
2 01:20.300 00:22.745 00:18.981 00:38.574 0 M
3 01:20.076 00:22.633 00:18.868 00:38.575 0 M
4 01:20.100 00:22.698 00:18.900 00:38.502 0 M
5 01:19.758
L
L
00:22.607 00:18.774 00:38.377
S
0 M
6 01:19.920 00:22.589 00:18.864 00:38.467 0 M
7 01:20.032 00:22.679 00:18.883 00:38.470 0 M
8 01:19.876 00:22.631 00:18.837 00:38.408 0 M
9 01:19.916 00:22.604 00:18.882 00:38.430 0 M
10 01:20.098 00:22.669 00:18.959 00:38.470 0 M
11 01:20.178 00:22.667 00:18.896 00:38.615 0 M
12 01:20.136 00:22.675 00:18.891 00:38.570 0 M
13 01:20.442 00:22.770 00:18.944 00:38.728 0 M
14 01:20.243 00:22.814 00:18.860 00:38.569 0 M
15 01:20.435 00:22.935 00:18.922 00:38.578 0 M
16 01:20.409 00:22.844 00:18.927 00:38.638 0 M
17 01:20.806 00:23.112 00:18.945 00:38.749 0 M
18 03:33.476 02:35.498 00:19.094 00:38.884 0 H
19 01:20.508 00:22.773 00:18.922 00:38.813 0 H
20 01:20.288 00:22.684 00:18.923 00:38.681 0 H
21 01:20.148 00:22.754 00:18.856 00:38.538 0 H
22 01:23.906 00:22.720 00:18.887 00:42.299 0 H
23 02:04.144 00:31.511 00:39.056 00:53.577 0 H
24 01:31.176 00:25.035 00:26.685 00:39.456 0 H
25 01:20.531 00:23.030 00:18.950 00:38.551 0 H
26 01:19.927 00:22.692 00:18.796 00:38.439 0 H
27 01:20.101 00:22.677 00:18.873 00:38.551 0 H
28 01:19.885 00:22.722 00:18.746
S
S
00:38.417 0 H
29 01:20.213 00:22.856 00:18.869 00:38.488 0 H
30 01:20.112 00:22.682 00:18.869 00:38.561 0 H
31 01:20.185 00:22.824 00:18.836 00:38.525 0 H
32 01:20.339 00:22.717 00:18.869 00:38.753 0 H
33 01:22.272 00:23.596 00:19.814 00:38.862 0 H
34 01:19.996 00:22.774 00:18.824 00:38.398 0 H
35 01:20.015 00:22.577
S
S
00:18.810 00:38.628 0 H
2nd Petri Lepre in Volvo S40 BTCC
Best: 01:19.937, Potential: 01:19.749
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.242 00:57.255 00:19.179 00:38.808 0 S
2 01:20.406 00:23.098 00:18.873 00:38.435 0 S
3 03:04.230 02:06.526 00:19.076 00:38.628 0 S
4 03:21.447 02:23.585 00:19.157 00:38.705 0 S
5 01:20.401 00:23.076 00:18.881 00:38.444 0 S
6 01:20.272 00:22.978 00:18.913 00:38.381 0 S
7 01:20.375 00:22.983 00:18.801 00:38.591 0 S
8 02:10.628 01:12.570 00:19.120 00:38.938 0 S
9 02:33.632 01:35.556 00:19.134 00:38.942 0 S
10 01:20.724 00:23.132 00:19.008 00:38.584 0 S
11 01:19.992 00:22.801 00:18.904 00:38.287 0 S
12 09:56.681 08:57.633 00:19.327 00:39.721 0 H
13 01:38.291 00:35.859 00:22.774 00:39.658 0 H
14 01:21.282 00:23.466 00:19.134 00:38.682 0 H
15 01:21.877 00:23.705 00:19.238 00:38.934 0 H
16 01:21.437 00:23.306 00:19.175 00:38.956 0 H
17 01:21.241 00:23.290 00:19.120 00:38.831 0 H
18 01:21.064 00:23.198 00:18.955 00:38.911 0 H
19 01:21.091 00:23.081 00:18.959 00:39.051 0 H
20 01:21.190 00:23.347 00:18.895 00:38.948 0 H
21 01:20.763 00:23.086 00:18.828 00:38.849 0 H
22 01:21.188 00:23.242 00:19.008 00:38.938 0 H
23 01:21.462 00:23.137 00:18.981 00:39.344 0 H
24 01:23.407 00:24.088 00:19.917 00:39.402 0 H
25 01:20.740 00:23.018 00:19.008 00:38.714 0 H
26 03:36.343 02:37.326 00:19.467 00:39.550 0 H
27 01:20.862 00:23.135 00:18.981 00:38.746 0 H
28 01:20.774 00:22.963 00:19.004 00:38.807 0 H
29 03:22.479 02:23.218 00:19.841 00:39.420 0 H
30 01:21.872 00:23.741 00:19.139 00:38.992 0 H
31 01:20.868 00:23.042 00:18.990 00:38.836 0 H
32 01:21.072 00:23.193 00:19.012 00:38.867 0 H
33 01:20.900 00:23.103 00:19.048 00:38.749 0 H
34 01:21.111 00:23.074 00:19.111 00:38.926 0 H
35 01:21.220 00:23.220 00:18.949 00:39.051 0 H
36 01:21.240 00:23.185 00:19.026 00:39.029 0 H
37 01:24.919
C
00:23.436 00:18.962 00:42.521 1 H
38 01:31.751 00:33.126 00:19.313 00:39.312 0 H
39 01:21.425 00:23.403 00:18.989 00:39.033 0 H
40 01:21.083 00:23.232 00:18.945 00:38.906 0 H
41 01:21.912 00:23.295 00:19.062 00:39.555 0 H
42 01:22.008 00:23.715 00:19.098 00:39.195 0 H
43 01:21.868 00:23.458 00:19.292 00:39.118 0 H
44 01:23.080 00:23.693 00:19.346 00:40.041 0 H
45 01:21.249 00:23.316 00:18.926 00:39.007 0 H
46 02:40.955 01:42.249 00:19.313 00:39.393 0 H
47 01:23.162 00:23.070 00:21.064 00:39.028 0 H
48 01:20.777 00:22.998 00:19.030 00:38.749 0 H
49 02:42.857 01:44.839 00:19.319 00:38.699 0 S
50 01:20.193 00:22.890 00:18.801 00:38.502 0 S
51 02:17.664 01:19.753 00:19.022 00:38.889 0 S
52 01:20.401 00:22.900 00:18.878 00:38.623 0 S
53 10:56.717 09:58.667 00:19.094 00:38.956 0 S
54 01:20.134 00:22.845 00:18.899 00:38.390 0 S
55 01:20.042 00:22.726 00:18.851 00:38.465 0 S
56 01:20.188 00:22.948 00:18.774
S
00:38.466 0 S
57 01:20.124 00:22.699 00:18.805 00:38.620 0 S
58 01:19.960 00:22.689
S
00:18.819 00:38.452 0 S
59 01:20.299 00:22.852 00:18.869 00:38.578 0 S
60 01:22.869 00:24.638 00:19.512 00:38.719 0 S
61 01:19.937
L
00:22.824 00:18.827 00:38.286
S
0 S
3rd Janne Saarni in Volvo S40 BTCC
Best: 01:19.970, Potential: 01:19.840
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:42.889 00:41.982 00:19.354 00:41.553 0 S
2 01:21.276 00:23.099 00:18.954 00:39.223 0 S
3 01:20.271 00:22.967 00:18.928 00:38.376 0 S
4 02:08.290 01:10.217 00:19.188 00:38.885 0 S
5 01:21.258 00:23.739 00:18.936 00:38.583 0 S
6 01:20.684 00:22.941 00:18.873 00:38.870 0 S
7 01:54.388 00:56.739 00:18.945 00:38.704 0 S
8 01:20.565 00:23.036 00:18.820 00:38.709 0 S
9 01:21.135 00:23.548 00:19.071 00:38.516 0 S
10 01:20.684 00:23.053 00:19.017 00:38.614 0 S
11 01:20.598 00:22.890 00:19.098 00:38.610 0 S
12 01:20.468 00:22.954 00:18.828 00:38.686 0 S
13 03:52.752 02:54.270 00:19.241 00:39.241 0 H
14 01:21.045 00:23.179 00:19.017 00:38.849 0 H
15 01:21.036 00:23.265 00:18.891 00:38.880 0 H
16 01:21.423 00:23.436 00:18.972 00:39.015 0 H
17 05:31.110 04:32.182 00:19.480 00:39.448 0 H
18 01:21.679 00:23.544 00:19.124 00:39.011 0 H
19 01:20.731 00:23.050 00:19.013 00:38.668 0 H
20 01:22.499 00:24.423 00:19.057 00:39.019 0 H
21 01:20.984 00:23.128 00:19.039 00:38.817 0 H
22 01:21.439 00:23.353 00:18.981 00:39.105 0 H
23 01:21.262 00:23.306 00:18.919 00:39.037 0 H
24 01:20.704 00:23.162 00:18.923 00:38.619 0 H
25 01:20.740 00:23.176 00:18.797
S
00:38.767 0 H
26 01:20.920 00:23.140 00:18.999 00:38.781 0 H
27 01:20.528 00:22.933 00:18.868 00:38.727 0 H
28 01:21.155 00:23.101 00:18.923 00:39.131 0 H
29 01:20.885 00:23.231 00:18.954 00:38.700 0 H
30 01:20.885 00:23.258 00:19.067 00:38.560 0 H
31 01:21.147 00:23.173 00:19.291 00:38.683 0 H
32 01:20.973 00:23.273 00:18.847 00:38.853 0 H
33 01:21.715 00:23.570 00:19.184 00:38.961 0 H
34 01:21.590 00:23.266 00:18.968 00:39.356 0 H
35 01:22.451 00:24.280 00:19.175 00:38.996 0 H
36 01:21.484 00:23.330 00:19.342 00:38.812 0 H
37 01:21.455 00:23.284 00:18.923 00:39.248 0 H
38 01:21.776 00:23.474 00:19.170 00:39.132 0 H
39 05:07.078 04:07.521 00:19.651 00:39.906 0 H
40 01:21.712 00:23.649 00:19.129 00:38.934 0 H
41 01:20.879 00:23.163 00:19.003 00:38.713 0 H
42 01:21.012 00:23.268 00:18.931 00:38.813 0 H
43 01:21.521 00:23.494 00:19.120 00:38.907 0 H
44 01:20.989 00:23.196 00:19.052 00:38.741 0 H
45 01:20.681 00:23.144 00:18.856 00:38.681 0 H
46 01:21.295 00:23.349 00:18.881 00:39.065 0 H
47 01:21.230 00:23.257 00:18.977 00:38.996 0 H
48 01:35.362 00:36.758 00:19.107 00:39.497 0 H
49 01:21.397 00:23.342 00:18.959 00:39.096 0 H
50 01:21.078 00:23.230 00:19.003 00:38.845 0 H
51 01:21.949 00:23.292 00:18.989 00:39.668 0 H
52 01:21.928 00:23.441 00:19.242 00:39.245 0 H
53 01:21.887 00:23.324 00:19.215 00:39.348 0 H
54 01:22.064 00:23.380 00:19.287 00:39.397 0 H
55 01:20.984 00:23.142 00:19.026 00:38.816 0 H
56 03:46.627 02:48.617 00:19.189 00:38.821 0 S
57 01:19.970
L
00:22.830
S
00:18.927 00:38.213
S
S
0 S
58 01:20.278 00:22.925 00:18.928 00:38.425 0 S
59 01:20.452 00:23.145 00:18.899 00:38.408 0 S
4th Marko Aava in Volvo S40 BTCC
Best: 01:22.551, Potential: 01:21.848
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:30.167 09:28.815 00:19.912 00:41.440 0 S
2 01:22.551
L
00:23.745
S
00:18.998
S
00:39.808 0 S
3 01:22.696 00:24.277 00:19.314 00:39.105
S
0 S