Mantorp Park

13 May 22 20:55 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 BMW 320i STW-BTCC 01:19.407
Tyre: S
01:34.880 72 laps / 0 cuts
n/a
16 - 27
2 Team NCR Volvo S40 BTCC 01:20.267
Tyre: S
02:01.111 43 laps / 0 cuts
Ballast: 50 kg
6 - 18
3 Green Energy Racing Volvo S40 BTCC 01:20.321
Tyre: S
01:30.301 86 laps / 4 cuts
Ballast: 50 kg
18 - 51
4 Volvo S40 BTCC 01:20.845
Tyre: S
01:30.573 15 laps / 0 cuts
Ballast: 50 kg
16 - 389
5 Volvo S40 BTCC 01:20.894
Tyre: S
01:36.129 13 laps / 0 cuts
Ballast: 50 kg
2 - 18
6 BMW 320i STW-BTCC 01:21.116
Tyre: S
01:26.169 26 laps / 0 cuts
n/a
17 - 18

There were no collisions in this session.

There were no penalties in this session.

1st Vili Hakala in BMW 320i STW-BTCC
Best: 01:19.407, Potential: 01:19.344
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 06:19.558 05:21.216 00:19.268 00:39.074 0 S
2 02:59.349 02:01.276 00:19.071 00:39.002 0 S
3 01:53.066 00:54.103 00:19.256 00:39.707 0 S
4 01:20.516 00:22.741 00:18.914 00:38.861 0 S
5 01:20.562 00:22.863 00:18.841 00:38.858 0 S
6 01:20.131 00:22.589 00:18.901 00:38.641 0 S
7 02:59.591 02:01.051 00:19.301 00:39.239 0 S
8 02:36.423 01:38.471 00:19.044 00:38.908 0 S
9 02:09.258 01:11.158 00:19.089 00:39.011 0 S
10 01:20.558 00:22.842 00:18.837 00:38.879 0 S
11 01:20.170 00:22.701 00:18.958 00:38.511 0 S
12 01:20.191 00:22.708 00:18.932 00:38.551 0 S
13 01:20.411 00:22.875 00:18.981 00:38.555 0 S
14 01:19.832 00:22.552 00:18.842 00:38.438 0 S
15 01:20.210 00:22.836 00:18.963 00:38.411 0 S
16 03:06.717 02:08.995 00:19.008 00:38.714 0 S
17 01:20.009 00:22.724 00:18.855 00:38.430 0 S
18 02:05.426 01:07.489 00:19.188 00:38.749 0 S
19 03:06.690 02:08.883 00:18.908 00:38.899 0 S
20 01:20.379 00:22.832 00:18.918 00:38.629 0 S
21 01:19.767 00:22.572 00:18.863 00:38.332 0 S
22 04:33.689 03:35.612 00:19.135 00:38.942 0 S
23 01:20.264 00:22.709 00:18.838 00:38.717 0 S
24 01:19.990 00:22.723 00:18.846 00:38.421 0 S
25 01:19.584 00:22.564 00:18.792 00:38.228 0 S
26 07:11.559 06:13.527 00:19.107 00:38.925 0 S
27 01:20.041 00:22.707 00:18.900 00:38.434 0 S
28 01:19.943 00:22.645 00:18.886 00:38.412 0 S
29 02:11.969 01:14.108 00:19.022 00:38.839 0 S
30 01:20.067 00:22.700 00:18.846 00:38.521 0 S
31 01:19.605 00:22.540 00:18.778 00:38.287 0 S
32 10:49.036 09:51.418 00:19.053 00:38.565 0 S
33 01:20.011 00:22.654 00:18.950 00:38.407 0 S
34 03:40.388 02:42.082 00:19.066 00:39.240 0 S
35 01:20.048 00:22.692 00:18.886 00:38.470 0 S
36 01:19.967 00:22.620 00:18.985 00:38.362 0 S
37 01:19.765 00:22.565 00:18.828 00:38.372 0 S
38 01:20.096 00:22.811 00:18.855 00:38.430 0 S
39 01:20.053 00:22.620 00:18.864 00:38.569 0 S
40 01:19.926 00:22.667 00:18.819 00:38.440 0 S
41 01:19.595 00:22.581 00:18.828 00:38.186 0 S
42 02:39.950 01:42.036 00:19.034 00:38.880 0 S
43 01:19.959 00:22.673 00:18.864 00:38.422 0 S
44 02:04.496 01:06.460 00:19.201 00:38.835 0 S
45 02:23.399 01:25.372 00:19.355 00:38.672 0 S
46 01:19.904 00:22.610 00:18.837 00:38.457 0 S
47 04:06.508 03:08.539 00:19.175 00:38.794 0 S
48 01:20.155 00:22.640 00:18.936 00:38.579 0 S
49 02:55.357 01:57.527 00:19.017 00:38.813 0 S
50 01:21.266 00:22.713 00:18.864 00:39.689 0 S
51 02:11.700 01:13.501 00:19.166 00:39.033 0 S
52 01:19.911 00:22.662 00:18.890 00:38.359 0 S
53 01:20.023 00:22.589 00:18.811 00:38.623 0 S
54 05:39.027 04:40.347 00:19.282 00:39.398 0 H
55 01:21.013 00:23.094 00:19.008 00:38.911 0 H
56 01:20.866 00:22.946 00:19.139 00:38.781 0 H
57 01:20.430 00:22.843 00:18.967 00:38.620 0 H
58 02:17.897 01:19.226 00:19.387 00:39.284 0 H
59 01:21.133 00:22.867 00:19.044 00:39.222 0 H
60 02:02.059 01:03.239 00:19.382 00:39.438 0 H
61 01:20.731 00:22.947 00:19.003 00:38.781 0 H
62 01:20.484 00:22.785 00:19.048 00:38.651 0 H
63 01:20.315 00:22.797 00:18.936 00:38.582 0 H
64 01:20.579 00:22.827 00:18.963 00:38.789 0 H
65 01:20.287 00:22.746 00:18.917 00:38.624 0 H
66 02:23.852 01:26.081 00:19.008 00:38.763 0 S
67 01:19.742 00:22.543 00:18.797 00:38.402 0 S
68 01:19.558 00:22.476 00:18.774
S
00:38.308 0 S
69 02:16.508 01:18.882 00:19.039 00:38.587 0 S
70 01:20.377 00:22.547 00:18.851 00:38.979 0 S
71 01:19.818 00:22.461 00:18.899 00:38.458 0 S
72 01:19.407
L
L
00:22.428
S
S
00:18.837 00:38.142
S
S
0 S
2nd Leevi Kivinen in Volvo S40 BTCC
Best: 01:20.267, Potential: 01:20.075
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:40.270 03:41.761 00:19.076 00:39.433 0 S
2 01:21.086 00:23.073 00:18.922 00:39.091 0 S
3 03:20.937 02:22.625 00:19.630 00:38.682 0 S
4 01:20.883 00:23.030 00:19.072 00:38.781 0 S
5 02:11.845 01:14.042 00:19.161 00:38.642 0 S
6 01:20.825 00:22.978 00:18.940 00:38.907 0 S
7 02:30.375 01:32.792 00:18.945 00:38.638 0 S
8 08:00.050 07:02.275 00:19.012 00:38.763 0 S
9 01:20.548 00:22.993 00:19.012 00:38.543 0 S
10 01:20.326 00:22.929 00:18.872 00:38.525 0 S
11 04:49.131 03:51.063 00:19.039 00:39.029 0 S
12 01:20.653 00:23.048 00:18.923 00:38.682 0 S
13 03:38.004 02:40.480 00:18.832 00:38.692 0 S
14 01:20.698 00:22.900 00:18.999 00:38.799 0 S
15 01:20.403 00:22.938 00:18.823 00:38.642 0 S
16 12:01.858 11:03.655 00:19.031 00:39.172 0 S
17 02:48.900 01:51.021 00:19.075 00:38.804 0 S
18 02:42.170 01:44.404 00:18.963 00:38.803 0 S
19 01:20.733 00:23.006 00:18.946 00:38.781 0 S
20 07:20.086 06:22.113 00:18.953 00:39.020 0 S
21 01:20.434 00:22.906 00:18.859 00:38.669 0 S
22 15:51.238 14:52.896 00:18.967 00:39.375 0 S
23 06:52.228 05:54.057 00:19.215 00:38.956 0 S
24 01:20.416 00:23.028 00:18.810 00:38.578 0 S
25 01:20.484 00:22.974 00:18.823 00:38.687 0 S
26 04:33.869 03:33.237 00:18.913 00:41.719 0 S
27 01:20.787 00:23.133 00:18.832 00:38.822 0 S
28 01:20.527 00:22.913 00:18.959 00:38.655 0 S
29 02:49.916 01:52.078 00:18.954 00:38.884 0 S
30 01:20.436 00:22.953 00:18.859 00:38.624 0 S
31 05:53.101 04:55.344 00:19.084 00:38.673 0 S
32 08:35.247 07:37.471 00:19.057 00:38.719 0 S
33 07:44.021 06:46.619 00:18.910 00:38.492 0 S
34 12:07.261 11:09.526 00:19.035 00:38.700 0 S
35 01:20.470 00:22.910 00:18.878 00:38.682 0 S
36 05:47.928 04:49.868 00:19.323 00:38.737 0 S
37 01:20.307 00:22.891 00:18.958 00:38.458
S
0 S
38 03:17.437 02:19.540 00:19.246 00:38.651 0 S
39 01:20.267
L
00:22.816
S
00:18.801
S
00:38.650 0 S
40 26:31.054 25:32.631 00:19.287 00:39.136 0 H
41 01:20.758 00:23.018 00:19.008 00:38.732 0 H
42 01:20.915 00:23.086 00:18.990 00:38.839 0 H
43 15:59.628 15:01.695 00:19.196 00:38.737 0 S
3rd Perttu Raussi in Volvo S40 BTCC
Best: 01:20.321, Potential: 01:20.112
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.367 01:28.183 00:19.400 00:39.784 0 S
2 01:21.824 00:23.135 00:19.265 00:39.424 0 S
3 01:21.524 00:23.659 00:18.909 00:38.956 0 S
4 02:39.942 01:39.417 00:20.232 00:40.293 0 S
5 01:24.177 00:25.037 00:19.652 00:39.488 0 S
6 01:27.732 00:23.944 00:18.878 00:44.910 0 S
7 01:21.013 00:23.193 00:18.999 00:38.821 0 S
8 05:20.252 04:20.695 00:19.462 00:40.095 0 S
9 01:24.602 00:22.957 00:21.244 00:40.401 0 S
10 01:22.285 00:23.907 00:18.945 00:39.433 0 S
11 01:25.218 00:23.140 00:20.930 00:41.148 0 S
12 01:21.080 00:23.390 00:18.914 00:38.776 0 S
13 02:52.038 01:53.839 00:19.139 00:39.060 0 S
14 03:16.479 02:18.523 00:19.094 00:38.862 0 S
15 01:20.639 00:23.220 00:18.746 00:38.673 0 S
16 01:21.686 00:23.276 00:18.954 00:39.456 0 S
17 01:21.137 00:23.213 00:18.914 00:39.010 0 S
18 02:12.518 01:13.163 00:19.315 00:40.040 0 H
19 01:22.226
C
00:23.870 00:18.882 00:39.474 1 H
20 01:22.424 00:23.587 00:19.589 00:39.248 0 H
21 01:21.920 00:23.425 00:18.846 00:39.649 0 H
22 01:21.529 00:23.335 00:18.972 00:39.222 0 H
23 02:15.122 01:16.730 00:19.495 00:38.897 0 S
24 01:20.764 00:23.169 00:18.922 00:38.673 0 S
25 01:27.180 00:23.082 00:18.881 00:45.217 0 S
26 01:20.630 00:22.981 00:18.787 00:38.862 0 S
27 02:17.000 01:17.169 00:19.309 00:40.522 0 S
28 01:24.499 00:23.083 00:19.714 00:41.702 0 S
29 01:20.744 00:23.019 00:18.882 00:38.843 0 S
30 01:54.465 00:55.884 00:19.044 00:39.537 0 S
31 01:21.760 00:23.165 00:19.134 00:39.461 0 S
32 02:08.521 01:05.805 00:19.948 00:42.768 0 S
33 01:20.978 00:22.951 00:19.067 00:38.960 0 S
34 02:40.275 01:41.869 00:19.220 00:39.186 0 S
35 02:28.824 01:30.683 00:19.071 00:39.070 0 S
36 01:24.145
C
00:24.488 00:19.157 00:40.500 1 S
37 01:20.546 00:23.041 00:18.788 00:38.717 0 S
38 01:23.577 00:22.970 00:18.829 00:41.778 0 S
39 02:00.788 01:02.608 00:19.183 00:38.997 0 S
40 01:20.485 00:23.011 00:18.850 00:38.624 0 S
41 03:11.723 02:13.084 00:19.224 00:39.415 0 S
42 01:21.345 00:23.060 00:19.063 00:39.222 0 S
43 01:51.717 00:53.266 00:19.269 00:39.182 0 S
44 01:20.586 00:23.022 00:18.873 00:38.691 0 S
45 01:26.255 00:23.215 00:19.193 00:43.847 0 S
46 01:23.154 00:23.119 00:18.994 00:41.041 0 S
47 01:46.492 00:48.285 00:19.169 00:39.038 0 S
48 01:57.401 00:58.217 00:19.027 00:40.157 0 S
49 01:22.496 00:23.177 00:18.968 00:40.351 0 S
50 01:22.181 00:23.565 00:18.954 00:39.662 0 S
51 01:26.286 00:23.565 00:21.154 00:41.567 0 S
52 01:23.565 00:23.192 00:19.000 00:41.373 0 S
53 01:22.773 00:23.165 00:18.937 00:40.671 0 S
54 02:30.390 01:31.260 00:19.331 00:39.799 0 S
55 01:22.817 00:24.137 00:19.044 00:39.636 0 S
56 01:24.828 00:23.245 00:18.868 00:42.715 0 S
57 02:05.932 01:06.833 00:19.081 00:40.018 1 S
58 01:23.998 00:23.154 00:18.936 00:41.908 0 S
59 01:20.465 00:23.027 00:18.932 00:38.506
S
0 S
60 02:36.926 01:38.143 00:19.283 00:39.500 0 S
61 01:20.535 00:22.921 00:18.819 00:38.795 0 S
62 01:27.282 00:24.165 00:20.988 00:42.129 0 S
63 01:20.356 00:22.936 00:18.842 00:38.578 0 S
64 01:58.301 00:59.091 00:18.972 00:40.238 0 S
65 01:22.789 00:23.007 00:18.886 00:40.896 0 S
66 01:20.321
L
00:22.991 00:18.716
S
S
00:38.614 0 S
67 05:24.448 04:25.889 00:19.094 00:39.465 0 S
68 01:22.877 00:23.212 00:19.796 00:39.869 0 S
69 01:22.267
C
00:23.033 00:19.036 00:40.198 1 S
70 01:20.556 00:22.951 00:18.801 00:38.804 0 S
71 01:55.182 00:55.359 00:19.170 00:40.653 0 S
72 01:28.173 00:22.994 00:18.833 00:46.346 0 S
73 01:21.728 00:22.954 00:19.003 00:39.771 0 S
74 01:20.382 00:22.890
S
00:18.791 00:38.701 0 S
75 01:34.477 00:35.896 00:19.017 00:39.564 0 S
76 01:23.530 00:23.041 00:20.183 00:40.306 0 S
77 02:18.016 01:19.620 00:19.120 00:39.276 0 S
78 01:22.166 00:22.893 00:19.138 00:40.135 0 S
79 01:23.154 00:23.763 00:20.349 00:39.042 0 S
80 02:24.630 01:26.674 00:18.949 00:39.007 0 S
81 02:29.863 01:31.880 00:19.099 00:38.884 0 S
82 01:20.573 00:23.064 00:18.810 00:38.699 0 S
83 03:19.424 02:21.028 00:19.179 00:39.217 0 S
84 01:22.618 00:23.182 00:19.273 00:40.163 0 S
85 03:37.594 02:39.873 00:18.832 00:38.889 0 S
86 01:20.511 00:22.965 00:18.823 00:38.723 0 S
4th Janne Saarni in Volvo S40 BTCC
Best: 01:20.845, Potential: 01:20.637
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:57.014 00:57.907 00:19.391 00:39.716 0 S
2 01:21.210 00:23.384 00:19.098 00:38.728 0 S
3 01:21.584 00:23.211 00:19.026 00:39.347 0 S
4 02:32.607 01:34.228 00:19.201 00:39.178 0 S
5 01:30.625 00:23.085 00:19.062 00:48.478 0 S
6 01:41.462 00:42.746 00:19.459 00:39.257 0 S
7 01:21.799 00:23.069 00:19.292 00:39.438 0 S
8 01:21.082 00:23.104 00:19.166 00:38.812 0 S
9 01:52.641 00:54.401 00:19.251 00:38.989 0 S
10 01:20.891 00:23.116 00:19.143 00:38.632
S
0 S
11 01:20.845
L
00:22.989
S
00:19.016
S
00:38.840 0 S
12 02:40.233 01:41.742 00:19.237 00:39.254 0 S
13 02:12.849 01:14.628 00:19.336 00:38.885 0 S
14 01:20.986 00:23.048 00:19.054 00:38.884 0 S
15 01:20.911 00:23.018 00:19.161 00:38.732 0 S
5th Petri Lepre in Volvo S40 BTCC
Best: 01:20.894, Potential: 01:20.756
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:51.012 00:51.170 00:19.666 00:40.176 0 S
2 01:21.468 00:23.557 00:19.219 00:38.692
S
0 S
3 01:22.233 00:23.930 00:19.279 00:39.024 0 S
4 02:28.040 01:29.154 00:19.412 00:39.474 0 S
5 01:21.470 00:23.070 00:19.354 00:39.046 0 S
6 01:21.669 00:23.330 00:19.243 00:39.096 0 S
7 04:28.398 03:28.971 00:19.462 00:39.965 0 S
8 02:48.260 01:49.072 00:19.373 00:39.815 0 S
9 01:22.469 00:23.583 00:19.385 00:39.501 0 S
10 01:21.749 00:23.232 00:19.237 00:39.280 0 S
11 02:19.471 01:20.692 00:19.480 00:39.299 0 S
12 01:21.608 00:23.302 00:19.084
S
00:39.222 0 S
13 01:20.894
L
00:22.980
S
00:19.115 00:38.799 0 S
6th Harri Kaikkonen in BMW 320i STW-BTCC
Best: 01:21.116, Potential: 01:20.940
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.158 00:53.061 00:19.655 00:40.442 0 S
2 01:22.598 00:23.946 00:19.133 00:39.519 0 S
3 01:22.299 00:23.547 00:19.390 00:39.362 0 S
4 02:37.320 01:38.266 00:19.467 00:39.587 0 S
5 01:21.567 00:23.512 00:19.031 00:39.024 0 S
6 01:22.394 00:23.687 00:19.283 00:39.424 0 S
7 03:42.707 02:43.483 00:19.422 00:39.802 0 S
8 01:21.875 00:23.619 00:19.188 00:39.068 0 S
9 01:21.619 00:23.506 00:19.067 00:39.046 0 S
10 01:21.995 00:23.558 00:19.098 00:39.339 0 S
11 01:57.533 00:58.988 00:19.306 00:39.239 0 S
12 01:21.372 00:23.303 00:19.081 00:38.988 0 S
13 01:21.162 00:23.283 00:18.976
S
00:38.903 0 S
14 01:21.670 00:23.454 00:19.016 00:39.200 0 S
15 03:25.885 02:25.891 00:19.562 00:40.432 0 S
16 01:22.018 00:23.541 00:19.025 00:39.452 0 S
17 02:41.511 01:42.840 00:19.192 00:39.479 0 S
18 01:21.180 00:23.174
S
00:19.031 00:38.975 0 S
19 03:42.948 02:43.853 00:19.666 00:39.429 0 S
20 01:21.512 00:23.440 00:19.012 00:39.060 0 S
21 02:14.773 01:16.026 00:19.439 00:39.308 0 S
22 01:21.775 00:23.496 00:19.161 00:39.118 0 S
23 01:21.321 00:23.361 00:19.057 00:38.903 0 S
24 01:21.908 00:23.458 00:19.084 00:39.366 0 S
25 01:21.696 00:23.619 00:19.043 00:39.034 0 S
26 01:21.116
L
00:23.202 00:19.124 00:38.790
S
0 S