# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Vili Hakala | BMW 320i STW-BTCC |
01:20.091 Tyre: S |
01:26.584 | 12 laps / 0 cuts |
|
17 - 23 |
2 | Vili Hakala | Volvo S40 BTCC |
01:20.098 Tyre: S |
01:28.444 | 26 laps / 0 cuts |
Ballast:
50 kg
|
16 - 27 |
3 | Janne Saarni | Volvo S40 BTCC |
01:20.908 Tyre: S |
02:03.038 | 36 laps / 0 cuts |
Ballast:
50 kg
|
19 - 389 |
4 | Turo Kinnunen | Volvo S40 BTCC |
01:21.019 Tyre: S |
01:26.733 | 23 laps / 0 cuts |
Ballast:
50 kg
|
14 - 19 |
5 | Atik Velling | BMW 320i STW-BTCC |
01:22.271 Tyre: S |
02:25.620 | 18 laps / 7 cuts |
|
20 - 32 |
6 | Aleksi Partanen | BMW 320i STW-BTCC |
01:22.376 Tyre: M |
01:55.425 | 22 laps / 1 cuts |
|
11 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:02.090 | 01:03.496 | 00:19.435 | 00:39.159 | 0 | S | 0 |
2 | 02:27.540 | 01:29.107 | 00:19.211 | 00:39.222 | 0 | S | 0 |
3 | 01:20.739 | 00:22.932 | 00:19.169 | 00:38.638 | 0 | S | 0 |
4 |
01:20.091
L
L
|
00:22.648
S
S
|
00:18.832
S
|
00:38.611 | 0 | S | 0 |
5 | 01:20.293 | 00:22.724 | 00:19.040 | 00:38.529 | 0 | S | 0 |
6 | 01:20.420 | 00:22.784 | 00:18.909 | 00:38.727 | 0 | S | 0 |
7 | 01:20.210 | 00:22.732 | 00:18.994 |
00:38.484
S
|
0 | S | 0 |
8 | 01:20.454 | 00:22.732 | 00:18.905 | 00:38.817 | 0 | S | 0 |
9 | 01:20.306 | 00:22.850 | 00:18.963 | 00:38.493 | 0 | S | 0 |
10 | 01:21.214 | 00:23.375 | 00:19.018 | 00:38.821 | 0 | S | 0 |
11 | 01:20.573 | 00:22.717 | 00:18.945 | 00:38.911 | 0 | S | 0 |
12 | 01:20.593 | 00:22.849 | 00:18.837 | 00:38.907 | 0 | S | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 01:46.732 | 00:47.669 | 00:19.278 | 00:39.785 | 0 | S | 50 |
2 | 01:53.149 | 00:54.402 | 00:19.269 | 00:39.478 | 0 | S | 50 |
3 | 01:21.212 | 00:23.370 | 00:19.044 | 00:38.798 | 0 | S | 50 |
4 | 02:18.405 | 01:20.040 | 00:19.160 | 00:39.205 | 0 | S | 50 |
5 | 02:16.871 | 01:18.376 | 00:19.125 | 00:39.370 | 0 | S | 50 |
6 | 01:20.971 | 00:23.322 | 00:18.855 | 00:38.794 | 0 | S | 50 |
7 | 01:20.564 | 00:22.861 | 00:18.828 | 00:38.875 | 0 | S | 50 |
8 | 01:20.363 | 00:22.763 | 00:18.932 | 00:38.668 | 0 | S | 50 |
9 | 01:20.228 | 00:22.925 | 00:18.788 | 00:38.515 | 0 | S | 50 |
10 | 01:20.175 |
00:22.719
S
|
00:18.827 | 00:38.629 | 0 | S | 50 |
11 | 02:30.255 | 01:32.371 | 00:18.977 | 00:38.907 | 0 | S | 50 |
12 | 01:20.351 | 00:22.905 |
00:18.782
S
S
|
00:38.664 | 0 | S | 50 |
13 |
01:20.098
L
|
00:22.808 | 00:18.810 | 00:38.480 | 0 | S | 50 |
14 | 01:20.398 | 00:22.771 | 00:18.846 | 00:38.781 | 0 | S | 50 |
15 | 01:20.461 | 00:22.834 | 00:18.905 | 00:38.722 | 0 | S | 50 |
16 | 01:20.835 | 00:22.776 | 00:18.962 | 00:39.097 | 0 | S | 50 |
17 | 01:54.616 | 00:55.769 | 00:19.278 | 00:39.569 | 0 | S | 50 |
18 | 01:20.735 | 00:22.969 | 00:18.855 | 00:38.911 | 0 | S | 50 |
19 | 01:55.742 | 00:57.423 | 00:19.228 | 00:39.091 | 0 | S | 50 |
20 | 01:20.733 | 00:23.043 | 00:18.999 | 00:38.691 | 0 | S | 50 |
21 | 01:20.752 | 00:23.022 | 00:18.944 | 00:38.786 | 0 | S | 50 |
22 | 01:20.762 | 00:22.911 | 00:18.872 | 00:38.979 | 0 | S | 50 |
23 | 01:20.238 | 00:22.917 | 00:18.873 |
00:38.448
S
S
|
0 | S | 50 |
24 | 01:20.325 | 00:22.774 | 00:18.801 | 00:38.750 | 0 | S | 50 |
25 | 01:21.670 | 00:22.828 | 00:18.801 | 00:40.041 | 0 | S | 50 |
26 | 01:20.317 | 00:22.960 | 00:18.815 | 00:38.542 | 0 | S | 50 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 01:33.976 | 00:35.193 | 00:19.534 | 00:39.249 | 0 | S | 50 |
2 | 01:23.075 | 00:23.783 | 00:19.184 | 00:40.108 | 0 | S | 50 |
3 | 02:43.586 | 01:44.790 | 00:19.556 | 00:39.240 | 0 | S | 50 |
4 | 01:21.353 | 00:23.335 | 00:19.152 | 00:38.866 | 0 | S | 50 |
5 | 01:21.344 | 00:23.231 | 00:19.099 | 00:39.014 | 0 | S | 50 |
6 | 02:56.628 | 01:57.705 | 00:19.385 | 00:39.538 | 0 | S | 50 |
7 | 01:21.576 | 00:23.323 | 00:19.130 | 00:39.123 | 0 | S | 50 |
8 | 02:44.686 | 01:46.065 | 00:19.381 | 00:39.240 | 0 | S | 50 |
9 | 01:21.149 | 00:23.311 | 00:19.080 | 00:38.758 | 0 | S | 50 |
10 | 03:21.386 | 02:23.067 | 00:19.143 | 00:39.176 | 0 | S | 50 |
11 | 01:21.317 | 00:23.150 | 00:19.072 | 00:39.095 | 0 | S | 50 |
12 | 02:42.443 | 01:43.552 | 00:19.616 | 00:39.275 | 0 | S | 50 |
13 | 03:21.593 | 02:22.824 | 00:19.367 | 00:39.402 | 0 | S | 50 |
14 | 01:20.939 |
00:23.097
S
|
00:19.124 | 00:38.718 | 0 | S | 50 |
15 | 01:20.993 | 00:23.223 |
00:18.927
S
|
00:38.843 | 0 | S | 50 |
16 | 01:50.064 | 00:51.312 | 00:19.169 | 00:39.583 | 0 | S | 50 |
17 | 02:41.189 | 01:42.338 | 00:19.265 | 00:39.586 | 0 | S | 50 |
18 | 05:39.667 | 04:40.915 | 00:19.467 | 00:39.285 | 0 | S | 50 |
19 | 04:16.011 | 03:17.128 | 00:19.264 | 00:39.619 | 0 | S | 50 |
20 | 12:21.046 | 11:22.218 | 00:19.404 | 00:39.424 | 0 | S | 50 |
21 | 02:49.043 | 01:50.134 | 00:19.526 | 00:39.383 | 0 | S | 50 |
22 | 02:45.080 | 01:46.441 | 00:19.435 | 00:39.204 | 0 | S | 50 |
23 | 03:29.243 | 02:30.851 | 00:19.184 | 00:39.208 | 0 | S | 50 |
24 | 01:21.389 | 00:23.168 | 00:19.225 | 00:38.996 | 0 | S | 50 |
25 | 02:35.225 | 01:36.905 | 00:19.355 | 00:38.965 | 0 | S | 50 |
26 | 01:22.388 | 00:23.691 | 00:19.291 | 00:39.406 | 0 | S | 50 |
27 |
01:20.908
L
|
00:23.142 | 00:19.066 |
00:38.700
S
|
0 | S | 50 |
28 | 02:22.800 | 01:24.155 | 00:19.494 | 00:39.151 | 0 | S | 50 |
29 | 03:07.276 | 02:08.718 | 00:19.282 | 00:39.276 | 0 | S | 50 |
30 | 01:21.100 | 00:23.208 | 00:19.178 | 00:38.714 | 0 | S | 50 |
31 | 02:43.558 | 01:44.743 | 00:19.417 | 00:39.398 | 0 | S | 50 |
32 | 02:35.066 | 01:36.053 | 00:19.472 | 00:39.541 | 0 | S | 50 |
33 | 01:21.425 | 00:23.353 | 00:19.071 | 00:39.001 | 0 | S | 50 |
34 | 02:00.670 | 01:01.495 | 00:19.602 | 00:39.573 | 0 | S | 50 |
35 | 03:17.830 | 02:18.907 | 00:19.418 | 00:39.505 | 0 | S | 50 |
36 | 04:04.693 | 03:02.480 | 00:21.340 | 00:40.873 | 0 | S | 50 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 02:44.846 | 01:44.547 | 00:19.592 | 00:40.707 | 0 | S | 50 |
2 | 01:23.086 | 00:23.547 | 00:19.165 | 00:40.374 | 0 | S | 50 |
3 | 01:21.982 | 00:23.550 | 00:19.160 | 00:39.272 | 0 | S | 50 |
4 | 01:22.207 | 00:23.392 | 00:19.224 | 00:39.591 | 0 | S | 50 |
5 | 04:20.092 | 03:20.958 | 00:19.170 | 00:39.964 | 0 | S | 50 |
6 | 01:22.135 | 00:24.031 | 00:18.931 | 00:39.173 | 0 | S | 50 |
7 | 01:22.815 | 00:23.329 |
00:18.900
S
|
00:40.586 | 0 | S | 50 |
8 | 01:22.179 | 00:23.481 | 00:19.107 | 00:39.591 | 0 | S | 50 |
9 | 02:57.344 | 01:58.413 | 00:19.147 | 00:39.784 | 0 | S | 50 |
10 | 01:21.803 | 00:23.528 | 00:19.139 | 00:39.136 | 0 | S | 50 |
11 | 01:21.592 | 00:23.357 | 00:19.116 | 00:39.119 | 0 | S | 50 |
12 | 03:42.877 | 02:43.896 | 00:19.241 | 00:39.740 | 0 | S | 50 |
13 | 01:22.009 | 00:23.491 | 00:19.125 | 00:39.393 | 0 | S | 50 |
14 | 01:21.744 | 00:23.352 | 00:19.120 | 00:39.272 | 0 | S | 50 |
15 | 02:04.510 | 01:06.100 | 00:19.076 | 00:39.334 | 0 | S | 50 |
16 | 01:21.730 | 00:23.361 | 00:19.169 | 00:39.200 | 0 | S | 50 |
17 | 03:56.273 | 02:57.535 | 00:19.220 | 00:39.518 | 0 | S | 50 |
18 | 01:22.028 | 00:23.573 | 00:19.171 | 00:39.284 | 0 | S | 50 |
19 | 01:21.408 | 00:23.213 | 00:19.067 | 00:39.128 | 0 | S | 50 |
20 | 02:05.626 | 01:06.838 | 00:19.327 | 00:39.461 | 0 | S | 50 |
21 | 01:22.171 | 00:23.874 | 00:18.954 | 00:39.343 | 0 | S | 50 |
22 | 01:21.163 | 00:23.338 | 00:18.936 | 00:38.889 | 0 | S | 50 |
23 |
01:21.019
L
|
00:23.095
S
|
00:19.157 |
00:38.767
S
|
0 | S | 50 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 04:28.714 | 03:23.446 | 00:19.769 | 00:45.499 | 2 | S | 0 |
2 | 11:27.984 | 10:19.660 | 00:26.730 | 00:41.594 | 1 | S | 0 |
3 |
01:25.004
C
|
00:23.337 | 00:19.300 | 00:42.367 | 1 | S | 0 |
4 | 03:41.862 | 02:41.949 | 00:19.818 | 00:40.095 | 1 | S | 0 |
5 | 01:23.137 | 00:23.345 | 00:19.504 | 00:40.288 | 0 | S | 0 |
6 | 04:03.041 | 03:02.490 | 00:19.696 | 00:40.855 | 0 | S | 0 |
7 | 04:00.411 | 02:58.526 | 00:19.549 | 00:42.336 | 0 | S | 0 |
8 | 01:27.569 | 00:23.508 | 00:19.354 | 00:44.707 | 0 | S | 0 |
9 |
01:22.271
L
|
00:23.425 | 00:19.274 |
00:39.572
S
|
0 | S | 0 |
10 | 03:54.227 | 02:54.153 | 00:19.674 | 00:40.400 | 1 | S | 0 |
11 | 08:43.046 | 07:42.000 | 00:20.785 | 00:40.261 | 0 | S | 0 |
12 | 03:27.574 | 02:27.467 | 00:19.683 | 00:40.424 | 0 | S | 0 |
13 | 03:46.216 | 02:46.325 | 00:19.683 | 00:40.208 | 0 | S | 0 |
14 | 01:22.756 | 00:23.433 |
00:19.237
S
|
00:40.086 | 0 | S | 0 |
15 |
01:38.726
C
|
00:23.486 | 00:19.638 | 00:55.602 | 1 | S | 0 |
16 | 01:24.854 | 00:24.734 | 00:19.832 | 00:40.288 | 0 | S | 0 |
17 | 03:01.672 | 01:48.362 | 00:32.986 | 00:40.324 | 0 | S | 0 |
18 | 01:22.324 |
00:23.257
S
|
00:19.449 | 00:39.618 | 0 | S | 0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) |
---|---|---|---|---|---|---|---|
1 | 06:10.662 | 05:07.549 | 00:22.181 | 00:40.932 | 0 | M | 0 |
2 | 01:24.105 | 00:23.940 | 00:19.597 | 00:40.568 | 0 | M | 0 |
3 | 01:23.862 | 00:23.773 | 00:19.413 | 00:40.676 | 0 | M | 0 |
4 | 02:55.185 | 01:54.466 | 00:19.890 | 00:40.829 | 0 | M | 0 |
5 | 03:22.580 | 02:22.478 | 00:19.728 | 00:40.374 | 0 | M | 0 |
6 | 01:23.455 | 00:24.042 | 00:19.624 | 00:39.789 | 0 | M | 0 |
7 | 01:22.774 | 00:23.613 | 00:19.426 | 00:39.735 | 0 | M | 0 |
8 | 04:21.132 | 03:17.798 | 00:22.775 | 00:40.559 | 0 | M | 0 |
9 | 01:22.799 | 00:23.566 | 00:19.543 | 00:39.690 | 0 | M | 0 |
10 | 01:22.424 | 00:23.492 | 00:19.445 | 00:39.487 | 0 | M | 0 |
11 | 03:52.338 | 02:52.712 | 00:19.665 | 00:39.961 | 0 | M | 0 |
12 | 01:31.444 | 00:23.665 | 00:20.921 | 00:46.858 | 0 | M | 0 |
13 | 03:53.654 | 02:52.283 | 00:19.746 | 00:41.625 | 1 | M | 0 |
14 | 01:22.568 | 00:23.690 |
00:19.382
S
|
00:39.496 | 0 | M | 0 |
15 | 02:42.174 | 01:42.090 | 00:19.926 | 00:40.158 | 0 | M | 0 |
16 | 07:09.250 | 06:09.458 | 00:19.692 | 00:40.100 | 0 | M | 0 |
17 | 01:23.085 | 00:23.752 | 00:19.557 | 00:39.776 | 0 | M | 0 |
18 | 11:33.971 | 10:34.225 | 00:19.854 | 00:39.892 | 0 | M | 0 |
19 | 01:24.279 | 00:23.546 | 00:20.719 | 00:40.014 | 0 | M | 0 |
20 |
01:22.376
L
|
00:23.490
S
|
00:19.444 |
00:39.442
S
|
0 | M | 0 |
21 | 08:00.868 | 07:00.941 | 00:19.620 | 00:40.307 | 0 | M | 0 |
22 | 04:28.273 | 03:29.003 | 00:19.530 | 00:39.740 | 0 | S | 0 |