# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Leevi Kivinen | Team NCR | Volvo S40 BTCC |
01:19.090 Tyre: M |
01:19.554 | 4 laps / 0 cuts |
Ballast:
50 kg
|
9 - 109 |
2 | Ville Lyttinen | Wheelspin SimRacing | BMW 320i STW-BTCC |
01:19.149 Tyre: S |
01:37.307 | 10 laps / 0 cuts |
|
17 - 33 |
3 | Ville Korkiakoski | PelitGP | Volvo S40 BTCC |
01:20.250 Tyre: S |
01:21.480 | 18 laps / 0 cuts |
Ballast:
50 kg
|
10 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:47.585 | 04:39.775 | 00:16.272 | 00:51.538 | 0 | M |
2 | 01:19.797 | 00:12.634 | 00:16.097 | 00:51.066 | 0 | M |
3 | 01:19.775 | 00:12.978 | 00:15.794 | 00:51.003 | 0 | M |
4 |
01:19.090
L
L
|
00:12.351
S
S
|
00:15.745
S
S
|
00:50.994
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:51.239 | 07:41.098 | 00:17.752 | 00:52.389 | 0 | S |
2 | 01:19.832 | 00:12.485 | 00:16.066 | 00:51.281 | 0 | S |
3 | 01:19.265 | 00:12.445 | 00:15.795 | 00:51.025 | 0 | S |
4 | 01:24.490 | 00:12.472 | 00:16.420 | 00:55.598 | 0 | S |
5 | 03:52.871 | 02:42.937 | 00:16.745 | 00:53.189 | 0 | S |
6 | 01:20.035 | 00:12.526 | 00:15.970 | 00:51.539 | 0 | S |
7 | 01:19.633 | 00:12.470 | 00:15.850 | 00:51.313 | 0 | S |
8 | 01:19.255 | 00:12.462 | 00:15.804 |
00:50.989
S
S
|
0 | S |
9 | 01:21.239 | 00:12.498 | 00:15.835 | 00:52.906 | 0 | S |
10 |
01:19.149
L
|
00:12.369
S
|
00:15.790
S
|
00:50.990 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:10.642 | 02:57.288 | 00:17.221 | 00:56.133 | 0 | S |
2 | 01:22.679 | 00:12.651 | 00:16.784 | 00:53.244 | 0 | S |
3 | 01:21.876 | 00:12.836 | 00:16.556 | 00:52.484 | 0 | S |
4 | 01:21.089 | 00:12.762 | 00:16.515 | 00:51.812 | 0 | S |
5 | 01:20.980 | 00:12.504 | 00:16.307 | 00:52.169 | 0 | S |
6 | 04:30.762 | 03:20.692 | 00:17.483 | 00:52.587 | 0 | S |
7 | 01:22.439 | 00:13.108 | 00:17.267 | 00:52.064 | 0 | S |
8 | 01:21.682 | 00:12.692 | 00:16.812 | 00:52.178 | 0 | S |
9 | 01:21.105 | 00:12.606 | 00:16.442 | 00:52.057 | 0 | S |
10 | 01:21.143 | 00:12.699 | 00:16.438 | 00:52.006 | 0 | S |
11 | 01:21.552 | 00:12.674 | 00:16.660 | 00:52.218 | 0 | S |
12 | 01:21.895 | 00:12.721 | 00:16.628 | 00:52.546 | 0 | S |
13 | 01:21.226 | 00:12.727 | 00:16.281 | 00:52.218 | 0 | S |
14 | 01:21.258 | 00:12.646 | 00:16.479 | 00:52.133 | 0 | S |
15 | 01:21.584 | 00:12.591 | 00:16.591 | 00:52.402 | 0 | S |
16 | 03:48.432 | 02:38.070 | 00:18.130 | 00:52.232 | 0 | S |
17 | 01:21.445 | 00:12.955 | 00:16.799 | 00:51.691 | 0 | S |
18 |
01:20.250
L
|
00:12.466
S
|
00:16.182
S
|
00:51.602
S
|
0 | S |