Ahvenisto

05 Apr 22 13:07 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Mylsä Racing BMW 320i STW-BTCC 01:19.119
Tyre: S
01:39.831 11 laps / 0 cuts 19 - 51
2 Mylsä Racing BMW 320i STW-BTCC 01:19.293
Tyre: S
01:20.673 47 laps / 2 cuts 15 - 222
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 78.9 X: 0.7 Y: -0.0 Z: 1.9 X: -38.7 Y: -2.5 Z: -8.0 11:23:43 (EEST)
2 Collision with environment 67.3 X: -0.7 Y: -0.0 Z: 1.9 X: -170.0 Y: -14.2 Z: -2.3 11:24:23 (EEST)
Car Env Rel
Ahvenisto Ahvenisto collisions

There were no penalties in this session.

1st Mikko Väkevä in BMW 320i STW-BTCC
Best: 01:19.119, Potential: 01:19.108
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:23.925 04:15.367 00:16.047 00:52.511 0 M
2 01:20.640 00:12.392 00:16.075 00:52.173 0 M
3 01:20.415 00:12.532 00:15.898 00:51.985 0 M
4 01:20.032 00:12.294 00:16.128 00:51.610 0 M
5 05:22.835 04:14.670 00:15.830 00:52.335 0 S
6 01:19.626 00:12.369 00:15.794 00:51.463 0 S
7 04:42.626 03:35.225 00:15.917 00:51.484 0 S
8 01:19.895 00:12.292
S
S
00:15.849 00:51.754 0 S
9 03:59.565 02:52.321 00:15.745 00:51.499 0 S
10 01:19.119
L
L
00:12.303 00:15.723
S
S
00:51.093
S
S
0 S
11 01:19.357 00:12.456 00:15.758 00:51.143 0 S
2nd Harri Kaikkonen in BMW 320i STW-BTCC
Best: 01:19.293, Potential: 01:19.223
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:04.376 02:55.517 00:16.376 00:52.483 0 M
2 01:22.573 00:12.567 00:16.402 00:53.604 0 M
3 01:20.839 00:12.529 00:16.254 00:52.056 0 M
4 01:20.371 00:12.552 00:16.087 00:51.732 0 M
5 01:20.069 00:12.461 00:16.218 00:51.390 0 M
6 04:24.540 03:15.775 00:16.330 00:52.435 0 M
7 01:20.882 00:12.555 00:16.155 00:52.172 0 M
8 01:20.571 00:12.562 00:16.101 00:51.908 0 M
9 01:21.035 00:12.532 00:16.223 00:52.280 0 M
10 01:20.264 00:12.526 00:16.146 00:51.592 0 M
11 01:20.499 00:12.747 00:16.105 00:51.647 0 M
12 01:19.902 00:12.437 00:15.993 00:51.472 0 M
13 01:20.648 00:12.541 00:16.213 00:51.894 0 M
14 01:21.308 00:12.571 00:16.470 00:52.267 0 M
15 01:20.831 00:12.575 00:16.092 00:52.164 0 M
16 01:20.616 00:12.531 00:16.150 00:51.935 0 M
17 01:21.090 00:12.636 00:16.110 00:52.344 0 M
18 01:21.553 00:12.779 00:16.399 00:52.375 0 M
19 01:21.239 00:12.668 00:16.322 00:52.249 0 M
20 01:21.151 00:12.584 00:16.327 00:52.240 0 M
21 01:21.320 00:12.520 00:16.348 00:52.452 0 M
22 01:22.344 00:12.742 00:16.429 00:53.173 0 M
23 01:21.540 00:12.721 00:16.438 00:52.381 0 M
24 01:21.090 00:12.703 00:16.240 00:52.147 0 M
25 01:21.558 00:12.572 00:16.651 00:52.335 1 M
26 01:23.340 00:12.761 00:16.214 00:54.365 0 M
27 07:16.563 06:09.058 00:16.092 00:51.413 0 S
28 01:19.433 00:12.428 00:15.832 00:51.173 0 S
29 01:19.689 00:12.377 00:15.926 00:51.386 0 S
30 03:44.991 02:36.456 00:16.208 00:52.327 0 S
31 01:19.866 00:12.370 00:15.948 00:51.548 0 S
32 01:19.379 00:12.374 00:15.800 00:51.205 0 S
33 03:14.425 02:06.425 00:16.020 00:51.980 0 S
34 04:21.154 03:13.127 00:15.994 00:52.033 0 S
35 01:20.105 00:12.524 00:16.182 00:51.399 0 S
36 01:19.293
L
00:12.319 00:15.795 00:51.179 0 S
37 01:19.807 00:12.392 00:16.025 00:51.390 0 S
38 01:19.350 00:12.318 00:15.857 00:51.175 0 S
39 03:41.742 02:33.953 00:16.039 00:51.750 0 S
40 01:19.946 00:12.379 00:15.849 00:51.718 0 S
41 01:24.225 00:12.522 00:16.002 00:55.701 0 S
42 01:19.645 00:12.311 00:16.201 00:51.133
S
0 S
43 01:19.966 00:12.300
S
00:15.790
S
00:51.876 0 S
44 03:06.756 01:59.224 00:16.007 00:51.525 0 S
45 01:24.451 00:12.510 00:16.101 00:55.840 1 S
46 01:19.548 00:12.331 00:15.943 00:51.274 0 S
47 01:19.600 00:12.325 00:16.007 00:51.268 0 S