# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Leevi Kivinen | Team NCR | Volvo S40 BTCC |
01:18.948 Tyre: S |
01:21.024 | 26 laps / 1 cuts |
Ballast:
50 kg
|
8 - 147 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:56.811 | 03:49.324 | 00:16.141 | 00:51.346 | 0 | S |
2 | 01:19.704 | 00:12.451 | 00:15.831 | 00:51.422 | 0 | S |
3 | 01:24.528 | 00:12.320 | 00:20.089 | 00:52.119 | 0 | S |
4 | 01:22.017 | 00:12.307 | 00:18.527 | 00:51.183 | 1 | S |
5 | 01:19.452 |
00:12.312
S
S
|
00:16.235 | 00:50.905 | 0 | S |
6 | 01:19.344 | 00:12.393 | 00:15.885 | 00:51.066 | 0 | S |
7 | 01:19.290 | 00:12.437 | 00:15.831 | 00:51.022 | 0 | S |
8 | 01:19.919 | 00:12.644 | 00:16.097 | 00:51.178 | 0 | S |
9 | 01:19.725 | 00:12.395 | 00:16.011 | 00:51.319 | 0 | S |
10 | 01:19.424 | 00:12.424 | 00:15.809 | 00:51.191 | 0 | S |
11 | 01:19.949 | 00:12.594 | 00:16.028 | 00:51.327 | 0 | S |
12 | 01:20.413 | 00:12.746 | 00:15.935 | 00:51.732 | 0 | S |
13 | 01:20.137 | 00:12.538 | 00:16.182 | 00:51.417 | 0 | S |
14 | 01:21.014 | 00:12.525 | 00:16.173 | 00:52.316 | 0 | S |
15 | 01:21.120 | 00:12.486 | 00:16.290 | 00:52.344 | 0 | S |
16 | 01:21.503 | 00:13.013 | 00:16.308 | 00:52.182 | 0 | S |
17 | 01:21.124 | 00:12.611 | 00:16.187 | 00:52.326 | 0 | S |
18 | 01:21.982 | 00:13.127 | 00:16.218 | 00:52.637 | 0 | S |
19 | 01:21.185 | 00:12.682 | 00:16.187 | 00:52.316 | 0 | S |
20 | 01:21.520 | 00:12.854 | 00:16.282 | 00:52.384 | 0 | S |
21 | 01:22.801 | 00:13.195 | 00:16.483 | 00:53.123 | 0 | S |
22 | 01:22.553 | 00:13.132 | 00:16.533 | 00:52.888 | 0 | S |
23 | 01:23.604 | 00:13.516 | 00:16.735 | 00:53.353 | 0 | S |
24 | 01:24.316 | 00:13.365 | 00:16.983 | 00:53.968 | 0 | S |
25 | 03:22.047 | 02:15.064 | 00:15.988 | 00:50.995 | 0 | S |
26 |
01:18.948
L
L
|
00:12.374 |
00:15.710
S
S
|
00:50.864
S
S
|
0 | S |