Alastaro

29 Apr 22 19:38 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Team NCR Volvo S40 BTCC 01:18.551
Tyre: S
02:22.273 21 laps / 2 cuts
Ballast: 75 kg
9 - 19
2 NCR Volvo S40 BTCC 01:19.124
Tyre: S
01:30.593 27 laps / 4 cuts
Ballast: 75 kg
2 - 9
3 MacSport Racing Volvo S40 BTCC 01:20.501
Tyre: S
01:21.493 16 laps / 2 cuts
Ballast: 75 kg
21 - 170

There were no collisions in this session.

There were no penalties in this session.

1st Leevi Kivinen in Volvo S40 BTCC
Best: 01:18.551, Potential: 01:18.447
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 22:36.748 21:41.357 00:27.959 00:27.432 0 S
2 01:18.810 00:24.153 00:27.377 00:27.280 0 S
3 01:18.623 00:24.084 00:27.369 00:27.170
S
S
0 S
4 01:18.757 00:24.064 00:27.396 00:27.297 0 S
5 04:29.052 03:33.881 00:27.765 00:27.406 0 S
6 01:18.615 00:24.043 00:27.329 00:27.243 0 S
7 05:37.576 04:42.059 00:27.603 00:27.914 0 S
8 03:14.667 02:17.944 00:27.509 00:29.214 0 S
9 01:18.579 00:24.111 00:27.274
S
S
00:27.194 0 S
10 03:00.647 02:05.581 00:27.743 00:27.323 0 S
11 01:19.301 00:24.087 00:27.531 00:27.683 0 S
12 03:24.082 02:29.425 00:27.491 00:27.166 1 S
13 01:18.868 00:24.144 00:27.373 00:27.351 0 S
14 04:25.839 03:30.826 00:27.675 00:27.338 0 S
15 03:43.407 02:43.953 00:27.580 00:31.874 0 S
16 01:18.538
C
00:24.102 00:27.224 00:27.212 1 S
17 02:39.810 01:44.981 00:27.568 00:27.261 0 S
18 01:18.551
L
L
00:24.003
S
S
00:27.337 00:27.211 0 S
19 10:47.966 09:52.932 00:27.589 00:27.445 0 S
20 01:18.887 00:24.145 00:27.382 00:27.360 0 S
21 01:18.654 00:24.059 00:27.297 00:27.298 0 S
2nd Petri Lepre in Volvo S40 BTCC
Best: 01:19.124, Potential: 01:19.049
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10:39.031 09:42.471 00:28.665 00:27.895 1 S
2 01:19.709 00:24.450 00:27.746 00:27.513 0 S
3 01:20.903 00:24.617 00:28.571 00:27.715 0 S
4 10:39.488 09:42.816 00:28.597 00:28.075 0 S
5 01:19.725
C
00:24.329 00:27.711 00:27.685 1 S
6 02:28.923 01:33.077 00:27.986 00:27.860 0 S
7 01:19.816 00:24.326 00:27.936 00:27.554 0 S
8 01:19.880 00:24.495 00:27.854 00:27.531 0 S
9 02:39.284 01:43.494 00:28.071 00:27.719 0 S
10 01:19.364 00:24.375 00:27.504 00:27.485 0 S
11 01:20.814 00:24.901 00:28.103 00:27.810 0 S
12 01:19.487 00:24.497 00:27.523 00:27.467 0 S
13 01:19.652 00:24.347 00:27.657 00:27.648 0 S
14 01:21.691 00:24.816 00:29.015 00:27.860 0 S
15 01:19.124
L
00:24.171
S
00:27.486
S
00:27.467 0 S
16 07:55.364 06:58.381 00:28.534 00:28.449 0 S
17 01:21.092 00:25.293 00:28.098 00:27.701 0 S
18 01:20.436
C
00:24.698 00:28.013 00:27.725 1 S
19 01:20.244 00:24.408 00:27.580 00:28.256 0 S
20 01:19.497
C
00:24.552 00:27.386 00:27.559 1 S
21 01:20.667 00:24.660 00:28.071 00:27.936 0 S
22 01:23.348 00:26.963 00:28.458 00:27.927 0 S
23 02:28.831 01:32.693 00:28.508 00:27.630 0 S
24 01:20.213 00:24.792 00:27.819 00:27.602 0 S
25 01:19.437 00:24.366 00:27.679 00:27.392
S
0 S
26 01:19.686 00:24.200 00:27.729 00:27.757 0 S
27 01:20.289 00:24.736 00:27.706 00:27.847 0 S
3rd Marko Aava in Volvo S40 BTCC
Best: 01:20.501, Potential: 01:20.228
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.409 01:09.872 00:29.876 00:28.661 0 S
2 01:22.583 00:25.739 00:28.189 00:28.655 0 S
3 01:20.741 00:24.626 00:28.278 00:27.837 0 S
4 01:21.853 00:24.595
S
00:28.193 00:29.065 0 S
5 01:22.414 00:25.183 00:28.174 00:29.057 0 S
6 01:20.501
L
00:24.629 00:28.252 00:27.620
S
0 S
7 01:20.544 00:24.609 00:28.035 00:27.900 0 S
8 05:01.229 04:03.391 00:28.831 00:29.007 1 S
9 01:21.165 00:25.032 00:28.349 00:27.784 0 S
10 01:21.828 00:24.601 00:28.058 00:29.169 0 S
11 02:53.510 01:56.828 00:28.593 00:28.089 0 S
12 01:21.367 00:24.834 00:28.462 00:28.071 0 S
13 01:21.073 00:24.886 00:28.103 00:28.084 0 S
14 01:22.067 00:25.799 00:28.013
S
00:28.255 0 S
15 01:20.161
C
00:24.779 00:27.905 00:27.477 1 S
16 01:21.788 00:24.810 00:28.210 00:28.768 0 S