# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Leevi Kivinen | Team NCR | Volvo S40 BTCC |
01:18.881 Tyre: S |
01:48.018 | 27 laps / 6 cuts |
Ballast:
75 kg
|
9 - 12 |
2 | Janne Kinnunen | BMW 320i STW-BTCC |
01:19.652 Tyre: S |
01:53.345 | 24 laps / 14 cuts |
|
2 - 15 | |
3 | Niko Kujala | Mylsä racing 3 | BMW 320i STW-BTCC |
01:19.874 Tyre: S |
01:27.954 | 31 laps / 11 cuts |
|
24 - 105 |
4 | Petri Lepre | NCR | Volvo S40 BTCC |
01:19.919 Tyre: S |
01:28.991 | 7 laps / 1 cuts |
Ballast:
75 kg
|
2 - 9 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.344 | 01:05.525 | 00:28.153 | 00:27.666 | 0 | S |
2 | 01:19.533 | 00:24.480 | 00:27.639 | 00:27.414 | 0 | S |
3 | 01:19.033 | 00:24.223 | 00:27.504 | 00:27.306 | 0 | S |
4 | 01:19.197 | 00:24.180 | 00:27.477 | 00:27.540 | 0 | S |
5 | 02:44.151 | 01:49.111 | 00:27.675 | 00:27.365 | 0 | S |
6 | 01:19.042 | 00:24.156 | 00:27.458 | 00:27.428 | 0 | S |
7 | 02:56.280 | 01:53.477 | 00:32.711 | 00:30.092 | 0 | S |
8 | 01:19.082 | 00:24.196 | 00:27.590 |
00:27.296
S
S
|
0 | S |
9 | 02:16.654 | 01:21.511 | 00:27.697 | 00:27.446 | 1 | S |
10 | 01:19.057 | 00:24.162 | 00:27.391 | 00:27.504 | 0 | S |
11 | 01:18.971 | 00:24.153 |
00:27.337
S
S
|
00:27.481 | 0 | S |
12 | 31:49.982 | 30:54.516 | 00:28.080 | 00:27.386 | 2 | S |
13 | 03:39.557 | 02:43.996 | 00:28.040 | 00:27.521 | 0 | S |
14 | 03:05.614 | 02:09.440 | 00:28.306 | 00:27.868 | 0 | S |
15 |
01:20.510
C
|
00:24.243 | 00:28.012 | 00:28.255 | 1 | S |
16 | 03:34.828 | 02:39.239 | 00:28.175 | 00:27.414 | 1 | S |
17 | 05:20.815 | 04:23.503 | 00:29.412 | 00:27.900 | 1 | S |
18 | 01:18.927 | 00:24.224 | 00:27.396 | 00:27.307 | 0 | S |
19 | 03:11.457 | 02:16.192 | 00:27.743 | 00:27.522 | 0 | S |
20 | 01:19.123 | 00:24.236 | 00:27.369 | 00:27.518 | 0 | S |
21 |
01:18.881
L
L
|
00:24.125 | 00:27.450 | 00:27.306 | 0 | S |
22 | 02:57.622 | 02:02.393 | 00:27.752 | 00:27.477 | 0 | S |
23 | 01:19.201 | 00:24.220 | 00:27.684 | 00:27.297 | 0 | S |
24 | 02:50.974 | 01:55.736 | 00:27.837 | 00:27.401 | 0 | S |
25 | 01:19.080 | 00:24.143 | 00:27.473 | 00:27.464 | 0 | S |
26 | 01:19.078 | 00:24.129 | 00:27.553 | 00:27.396 | 0 | S |
27 | 01:18.922 |
00:24.080
S
S
|
00:27.500 | 00:27.342 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.423 | 00:59.392 | 00:28.449 | 00:39.582 | 3 | S |
2 |
01:36.724
C
|
00:24.566 | 00:42.670 | 00:29.488 | 1 | S |
3 | 01:20.547 | 00:24.863 |
00:27.626
S
|
00:28.058 | 0 | S |
4 | 03:20.101 | 02:23.648 | 00:28.459 | 00:27.994 | 0 | S |
5 |
01:27.013
C
|
00:24.818 | 00:33.490 | 00:28.705 | 1 | S |
6 |
01:20.880
C
|
00:24.670 | 00:27.869 | 00:28.341 | 1 | S |
7 | 05:11.390 | 04:14.240 | 00:28.940 | 00:28.210 | 0 | S |
8 | 01:20.228 | 00:24.608 | 00:27.792 | 00:27.828 | 0 | S |
9 | 01:21.952 | 00:24.771 | 00:29.470 | 00:27.711 | 0 | S |
10 | 01:20.493 | 00:24.719 | 00:28.071 | 00:27.703 | 0 | S |
11 | 01:20.207 | 00:24.497 | 00:27.923 | 00:27.787 | 0 | S |
12 | 13:08.448 | 12:10.731 | 00:28.953 | 00:28.764 | 2 | S |
13 | 01:20.968 | 00:24.961 | 00:28.129 | 00:27.878 | 0 | S |
14 | 01:20.362 | 00:24.612 | 00:28.107 | 00:27.643 | 0 | S |
15 | 06:55.967 | 05:58.147 | 00:28.597 | 00:29.223 | 1 | S |
16 | 01:19.806 | 00:24.519 | 00:27.715 |
00:27.572
S
|
0 | S |
17 | 04:38.797 | 03:41.355 | 00:29.178 | 00:28.264 | 1 | S |
18 | 01:20.425 | 00:24.891 | 00:27.796 | 00:27.738 | 0 | S |
19 | 02:15.860 | 01:18.324 | 00:29.160 | 00:28.376 | 1 | S |
20 | 01:20.485 |
00:24.388
S
|
00:27.815 | 00:28.282 | 0 | S |
21 |
01:19.809
C
|
00:24.580 | 00:27.792 | 00:27.437 | 1 | S |
22 | 03:10.214 | 02:10.959 | 00:30.271 | 00:28.984 | 0 | S |
23 |
01:19.652
L
|
00:24.410 | 00:27.649 | 00:27.593 | 0 | S |
24 |
01:31.523
C
|
00:24.442 | 00:27.733 | 00:39.348 | 2 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:03.548 | 01:06.700 | 00:28.444 | 00:28.404 | 0 | S |
2 | 01:20.827 | 00:24.856 | 00:28.148 | 00:27.823 | 0 | S |
3 |
01:25.056
C
|
00:28.842 | 00:28.197 | 00:28.017 | 1 | S |
4 | 01:22.620 | 00:24.790 | 00:29.362 | 00:28.468 | 0 | S |
5 | 01:21.647 | 00:24.961 | 00:27.855 | 00:28.831 | 0 | S |
6 | 01:20.944 | 00:25.140 | 00:27.783 | 00:28.021 | 0 | S |
7 | 02:13.889 | 01:17.396 | 00:28.296 | 00:28.197 | 0 | S |
8 | 01:20.418 | 00:24.707 | 00:27.792 | 00:27.919 | 0 | S |
9 |
01:19.874
L
|
00:24.336
S
|
00:27.693 | 00:27.845 | 0 | S |
10 | 02:31.625 | 01:34.476 | 00:28.872 | 00:28.277 | 0 | S |
11 |
01:19.923
C
|
00:24.401 | 00:27.541 | 00:27.981 | 1 | S |
12 | 01:20.874 | 00:24.794 | 00:28.301 |
00:27.779
S
|
0 | S |
13 | 01:36.065 | 00:24.461 | 00:29.327 | 00:42.277 | 3 | S |
14 | 01:21.057 | 00:24.730 | 00:28.152 | 00:28.175 | 0 | S |
15 | 01:20.622 | 00:24.480 | 00:28.008 | 00:28.134 | 0 | S |
16 | 01:20.810 | 00:24.696 |
00:27.558
S
|
00:28.556 | 0 | S |
17 | 01:20.256 | 00:24.496 | 00:27.743 | 00:28.017 | 0 | S |
18 |
01:22.174
C
|
00:24.552 | 00:28.750 | 00:28.872 | 1 | S |
19 | 01:56.043 | 00:58.973 | 00:28.607 | 00:28.463 | 0 | S |
20 | 01:22.026 | 00:25.344 | 00:28.530 | 00:28.152 | 0 | S |
21 | 01:20.622 | 00:24.610 | 00:28.021 | 00:27.991 | 0 | S |
22 |
01:20.333
C
|
00:24.543 | 00:27.895 | 00:27.895 | 1 | S |
23 | 01:20.206 | 00:24.424 | 00:27.796 | 00:27.986 | 0 | S |
24 |
01:20.407
C
|
00:24.634 | 00:27.842 | 00:27.931 | 2 | S |
25 |
01:19.925
C
|
00:24.305 | 00:27.626 | 00:27.994 | 1 | S |
26 | 01:21.642 | 00:24.663 | 00:28.372 | 00:28.607 | 0 | S |
27 | 02:21.795 | 01:24.699 | 00:28.669 | 00:28.427 | 0 | S |
28 | 01:20.640 | 00:24.875 | 00:27.797 | 00:27.968 | 0 | S |
29 | 01:19.947 | 00:24.435 | 00:27.639 | 00:27.873 | 0 | S |
30 | 01:20.280 | 00:24.426 | 00:27.715 | 00:28.139 | 0 | S |
31 |
01:20.315
C
|
00:24.511 | 00:27.900 | 00:27.904 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.715 | 01:01.016 | 00:38.925 | 00:27.774 | 1 | S |
2 | 01:20.237 | 00:24.442 | 00:28.080 | 00:27.715 | 0 | S |
3 | 02:11.518 | 01:14.823 | 00:28.934 | 00:27.761 | 0 | S |
4 | 01:20.060 |
00:24.431
S
|
00:27.964 | 00:27.665 | 0 | S |
5 | 01:22.155 | 00:24.932 | 00:29.035 | 00:28.188 | 0 | S |
6 |
01:19.919
L
|
00:24.583 |
00:27.671
S
|
00:27.665 | 0 | S |
7 | 01:20.062 | 00:24.528 | 00:27.994 |
00:27.540
S
|
0 | S |