# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Petri Lepre | Team NCR | Volvo S40 BTCC |
01:30.975 Tyre: S |
01:47.891 | 10 laps / 0 cuts |
Ballast:
75 kg
|
2 - 7 |
2 | Janne Saarni | Trail Braking Racers | Volvo S40 BTCC |
01:31.145 Tyre: S |
02:00.417 | 26 laps / 2 cuts |
Ballast:
75 kg
|
16 - 97 |
3 | Turo Kinnunen | Volvo S40 BTCC |
01:31.250 Tyre: S |
01:35.244 | 20 laps / 2 cuts |
Ballast:
75 kg
|
15 - 20 | |
4 | Aleksi Partanen | Trail Braking Racers | BMW 320i STW-BTCC |
01:32.150 Tyre: M |
01:59.038 | 26 laps / 2 cuts |
|
11 - 22 |
5 | Marko Aava | MacSport Racing | Volvo S40 BTCC |
01:33.372 Tyre: S |
01:53.495 | 27 laps / 1 cuts |
Ballast:
75 kg
|
21 - 192 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.607 | 01:14.701 | 00:16.502 | 00:27.404 | 0 | S |
2 | 01:31.235 | 00:48.071 |
00:16.021
S
|
00:27.143 | 0 | S |
3 |
01:30.975
L
L
|
00:47.815
S
S
|
00:16.047 |
00:27.113
S
|
0 | S |
4 | 12:24.119 | 11:39.884 | 00:16.790 | 00:27.445 | 0 | H |
5 | 01:32.073 | 00:48.522 | 00:16.231 | 00:27.320 | 0 | H |
6 | 01:32.375 | 00:48.582 | 00:16.294 | 00:27.499 | 0 | H |
7 | 03:39.094 | 02:54.584 | 00:16.857 | 00:27.653 | 0 | H |
8 | 01:32.750 | 00:48.835 | 00:16.461 | 00:27.454 | 0 | H |
9 | 01:32.203 | 00:48.431 | 00:16.327 | 00:27.445 | 0 | H |
10 | 01:32.426 | 00:48.421 | 00:16.560 | 00:27.445 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.879 | 01:20.765 | 00:16.660 | 00:27.454 | 0 | S |
2 | 01:31.742 | 00:48.353 | 00:16.201 | 00:27.188 | 0 | S |
3 | 01:31.375 | 00:48.125 | 00:16.156 | 00:27.094 | 0 | S |
4 | 03:38.724 | 02:55.164 | 00:16.312 | 00:27.248 | 0 | S |
5 | 01:31.458 | 00:48.177 | 00:16.060 | 00:27.221 | 0 | S |
6 | 02:39.655 | 01:56.221 | 00:16.160 | 00:27.274 | 0 | S |
7 | 01:31.360 | 00:47.971 | 00:16.205 | 00:27.184 | 0 | S |
8 | 02:35.561 | 01:52.096 | 00:16.281 | 00:27.184 | 0 | S |
9 | 01:31.173 | 00:48.009 | 00:16.001 | 00:27.163 | 0 | S |
10 | 02:25.102 | 01:41.457 | 00:16.424 | 00:27.221 | 0 | S |
11 |
01:31.536
C
|
00:47.944 | 00:15.952 | 00:27.640 | 1 | S |
12 | 02:26.069 | 01:42.707 | 00:16.205 | 00:27.157 | 0 | S |
13 |
01:32.018
C
|
00:48.044 | 00:16.003 | 00:27.971 | 1 | S |
14 |
01:31.145
L
|
00:47.923 | 00:16.155 |
00:27.067
S
S
|
0 | S |
15 | 01:54.375 | 01:10.675 | 00:16.286 | 00:27.414 | 0 | S |
16 | 01:31.403 | 00:47.933 | 00:16.281 | 00:27.189 | 0 | S |
17 | 05:45.011 | 05:01.137 | 00:16.501 | 00:27.373 | 0 | S |
18 | 01:31.371 | 00:48.004 | 00:16.065 | 00:27.302 | 0 | S |
19 | 04:09.502 | 03:26.023 | 00:16.250 | 00:27.229 | 0 | S |
20 | 01:31.324 |
00:47.859
S
|
00:15.966
S
S
|
00:27.499 | 0 | S |
21 | 01:31.171 | 00:47.948 | 00:16.115 | 00:27.108 | 0 | S |
22 | 02:18.732 | 01:35.460 | 00:16.159 | 00:27.113 | 0 | S |
23 | 02:26.065 | 01:42.537 | 00:16.118 | 00:27.410 | 0 | S |
24 | 02:50.983 | 02:07.396 | 00:16.330 | 00:27.257 | 0 | S |
25 | 03:12.340 | 02:28.879 | 00:16.187 | 00:27.274 | 0 | S |
26 | 03:17.870 | 02:33.932 | 00:16.493 | 00:27.445 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.496 | 01:25.640 | 00:16.867 | 00:27.989 | 0 | S |
2 | 01:32.122 | 00:48.602 | 00:16.236 | 00:27.284 | 0 | S |
3 |
01:32.561
C
|
00:48.772 | 00:16.537 | 00:27.252 | 1 | S |
4 | 01:32.248 | 00:48.346 | 00:16.452 | 00:27.450 | 0 | S |
5 | 01:32.080 | 00:48.515 | 00:16.241 | 00:27.324 | 0 | S |
6 | 01:32.147 | 00:48.309 | 00:16.362 | 00:27.476 | 0 | S |
7 | 03:15.329 | 02:30.239 | 00:17.726 | 00:27.364 | 0 | S |
8 | 01:34.322 | 00:50.016 | 00:16.618 | 00:27.688 | 0 | S |
9 | 01:32.104 | 00:48.301 | 00:16.511 | 00:27.292 | 0 | S |
10 | 01:31.959 | 00:48.200 | 00:16.390 | 00:27.369 | 0 | S |
11 | 02:48.327 | 02:03.646 | 00:17.019 | 00:27.662 | 0 | S |
12 |
01:31.250
L
|
00:48.037 |
00:16.106
S
|
00:27.107
S
|
0 | S |
13 | 01:33.027 | 00:48.369 | 00:17.014 | 00:27.644 | 0 | S |
14 | 03:40.733 | 02:57.007 | 00:16.403 | 00:27.323 | 0 | S |
15 | 03:39.990 | 02:56.533 | 00:16.195 | 00:27.262 | 0 | S |
16 | 01:31.480 |
00:47.861
S
|
00:16.345 | 00:27.274 | 0 | S |
17 | 01:31.769 | 00:48.012 | 00:16.249 | 00:27.508 | 0 | S |
18 | 02:12.239 | 01:28.504 | 00:16.331 | 00:27.404 | 0 | S |
19 |
01:31.987
C
|
00:47.761 | 00:16.681 | 00:27.545 | 1 | S |
20 | 01:31.427 | 00:47.935 | 00:16.308 | 00:27.184 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:17.345 | 04:32.458 | 00:16.740 | 00:28.147 | 1 | M |
2 | 01:33.252 | 00:49.075 | 00:16.681 | 00:27.496 | 0 | M |
3 | 01:33.105 | 00:48.816 | 00:16.528 | 00:27.761 | 0 | M |
4 | 01:35.894 | 00:49.945 | 00:17.190 | 00:28.759 | 0 | M |
5 | 07:12.164 | 06:27.812 | 00:16.641 | 00:27.711 | 0 | M |
6 | 01:32.639 | 00:48.774 | 00:16.330 | 00:27.535 | 0 | M |
7 | 01:32.558 | 00:48.656 | 00:16.506 | 00:27.396 | 0 | M |
8 | 06:21.495 | 05:36.845 | 00:16.713 | 00:27.937 | 0 | M |
9 | 01:32.592 | 00:48.581 | 00:16.408 | 00:27.603 | 0 | M |
10 | 03:20.708 | 02:36.294 | 00:16.573 | 00:27.841 | 0 | M |
11 | 01:32.567 | 00:48.432 | 00:16.362 | 00:27.773 | 0 | M |
12 | 01:32.685 | 00:48.634 | 00:16.474 | 00:27.577 | 0 | M |
13 | 07:01.213 | 06:16.834 | 00:16.672 | 00:27.707 | 0 | M |
14 | 04:17.662 | 03:33.053 | 00:16.804 | 00:27.805 | 0 | M |
15 | 01:32.814 | 00:48.826 | 00:16.479 | 00:27.509 | 0 | M |
16 |
01:32.150
L
|
00:48.473 |
00:16.151
S
|
00:27.526 | 0 | M |
17 | 06:30.760 | 05:46.147 | 00:16.866 | 00:27.747 | 0 | M |
18 | 01:32.750 | 00:48.920 | 00:16.439 |
00:27.391
S
|
0 | M |
19 | 01:32.473 |
00:48.337
S
|
00:16.511 | 00:27.625 | 0 | M |
20 | 04:05.867 | 03:21.322 | 00:16.830 | 00:27.715 | 0 | M |
21 | 02:17.279 | 01:32.856 | 00:16.578 | 00:27.845 | 0 | M |
22 | 04:22.010 | 03:37.344 | 00:16.794 | 00:27.872 | 0 | M |
23 | 07:10.657 | 06:26.165 | 00:16.682 | 00:27.810 | 0 | M |
24 | 04:10.511 | 03:26.191 | 00:16.636 | 00:27.684 | 1 | M |
25 | 01:33.180 | 00:48.846 | 00:16.744 | 00:27.590 | 0 | M |
26 | 01:32.510 | 00:48.699 | 00:16.321 | 00:27.490 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:28.255 | 03:43.003 | 00:17.208 | 00:28.044 | 0 | S |
2 | 01:33.853 | 00:49.420 |
00:16.654
S
|
00:27.779 | 0 | S |
3 | 01:35.864 | 00:50.599 | 00:16.785 | 00:28.480 | 0 | S |
4 | 01:35.087 | 00:50.070 | 00:17.046 | 00:27.971 | 0 | S |
5 | 01:33.936 | 00:48.823 | 00:17.006 | 00:28.107 | 0 | S |
6 | 01:34.009 | 00:49.005 | 00:16.802 | 00:28.202 | 0 | S |
7 | 02:43.175 | 01:57.604 | 00:17.001 | 00:28.570 | 0 | S |
8 | 01:34.125 | 00:49.242 | 00:16.924 | 00:27.959 | 0 | S |
9 | 01:34.454 | 00:49.068 | 00:16.947 | 00:28.439 | 0 | S |
10 | 04:41.801 | 03:56.482 | 00:17.158 | 00:28.161 | 0 | S |
11 | 01:34.017 | 00:48.818 | 00:17.137 | 00:28.062 | 0 | S |
12 | 01:33.779 | 00:48.658 | 00:17.374 |
00:27.747
S
|
0 | S |
13 | 01:33.391 |
00:48.522
S
|
00:16.888 | 00:27.981 | 0 | S |
14 | 01:33.952 | 00:48.633 | 00:16.879 | 00:28.440 | 0 | S |
15 | 04:14.202 | 03:29.363 | 00:16.920 | 00:27.919 | 0 | S |
16 | 01:33.383 | 00:48.635 | 00:16.763 | 00:27.985 | 0 | S |
17 | 03:50.537 | 03:05.853 | 00:16.582 | 00:28.102 | 1 | S |
18 | 05:03.177 | 04:17.218 | 00:17.330 | 00:28.629 | 0 | S |
19 | 01:33.914 | 00:49.022 | 00:16.786 | 00:28.106 | 0 | S |
20 | 07:26.857 | 06:41.411 | 00:17.100 | 00:28.346 | 0 | H |
21 | 05:15.703 | 04:30.843 | 00:16.744 | 00:28.116 | 0 | S |
22 |
01:33.372
L
|
00:48.574 | 00:17.006 | 00:27.792 | 0 | S |
23 | 01:33.442 | 00:48.762 | 00:16.789 | 00:27.891 | 0 | S |
24 | 03:35.330 | 02:50.106 | 00:16.848 | 00:28.376 | 0 | S |
25 | 03:47.401 | 03:02.671 | 00:16.942 | 00:27.788 | 0 | S |
26 | 03:09.617 | 02:24.766 | 00:16.947 | 00:27.904 | 0 | S |
27 | 04:47.737 | 04:02.148 | 00:17.437 | 00:28.152 | 0 | S |