# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Leevi Kivinen | Team NCR | Volvo S40 BTCC |
01:31.245 Tyre: S |
02:23.404 | 24 laps / 2 cuts |
Ballast:
75 kg
|
7 - 18 |
2 | Perttu Raussi | Green Energy Racing | Volvo S40 BTCC |
01:31.603 Tyre: S |
02:25.024 | 9 laps / 1 cuts |
Ballast:
75 kg
|
18 - 22 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:47.705 | 06:04.424 | 00:16.102 | 00:27.179 | 1 | S |
2 |
01:31.645
C
|
00:48.058 | 00:16.056 | 00:27.531 | 1 | S |
3 | 01:31.652 | 00:48.084 | 00:16.118 | 00:27.450 | 0 | S |
4 | 03:50.780 | 03:07.414 | 00:16.196 |
00:27.170
S
S
|
0 | S |
5 |
01:31.245
L
L
|
00:47.991 | 00:16.055 | 00:27.199 | 0 | S |
6 | 03:04.216 | 02:20.939 | 00:16.030 | 00:27.247 | 0 | S |
7 | 01:31.414 | 00:48.030 | 00:15.993 | 00:27.391 | 0 | S |
8 | 02:55.524 | 02:11.698 | 00:16.646 | 00:27.180 | 0 | S |
9 | 01:31.340 |
00:47.888
S
S
|
00:16.155 | 00:27.297 | 0 | S |
10 | 02:19.332 | 01:35.762 | 00:16.250 | 00:27.320 | 0 | S |
11 | 04:09.070 | 03:25.614 | 00:16.159 | 00:27.297 | 0 | S |
12 | 04:44.028 | 03:37.716 | 00:16.343 | 00:49.969 | 0 | S |
13 | 03:08.635 | 02:25.165 | 00:16.182 | 00:27.288 | 0 | S |
14 | 07:05.930 | 06:22.317 | 00:16.334 | 00:27.279 | 0 | S |
15 | 02:53.099 | 02:09.395 | 00:16.470 | 00:27.234 | 0 | S |
16 | 01:31.339 | 00:48.170 |
00:15.948
S
S
|
00:27.221 | 0 | S |
17 | 03:46.931 | 03:03.309 | 00:16.411 | 00:27.211 | 0 | S |
18 | 01:31.326 | 00:48.157 | 00:15.993 | 00:27.176 | 0 | S |
19 | 24:29.092 | 23:44.744 | 00:16.812 | 00:27.536 | 0 | S |
20 | 01:31.783 | 00:48.165 | 00:16.357 | 00:27.261 | 0 | S |
21 | 01:31.455 | 00:48.007 | 00:16.088 | 00:27.360 | 0 | S |
22 | 03:00.391 | 02:16.872 | 00:16.217 | 00:27.302 | 0 | S |
23 | 01:31.383 | 00:48.003 | 00:16.078 | 00:27.302 | 0 | S |
24 | 04:19.433 | 03:34.919 | 00:16.434 | 00:28.080 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.285 | 02:10.866 | 00:16.469 | 00:27.950 | 0 | S |
2 | 01:32.102 | 00:48.151 | 00:16.340 | 00:27.611 | 0 | S |
3 | 01:35.974 | 00:48.274 | 00:16.510 | 00:31.190 | 0 | S |
4 |
01:31.603
L
|
00:47.935
S
|
00:16.272
S
|
00:27.396
S
|
0 | S |
5 | 03:18.932 | 02:33.550 | 00:16.902 | 00:28.480 | 0 | S |
6 | 03:03.904 | 02:19.179 | 00:16.789 | 00:27.936 | 0 | S |
7 | 03:14.522 | 02:27.579 | 00:16.460 | 00:30.483 | 0 | S |
8 |
01:39.007
C
|
00:50.060 | 00:18.865 | 00:30.082 | 1 | S |
9 | 03:32.041 | 02:46.802 | 00:16.902 | 00:28.337 | 0 | S |