# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Janne Saarni | Trail Braking Racers | Volvo S40 BTCC |
01:31.778 Tyre: S |
01:37.963 | 30 laps / 0 cuts |
Ballast:
75 kg
|
18 - 75 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.039 | 01:24.174 | 00:16.892 | 00:27.973 | 0 | H |
2 | 01:33.685 | 00:49.266 | 00:16.582 | 00:27.837 | 0 | H |
3 | 01:33.408 | 00:48.966 | 00:16.717 | 00:27.725 | 0 | H |
4 | 01:32.839 | 00:48.807 | 00:16.510 | 00:27.522 | 0 | H |
5 | 01:33.012 | 00:49.132 | 00:16.371 | 00:27.509 | 0 | H |
6 | 01:33.343 | 00:48.788 | 00:16.767 | 00:27.788 | 0 | H |
7 | 01:33.187 | 00:48.939 | 00:16.388 | 00:27.860 | 0 | H |
8 | 01:33.542 | 00:49.128 | 00:16.496 | 00:27.918 | 0 | H |
9 | 01:33.485 | 00:48.927 | 00:16.676 | 00:27.882 | 0 | H |
10 | 01:33.499 | 00:49.277 | 00:16.610 | 00:27.612 | 0 | H |
11 | 02:36.623 | 01:51.952 | 00:16.974 | 00:27.697 | 0 | H |
12 | 01:32.932 | 00:48.972 | 00:16.227 | 00:27.733 | 0 | H |
13 | 01:32.796 | 00:48.754 | 00:16.425 | 00:27.617 | 0 | H |
14 | 03:05.368 | 02:20.336 | 00:17.033 | 00:27.999 | 0 | H |
15 | 02:29.545 | 01:45.143 | 00:16.669 | 00:27.733 | 0 | H |
16 | 03:01.725 | 02:16.778 | 00:16.871 | 00:28.076 | 0 | H |
17 | 03:40.738 | 02:55.878 | 00:16.829 | 00:28.031 | 0 | H |
18 | 01:32.669 | 00:48.902 | 00:16.281 | 00:27.486 | 0 | H |
19 | 03:39.135 | 02:54.800 | 00:16.583 | 00:27.752 | 0 | H |
20 | 01:32.645 | 00:48.761 | 00:16.371 | 00:27.513 | 0 | H |
21 | 03:38.180 | 02:54.189 | 00:16.442 | 00:27.549 | 0 | S |
22 | 01:32.581 | 00:48.576 | 00:16.366 | 00:27.639 | 0 | S |
23 | 01:31.999 | 00:48.290 | 00:16.282 | 00:27.427 | 0 | S |
24 | 02:18.731 | 01:34.659 | 00:16.645 | 00:27.427 | 0 | S |
25 | 01:32.257 | 00:48.432 | 00:16.245 | 00:27.580 | 0 | S |
26 |
01:31.778
L
L
|
00:48.228
S
S
|
00:16.163
S
S
|
00:27.387
S
S
|
0 | S |
27 | 02:33.587 | 01:46.180 | 00:19.044 | 00:28.363 | 0 | S |
28 | 01:33.162 | 00:49.034 | 00:16.363 | 00:27.765 | 0 | S |
29 | 01:32.097 | 00:48.388 | 00:16.223 | 00:27.486 | 0 | S |
30 | 03:56.497 | 03:12.257 | 00:16.561 | 00:27.679 | 0 | S |