# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Vili Hakala | Team NCR | Volvo S40 BTCC |
01:31.313 Tyre: H |
02:33.566 | 19 laps / 0 cuts |
Ballast:
75 kg
|
17 - 28 |
2 | Petri Lepre | Team NCR | Volvo S40 BTCC |
01:31.879 Tyre: S |
01:37.200 | 23 laps / 0 cuts |
Ballast:
75 kg
|
2 - 10 |
3 | Sami Anttonen | Another star racing | Volvo S40 BTCC |
01:34.494 Tyre: H |
02:28.544 | 14 laps / 6 cuts |
Ballast:
75 kg
|
21 - 28 |
4 | Jukka Hautanen | GRIP Masters | Volvo S40 BTCC |
01:34.765 Tyre: S |
01:38.050 | 13 laps / 18 cuts |
Ballast:
75 kg
|
26 - 32 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.902 | 01:42.996 | 00:16.308 | 00:27.598 | 0 | H |
2 | 08:28.956 | 07:44.874 | 00:16.632 | 00:27.450 | 0 | H |
3 | 03:02.533 | 02:18.599 | 00:16.416 | 00:27.518 | 0 | H |
4 | 03:19.185 | 02:35.310 | 00:16.470 | 00:27.405 | 0 | H |
5 | 02:43.917 | 02:00.041 | 00:16.471 | 00:27.405 | 0 | H |
6 | 01:31.898 | 00:48.483 | 00:16.118 | 00:27.297 | 0 | H |
7 | 02:42.070 | 01:57.988 | 00:16.682 | 00:27.400 | 0 | H |
8 | 03:24.445 | 02:40.408 | 00:16.465 | 00:27.572 | 0 | H |
9 | 03:28.985 | 02:45.340 | 00:16.263 | 00:27.382 | 0 | H |
10 | 01:32.558 | 00:48.661 | 00:16.218 | 00:27.679 | 0 | H |
11 | 01:32.185 | 00:48.472 | 00:16.209 | 00:27.504 | 0 | H |
12 | 01:31.725 | 00:48.291 | 00:16.105 | 00:27.329 | 0 | H |
13 | 01:31.845 | 00:48.339 | 00:16.091 | 00:27.415 | 0 | H |
14 | 01:31.539 | 00:48.221 | 00:16.012 | 00:27.306 | 0 | H |
15 | 04:03.553 | 03:19.921 | 00:16.335 | 00:27.297 | 0 | H |
16 | 05:20.239 | 04:34.452 | 00:16.321 | 00:29.466 | 0 | H |
17 | 01:32.345 | 00:48.731 | 00:16.102 | 00:27.512 | 0 | H |
18 | 01:31.569 | 00:48.252 | 00:15.988 | 00:27.329 | 0 | H |
19 |
01:31.313
L
L
|
00:48.118
S
S
|
00:15.970
S
S
|
00:27.225
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.822 | 02:51.426 | 00:17.712 | 00:27.684 | 0 | S |
2 | 01:32.484 | 00:48.914 | 00:16.219 | 00:27.351 | 0 | S |
3 | 01:31.934 | 00:48.644 | 00:16.160 |
00:27.130
S
S
|
0 | S |
4 | 10:33.593 | 09:48.949 | 00:16.682 | 00:27.962 | 0 | H |
5 | 01:33.436 | 00:49.363 | 00:16.411 | 00:27.662 | 0 | H |
6 | 01:33.025 | 00:48.709 | 00:16.308 | 00:28.008 | 0 | H |
7 | 01:32.823 | 00:49.182 | 00:16.105 | 00:27.536 | 0 | H |
8 | 01:32.956 | 00:49.077 | 00:16.379 | 00:27.500 | 0 | H |
9 | 01:33.137 | 00:49.110 | 00:16.424 | 00:27.603 | 0 | H |
10 | 01:33.526 | 00:49.201 | 00:16.601 | 00:27.724 | 0 | H |
11 | 01:32.647 | 00:48.921 | 00:16.258 | 00:27.468 | 0 | H |
12 | 02:52.922 | 02:08.831 | 00:16.610 | 00:27.481 | 0 | S |
13 |
01:31.879
L
|
00:48.458
S
|
00:16.038
S
|
00:27.383 | 0 | S |
14 | 03:14.387 | 02:29.864 | 00:16.749 | 00:27.774 | 0 | H |
15 | 01:33.526 | 00:49.485 | 00:16.433 | 00:27.608 | 0 | H |
16 | 01:32.508 | 00:48.529 | 00:16.416 | 00:27.563 | 0 | H |
17 | 06:16.780 | 05:32.441 | 00:16.561 | 00:27.778 | 0 | H |
18 | 01:32.913 | 00:49.038 | 00:16.470 | 00:27.405 | 0 | H |
19 | 01:32.420 | 00:48.847 | 00:16.173 | 00:27.400 | 0 | H |
20 | 01:32.617 | 00:48.976 | 00:16.259 | 00:27.382 | 0 | H |
21 | 01:32.660 | 00:49.172 | 00:16.138 | 00:27.350 | 0 | H |
22 | 08:24.356 | 07:39.167 | 00:17.344 | 00:27.845 | 0 | S |
23 | 01:32.203 | 00:48.665 | 00:16.039 | 00:27.499 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.006 | 01:12.242 | 00:17.838 | 00:28.926 | 0 | H |
2 | 01:36.883 | 00:50.875 | 00:17.685 | 00:28.323 | 0 | H |
3 | 02:48.099 | 02:02.153 | 00:17.537 | 00:28.409 | 2 | H |
4 | 03:25.928 | 02:37.243 | 00:20.066 | 00:28.619 | 2 | H |
5 |
01:34.494
L
|
00:49.835 |
00:16.902
S
|
00:27.757
S
|
0 | H |
6 | 06:37.953 | 05:51.634 | 00:17.744 | 00:28.575 | 0 | H |
7 | 04:15.109 | 03:29.695 | 00:17.267 | 00:28.147 | 0 | H |
8 | 02:57.980 | 02:12.161 | 00:17.271 | 00:28.548 | 0 | H |
9 | 02:58.715 | 02:12.402 | 00:17.514 | 00:28.799 | 0 | H |
10 | 01:34.953 | 00:49.664 | 00:17.109 | 00:28.180 | 0 | H |
11 | 03:08.667 | 02:22.798 | 00:17.365 | 00:28.504 | 0 | H |
12 | 04:31.291 | 03:45.314 | 00:17.865 | 00:28.112 | 2 | H |
13 | 01:35.540 |
00:49.271
S
|
00:17.555 | 00:28.714 | 0 | H |
14 | 02:34.560 | 01:49.168 | 00:17.388 | 00:28.004 | 0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:17.446 | 03:21.489 | 00:19.255 | 00:36.702 | 2 | S |
2 | 01:44.104 | 00:55.940 | 00:19.211 | 00:28.953 | 0 | S |
3 | 01:49.909 | 00:53.987 | 00:27.073 | 00:28.849 | 1 | S |
4 | 02:02.622 | 01:14.760 | 00:18.063 | 00:29.799 | 6 | S |
5 | 01:39.629 | 00:52.618 | 00:18.230 | 00:28.781 | 0 | S |
6 | 01:49.883 | 00:51.024 | 00:17.496 | 00:41.363 | 4 | S |
7 | 01:42.827 | 00:50.929 | 00:23.126 | 00:28.772 | 1 | S |
8 | 01:39.300 | 00:50.178 | 00:20.006 | 00:29.116 | 2 | S |
9 | 01:37.339 | 00:50.112 | 00:17.689 | 00:29.538 | 0 | S |
10 | 01:38.817 | 00:51.576 | 00:17.410 | 00:29.831 | 2 | S |
11 | 01:36.093 | 00:50.355 | 00:17.329 | 00:28.409 | 0 | S |
12 | 01:36.372 | 00:49.806 | 00:17.325 | 00:29.241 | 0 | S |
13 |
01:34.765
L
|
00:49.702
S
|
00:17.001
S
|
00:28.062
S
|
0 | S |