Horsma Raceway - Club layout

16 Apr 22 18:44 EEST
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Team NCR Volvo S40 BTCC 01:31.467
Tyre: S
02:19.955 25 laps / 1 cuts
Ballast: 75 kg
7 - 18
2 Green Energy Racing Volvo S40 BTCC 01:32.008
Tyre: S
01:36.358 16 laps / 5 cuts
Ballast: 75 kg
18 - 22
3 Mylsä racing 3 BMW 320i STW-BTCC 01:32.581
Tyre: S
01:34.007 20 laps / 1 cuts
n/a
28 - 54
4 Team NCR Volvo S40 BTCC 01:33.432
Tyre: S
01:34.599 13 laps / 2 cuts
Ballast: 75 kg
2 - 10
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 34.6 X: -0.8 Y: -0.1 Z: 1.6 X: 11.5 Y: 35.4 Z: 308.3 16:45:40 (EEST)
2 Collision with environment 49.9 X: -0.8 Y: -0.0 Z: 1.6 X: -191.7 Y: 41.8 Z: 421.4 16:59:15 (EEST)
3 Collision with environment 42.9 X: 0.8 Y: -0.1 Z: 1.6 X: 21.2 Y: 31.4 Z: 204.1 18:09:29 (EEST)
4 Collision with environment 15.8 X: 0.9 Y: 0.0 Z: -1.7 X: 2.3 Y: 36.2 Z: 320.5 18:30:25 (EEST)
5 Collision with environment 136.9 X: 0.7 Y: -0.1 Z: 1.9 X: 66.1 Y: 29.0 Z: 62.8 18:39:19 (EEST)
6 Collision with environment 42.4 X: 0.9 Y: 0.0 Z: -1.7 X: 46.6 Y: 30.9 Z: 27.0 18:39:24 (EEST)
Car Env Rel
Horsma Raceway - Club layout Horsma Raceway - Club layout collisions

There were no penalties in this session.

1st Leevi Kivinen in Volvo S40 BTCC
Best: 01:31.467, Potential: 01:31.210
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.655 01:45.132 00:16.929 00:27.594 0 H
2 01:31.944 00:48.406 00:16.169 00:27.369 0 H
3 02:51.116 02:07.242 00:16.474 00:27.400 0 H
4 06:45.839 05:58.383 00:16.569 00:30.887 0 H
5 01:32.531 00:48.944 00:16.223 00:27.364 0 H
6 03:58.881 03:15.123 00:16.289 00:27.469 0 H
7 01:31.737 00:48.402 00:16.092 00:27.243 0 H
8 01:31.651 00:48.258 00:16.182 00:27.211
S
S
0 H
9 05:05.884 04:21.888 00:16.523 00:27.473 0 H
10 01:31.720 00:48.254 00:16.102 00:27.364 0 H
11 01:33.912
C
00:48.979 00:16.312 00:28.621 1 H
12 01:31.574 00:48.167 00:16.065 00:27.342 0 H
13 58:39.916 57:56.072 00:16.457 00:27.387 0 H
14 01:31.949 00:48.471 00:16.199 00:27.279 0 H
15 01:31.807 00:48.431 00:15.930
S
S
00:27.446 0 H
16 03:48.421 03:03.965 00:16.979 00:27.477 0 H
17 04:18.828 03:34.912 00:16.443 00:27.473 0 H
18 01:32.060 00:48.753 00:16.020 00:27.287 0 H
19 01:31.559 00:48.143 00:16.187 00:27.229 0 H
20 04:43.169 03:59.245 00:16.407 00:27.517 0 H
21 01:31.699 00:48.215 00:16.074 00:27.410 0 H
22 03:50.990 03:07.070 00:16.412 00:27.508 0 H
23 03:14.502 02:30.685 00:16.515 00:27.302 0 S
24 01:31.503 00:48.069
S
S
00:16.168 00:27.266 0 S
25 01:31.467
L
L
00:48.114 00:16.064 00:27.289 0 S
2nd Perttu Raussi in Volvo S40 BTCC
Best: 01:32.008, Potential: 01:31.788
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:30.097 03:45.592 00:16.735 00:27.770 2 H
2 01:32.508 00:48.241
S
00:16.727 00:27.540 0 H
3 01:32.439 00:48.293 00:16.570 00:27.576 0 H
4 01:32.367 00:48.406 00:16.573 00:27.388 0 H
5 01:32.870 00:48.734 00:16.390 00:27.746 0 H
6 01:32.828 00:48.940 00:16.299 00:27.589 0 H
7 01:32.374 00:48.603 00:16.397 00:27.374
S
0 H
8 01:32.130 00:48.471 00:16.181 00:27.478 0 H
9 01:33.901
C
00:49.288 00:16.952 00:27.661 3 H
10 01:32.544 00:48.434 00:16.317 00:27.793 0 H
11 03:08.203 02:23.428 00:16.781 00:27.994 0 S
12 01:34.199 00:49.019 00:17.069 00:28.111 0 S
13 01:34.800 00:48.549 00:16.235 00:30.016 0 S
14 02:16.277 01:31.925 00:16.313 00:28.039 0 S
15 01:35.317 00:48.616 00:17.136 00:29.565 0 S
16 01:32.008
L
00:48.295 00:16.173
S
00:27.540 0 S
3rd Niko Kujala in BMW 320i STW-BTCC
Best: 01:32.581, Potential: 01:32.495
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:05.722 01:20.709 00:16.902 00:28.111 0 M
2 01:33.317 00:49.182 00:16.461 00:27.674 0 M
3 01:33.229 00:48.846 00:16.587 00:27.796 0 M
4 01:33.628 00:49.101 00:16.632 00:27.895 0 M
5 01:33.363 00:49.055 00:16.498 00:27.810 0 M
6 01:33.933 00:49.239 00:16.771 00:27.923 0 M
7 01:33.559 00:48.744 00:16.789 00:28.026 0 M
8 01:33.367 00:48.795 00:16.627 00:27.945 0 M
9 03:08.358 02:23.133 00:17.109 00:28.116 0 H
10 01:34.121 00:49.441 00:16.749 00:27.931 0 H
11 01:33.373 00:49.043 00:16.587 00:27.743 0 H
12 01:33.425 00:48.961 00:16.519 00:27.945 0 H
13 01:33.234 00:48.899 00:16.493 00:27.842 0 H
14 03:09.476 02:24.841 00:16.942 00:27.693 0 S
15 01:32.581
L
00:48.494
S
00:16.489 00:27.598
S
0 S
16 01:32.750 00:48.668 00:16.403
S
00:27.679 0 S
17 01:43.818 00:50.583 00:25.325 00:27.910 0 S
18 01:33.500 00:49.130 00:16.695 00:27.675 0 S
19 01:39.736 00:48.967 00:16.767 00:34.002 1 S
20 01:32.926 00:48.732 00:16.533 00:27.661 0 S
4th Petri Lepre in Volvo S40 BTCC
Best: 01:33.432, Potential: 01:33.380
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:35.652 04:50.175 00:16.956 00:28.521 2 H
2 01:34.787 00:49.707 00:16.911 00:28.169 0 H
3 01:35.097 00:50.002 00:16.915 00:28.180 0 H
4 01:33.865 00:49.418 00:16.610 00:27.837 0 H
5 01:35.937 00:50.590 00:17.014 00:28.333 0 H
6 01:34.828 00:49.945 00:16.911 00:27.972 0 H
7 01:34.483 00:49.519 00:16.979 00:27.985 0 H
8 01:34.461 00:50.046 00:16.636 00:27.779 0 H
9 01:34.126 00:49.306
S
00:16.906 00:27.914 0 H
10 01:35.059 00:49.865 00:17.046 00:28.148 0 H
11 01:34.515 00:49.757 00:16.606 00:28.152 0 H
12 08:46.994 08:02.400 00:16.505 00:28.089 0 S
13 01:33.432
L
00:49.358 00:16.317
S
00:27.757
S
0 S